| Unit Value of Net Asset - Growth |
fata de 2025 |
Jan, 2026 |
||
5.32 % |
5.32 % |
Evergent Investments | |
-0.06 % |
-0.06 % |
Fondul Proprietatea | |
5.81 % |
5.81 % |
Infinity Capital Investments | |
5.65 % |
5.65 % |
Lion Capital | |
9.91 % |
9.91 % |
Longshield Investment Group | |
3.98 % |
3.98 % |
Transilvania Investments |
All Financial Investment Companies & Fondul Proprietatea
| Name | Financial assets | Intangible assets | Tangible assets | Financial assets from which: | Actiuni cotate si netranzactionate niciodata | Quoted shares | Unquoted shares | T-Bills | Deposit certificates | Bank deposits | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | Other financial assets | Inventories | Receivables | Dividends or other rights to receive | Cash | Short term financial investments | Quoted shares | Unquoted shares (unquoted but traded BVB) | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | New issued securities | T-Bills | Bank deposits | Other current assets | Derivatives | Prepaid expenses | Total Debts | Loans from bonds | Debts to credit or leasing companies | Advance amounts from clients acount | Commercial debts | Commercial papers to pay | Amounts to pay to group companies | Due amounts for voting interest | Dividends to pay: | Provisions for risks and charges | Deffered incomes (Incomes in advance) | Investments subventions | Deffered incomes (Incomes in advance) | Owner Equity | Share capital | Share premiums | Revaluation differences | Reserves | Retained earnings | Net profit / loss | Profit distribution | Net Assets | Issued shares number | Net asset value per share | Companies number from portfolio | Number of the listed companies | Number of the ATS transaction companies | Number of the unlisted companies | Companies for which financial data were not obtained | Total net assets compared to last month % | Net assets increase compared to last year % | Gross dividend | mobiliare_nou_emise | Active financiare evaluate la cost amortizat | Active financiare evaluate la valoarea justă prin contul de profit sau pierdere | Active financiare evaluate la valoarea justă prin alte elemente ale rezultatului global | Alte active | Datorii financiare evaluate la cost amortizat | Datorii privind impozitul pe profit amânat | Elemente asimilate capitalului | Alte elemente de capitaluri proprii | Acţiuni proprii | Investiţii imobiliare | Active biologice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergent Investments | 3945.32 | 0.33 | 17.14 | 0 | 0 | 0 | 0 | 0 | 0 | 363.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 599.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 3782.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3781.63 | 848.47 | 4.457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 622.3 | 3323 | 17.29 | 1.85 | 291.03 | 374.03 | 42.67 | 78.64 | 0 | 0 |
| Fondul Proprietatea | 2202.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 260.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2341.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2341.2 | 2948.69 | 0.7939 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | 0 | 0 | 0 | 2202.4 | 0 | 3.63 | 256.13 | 0 | 0 | 0 | 121.16 | 0 | 0 |
| Infinity Capital Investments | 4738.55 | 0.82 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 356.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 484.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.26 | 0 | 0 | 0 | 4624.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4624.68 | 388.01 | 11.9191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.68 | 4727.87 | 3.67 | 111.51 | 371.03 | 0 | 2612.77 | 4.2 | 10.14 | 0 |
| Lion Capital | 5298.63 | 0 | 4.73 | 0 | 0 | 0 | 0 | 0 | 0 | 820.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 370.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 5809.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5810.29 | 506.41 | 11.4735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1688.02 | 3610.61 | 41.49 | 9.38 | 361.04 | 632.76 | 2234.92 | 3.96 | 11.91 | 0 |
| Longshield Investment Group | 3306.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 197.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3355.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3379.78 | 744.74 | 4.5382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1455.57 | 1850.1 | 0.01 | 25.77 | 172.16 | 741.29 | 1061.9 | 0 | 0 | 0 |
| Transilvania Investments | 2427.26 | 0.06 | 23.04 | 0 | 0 | 0 | 0 | 0 | 0 | 88.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 174.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2371.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2371.06 | 1952.21 | 1.2146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.88 | 959.44 | 1454.95 | 1.59 | 35.97 | 132.53 | 0 | 711.13 | 85.51 | 0 | 0 |
* The values are listed in romanian lei
* All values except Unit Value are defined as millions

