Fondurile OPCVM vandute in Romania in (April 2026)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| MONETARE | ||||
| FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
| Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.6 | 3.35 | |
| Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 2.3 | 0.98 | |
| ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.4 | -1.22 | |
| ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 1.78 | |
| ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.3 | 1.89 | |
| ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | 1.26 | |
| Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | 0 | |
| BRD Simplu | BRD Asset Management | 2470.8 | 6.15 | |
| BRD Euro Simplu ** | BRD Asset Management | 2435.4 | 2.12 | |
| ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.6 | -0.65 | |
| FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 1049.1 | 1.89 | |
| ERSTE Liquidity EUR ** | ERSTE Asset Management | 540.2 | 1.67 | |
| ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.4 | 1.64 | |
| ONEMARKETS ALGEBRIS FINANCIAL INCOME FUND M ** | UniCredit Invest Lux S.A. | 0.1 | ||
| ONEMARKETS ALGEBRIS FINANCIAL INCOME FUND M-USD ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS PIMCO GLOBAL STRATEGY BOND ** | UniCredit Invest Lux S.A. | 3.6 | ||
| ONEMARKETS PIMCO GLOBAL SHORT TERM BOND ** | UniCredit Invest Lux S.A. | 1.9 | ||
| ONEMARKETS BLACKROCK LOW DURATION BOND FUND - M ** | UniCredit Invest Lux S.A. | 6.4 | ||
| ONEMARKETS J.P. MORGAN EMERGING MARKETS SHORT TERM BOND FUND - M ** | UniCredit Invest Lux S.A. | 0.1 | ||
| Raiffeisen EURO PLUS (R) | Raiffeisen Asset Management | 30.5 | ||
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 711.7 | 6.07 | |
| BRD Obligatiuni | BRD Asset Management | 98.5 | 7.48 | |
| BRD Simfonia 1 | BRD Asset Management | 893.8 | 7.9 | |
| Patria Obligatiuni | Patria Asset Management S.A | 6.4 | 5.03 | |
| ERSTE Bond Flexible RON | ERSTE Asset Management | 2031.7 | 7.49 | |
| Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1856.2 | 6.99 | |
| OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 15.4 | 0.22 | |
| Amundi Stabilo | Amundi Asset Management S.A.I. | 61 | 6.54 | |
| BRD Euro Fond ** | BRD Asset Management | 577.5 | 4.27 | |
| BRD USD Simplu ** | BRD Asset Management | 258.2 | 3.41 | |
| ERSTE NextGen Bond Romania EUR ** | ERSTE Asset Management | 395.4 | 4.46 | |
| OTP EURO Bond ** | Inno Investments SAI S.A. | 15.5 | 2.42 | |
| OTP Dollar Bond ** | Inno Investments SAI S.A. | 11.5 | 3.15 | |
| ESPA Bond Danubia * | Erste Asset Management GmbH | 0.1 | 4.25 | |
| ESPA Bond Dollar * | Erste Asset Management GmbH | 3.2 | 1.48 | |
| Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | -1.36 | |
| ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0 | 7.62 | |
| ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 2.9 | 5.41 | |
| ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 1.6 | 1.87 | |
| ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.1 | 2.08 | |
| ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 10.6 | 4.09 | |
| ERSTE RESERVE EURO * | Erste Asset Management GmbH | 1.4 | 2.22 | |
| ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.2 | 4.02 | |
| ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.6 | 3.88 | |
| ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1.6 | 0.95 | |
| ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.7 | 3.04 | |
| ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.5 | 2.54 | |
| Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 10.7 | 12.02 | |
| Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 10.5 | 1.33 | |
| Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 13.5 | -0.35 | |
| Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 5 | 4.15 | |
| GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 15 | 4.31 | |
| AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 8.9 | 10.62 | |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | 6.86 | |
| AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.5 | -0.22 | |
| AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 2.4 | -1.39 | |
| AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 7.6 | 1.69 | |
| AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 1.9 | 4.54 | |
| AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 3.9 | 5.72 | |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.2 | 2.84 | |
| AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8 | 0.81 | |
| Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -3.42 | |
| Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 190.8 | 7.29 | |
| ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 7.32 | |
| ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 0.6 | 3.74 | |
| CAPITAL POINT OBLIGATIUNI | Capital Point | 2.9 | 3.43 | |
| OTP ComodisRO | Inno Investments SAI S.A. | 24.1 | 3.06 | |
| Raiffeisen Ron Flexi | Raiffeisen Asset Management | 1092.7 | 6.33 | |
| Raiffeisen Ron Plus | Raiffeisen Asset Management | 1302.6 | 7.84 | |
| Raiffeisen EURO PLUS (A) ** | Raiffeisen Asset Management | 1116.6 | 4.62 | |
| Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 332.6 | 6.8 | |
| FONDURI MULTI ACTIVE - DEFENSIVE | ||||
| Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 76.1 | 5.72 | |
| Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 35.1 | 2 | |
| BT Real Estate ** | BT Asset Management | 13.5 | 1.08 | |
| FDI Globinvest Bonds | GLOBINVEST | 1.5 | 15.79 | |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 4.41 | |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET ** | UniCredit Invest Lux S.A. | 2.7 | ||
| ONEMARKETS BALANCED EASTERN EUROPE ** | UniCredit Invest Lux S.A. | 16 | ||
| BT Clasic | BT Asset Management | 547.1 | 17.92 | |
| Patria Global | Patria Asset Management S.A | 11.1 | 18.33 | |
| FDI FIX INVEST | SAI Broker S.A. | 3.1 | 15.42 | |
| STAR Focus | STAR Asset Management | 7.5 | 29.52 | |
| BT Euro Clasic ** | BT Asset Management | 307.2 | 7.73 | |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 27.7 | 12.53 | |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | 56.4 | 14.33 | |
| ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 66.8 | 7.11 | |
| FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
| Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 231.3 | 10.94 | |
| Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 86.1 | 7.07 | |
| Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 10.4 | 0 | |
| ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 3.5 | 23.04 | |
| CAPITAL POINT HOT STOCKS ** | Capital Point | 15.1 | 30.18 | |
| ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.7 | 16.71 | |
| PB EXCLUSIVE SELECTION * | Erste Asset Management GmbH | 2.2 | ||
| PB EXCLUSIVE SELECTION PLUS * | Erste Asset Management GmbH | 1 | ||
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M ** | UniCredit Invest Lux S.A. | 0.2 | ||
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION ** | UniCredit Invest Lux S.A. | 6.1 | ||
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON * | UniCredit Invest Lux S.A. | 13.8 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M ** | UniCredit Invest Lux S.A. | 7.4 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD ** | UniCredit Invest Lux S.A. | 5.6 | ||
| Patria Stock | Patria Asset Management S.A | 7.1 | 37.39 | |
| CAPITAL POINT PRUDENT | Capital Point | 3.4 | 16.4 | |
| ERSTE Balanced RON | ERSTE Asset Management | 1725.3 | 36.15 | |
| Fortuna Gold | SAI Broker S.A. | 0.6 | 15.16 | |
| Amundi Integro | Amundi Asset Management S.A.I. | 63.3 | 32.33 | |
| Transilvania | GLOBINVEST | 46.7 | 33.11 | |
| Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 36.2 | 9.67 | |
| CAPITAL POINT DINAMIC | Capital Point | 12.8 | 39.6 | |
| ERSTE Balanced EURO ** | ERSTE Asset Management | 142.9 | 14.35 | |
| FONDURI MULTI ACTIVE - AGRESIVE | ||||
| Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 231.1 | 16.79 | |
| Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 96 | 12.77 | |
| Napoca | GLOBINVEST | 29 | 58.2 | |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 10.5 | 36.31 | |
| FONDURI MULTI ACTIVE - FLEXIBILE | ||||
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 13.8 | 24.71 | |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | 568.8 | 14.9 | |
| Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 242.5 | 9.1 | |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | 343.9 | 19.08 | |
| Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 287.9 | 13.3 | |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 8 | 0.24 | |
| OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 3.3 | 20.84 | |
| OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 3.9 | -2.97 | |
| Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 8.6 | 6.05 | |
| BRD Oportunitati RON | BRD Asset Management | 87.4 | 30.37 | |
| BRD Oportunitati EUR ** | BRD Asset Management | 281.1 | 26.22 | |
| BRD Oportunitati USD ** | BRD Asset Management | 86.4 | 29.51 | |
| ONEMARKETS UC SAVING FUND C ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS AMUNDI FLEXIBLE INCOME ** | UniCredit Invest Lux S.A. | 13.3 | ||
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION ** | UniCredit Invest Lux S.A. | 13 | ||
| ONEMARKETS GLOBAL MULTIBRAND SELECTION ** | UniCredit Invest Lux S.A. | 2.7 | ||
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M ** | UniCredit Invest Lux S.A. | 0.7 | ||
| ONEMARKETS MULTI-ASSET VALUE FUND M ** | UniCredit Invest Lux S.A. | 0.5 | ||
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON * | UniCredit Invest Lux S.A. | 27.8 | ||
| BRD Diverso Clasa RON | BRD Asset Management | 117.1 | 18.73 | |
| BRD Diverso Clasa EUR ** | BRD Asset Management | 218.7 | 14.89 | |
| Fortuna Clasic | SAI Broker S.A. | 10.6 | 34.69 | |
| FDI PLUS INVEST | SAI Muntenia Invest SA | 3.4 | 36.29 | |
| FDI Prosper Invest | SAI Broker S.A. | 3.6 | 36.63 | |
| STAR Next | STAR Asset Management | 23.9 | 44.18 | |
| Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.2 | 4.09 | |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 8.1 | 19.97 | |
| FONDURI DE ACTIUNI | ||||
| ESPA STOCK TECHNO * | Erste Asset Management GmbH | 440.7 | 47.07 | |
| ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 5.8 | 28.59 | |
| ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 14.9 | 42.92 | |
| BRD Global Clasa EUR ** | BRD Asset Management | 120.8 | 18.9 | |
| Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6 | 0 | |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.7 | 3.01 | |
| BT Agro ** | BT Asset Management | 14.1 | -5.65 | |
| BT Energy ** | BT Asset Management | 120.5 | 40.94 | |
| BT Technology ** | BT Asset Management | 324.5 | 43.55 | |
| ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 19.7 | 15.32 | |
| Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 91.8 | 17.51 | |
| ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 16.5 | 49.46 | |
| ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 43.8 | 21.51 | |
| ERSTE GREEN INVEST * | Erste Asset Management GmbH | 27.5 | 51.61 | |
| CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 25.2 | 21.85 | |
| CPR Invest - Global Lifestyles * | CPR Asset Management | 3.3 | 6.86 | |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 6.8 | -5.86 | |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.5 | 19.9 | |
| BRD Global Clasa USD ** | BRD Asset Management | 48.8 | 22.34 | |
| ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1.9 | 41.96 | |
| OTP Innovation | Inno Investments SAI S.A. | 1.4 | 10.08 | |
| OTP Innovation - E ** | Inno Investments SAI S.A. | 1.2 | 6.54 | |
| FDI Globinvest Food | GLOBINVEST | 0.6 | 6.62 | |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | 80.2 | 75.21 | |
| CPR Invest – Climate Action * | CPR Asset Management | 1.5 | 18.01 | |
| CPR Invest - Medtech * | CPR Asset Management | 3.7 | -19.37 | |
| CPR Invest - Hydrogen * | CPR Asset Management | 0.7 | ||
| OTP Expert - E ** | Inno Investments SAI S.A. | 3 | 55.96 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 22.5 | 29.69 | |
| Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 486.5 | 53.74 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 45.7 | 26.18 | |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | 14.8 | 72.56 | |
| ETF BET BRK | SAI Broker S.A. | 2.7 | 70.16 | |
| ERSTE SECURITY INVEST * | Erste Asset Management GmbH | 76.9 | ||
| ERSTE STOCK GOLD * | Erste Asset Management GmbH | 10.7 | ||
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M ** | UniCredit Invest Lux S.A. | 1.1 | ||
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY ** | UniCredit Invest Lux S.A. | 26.5 | ||
| ONEMARKETS FIDELITY WORLD EQUITY ** | UniCredit Invest Lux S.A. | 38.6 | ||
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES ** | UniCredit Invest Lux S.A. | 37.3 | ||
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD ** | UniCredit Invest Lux S.A. | 17.1 | ||
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES ** | UniCredit Invest Lux S.A. | 57.8 | ||
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD ** | UniCredit Invest Lux S.A. | 25 | ||
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS ** | UniCredit Invest Lux S.A. | 3.3 | ||
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD ** | UniCredit Invest Lux S.A. | 3.4 | ||
| ONEMARKETS J.P. MORGAN US EQUITIES ** | UniCredit Invest Lux S.A. | 37.1 | ||
| ONEMARKETS J.P. MORGAN US EQUITIES-USD ** | UniCredit Invest Lux S.A. | 21.5 | ||
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN ** | UniCredit Invest Lux S.A. | 4.6 | ||
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD ** | UniCredit Invest Lux S.A. | 2.7 | ||
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M ** | UniCredit Invest Lux S.A. | 1.9 | ||
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD ** | UniCredit Invest Lux S.A. | 5.7 | ||
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M ** | UniCredit Invest Lux S.A. | 3.9 | ||
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M ** | UniCredit Invest Lux S.A. | 10.7 | ||
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD ** | UniCredit Invest Lux S.A. | 5.1 | ||
| ERSTE STOCK WORLD * | Erste Asset Management GmbH | 127.6 | ||
| BT Index Romania ETF BET-TR | BT Asset Management | 149.5 | ||
| BT Index Romania ROTX | BT Asset Management | 1723.8 | 63.06 | |
| BRD Actiuni Clasa EUR ** | BRD Asset Management | 939.3 | 54.54 | |
| Active Dinamic | Swiss Capital Asset management | 1.1 | 35.17 | |
| BRD Actiuni Clasa RON | BRD Asset Management | 691 | 59.64 | |
| BRD Global Clasa RON | BRD Asset Management | 58.2 | 22.83 | |
| BT Maxim | BT Asset Management | 944.1 | 51.23 | |
| CAPITAL POINT BET FI Index | Capital Point | 2.6 | 56.84 | |
| CAPITAL POINT BET Index | Capital Point | 31.3 | 69.67 | |
| CAPITAL POINT XT Index | Capital Point | 3.7 | 70.09 | |
| ERSTE Equity Romania | ERSTE Asset Management | 1152.7 | 59.68 | |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | 1130.3 | 72.35 | |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 2475.1 | 56.15 | |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 31 | 67.16 | |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | 939.2 | 58.77 | |
| OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 5.9 | 61.74 | |
| BT Index Austria ATX ** | BT Asset Management | 391 | 37.94 | |
| ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 10.7 | 29.1 | |
| ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 7 | 54.29 | |
| ESPA STOCK JAPAN * | Erste Asset Management GmbH | 6.8 | 14.63 | |
| PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 24.1 | 31.63 | |
| Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 27 | 78.54 | |
| Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.7 | 0 | |
| Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 35.7 | 47.69 | |
| Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 73.7 | 15.66 | |
| Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 13.7 | 0.17 | |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 3.6 | 9.93 | |
| Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 76.6 | -1.9 | |
| Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 35 | 16.78 | |
| Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 47.5 | 8.45 | |
| Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 19.6 | 82.32 | |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 15.8 | 46.79 | |
| Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 9.1 | 12.73 | |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 8.4 | -11.16 | |
| Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 54.4 | 26.64 | |
| Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 40.8 | 16.79 | |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.5 | 23.39 | |
| AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 10.5 | 37.97 | |
| AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 38 | 15.98 | |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 10.4 | 12.87 | |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.8 | 10.3 | |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 21.2 | 12.61 | |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 19.5 | 18.28 | |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 58.6 | 38.42 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 11.4 | 21.45 | |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 5.8 | 11.33 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 22.5 | 37.68 | |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 68.5 | 14.44 | |
| AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 132.9 | 38.38 | |
| Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 14.4 | 7.94 | |
| Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 19.3 | ||
| Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Expert | Inno Investments SAI S.A. | 44.5 | 61.17 | |
| FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 3.5 | 10.49 | |
| ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 4.4 | 10 | |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.3 | 14.78 | |
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9 | 0 | |
| Audas Piscator ** | Atlas Asset Management | 5.5 | -3.04 | |
| OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 1.2 | 5.39 | |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 6.7 | 8.7 | |
| ALTE FONDURI | ||||
| BT Euro FIX ** | BT Asset Management | 1776.4 | 1.83 | |
| BT FIX | BT Asset Management | 1706.2 | 5.94 | |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
| BT Dolar Fix ** | BT Asset Management | 312.4 | 3.28 | |
| BRD Orizont 45 RON | BRD Asset Management | 53 | 37.39 | |
| BRD Orizont 45 EUR ** | BRD Asset Management | 92.2 | 32.95 | |
| BRD Orizont 35 RON | BRD Asset Management | 83.2 | 26.89 | |
| BRD Orizont 35 EUR ** | BRD Asset Management | 90.4 | 22.83 | |
| BT Obligatiuni | BT Asset Management | 1069.1 | 6.69 | |
| Piscator Equity Plus | Atlas Asset Management | 9.7 | 69.29 | |
| BT EURO Obligatiuni ** | BT Asset Management | 472.8 | 2.25 | |
| Monolith ** | Atlas Asset Management | 5.4 | 10.68 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (April 2026)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| FONDURI DE ACTIUNI | ||||
| FII BET-FI INDEX INVEST | SAI Broker S.A. | 3.3 | 59.96 | |
| F.O.A. | SAI Broker S.A. | 9.2 | ||
| STK Emergent | STK FINANCIAL SAI S.A. | 94.1 | -1.74 | |
| FONDURI MULTI - ACTIVE | ||||
| FIA Michelangelo | Atlas Asset Management | 14.5 | 33.38 | |
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| DCP Investitii | Atlas Asset Management | 159.1 | 42.34 | |
| Hermes RON | Atlas Asset Management | 49.2 | 38.06 | |
| Herald (euro) ** | Atlas Asset Management | 26.9 | 44.3 | |
| ALTE FONDURI | ||||
