Categorii de fonduri locale distribuite
| Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 53 | 5043.376 | 262.784 | |
| - Defensive | 11 | 950.313 | 73.082 | |
| - Echilibrate | 15 | 1859.206 | 64.662 | |
| - Agresive | 2 | 33.606 | 0.014 | |
| - Flexibile | 25 | 2200.25 | 125.026 | |
| Obligatiuni si Instrumente cu venit fix | 32 | 18001.022 | 456.525 | |
| Monetare | 0 | 0 | ||
| Actiuni | 52 | 11290.095 | 761.427 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 18.204 | -0.262 | |
| Alte Fonduri | 11 | 5437.86 | 62.98 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
| Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.347 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 6.353 | -7.88 | 4.42 | 22.2147 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 3.327 | 4.83 | 18.52 | 133.94 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 3.385 | 7.26 | 19.02 | 10.0328 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.345 | 10.56 | 24.62 | 62.2056 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.39 | 0.91 | 13.82 | 12.7391 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 6.731 | 3.3 | 18.37 | 16.7998 |
| BRD Global Clasa RON | BRD Asset Management | Actiuni | Local | 56.948 | 5.25 | 38.45 | 288.4016 |
| Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 1.067 | 29.76 | 33.52 | 7.8044 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 4.973 | 28.43 | 88.24 | 29.14 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 12.651 | 25.77 | 37.11 | 199.3 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 36.388 | 12.66 | 41.27 | 14.24 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 12.895 | 10.45 | 23.41 | 220.96 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 9.914 | 11.15 | 41.59 | 98.39 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 21.062 | 3.73 | 38.51 | 511.63 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 18.825 | 1.71 | 40.72 | 161.14 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 42.786 | 19.06 | 56.15 | 239.06 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 65.331 | -4.46 | 50.64 | 579.39 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 19.085 | 3.76 | 39.76 | 23.76 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 11.39 | -1.77 | 16.44 | 267.99 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 7.366 | -19.6 | 15.55 | 147.87 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.074 | 8.77 | 31.03 | 13.64 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 120.839 | 7.7 | 62.65 | 26.56 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.519 | 0.57 | 34.18 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Actiuni | Local | 873.774 | 57.07 | 122.83 | 97.0845 |
| BRD Actiuni Clasa RON | BRD Asset Management | Actiuni | Local | 641.432 | 60.84 | 130.71 | 715.6547 |
| BRD Global Clasa EUR | BRD Asset Management | Actiuni | Local | 108.048 | 2.77 | 33.65 | 39.2858 |
| BRD Global Clasa USD | BRD Asset Management | Actiuni | Local | 49.998 | 18.24 | 47.3 | 33.4383 |
| BT Agro | BT Asset Management | Actiuni | Local | 15.705 | -4.82 | -1.58 | 10.202 |
| BT Energy | BT Asset Management | Actiuni | Local | 82.305 | 13.17 | 17.77 | 19.804 |
| BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 1516.626 | 58.77 | 127.22 | 53.665 |
| BT Technology | BT Asset Management | Actiuni | Local | 308.069 | 9.76 | 69.77 | 19.22 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 23.916 | -6.81 | 45.19 | 2098.28 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 3.3 | -8.45 | 20.8 | 120.68 |
| CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.753 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 2.04 | -18.05 | 0 | 113.54 |
| CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.367 | 1.55 | 0 | 192.81 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 23.161 | -1.48 | 22.19 | 153.54 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 28.278 | 25.79 | 17.22 | 160.78 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 19.873 | 15.28 | 0 | 1093.27 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 42.31 | 0.79 | 0 | 921.38 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 31.908 | 1.67 | 33.72 | 582.17 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Actiuni | Strain | 72.554 | 0 | 0 | 108.25 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 16.575 | 18.93 | -21.47 | 107.55 |
| ERSTE STOCK GOLD | Erste Asset Management GmbH | Actiuni | Strain | 6.446 | 0 | 0 | 370.45 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.514 | 17.91 | 29.75 | 125.86 |
| ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 17.591 | 2.72 | 40.35 | 267.37 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 5.07 | 11.42 | 24.06 | 629.91 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 11.818 | 18.76 | 33.04 | 232.61 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 5.283 | 34.57 | 97.55 | 107.35 |
| ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 116.024 | -4.25 | 31.17 | 215.19 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.767 | 28.68 | 43.43 | 329.4 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 4.244 | 5 | 44.37 | 169.38 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 412.142 | 11.11 | 108.41 | 260.51 |
| ETF BET BRK | SAI Broker S.A. | Actiuni | Local | 2.26 | 0 | 0 | 32.2884 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 956.11 | 67.12 | 149.17 | 45.0995 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 65.774 | 67.8 | 0 | 11.9807 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 11.85 | 0 | 0 | 16.0139 |
| FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.642 | 15.65 | 28.95 | 12.5584 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 4.375 | -4.18 | 29.41 | 13.5651 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.526 | -1.55 | 11.09 | 11.4688 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 19.715 | 52.33 | 90.3 | 1760.12 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.693 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.585 | 40.14 | 63.64 | 2845.08 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 19.386 | 21.97 | 58.76 | 1524.25 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 14.997 | 0.16 | 36.14 | 638.61 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 71.006 | 16.69 | 53.08 | 923.3 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.534 | 4.66 | 17.46 | 1403.42 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 80.882 | -15.86 | -1.35 | 489.09 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 33.876 | 2.07 | 34.45 | 717.17 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.321 | -6.91 | 76.46 | 1320.59 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.931 | -17.86 | 484.89 | 5813.96 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 49.514 | -7.27 | 27.17 | 588.14 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 17.307 | 58.25 | 80.39 | 1761.21 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 2432.712 | 59.85 | 147.86 | 4136.64 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 51.662 | 11.51 | 78.03 | 296.43 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 38.652 | 5.8 | 47.59 | 993.35 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 6.821 | 61.28 | 127.11 | 32.328 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 30.784 | 65.23 | 135.2 | 39.3043 |
| OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 44.228 | 54.8 | 126.55 | 235.2731 |
| OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 2.987 | 51.11 | 0 | 112.0348 |
| OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 1.517 | -0.27 | 39.09 | 12.8451 |
| OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 1.418 | -2.62 | 34.31 | 12.454 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 19.72 | 7.65 | 58.4 | 33.2 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 861.53 | 56.75 | 131.33 | 216.6729 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 449.158 | 53.11 | 0 | 17.0023 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 90.702 | 5.19 | 30.59 | 4010.0872 |
| BT Index Austria ATX | BT Asset Management | Actiuni | Local | 320.375 | 41.52 | 64.12 | 20.797 |
| BT Maxim | BT Asset Management | Actiuni | Local | 896.662 | 50.83 | 127.02 | 40.251 |
| Certinvest BET FI Index | Capital Point | Actiuni | Local | 2.734 | 59.03 | 108.56 | 657.68 |
| Certinvest BET Index | Capital Point | Actiuni | Local | 28.883 | 64.55 | 142.34 | 710.76 |
| Certinvest XT Index | Capital Point | Actiuni | Local | 3.267 | 65.3 | 136.66 | 549.65 |
| ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 1156.206 | 57.26 | 123.6 | 442.1906 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 9.64 | 5.33 | 22.77 | 298.01 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 12.524 | 0 | 0 | 261.12 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 75.985 | 17.54 | 50.64 | 38.3433 |
| BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 72.513 | 20.36 | 56.09 | 158.3585 |
| BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 66.823 | 22.84 | 64.41 | 42.157 |
| BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 48.353 | 25.84 | 70.4 | 174.1163 |
| BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 296.253 | 3.37 | 11.16 | 11.508 |
| BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1766.019 | 2.05 | 7.58 | 11.016 |
| BT FIX | BT Asset Management | Alte Fonduri | Local | 1545.619 | 5.75 | 18.16 | 13.824 |
| Monolith | Atlas Asset Management | Alte Fonduri | Local | 5.434 | 10.71 | 24.36 | 13.276 |
| Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 9.164 | 60.09 | 101.97 | 402.8969 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 498.073 | 4.12 | 10.46 | 11.73 |
| BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 1053.624 | 7.64 | 18.76 | 24.191 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 24.965 | -0.05 | 16.64 | 92.48 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.317 | 1.38 | 0 | 109.58 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 501.199 | 18.83 | 45.09 | 39.79 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 277.973 | 5.16 | 16.85 | 13.155 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.746 | -2.18 | 13.7 | 10.402 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 67.198 | 4.87 | 18.88 | 31.8387 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 55.764 | 12.72 | 29.98 | 243.9281 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.026 | 13.97 | 29.56 | 18.9451 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 39.942 | 1.99 | 15.74 | 260.51 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 77.204 | 5.6 | 25.68 | 1356.73 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 13.197 | 15.34 | 26.35 | 32.4278 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.171 | 27.45 | 56.12 | 10.8487 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 7.748 | 29.47 | 59.88 | 2139.6245 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 91.54 | 6.22 | 33.35 | 381.06 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 229.645 | 9.93 | 44.68 | 1974.28 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 25.859 | 50.86 | 89.43 | 1.3758 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 49.461 | 32.52 | 60.39 | 8.5311 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 10.947 | 0.54 | 18.95 | 66.91 |
| Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 13.247 | 38.78 | 73.01 | 10.45 |
| Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 10.745 | 13.79 | 0 | 12.87 |
| Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.463 | 14.11 | 20.51 | 13.34 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 127.547 | 1.58 | 21 | 33.9719 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1588.308 | 35.62 | 77.72 | 94.5863 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.097 | 14.49 | 15.42 | 118.83 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.489 | 11.18 | 0 | 118.95 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.579 | 12.73 | 25.51 | 30.65 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 87.23 | 5.39 | 25.73 | 313.25 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 236.262 | 9.1 | 36.49 | 1630.37 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 35.736 | 1.1 | 24.98 | 1721.96 |
| Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 7.385 | 35.23 | 67.91 | 36.4807 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 1.432 | 0 | 0 | 107.91 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.743 | 0 | 0 | 111.26 |
| Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 45.202 | 31.36 | 58.25 | 85.0283 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 7.732 | 12.33 | 40.87 | 123.85 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 255.552 | 16.83 | 37.68 | 38.4483 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 110.845 | 19.66 | 42.58 | 284.7287 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 236.558 | 19.23 | 40.46 | 36.7332 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 73.377 | 22.07 | 45.36 | 151.4845 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 68.15 | 36.53 | 53.88 | 43.3381 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 3.344 | 33.64 | 75.27 | 31.3673 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.633 | 33.17 | 69.66 | 32.37 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 10.784 | 30.04 | 52.91 | 10.78 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.72 | -0.65 | 11.8 | 273.3 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.879 | 14.87 | 45.56 | 16.4891 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 13.891 | 17.51 | 50.56 | 20.2762 |
| OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.72 | -5.59 | -13.57 | 79.0462 |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 8.201 | -3.31 | -10.52 | 401.7286 |
| Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 230.004 | 10.56 | -99.88 | 29.5724 |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 534.076 | 16.54 | -99.86 | 153.2783 |
| Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 257.297 | 13.95 | -99.87 | 32.2251 |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 306.825 | 20.19 | -99.86 | 163.2411 |
| Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 8.534 | -2.02 | 12.39 | 2255.8704 |
| STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 25.062 | 40.4 | 89.66 | 15.1912 |
| AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.872 | -1.22 | 19.82 | 20.19 |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.153 | 3.01 | 14.83 | 75.01 |
| AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 15.765 | 2.43 | 10.06 | 95.66 |
| AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.941 | 3.6 | 13.65 | 103.41 |
| AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.85 | 0.89 | 7.06 | 45.34 |
| AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.944 | 3.83 | 19.37 | 117.66 |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.536 | -4.99 | 4.87 | 11.42 |
| AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.846 | -6.23 | 1.33 | 93.96 |
| AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.898 | 4.23 | 22.04 | 111.98 |
| Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 65.272 | 9.99 | 21.69 | 16.0133 |
| Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.386 | 0.14 | 7.43 | 50.19 |
| BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 597.135 | 6.55 | 18.86 | 151.4109 |
| BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2955.07 | 2.21 | 8.92 | 27.4685 |
| BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 92.491 | 9.66 | 22.56 | 233.6608 |
| BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 911.451 | 10.36 | 23.07 | 55.8024 |
| BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2198.974 | 6.34 | 18.62 | 127.603 |
| BRD USD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 271.168 | 4.05 | 15.56 | 129.2356 |
| Certinvest Obligatiuni | Capital Point | Obligatiuni si Instrumente cu venit fix | Local | 3.026 | -1.31 | -2.63 | 34.74 |
| ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.611 | 1.87 | 0 | 32.61 |
| Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.874 | 4.73 | 20.1 | 124.21 |
| ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.008 | 4.24 | 10.31 | 150.38 |
| ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.749 | 4.18 | 11.54 | 110.34 |
| ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 547.089 | 2.67 | 0 | 10.9779 |
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 679.371 | 6.67 | 16.37 | 15.1346 |
| ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | -6.875 | 2.46 | 9.59 | 1395.37 |
| ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.355 | 2.68 | 0 | 126.76 |
| ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.261 | 2.68 | 10.59 | 125.67 |
