Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3179.47 | -62.496 | |
- Defensive | 9 | 613.463 | -1.794 | |
- Echilibrate | 9 | 1222.48 | -14.762 | |
- Agresive | 2 | 24.013 | -0.032 | |
- Flexibile | 18 | 1319.514 | -45.907 | |
Obligatiuni si Instrumente cu venit fix | 27 | 14979.752 | 53.067 | |
Monetare | 0 | 0 | ||
Actiuni | 32 | 5963.771 | -100.308 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 35.682 | -1.306 | |
Alte Fonduri | 11 | 4365.821 | -31.818 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.344 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 10.034 | -27.62 | 28.93 | 21.4484 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.391 | 4.02 | 10.35 | 125.36 |
OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 6.117 | 2.51 | 2.03 | 9.3894 |
OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.816 | 4.51 | 5.14 | 57.474 |
OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 6.249 | -2.34 | 10.23 | 12.1365 |
OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 12.465 | -0.44 | 13.55 | 15.9075 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 0.845 | -20.52 | 7.23 | 6.1773 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 3.688 | 18.24 | 50.32 | 23.27 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 18.246 | 5.89 | 4.04 | 157.14 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 26.862 | 6.08 | 37.34 | 12.91 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 12.521 | 4.17 | 11.53 | 210.57 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 8.406 | 6.21 | 32.5 | 91.64 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 17.341 | 13.27 | 26.6 | 492.25 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 18.514 | 4.74 | 28.72 | 148.84 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 17.762 | 8.81 | 32.97 | 199.26 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 62.756 | 2.1 | 40.82 | 547.19 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 15.218 | 3.15 | 15.58 | 19.96 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 10.791 | 2.6 | 3.23 | 239.66 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 11.714 | 4.99 | 18.8 | 159.71 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.994 | 5.87 | 25.32 | 12.62 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 85.518 | 2 | 31.53 | 22.4 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 5.881 | 14.13 | 30.32 | 89.71 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 369.112 | 10.31 | 62.83 | 487.0167 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 466.026 | 8.4 | 58.93 | 66.4837 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 49.647 | 6.99 | 24.8 | 261.681 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 62.284 | 5.15 | 21.79 | 35.8762 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 29.595 | 9.78 | 28.46 | 28.9876 |
BT Agro | BT Asset Management | Actiuni | Local | 14.538 | 3.39 | -2.07 | 10.788 |
BT Energy | BT Asset Management | Actiuni | Local | 77.83 | -10.92 | -7.09 | 16.586 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 543.108 | 8.55 | 56.59 | 36.639 |
BT Technology | BT Asset Management | Actiuni | Local | 160.738 | 0.19 | 28.02 | 15.55 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 24.549 | 4.12 | 20.74 | 1952.76 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 4.556 | 3.26 | 19.14 | 117.56 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 1.029 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 0.81 | 4.03 | 0 | 122.17 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.254 | 5.15 | 0 | 179.39 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 24.368 | 1.36 | 13.96 | 144.85 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 25.779 | -13.46 | -12.03 | 120.12 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 9.775 | 5.76 | 0 | 909.38 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 37.802 | 0.99 | 0 | 805.49 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 33.955 | 0.08 | 16.63 | 524.02 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 13.65 | -26.82 | -42.93 | 80.27 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 0.995 | 3.93 | 0.9 | 100.87 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 12.18 | 3.88 | 23.65 | 240.4 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 4.271 | -4.56 | 6.42 | 475.84 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 9.489 | -5.97 | -4.27 | 177.64 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.437 | 7.95 | -14.46 | 84.15 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 107.707 | 3.64 | 24.01 | 203.11 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.82 | 3.11 | 5.72 | 248.01 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 3.556 | 12.8 | 31.37 | 160.18 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 301.665 | 3.32 | 54.83 | 208.62 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 476.154 | 8.67 | 64.59 | 29.465 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 25.59 | 11.56 | 0 | 7.8017 |
FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 3.091 | 0 | 0 | 10.6589 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.618 | 11.39 | 0 | 11.9679 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 2.781 | 0.27 | 17.59 | 12.672 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.331 | -5.03 | 4.91 | 11.1996 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 6.667 | 10.15 | 6.36 | 1217.67 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.669 | 0 | 0 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 5.965 | 12.08 | 11.21 | 2140.79 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.208 | 2.05 | 7.83 | 1179.95 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 17.765 | 6.25 | 28.66 | 633.63 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 27.71 | 10.86 | 38.6 | 852.49 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.122 | 5.12 | 16.43 | 1405.44 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 105.175 | 1.41 | 4.89 | 534.1 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 34.151 | 7.09 | 20.41 | 668.32 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.574 | 1.65 | 30.03 | 1322.5 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.386 | 6.06 | 561.92 | 6615.64 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 54.839 | -2.91 | 16.23 | 567.65 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.897 | 9.87 | -0.64 | 1173.63 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1654.093 | 18.41 | 69.54 | 2938.9 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 45.077 | 11.8 | 43.95 | 255.83 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 35.924 | 6.51 | 31.02 | 901.09 |
OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 11.445 | 7.33 | 52.51 | 21.367 |
OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 45.17 | 9.22 | 56.2 | 25.8027 |
OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 34.84 | 7.97 | 54.34 | 161.1724 |
OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 5.092 | 6.1 | 0 | 77.2655 |
OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 5.948 | -5.12 | 22.85 | 11.8175 |
OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 4.452 | -6.76 | 20.17 | 11.533 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 16.079 | 1.95 | 25.41 | 27.69 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 481.43 | 10.81 | 67.31 | 151.5011 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 138.112 | 8.92 | 0 | 11.9635 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 99.508 | 3.97 | 17.7 | 3653.7492 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 106.931 | 19.48 | 35.53 | 16.91 |
BT Maxim | BT Asset Management | Actiuni | Local | 431.357 | 8.49 | 67.83 | 28.603 |
Certinvest BET FI Index | Capital Point | Actiuni | Local | 2.816 | 1.3 | 25.17 | 390.8 |
Certinvest BET Index | Capital Point | Actiuni | Local | 21.125 | 7.49 | 61.63 | 469.57 |
Certinvest XT Index | Capital Point | Actiuni | Local | 2.36 | 6.52 | 53.21 | 355.82 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 627.805 | 9.88 | 57.92 | 306.6654 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.757 | 3.63 | 16.72 | 285.19 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 40.739 | 4.62 | 0 | 32.3065 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 45.061 | 6.45 | 0 | 132.5855 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 48.734 | 6.27 | 0 | 33.9937 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 33.671 | 8.12 | 0 | 139.4507 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 254.371 | 3.68 | 9.77 | 11.261 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1449.114 | 2.77 | 6.63 | 10.883 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 1194.004 | 5.63 | 17.52 | 13.294 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 4.962 | 0.08 | 5.5 | 11.872 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 6.514 | 1.24 | 38.77 | 270.5174 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 386.446 | 2.94 | 7.24 | 11.382 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 902.207 | 7.96 | 16.15 | 22.883 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 17.076 | 2.52 | 5.63 | 85.5 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.326 | 3.32 | 0 | 106.59 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 309.144 | 7.86 | 29.9 | 34.717 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 157.842 | 2.54 | 12.94 | 12.427 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.77 | -6.8 | 0.15 | 9.962 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 62.198 | 3.13 | 11.15 | 29.8508 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 48.86 | 4.82 | 20 | 217.7244 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 2.635 | 5.49 | 19.36 | 16.9008 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 40.288 | 3.22 | 7.88 | 253.12 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 73.441 | 5.66 | 18.64 | 1284.65 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.417 | 0.34 | 10.37 | 28.4884 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.596 | 6 | 28.92 | 8.7147 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.237 | 3.21 | 27.39 | 1719.8659 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 71.537 | 4.49 | 16.19 | 349.36 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 195.765 | 6.93 | 27.7 | 1764.39 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 17.776 | 0.68 | 28.52 | 0.9333 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 30.671 | 3.65 | 28.55 | 6.6828 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 9.802 | 9.65 | 15.04 | 66.91 |
Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 11.398 | 4.62 | 30.86 | 7.93 |
Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 2.029 | 9.08 | 0 | 10.93 |
Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.091 | -2.43 | 4.77 | 11.65 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 73.309 | 4.19 | 10.39 | 31.6673 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1059.227 | 6.74 | 42.88 | 73.556 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.405 | -3.5 | -1.77 | 102.69 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.105 | 0 | 0 | 107.67 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.526 | 4.62 | 16.71 | 27.87 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 76.456 | 4.21 | 12.88 | 294.39 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 196.049 | 6.66 | 24.12 | 1493.21 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 34.474 | 4.1 | 10.53 | 1627.2 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 6.148 | 1.93 | 28.47 | 28.1395 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 36.082 | 8.08 | 24.97 | 67.8585 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 6.344 | 17.42 | 21.3 | 112.43 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 86.876 | 4.96 | 24.11 | 246.5621 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 138.014 | 3.13 | 21.11 | 33.5075 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 84.122 | 0.82 | 0 | 30.9099 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 46.915 | 2.6 | 0 | 126.6927 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 18.805 | 5.64 | 0 | 34.8127 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.615 | 3.34 | 41.65 | 24.5263 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 2.734 | 0.8 | 29.73 | 24.2649 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 8.343 | -1.18 | 13.32 | 8.34 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.806 | 0.38 | -0.57 | 264.04 |
OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 10.393 | 7.04 | 23.12 | 14.3775 |
OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 27.148 | 8.91 | 26.13 | 17.5846 |
OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 7.097 | -5.87 | -17.08 | 81.3899 |
OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 24.397 | -4.22 | -15.04 | 410.9732 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 125.205 | -99.9 | -99.89 | 27.0913 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 354.158 | -99.9 | -99.88 | 135.0592 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 149.912 | -99.9 | -99.88 | 28.7005 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 203.295 | -99.9 | -99.88 | 140.1505 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 9.551 | 2.97 | 1.46 | 2199.8628 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 19.933 | 7.28 | 42.93 | 11.1796 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.634 | 2.81 | 6.08 | 51.65 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.119 | 2.4 | 10.59 | 18.79 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.144 | 3.99 | 6.8 | 70.7 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.562 | 5.76 | 2.95 | 94.26 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.91 | 6.45 | 6.79 | 100.52 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.503 | 4.48 | 0.38 | 45.21 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.813 | 6.08 | 14.6 | 113.09 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.981 | 1.9 | 0.09 | 11.26 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 9.112 | 1.24 | -2.77 | 93.79 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.486 | 7.54 | 13.83 | 105.95 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 67.56 | 2.27 | 20.1 | 14.8674 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.291 | 4.41 | 4.82 | 50.19 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 529.398 | 2.6 | 9.29 | 142.9743 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2276.575 | 3.17 | 0 | 27.1091 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 83.789 | 3 | 17.52 | 216.0056 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 881.33 | 3.37 | 17.77 | 51.3886 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1804.529 | 5.5 | 17.85 | 122.1899 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 237.547 | 3.63 | 15.35 | 126.219 |
Certinvest Obligatiuni | Capital Point | Obligatiuni si Instrumente cu venit fix | Local | 3.566 | 0.41 | -1.58 | 34.3 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.757 | 4.41 | 0 | 32.41 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.818 | 6.17 | 12.19 | 119.79 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 1.51 | 6.78 | 142.84 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.113 | 4.18 | 6.21 | 106.14 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 308.658 | 3.42 | 0 | 10.7866 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 519.448 | 4.42 | 15.42 | 14.4239 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.981 | 3.34 | 8.17 | 1373.96 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.127 | 3.55 | 0 | 124.71 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.248 | 3.83 | 7.88 | 123.72 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.207 | 3.6 | 9.21 | 139.9 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.256 | 3.75 | -1.29 | 136.66 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.643 | -0.86 | -6.16 | 120.42 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.147 | 0.33 | 0.76 | 187.15 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.771 | 4.99 | 5.99 | 212.35 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.674 | 4.46 | 7.36 | 203.95 |
