Fondurile OPCVM vandute in Romania in (June 2026)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| MONETARE | ||||
| FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
| Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.6 | 3.43 | |
| Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 2.4 | 3.51 | |
| ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.5 | 5.38 | |
| ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 6.71 | |
| ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.3 | 2.03 | |
| ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | 6.79 | |
| Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | 0 | |
| BRD Simplu | BRD Asset Management | 2403.4 | 6.21 | |
| BRD Euro Simplu ** | BRD Asset Management | 2503.4 | 2.02 | |
| ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.7 | 1.14 | |
| FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 1146.7 | 1.91 | |
| ERSTE Liquidity EUR ** | ERSTE Asset Management | 545.7 | 1.68 | |
| ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.5 | 2.05 | |
| ONEMARKETS ALGEBRIS FINANCIAL INCOME FUND M ** | UniCredit Invest Lux S.A. | 0.3 | ||
| ONEMARKETS ALGEBRIS FINANCIAL INCOME FUND M-USD ** | UniCredit Invest Lux S.A. | 0.1 | ||
| ONEMARKETS PIMCO GLOBAL STRATEGY BOND ** | UniCredit Invest Lux S.A. | 4 | ||
| ONEMARKETS PIMCO GLOBAL SHORT TERM BOND ** | UniCredit Invest Lux S.A. | 1.8 | ||
| ONEMARKETS BLACKROCK LOW DURATION BOND FUND - M ** | UniCredit Invest Lux S.A. | 6.5 | ||
| ONEMARKETS J.P. MORGAN EMERGING MARKETS SHORT TERM BOND FUND - M ** | UniCredit Invest Lux S.A. | 0.3 | ||
| Raiffeisen EURO PLUS (R) | Raiffeisen Asset Management | 36.1 | ||
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 755.7 | 6.36 | |
| BRD Obligatiuni | BRD Asset Management | 100.2 | 8.67 | |
| BRD Simfonia 1 | BRD Asset Management | 903.6 | 8.68 | |
| Patria Obligatiuni | Patria Asset Management S.A | 6.3 | 4.87 | |
| ERSTE Bond Flexible RON | ERSTE Asset Management | 2044.1 | 9.23 | |
| Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1913.1 | 8.97 | |
| OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 15.4 | 2.76 | |
| Amundi Stabilo | Amundi Asset Management S.A.I. | 62.5 | 8.48 | |
| BRD Euro Fond ** | BRD Asset Management | 583.8 | 4.92 | |
| BRD USD Simplu ** | BRD Asset Management | 352.2 | 3.27 | |
| ERSTE NextGen Bond Romania EUR ** | ERSTE Asset Management | 400.5 | 5.29 | |
| OTP EURO Bond ** | Inno Investments SAI S.A. | 15.4 | 3.77 | |
| OTP Dollar Bond ** | Inno Investments SAI S.A. | 9.4 | 2.64 | |
| ESPA Bond Danubia * | Erste Asset Management GmbH | 0.1 | 6.06 | |
| ESPA Bond Dollar * | Erste Asset Management GmbH | 3.5 | ||
| Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 0.88 | |
| ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0 | 6.93 | |
| ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3 | 3.14 | |
| ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 1.6 | 2.01 | |
| ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0 | 2.18 | |
| ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 11.3 | 4.03 | |
| ERSTE RESERVE EURO * | Erste Asset Management GmbH | 1.2 | 2.24 | |
| ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.3 | 4.05 | |
| ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.6 | 3.3 | |
| ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1.7 | 1.82 | |
| ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.7 | 3.48 | |
| ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.5 | 2.25 | |
| Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 19.3 | 9.69 | |
| Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 11.9 | 1.98 | |
| Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 13.5 | 1.24 | |
| Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 4.4 | 2.17 | |
| GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 19.1 | 3.47 | |
| AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 9.4 | 15.22 | |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | 9.91 | |
| AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.5 | -0.42 | |
| AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 2.5 | -1.09 | |
| AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 7.8 | 1.2 | |
| AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 2 | 4.19 | |
| AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4 | 4.21 | |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.4 | 6.74 | |
| AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.1 | 5.45 | |
| Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | 1.43 | |
| Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 201.4 | 8.56 | |
| ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 9.26 | |
| ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 0.6 | 3.88 | |
| CAPITAL POINT OBLIGATIUNI | Capital Point | 2.8 | 4.11 | |
| OTP ComodisRO | Inno Investments SAI S.A. | 23.7 | 3.66 | |
| Raiffeisen Ron Flexi | Raiffeisen Asset Management | 1122.5 | 6.57 | |
| Raiffeisen Ron Plus | Raiffeisen Asset Management | 1330.7 | 8.79 | |
| Raiffeisen EURO PLUS (A) ** | Raiffeisen Asset Management | 1153.6 | 5.05 | |
| Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 333.3 | 6.38 | |
| FONDURI MULTI ACTIVE - DEFENSIVE | ||||
| Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 79.9 | 7.04 | |
| Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 39.3 | 3.37 | |
| BT Real Estate ** | BT Asset Management | 13.8 | 2.82 | |
| FDI Globinvest Bonds | GLOBINVEST | 1.7 | 16.63 | |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 4.78 | |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET ** | UniCredit Invest Lux S.A. | 2.8 | ||
| ONEMARKETS BALANCED EASTERN EUROPE ** | UniCredit Invest Lux S.A. | 21.1 | ||
| BT Clasic | BT Asset Management | 604.3 | 19.02 | |
| Patria Global | Patria Asset Management S.A | 19.5 | 21.1 | |
| FDI FIX INVEST | SAI Broker S.A. | 3.2 | 14.82 | |
| STAR Focus | STAR Asset Management | 8.1 | 32.27 | |
| BT Euro Clasic ** | BT Asset Management | 343.8 | 7.63 | |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 29.9 | 14.89 | |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | 64.7 | 17.38 | |
| ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 71 | 7.47 | |
| FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
| Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 248.2 | 12.22 | |
| Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 96.6 | 8.39 | |
| Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 11.2 | 0 | |
| ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 3.7 | 20.25 | |
| CAPITAL POINT HOT STOCKS ** | Capital Point | 19.1 | 26.01 | |
| ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.9 | 21.3 | |
| PB EXCLUSIVE SELECTION * | Erste Asset Management GmbH | 2.3 | ||
| PB EXCLUSIVE SELECTION PLUS * | Erste Asset Management GmbH | 3 | ||
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M ** | UniCredit Invest Lux S.A. | 0.5 | ||
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION ** | UniCredit Invest Lux S.A. | 7.1 | ||
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M ** | UniCredit Invest Lux S.A. | 0.2 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON * | UniCredit Invest Lux S.A. | 17.7 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M ** | UniCredit Invest Lux S.A. | 10.9 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD ** | UniCredit Invest Lux S.A. | 7.1 | ||
| CAPITAL POINT PRUDENT | Capital Point | 3.6 | 18.83 | |
| ERSTE Balanced RON | ERSTE Asset Management | 2012.7 | 40.42 | |
| Fortuna Gold | SAI Broker S.A. | 0.6 | 16.29 | |
| Amundi Integro | Amundi Asset Management S.A.I. | 77.7 | 36.37 | |
| Transilvania | GLOBINVEST | 50.4 | 35.66 | |
| Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 38.7 | 11.29 | |
| CAPITAL POINT DINAMIC | Capital Point | 14 | 42.05 | |
| ERSTE Balanced EURO ** | ERSTE Asset Management | 165.8 | 12.54 | |
| FONDURI MULTI ACTIVE - AGRESIVE | ||||
| Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 258.1 | 18.12 | |
| Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 111.2 | 14.13 | |
| ERSTE DIGITAL ASSETS * | Erste Asset Management GmbH | 0.8 | ||
| Napoca | GLOBINVEST | 32.5 | 60.02 | |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 11.3 | 32.84 | |
| FONDURI MULTI ACTIVE - FLEXIBILE | ||||
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 14 | 18.37 | |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | 605.4 | 16.02 | |
| Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 265.2 | 9.86 | |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | 394.1 | 20.75 | |
| Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 322.6 | 13.4 | |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 8.2 | 3.27 | |
| OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 3.4 | 14.66 | |
| OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 4 | -0.03 | |
| Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 8.9 | 9.69 | |
| BRD Oportunitati RON | BRD Asset Management | 134.9 | 30.73 | |
| BRD Oportunitati EUR ** | BRD Asset Management | 389.8 | 26.63 | |
| BRD Oportunitati USD ** | BRD Asset Management | 111.5 | 22.6 | |
| ONEMARKETS UC SAVING FUND C ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS AMUNDI FLEXIBLE INCOME ** | UniCredit Invest Lux S.A. | 15.1 | ||
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION ** | UniCredit Invest Lux S.A. | 14.2 | ||
| ONEMARKETS GLOBAL MULTIBRAND SELECTION ** | UniCredit Invest Lux S.A. | 3.6 | ||
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M ** | UniCredit Invest Lux S.A. | 1.3 | ||
| ONEMARKETS MULTI-ASSET VALUE FUND M ** | UniCredit Invest Lux S.A. | 2.4 | ||
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON * | UniCredit Invest Lux S.A. | 29.2 | ||
| BRD Diverso Clasa RON | BRD Asset Management | 127.8 | 20.33 | |
| BRD Diverso Clasa EUR ** | BRD Asset Management | 241.6 | 16.5 | |
| Fortuna Clasic | SAI Broker S.A. | 11.3 | 32.32 | |
| FDI PLUS INVEST | SAI Muntenia Invest SA | 3.8 | 43.1 | |
| FDI Prosper Invest | SAI Broker S.A. | 3.9 | 37.04 | |
| STAR Next | STAR Asset Management | 26.7 | 48.99 | |
| Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.4 | 4.24 | |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 8.8 | 18.04 | |
| FONDURI DE ACTIUNI | ||||
| ESPA STOCK TECHNO * | Erste Asset Management GmbH | 566.3 | 53.75 | |
| ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 7.5 | 52.58 | |
| ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 18.1 | 29.99 | |
| BRD Global Clasa EUR ** | BRD Asset Management | 147.1 | 20.17 | |
| Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6.5 | 0 | |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 10.4 | 6.27 | |
| BT Agro ** | BT Asset Management | 14.8 | 1.17 | |
| BT Energy ** | BT Asset Management | 120.1 | 24.98 | |
| BT Technology ** | BT Asset Management | 444.6 | 36.87 | |
| ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 19.6 | 13.85 | |
| Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 100.1 | 21.73 | |
| ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 17.1 | 36.37 | |
| ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 53.9 | 24.19 | |
| ERSTE GREEN INVEST * | Erste Asset Management GmbH | 29.6 | 42.99 | |
| CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 12.8 | 22.25 | |
| CPR Invest - Global Lifestyles * | CPR Asset Management | 3.5 | 9.97 | |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 7.1 | -7.07 | |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.9 | 15.04 | |
| BRD Global Clasa USD ** | BRD Asset Management | 55.8 | 16.93 | |
| ERSTE STOCK VALUE * | Erste Asset Management GmbH | 2.8 | 44.61 | |
| OTP Innovation | Inno Investments SAI S.A. | 1.4 | 7.42 | |
| OTP Innovation - E ** | Inno Investments SAI S.A. | 1.1 | 3.97 | |
| FDI Globinvest Food | GLOBINVEST | 0.7 | 9.38 | |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | 104.6 | 82.77 | |
| CPR Invest – Climate Action * | CPR Asset Management | 1.7 | 18.58 | |
| CPR Invest - Medtech * | CPR Asset Management | 4.6 | -15.54 | |
| CPR Invest - Hydrogen * | CPR Asset Management | 0.8 | ||
| OTP Expert - E ** | Inno Investments SAI S.A. | 3.4 | 60.48 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 28.2 | 26.85 | |
| Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 650 | 56.71 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 55.4 | 30.13 | |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | 16.2 | 79.44 | |
| ETF BET BRK | SAI Broker S.A. | 3.1 | 77.1 | |
| ERSTE SECURITY INVEST * | Erste Asset Management GmbH | 85.1 | ||
| ERSTE STOCK GOLD * | Erste Asset Management GmbH | 13.9 | ||
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M ** | UniCredit Invest Lux S.A. | 1.7 | ||
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD ** | UniCredit Invest Lux S.A. | 0.2 | ||
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY ** | UniCredit Invest Lux S.A. | 31.3 | ||
| ONEMARKETS FIDELITY WORLD EQUITY ** | UniCredit Invest Lux S.A. | 36.2 | ||
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES ** | UniCredit Invest Lux S.A. | 67.5 | ||
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD ** | UniCredit Invest Lux S.A. | 24.1 | ||
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES ** | UniCredit Invest Lux S.A. | 68.7 | ||
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD ** | UniCredit Invest Lux S.A. | 25.8 | ||
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS ** | UniCredit Invest Lux S.A. | 3.7 | ||
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD ** | UniCredit Invest Lux S.A. | 3.7 | ||
| ONEMARKETS J.P. MORGAN US EQUITIES ** | UniCredit Invest Lux S.A. | 38.2 | ||
| ONEMARKETS J.P. MORGAN US EQUITIES-USD ** | UniCredit Invest Lux S.A. | 18.1 | ||
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN ** | UniCredit Invest Lux S.A. | 5.2 | ||
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD ** | UniCredit Invest Lux S.A. | 4.4 | ||
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M ** | UniCredit Invest Lux S.A. | 2.1 | ||
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD ** | UniCredit Invest Lux S.A. | 7.2 | ||
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M ** | UniCredit Invest Lux S.A. | 4.6 | ||
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M ** | UniCredit Invest Lux S.A. | 13.5 | ||
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD ** | UniCredit Invest Lux S.A. | 6 | ||
| ERSTE STOCK WORLD * | Erste Asset Management GmbH | 143.4 | ||
| BT Index Romania ETF BET-TR | BT Asset Management | 257.2 | ||
| BT Index Romania ROTX | BT Asset Management | 2277.7 | 68.18 | |
| BRD Actiuni Clasa EUR ** | BRD Asset Management | 1209.1 | 58.41 | |
| Active Dinamic | Swiss Capital Asset management | 1.2 | 33.54 | |
| BRD Actiuni Clasa RON | BRD Asset Management | 882.5 | 63.56 | |
| BRD Global Clasa RON | BRD Asset Management | 78.6 | 24.1 | |
| BT Maxim | BT Asset Management | 1137 | 57.38 | |
| CAPITAL POINT BET FI Index | Capital Point | 2.7 | 64.22 | |
| CAPITAL POINT BET Index | Capital Point | 39 | 75.43 | |
| CAPITAL POINT XT Index | Capital Point | 5.1 | 76.41 | |
| ERSTE Equity Romania | ERSTE Asset Management | 1415.4 | 64.24 | |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | 1397.8 | 77.95 | |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 2823.2 | 57.2 | |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 34.3 | 68.61 | |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | 1187.8 | 61.84 | |
| OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 6.6 | 63.22 | |
| BT Index Austria ATX ** | BT Asset Management | 524 | 40.89 | |
| ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 13 | 30.16 | |
| ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 9.5 | 53.63 | |
| ESPA STOCK JAPAN * | Erste Asset Management GmbH | 9.4 | 25.44 | |
| PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 29.3 | 35.97 | |
| Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 37.2 | 59.72 | |
| Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.8 | 0 | |
| Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 73.5 | 49.71 | |
| Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 89.2 | 20.85 | |
| Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 14.1 | 5.76 | |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 3.5 | 12.24 | |
| Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 76.6 | -0.9 | |
| Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 44.5 | 18.05 | |
| Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 49 | 6.28 | |
| Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 24.3 | 47.86 | |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 28.1 | 46.23 | |
| Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 9.3 | 7.09 | |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 8.9 | -10.81 | |
| Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 72.8 | 16.54 | |
| Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 47.7 | 14.84 | |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.5 | 20.03 | |
| AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 12.1 | 35.69 | |
| AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 45.9 | 22.41 | |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 12.6 | 16.96 | |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 13 | 1.98 | |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 23.2 | 10.94 | |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 21 | 18.03 | |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 73.3 | 31.47 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 12.2 | 26.59 | |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.1 | 14.54 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 24.9 | 26.81 | |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 74.3 | 11.09 | |
| AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 152.4 | 23.38 | |
| Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 15.6 | 13.3 | |
| Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 23 | ||
| Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Expert | Inno Investments SAI S.A. | 50.9 | 65.79 | |
| FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 3.6 | 9.03 | |
| ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 4.2 | 11.37 | |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.4 | 12.97 | |
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9.1 | 0 | |
| Audas Piscator ** | Atlas Asset Management | 6.1 | 1.69 | |
| OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 1.2 | 5.33 | |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 6.8 | 8.38 | |
| ALTE FONDURI | ||||
| BT Euro FIX ** | BT Asset Management | 1844.5 | 1.8 | |
| BT FIX | BT Asset Management | 1756.8 | 6.04 | |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
| BT Dolar Fix ** | BT Asset Management | 336.7 | 3.21 | |
| BRD Orizont 45 RON | BRD Asset Management | 70.8 | 39.02 | |
| BRD Orizont 45 EUR ** | BRD Asset Management | 118.1 | 34.56 | |
| BRD Orizont 35 RON | BRD Asset Management | 98 | 28.6 | |
| BRD Orizont 35 EUR ** | BRD Asset Management | 107.8 | 24.54 | |
| BT Obligatiuni | BT Asset Management | 1084.7 | 7.15 | |
| Piscator Equity Plus | Atlas Asset Management | 10 | 66.06 | |
| BT EURO Obligatiuni ** | BT Asset Management | 485 | 2.89 | |
| Monolith ** | Atlas Asset Management | 5.8 | 11.48 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (June 2026)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| FONDURI DE ACTIUNI | ||||
| FII BET-FI INDEX INVEST | SAI Broker S.A. | 3.5 | 69.16 | |
| F.O.A. | SAI Broker S.A. | 9.5 | ||
| STK Emergent | STK FINANCIAL SAI S.A. | 95.4 | 3.58 | |
| FONDURI MULTI - ACTIVE | ||||
| FIA Michelangelo | Atlas Asset Management | 15.8 | 35.05 | |
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| DCP Investitii | Atlas Asset Management | 172.8 | 45.28 | |
| Hermes RON | Atlas Asset Management | 54.8 | 43.88 | |
| Herald (euro) ** | Atlas Asset Management | 29.2 | 45.08 | |
| ALTE FONDURI | ||||
