Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3155.065 | -24.967 | |
- Defensive | 9 | 567.913 | -9.223 | |
- Echilibrate | 9 | 1152.073 | -1.103 | |
- Agresive | 2 | 24.096 | 0.05 | |
- Flexibile | 18 | 1410.982 | -14.691 | |
Obligatiuni si Instrumente cu venit fix | 27 | 13885.536 | 34.808 | |
Monetare | 0 | 0 | ||
Actiuni | 31 | 5567.425 | -30.155 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 47.699 | 0.26 | |
Alte Fonduri | 11 | 3927.216 | 84.325 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 10.246 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 11.075 | 2.67 | 52.95 | 25.3225 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.538 | 8.13 | 6.55 | 125.84 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.477 | 4.74 | -6.36 | 9.4549 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 2.712 | 5.06 | -5.31 | 56.8473 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 8.51 | 3.95 | 7.16 | 12.6694 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 18.925 | 4.28 | 8.32 | 16.3128 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 3.734 | -21.31 | -9.69 | 5.827 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 3.109 | 14.2 | 3.62 | 21.47 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 17.229 | 9.45 | -3.22 | 156.36 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 24.19 | 6.52 | 16.62 | 11.93 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 11.283 | 2.69 | -14.87 | 190.12 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 9.489 | 6.96 | 16.59 | 84.54 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 17.708 | 21.49 | 8.01 | 467.32 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 19.472 | 20.6 | 33.82 | 153.66 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 15.491 | 17.03 | 24.11 | 191.5 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 61.83 | 24.13 | 32.77 | 593.01 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 14.91 | 20.08 | 17.55 | 21.77 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 13.134 | 17.47 | 14.53 | 259.37 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 14.041 | 18.95 | 7.6 | 176.65 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.845 | 8.01 | 6.27 | 11.86 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 79.533 | 28.19 | 33.04 | 24.28 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 5.972 | 18.2 | 14.93 | 85.98 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 377.802 | 13.22 | 39.63 | 440.8428 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 446.249 | 13.23 | 38.9 | 61.2702 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 46.901 | 17.44 | 20.13 | 268.2086 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 60.565 | 17.46 | 19.46 | 37.4354 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 50.709 | 10.63 | 10 | 27.8282 |
BT Agro | BT Asset Management | Actiuni | Local | 14.646 | 7.97 | 1.1 | 10.683 |
BT Energy | BT Asset Management | Actiuni | Local | 79.301 | 0.26 | 10.18 | 17.063 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 485.362 | 13.05 | 44.44 | 33.324 |
BT Technology | BT Asset Management | Actiuni | Local | 131.914 | 19.21 | 23.41 | 16.64 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 23.454 | 28.9 | 2.21 | 2184 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 5.869 | 23.24 | 2.97 | 127.08 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.834 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 0.767 | 14.07 | 0 | 126.63 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 0.82 | 21.41 | 0 | 185.3 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 26.875 | 18.26 | 0.12 | 154.43 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 33.994 | -5.36 | -18.97 | 125.98 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 6.651 | 0 | 0 | 943.38 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 33.799 | 0 | 0 | 910.09 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 30.736 | 18.72 | 12.76 | 568.71 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 17.797 | -21.97 | -43.24 | 90.25 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.066 | 11.3 | 0 | 102.32 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 10.968 | 22.82 | 16.59 | 253.73 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 4.761 | 3.93 | 3.72 | 534.44 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 9.698 | 5.71 | 18.64 | 185.21 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.621 | 13.69 | -35.75 | 74.42 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 114.133 | 24.08 | 13.21 | 220.45 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.963 | 14.62 | -0.13 | 253.82 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 1.217 | 22.13 | 20.82 | 158.93 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 310.657 | 28.27 | 36.19 | 231.61 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 447.705 | 14.35 | 46.89 | 26.57 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 23.304 | 12.54 | 0 | 6.9772 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.55 | 2.2 | 0 | 10.675 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 3.411 | 17.1 | 16.26 | 13.7236 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.433 | 0.01 | -9.1 | 11.3244 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 6.952 | 15.46 | -14.53 | 1151.19 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.604 | 0 | -45.75 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.2 | 7.29 | -9.11 | 1984.56 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 7.215 | 20.67 | 4.83 | 1242.44 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 15.349 | 10.86 | 3.5 | 602.67 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 20.295 | 3.75 | 13.55 | 737.46 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.557 | -0.62 | -19.67 | 1285.51 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 111.973 | 13.13 | -13.04 | 559.43 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 21.447 | 16.55 | 26 | 679.62 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.378 | 4.25 | 16.85 | 1400.13 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.245 | 12.74 | 474.27 | 6762.14 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 54.035 | 15.21 | 5.23 | 618.12 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.275 | 18.37 | -30.46 | 1102.69 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1439.375 | 12.68 | 31.29 | 2466.5 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 45.063 | 27.28 | 27.24 | 260.11 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 36.516 | 16.65 | 30.35 | 909.97 |
OTP AvantisRO - Clasa E | OTP Asset Management | Actiuni | Local | 15.597 | 14.01 | 35.56 | 19.8892 |
OTP AvantisRO - Clasa L | OTP Asset Management | Actiuni | Local | 93.102 | 14 | 36.23 | 23.5915 |
OTP Expert | OTP Asset Management | Actiuni | Local | 39.659 | 14.3 | 34.84 | 150.0816 |
OTP Expert - E | OTP Asset Management | Actiuni | Local | 8.413 | 14.3 | 0 | 73.2508 |
OTP Innovation | OTP Asset Management | Actiuni | Local | 10.446 | 13.65 | 0 | 12.7903 |
OTP Innovation - E | OTP Asset Management | Actiuni | Local | 8.76 | 13.64 | 0 | 12.707 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 15.141 | 24.27 | 16.28 | 29.85 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 496.561 | 14.07 | 44.49 | 136.6472 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 110.626 | 0 | 0 | 10.9833 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 92.497 | 14.34 | 5.31 | 3667.9429 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 79.691 | 7.84 | -0.25 | 14.024 |
BT Maxim | BT Asset Management | Actiuni | Local | 386.204 | 14.57 | 45.24 | 26.363 |
Certinvest BET FI Index | CERTINVEST | Actiuni | Local | 4.316 | 8.31 | 25.77 | 408.13 |
Certinvest BET Index | CERTINVEST | Actiuni | Local | 19.836 | 12.89 | 44.66 | 425.83 |
Certinvest XT Index | CERTINVEST | Actiuni | Local | 2.289 | 12.15 | 37.75 | 328.33 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 578.468 | 13.32 | 37.12 | 277.9016 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.183 | 3.81 | -4.44 | 266.48 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | -100 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 39.857 | 11.87 | 0 | 32.2179 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 40.225 | 11.9 | 0 | 129.8751 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 39.473 | 15.29 | 0 | 33.6931 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 29.146 | 15.26 | 0 | 135.7638 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 208.923 | 3.85 | 8.36 | 11.1 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1168.498 | 3.01 | 5.65 | 10.772 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 1117.557 | 5.73 | 16.46 | 13.017 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 6.01 | 3.92 | -5.05 | 12.0996 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 6.339 | 3.19 | 24.32 | 248.4674 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 386.234 | 3.09 | 3.1 | 11.251 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 884.955 | 7.59 | 14.08 | 22.382 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 16.635 | 12.85 | 13.35 | 91.33 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.32 | 5.3 | 0 | 107.21 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 271.465 | 10.38 | 23.78 | 33.297 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 151.294 | 6.08 | 8.96 | 12.364 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 14.219 | 0.82 | -12.6 | 10.374 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 59.321 | 6.72 | 4.64 | 29.9296 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 49.092 | 5.84 | 10.47 | 213.4924 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.158 | 5.14 | 17.01 | 16.5103 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 38.548 | 4.01 | -1.85 | 254.47 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 73.004 | 5.96 | 8.52 | 1276.22 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.025 | 1.53 | 7.89 | 27.9942 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.34 | 9.05 | 22.22 | 8.4231 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.456 | 4.97 | 7.26 | 1629.6671 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 71.558 | 9.54 | 6.38 | 352.51 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 185.511 | 11.57 | 17.29 | 1759.67 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 17.64 | 3.95 | 18.41 | 0.8992 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 29.385 | 5.8 | 16.95 | 6.4202 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 14.695 | 10.11 | 3.81 | 65.14 |
Certinvest Dinamic | CERTINVEST | Multi-Active Echilibrate | Local | 10.962 | 3.34 | 13.98 | 7.42 |
Certinvest Hot Stocks | CERTINVEST | Multi-Active Echilibrate | Local | 0.675 | 0 | 0 | 10.71 |
Certinvest Prudent | CERTINVEST | Multi-Active Echilibrate | Local | 3.162 | -2.83 | -0.34 | 11.69 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 56.573 | 11.48 | 4.31 | 32.6378 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1011.026 | 9.42 | 29.67 | 69.2394 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.55 | -1.82 | -10.58 | 102.72 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.11 | 0 | 0 | 105.86 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.514 | 3.11 | 13.07 | 27.16 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 74.174 | 6.27 | 1.97 | 294.18 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 188.038 | 8.26 | 12.74 | 1474.74 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 35.281 | 10.85 | 2.2 | 1680.39 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 5.888 | 7.28 | 16.61 | 26.8229 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 33.889 | 7.46 | 14.88 | 63.6905 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 5.2 | 16.43 | 6.48 | 105.31 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 86.492 | 6.21 | 12.8 | 237.1116 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 150.828 | 6.22 | 12.21 | 32.8118 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 83.904 | 5.51 | 0 | 30.3297 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 60.405 | 5.49 | 0 | 122.098 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 20.649 | -0.56 | 0 | 31.356 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.402 | 6.21 | 32.51 | 23.2381 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 4.552 | 4.15 | 23.52 | 24.0028 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 8.231 | -0.12 | 1.73 | 8.22 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 4.234 | 4.85 | -7.44 | 271.83 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 15.398 | 13.76 | 13.13 | 14.2787 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 39.817 | 13.74 | 13.72 | 17.1545 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 9.707 | -5.67 | -27.2 | 84.2382 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 32.105 | -5.68 | -26.82 | 417.8096 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 147.905 | -99.9 | -99.9 | 26.6686 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 346.768 | -99.9 | -99.89 | 131.0193 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 165.521 | -99.89 | -99.9 | 28.1607 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 208.184 | -99.9 | -99.89 | 135.1573 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 9.041 | 9.44 | -8.03 | 2273.5136 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 19.073 | 11.6 | 31.32 | 10.7297 |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 17.942 | 3.26 | 3.18 | 53.46 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.617 | 4.19 | -2.64 | 51.18 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.332 | 14.85 | 10.94 | 20.18 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.143 | 3.72 | 4.59 | 71.6 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.059 | 3.22 | -8.55 | 93.25 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.353 | 5.5 | -3.52 | 99.43 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.037 | 2.15 | -10.65 | 45.05 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.201 | 8.74 | 4.46 | 112.6 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.534 | 9.6 | 3.63 | 11.99 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.813 | 8.08 | 0.17 | 100.19 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.339 | 9.54 | 4.61 | 106.01 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 73.831 | 0.61 | 10.14 | 14.5889 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.307 | 2.65 | -3.31 | 49.67 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 643.355 | 4.21 | 0.43 | 142.3369 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1328.611 | 3.63 | 0 | 26.8238 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 87.406 | 3.42 | 12.54 | 213.2 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 978.108 | 3.52 | 11.31 | 50.5606 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1409.54 | 5.43 | 16.41 | 119.4113 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 170.297 | 2.95 | 6.69 | 123.9264 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 4.477 | 0.11 | 1.92 | 35.06 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.583 | 0.82 | 0 | 32.16 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.784 | 7.55 | 1.27 | 118.26 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | -0.13 | 3.48 | 141.66 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.086 | 4.23 | -2.33 | 105.36 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 244.844 | 4 | 0 | 10.6665 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 501.929 | 4.34 | 12.92 | 14.1268 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.184 | 3.91 | 6.45 | 1358.28 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.11 | 3.76 | 0 | 123.16 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.215 | 4.06 | 4.4 | 122.1 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.2 | 1.91 | -15.74 | 138.02 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.511 | -100 | -100 | 0 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 5.03 | 5.35 | -1.95 | 128.48 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.153 | 8.4 | 1.12 | 199.84 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 5.757 | 1.68 | -7.22 | 208.26 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.664 | 4.09 | -2.38 | 201.02 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.466 | 3.53 | -9.34 | 189.07 |
