Categorii de fonduri locale distribuite
| Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 38 | 6714.194 | 309.807 | |
| - Defensive | 10 | 1239.491 | 84.235 | |
| - Echilibrate | 8 | 2588.118 | 103.046 | |
| - Agresive | 2 | 46.976 | 0.269 | |
| - Flexibile | 18 | 2839.608 | 122.256 | |
| Obligatiuni si Instrumente cu venit fix | 26 | 18071.141 | 96.432 | |
| Monetare | 0 | 0 | ||
| Actiuni | 34 | 17468.241 | 1116.817 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 17.593 | -1.204 | |
| Alte Fonduri | 11 | 6023.924 | 82.688 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
| Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 8.905 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 6.675 | 21.16 | -11.67 | 25.9276 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 4.158 | 9.01 | 22.9 | 139.28 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 3.258 | 7.56 | 20.48 | 10.5845 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.34 | 11 | 29.04 | 67.4 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.209 | 4.98 | 12.12 | 13.1444 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 6.113 | 8.11 | 19.17 | 17.786 |
| BRD Global Clasa RON | BRD Asset Management | Actiuni | Local | 65.64 | 18.77 | 46.65 | 324.1287 |
| Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 1.259 | 37 | 49.43 | 9.3253 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 2.495 | 16.09 | 58.59 | 28.72 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 11.135 | 33.35 | 52.02 | 222.22 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 47.098 | 23.8 | 43.73 | 15.71 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 13.052 | 3.26 | 20.33 | 218.5 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 13.888 | 17.61 | 43.74 | 108.06 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 22.733 | 7.68 | 43.76 | 541.3 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 21.148 | 17.35 | 49.2 | 180.81 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 76.821 | 28.54 | 68.68 | 269.82 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 74.412 | 6.54 | 41.71 | 627.63 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 24.748 | 19.71 | 45.67 | 26.06 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 12.646 | 23.57 | 35.99 | 307.28 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 7.211 | -9.11 | 2.56 | 147.62 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.209 | 18.14 | 32.48 | 14.52 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 152.496 | 15.26 | 60.63 | 28.48 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.451 | 0 | 26.87 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Actiuni | Local | 1409.39 | 58.3 | 143.81 | 116.6681 |
| BRD Actiuni Clasa RON | BRD Asset Management | Actiuni | Local | 1046.721 | 63.61 | 159.24 | 885.4626 |
| BRD Global Clasa EUR | BRD Asset Management | Actiuni | Local | 148.013 | 14.91 | 37.89 | 42.8806 |
| BRD Global Clasa USD | BRD Asset Management | Actiuni | Local | 57.863 | 15.7 | 43.87 | 35.2194 |
| BT Agro | BT Asset Management | Actiuni | Local | 13.723 | 0.61 | 0.19 | 10.495 |
| BT Energy | BT Asset Management | Actiuni | Local | 129.976 | 28.83 | 32.6 | 22.528 |
| BT Index Romania ETF BET-TR | BT Asset Management | Actiuni | Local | 394.263 | 0 | 0 | 12.576 |
| BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 2782.164 | 72.88 | 174.46 | 70.783 |
| BT Technology | BT Asset Management | Actiuni | Local | 467.114 | 30.43 | 67.61 | 22.083 |
| CAPITAL POINT BET FI Index | Capital Point | Actiuni | Local | 2.82 | 63.09 | 116.61 | 682.49 |
| CAPITAL POINT BET Index | Capital Point | Actiuni | Local | 45.97 | 80.78 | 197.73 | 959.73 |
| CAPITAL POINT XT Index | Capital Point | Actiuni | Local | 5.875 | 79.15 | 186.97 | 726.13 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 12.365 | 16.7 | 48.21 | 2409.12 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 3.566 | 7 | 23.39 | 127.46 |
| CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.862 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 4.401 | -14.78 | -11.81 | 101.04 |
| CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.785 | 14.55 | 41.55 | 212.85 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 18.786 | 7.47 | 20.12 | 159.23 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 27.574 | 23.16 | 13.65 | 159.44 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 28.662 | 20.59 | 0 | 1187.85 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 54.72 | 20.34 | 0 | 1038.14 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 55.523 | 18.26 | 36.7 | 649.93 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Actiuni | Strain | 89.27 | 0 | 0 | 112.86 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 15.492 | 18.56 | -19.05 | 103.63 |
| ERSTE STOCK GOLD | Erste Asset Management GmbH | Actiuni | Strain | 15.556 | 0 | 0 | 266.38 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 5.013 | 35.53 | 56.76 | 147.01 |
| ERSTE STOCK WORLD | Erste Asset Management GmbH | Actiuni | Strain | 142.926 | 0 | 0 | 122.42 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 7.741 | 39.3 | 44.84 | 706.87 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 20.418 | 33.9 | 43.63 | 245.46 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 15.179 | 26.89 | 83.5 | 114.3 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 11.69 | 34.41 | 56.54 | 353.87 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 9.793 | 22.56 | 52.33 | 191.37 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 532.589 | 32.43 | 91.48 | 310.83 |
| ETF BET BRK | SAI Broker S.A. | Actiuni | Local | 4.371 | 82.48 | 0 | 43.7113 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 1653.311 | 83.63 | 208.36 | 61.3474 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 134.711 | 91.05 | 204.42 | 16.7759 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 21.342 | 87.94 | 0 | 22.465 |
| FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.706 | 10.95 | 30.34 | 13.4267 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 5.001 | 14.8 | 32.27 | 14.9267 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 10.539 | 7.15 | 11.76 | 12.1115 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 34.426 | 42.18 | 83.45 | 1899.18 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.802 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 28.123 | 35.4 | 64.76 | 3129.2 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 74.284 | 39.37 | 69.37 | 1751.44 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 13.916 | 4.27 | 21.33 | 641.9 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 91.808 | 20.83 | 48.18 | 1025.59 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 2.065 | 3.72 | 10.77 | 1460.71 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 72.951 | -4.77 | -0.44 | 502.84 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 47.157 | 16.31 | 39.8 | 796.27 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.072 | 12.97 | 95.14 | 1468.85 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.934 | -10.02 | -0.89 | 5836.2 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 48.342 | 3.94 | 15.13 | 606.02 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 21.566 | 20.88 | 56.08 | 1662.74 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 3121.567 | 61.46 | 165.86 | 5212.18 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 73.652 | 15.76 | 59.3 | 312.86 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 52.225 | 13.69 | 45.32 | 1075.22 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS | UniCredit Invest Lux S.A. | Actiuni | Strain | 3.94 | 0 | 0 | 122.26 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 3.647 | 0 | 0 | 122.57 |
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY | UniCredit Invest Lux S.A. | Actiuni | Strain | 33.363 | 0 | 0 | 181.85 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 72.611 | 0 | 0 | 161.38 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 26.297 | 0 | 0 | 133.79 |
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M | UniCredit Invest Lux S.A. | Actiuni | Strain | 5.726 | 0 | 0 | 121.82 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M | UniCredit Invest Lux S.A. | Actiuni | Strain | 2.264 | 0 | 0 | 109.35 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 7.37 | 0 | 0 | 106.3 |
| ONEMARKETS FIDELITY WORLD EQUITY | UniCredit Invest Lux S.A. | Actiuni | Strain | 35.302 | 0 | 0 | 150.71 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 79.653 | 0 | 0 | 159.96 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 24.917 | 0 | 0 | 169.34 |
| ONEMARKETS J.P. MORGAN US EQUITIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 37.713 | 0 | 0 | 150.02 |
| ONEMARKETS J.P. MORGAN US EQUITIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 18.127 | 0 | 0 | 131.73 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M | UniCredit Invest Lux S.A. | Actiuni | Strain | 2.332 | 0 | 0 | 109.68 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 0.275 | 0 | 0 | 105.35 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M | UniCredit Invest Lux S.A. | Actiuni | Strain | 15.445 | 0 | 0 | 128.63 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 6.302 | 0 | 0 | 132.77 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN | UniCredit Invest Lux S.A. | Actiuni | Strain | 6.032 | 0 | 0 | 118.83 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 4.377 | 0 | 0 | 103.4 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 7.12 | 63.44 | 148.95 | 38.7036 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 37.071 | 68.99 | 164.77 | 48.4515 |
| OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 54.996 | 65.82 | 154.39 | 294.989 |
| OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 3.561 | 60.35 | 139.11 | 136.409 |
| OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 1.17 | 12.66 | 36.72 | 14.1313 |
| OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 1.163 | 8.94 | 28.5 | 13.3033 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 38.482 | 29.66 | 65.44 | 37.77 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 1404.968 | 63.59 | 164.31 | 277.4311 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 806.448 | 58.26 | 0 | 21.1419 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 99.168 | 16.22 | 34.52 | 4320.0184 |
| BT Index Austria ATX | BT Asset Management | Actiuni | Local | 619.23 | 38.16 | 91.78 | 23.892 |
| BT Maxim | BT Asset Management | Actiuni | Local | 1304.489 | 61.46 | 153.69 | 50.809 |
| ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 1606.517 | 66.61 | 162.06 | 566.1174 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 15.756 | 12.18 | 22.9 | 314.15 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 24.839 | 30.18 | 0 | 293.92 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 121.741 | 21.27 | 52.3 | 41.3993 |
| BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 104.367 | 25.34 | 62.02 | 176.0302 |
| BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 138.156 | 30.79 | 73.25 | 47.7387 |
| BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 81.291 | 35.25 | 84.4 | 203.0077 |
| BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 336.104 | 3.19 | 11.05 | 11.686 |
| BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1867.702 | 1.81 | 7.58 | 11.117 |
| BT FIX | BT Asset Management | Alte Fonduri | Local | 1792.987 | 6.04 | 17.78 | 14.228 |
| Monolith | Atlas Asset Management | Alte Fonduri | Local | 6.33 | 7.78 | 20.27 | 13.3966 |
| Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 11.696 | 67.69 | 122.93 | 497.9872 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 480.21 | 2.25 | 9.26 | 11.745 |
| BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 1083.34 | 6.94 | 18.24 | 24.759 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 30.154 | 9.96 | 23.44 | 96.41 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.337 | 3.91 | 13.39 | 112.02 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 670.433 | 19.78 | 47.93 | 43.04 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 380.695 | 7.79 | 17.81 | 13.544 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.267 | 3.14 | 9.85 | 10.319 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 70.462 | 4.71 | 17.77 | 31.859 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 70.465 | 17.17 | 35.81 | 262.5494 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.289 | 14.44 | 32.66 | 20.0094 |
| FDI Globinvest Bonds | GLOBINVEST | Multi-Active Defensive | Local | 1.901 | 17.43 | 40.58 | 15.1137 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 39.746 | 1.68 | 10.31 | 259.14 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 80.529 | 5.22 | 19.59 | 1370.97 |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 2.665 | 0 | 0 | 115.49 |
| ONEMARKETS BALANCED EASTERN EUROPE | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 23.994 | 0 | 0 | 139.4 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 20.474 | 23.76 | 39.73 | 36.6293 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.505 | 34.9 | 72.47 | 12.4984 |
| ERSTE DIGITAL ASSETS | Erste Asset Management GmbH | Multi-Active Agresive | Strain | 1.486 | 0 | 0 | 110.26 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 11.695 | 35.12 | 62.24 | 2421.7907 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 120.363 | 12.4 | 31.39 | 403.5 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 268.072 | 16.24 | 42.28 | 2122.41 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 35.282 | 59.86 | 116.39 | 1.6723 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 88.734 | 37.53 | 72.64 | 9.7748 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 11.368 | 0 | 17.84 | 66.91 |
| CAPITAL POINT DINAMIC | Capital Point | Multi-Active Echilibrate | Local | 15.002 | 41.66 | 89.38 | 12.31 |
| CAPITAL POINT HOT STOCKS | Capital Point | Multi-Active Echilibrate | Local | 19.569 | 21.61 | 0 | 13.62 |
| CAPITAL POINT PRUDENT | Capital Point | Multi-Active Echilibrate | Local | 3.776 | 20.18 | 27.84 | 14.65 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 173.871 | 10.29 | 24.3 | 35.6933 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 2233.766 | 43.29 | 95.65 | 112.9298 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 3.398 | 11.22 | 13.52 | 118.96 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 1.134 | 15.93 | 0 | 126.65 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.644 | 19.75 | 35.25 | 34.19 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 99.931 | 6.68 | 21.25 | 320.44 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 251.864 | 10.37 | 31.4 | 1693.72 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 39.147 | 7.7 | 21.97 | 1788.53 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 13.109 | 0 | 0 | 133.08 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 7.687 | 0 | 0 | 141.11 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 20.584 | 0 | 0 | 108.19 |
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 7.348 | 0 | 0 | 127.43 |
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 0.352 | 0 | 0 | 110.02 |
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 0.213 | 0 | 0 | 107.62 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 2.25 | 0 | 0 | 107.93 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 3.7 | 0 | 0 | 111.3 |
| Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 52.757 | 38.36 | 79.03 | 98.6143 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 8.838 | 14.84 | 50.06 | 134.21 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 266.874 | 17.13 | 39.62 | 40.825 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 137.839 | 21.1 | 48.54 | 311.3718 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 420.612 | 23.69 | 45.86 | 40.106 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 140.809 | 27.82 | 55.03 | 170.2883 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 130.796 | 23.86 | 51.9 | 45.6876 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 4.151 | 48.08 | 98.05 | 38.9342 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 4.469 | 34.75 | 73.74 | 35.6277 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 11.48 | 28.41 | 55.77 | 11.48 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.433 | 2.44 | 8.45 | 274.06 |
| ONEMARKETS AMUNDI FLEXIBLE INCOME | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 14.579 | 0 | 0 | 123.1 |
| ONEMARKETS GLOBAL MULTIBRAND SELECTION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 3.716 | 0 | 0 | 123.33 |
| ONEMARKETS MULTI-ASSET VALUE FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 2.792 | 0 | 0 | 130.57 |
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 29.203 | 0 | 0 | 112.98 |
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 14.131 | 0 | 0 | 124.8 |
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 1.432 | 0 | 0 | 115.06 |
| ONEMARKETS UC SAVING FUND C | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0 | 0 | 0 | 101.72 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.394 | 13.66 | 41.96 | 17.2375 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 14.215 | 17.44 | 50.81 | 21.8269 |
