Categorii de fonduri locale distribuite
| Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 38 | 3887.798 | 122.766 | |
| - Defensive | 9 | 727.772 | 30.19 | |
| - Echilibrate | 9 | 1525.615 | 36.059 | |
| - Agresive | 2 | 29.096 | -0.144 | |
| - Flexibile | 18 | 1605.315 | 56.66 | |
| Obligatiuni si Instrumente cu venit fix | 27 | 16530.736 | 256.397 | |
| Monetare | 0 | 0 | ||
| Actiuni | 33 | 7981.365 | 341.585 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 24.442 | -7.671 | |
| Alte Fonduri | 11 | 5113.331 | 207.556 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
| Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.365 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 9.83 | -36.55 | 2.37 | 20.9313 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 4.929 | 4.78 | 21.55 | 131.18 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 4.73 | 5.05 | 13.21 | 9.8962 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.507 | 8.06 | 18.54 | 61.1795 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.554 | -1.14 | 14.17 | 12.5102 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 7.82 | 1.04 | 18.72 | 16.4547 |
| BRD Global Clasa RON | BRD Asset Management | Actiuni | Local | 54.477 | 11.96 | 39.92 | 287.2584 |
| Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 0.942 | -1.1 | 31.23 | 6.8859 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 4.037 | 26.28 | 66.67 | 25.8 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 13.101 | 20.71 | 39.37 | 185.41 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 31.385 | 13.46 | 51.58 | 13.4 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 13.153 | 11.16 | 32.99 | 213.18 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 9.243 | 9.81 | 45.73 | 92.55 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 18.777 | 14.34 | 36.74 | 514.93 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 19.714 | 9.03 | 39.67 | 160.9 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 32.553 | 24.61 | 56.36 | 233.07 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 69.273 | 10.69 | 53.87 | 615.06 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 16.983 | 16.12 | 38.37 | 23.55 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 12.029 | 4.11 | 13.79 | 259.91 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 9.089 | 2.05 | 30.56 | 165.52 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.517 | 10.25 | 37.34 | 12.91 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 111.743 | 14.56 | 60.08 | 26.51 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.067 | 8.87 | 32.49 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Actiuni | Local | 639.648 | 28.52 | 106.58 | 80.7961 |
| BRD Actiuni Clasa RON | BRD Asset Management | Actiuni | Local | 477.833 | 31.38 | 113.78 | 594.3256 |
| BRD Global Clasa EUR | BRD Asset Management | Actiuni | Local | 88.486 | 9.52 | 35.17 | 39.215 |
| BRD Global Clasa USD | BRD Asset Management | Actiuni | Local | 46.455 | 16.74 | 57.4 | 32.3762 |
| BT Agro | BT Asset Management | Actiuni | Local | 15.765 | -8.23 | -10.42 | 9.789 |
| BT Energy | BT Asset Management | Actiuni | Local | 74.915 | 5.09 | 3.5 | 17.994 |
| BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 921.324 | 31.13 | 109.6 | 45.239 |
| BT Technology | BT Asset Management | Actiuni | Local | 271.502 | 20.02 | 71.24 | 18.72 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 25.965 | 10.82 | 54.99 | 2244.75 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 4.33 | 5.92 | 29.3 | 124.92 |
| CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.787 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 1.2 | -2.24 | 0 | 118.2 |
| CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.35 | 9.63 | 0 | 194.03 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 24.238 | 2.27 | 33.49 | 153.95 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 28.772 | 12.85 | 11.18 | 147.87 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 17.072 | 16.59 | 0 | 1089.05 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 44.662 | 9.52 | 0 | 946.83 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 37.597 | 7.91 | 35.48 | 588.6 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Actiuni | Strain | 37.199 | 0 | 0 | 106.88 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 16.104 | 5.67 | -24.03 | 101.88 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.368 | 15.29 | 21.6 | 114.85 |
| ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 16.522 | 6.92 | 40.82 | 262.95 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 5.501 | 10.88 | 13.61 | 607.34 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 11.008 | 4.66 | 12.4 | 198.2 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 3.267 | 30.96 | 105.24 | 92.01 |
| ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 119.91 | 5.31 | 39.85 | 223.26 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.301 | 20.11 | 49.52 | 303.34 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 3.782 | 10.46 | 49 | 167.53 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 414.133 | 25.57 | 113.85 | 269.68 |
| ETF BET BRK | SAI Broker S.A. | Actiuni | Local | 1.863 | 0 | 0 | 26.6179 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 653.323 | 33.93 | 129.63 | 37.184 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 39.551 | 42.49 | 0 | 10.1935 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 7.654 | 0 | 0 | 13.4282 |
| FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.623 | 10.85 | 25.9 | 12.1131 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 4.427 | 5.13 | 28.14 | 13.7053 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.195 | -5.88 | 14.81 | 11.1568 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.725 | 32.12 | 89.24 | 1550.03 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.685 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.761 | 28.14 | 68.47 | 2607.38 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.426 | 16.99 | 50.43 | 1392.58 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 15.878 | 5.86 | 35.87 | 624.45 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 47.901 | 18.89 | 51.5 | 874.95 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.138 | 3.45 | 21.72 | 1390.24 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 87.645 | -8.93 | -1.42 | 505.58 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 36.056 | 7.04 | 27.39 | 699.37 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.91 | -6.86 | 76.55 | 1313.79 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.247 | -6.89 | 520.97 | 6209.92 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 53.58 | 3.76 | 27.05 | 608.84 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 19.031 | 44.02 | 123.33 | 1652.32 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1986.973 | 42.24 | 127.36 | 3504.86 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 54.448 | 19.07 | 75.95 | 295.56 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 41.893 | 9.59 | 49.93 | 987.85 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 6.862 | 29.61 | 102.77 | 26.3296 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 28.874 | 32.54 | 109.89 | 31.9392 |
| OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 37.017 | 27.14 | 108.96 | 192.715 |
| OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 3.081 | 24.33 | 0 | 91.9756 |
| OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 2.35 | 2.21 | 38.93 | 12.9313 |
| OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 1.661 | -0.05 | 34.21 | 12.5625 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 18.772 | 10.36 | 43.51 | 31.53 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 612.078 | 31.36 | 120.14 | 184.5816 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 226.715 | 28.53 | 0 | 14.5151 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 105.808 | 7.03 | 33.5 | 3876.4157 |
| BT Index Austria ATX | BT Asset Management | Actiuni | Local | 169.56 | 34.1 | 62.61 | 18.229 |
| BT Maxim | BT Asset Management | Actiuni | Local | 610.485 | 25.32 | 116.49 | 34.074 |
| Certinvest BET FI Index | Capital Point | Actiuni | Local | 1.828 | 27.99 | 71.54 | 521.64 |
| Certinvest BET Index | Capital Point | Actiuni | Local | 21.175 | 32.62 | 124.39 | 590.39 |
| Certinvest XT Index | Capital Point | Actiuni | Local | 2.365 | 32.64 | 113.54 | 453.34 |
| ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 856.55 | 29.64 | 105.74 | 371.4414 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 1.371 | 3.96 | 28.1 | 284.54 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.262 | 0 | 0 | 230.17 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 41.959 | 12.37 | 47.05 | 35.9327 |
| BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 58.719 | 14.87 | 52.28 | 148.0865 |
| BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 56.505 | 16.77 | 60.45 | 38.8705 |
| BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 44.886 | 19.34 | 66.14 | 160.117 |
| BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 284.144 | 3.48 | 10.82 | 11.417 |
| BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1762.451 | 2.28 | 7.31 | 10.968 |
| BT FIX | BT Asset Management | Alte Fonduri | Local | 1390.756 | 5.91 | 18.17 | 13.618 |
| Monolith | Atlas Asset Management | Alte Fonduri | Local | 5.891 | 5.63 | 22.48 | 12.8953 |
| Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 7.701 | 29.19 | 73.29 | 336.8474 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 443.821 | 3.28 | 10.38 | 11.579 |
| BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 1016.497 | 9.22 | 17.87 | 23.624 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 22.173 | 5.66 | 13.68 | 92.41 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.34 | 3.67 | 0 | 109.9 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 382.852 | 13.53 | 42.12 | 37.409 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 192.456 | 5.39 | 21 | 12.859 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.379 | -7.14 | 20.81 | 10.254 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 64.037 | 5.84 | 22.09 | 31.4335 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 51.242 | 9.54 | 30.71 | 233.8128 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.081 | 8.84 | 25.15 | 17.8912 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 40.125 | 2.95 | 15.63 | 259.59 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 76.102 | 6.43 | 25.51 | 1339.86 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.098 | 5.84 | 21.25 | 30.2791 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.626 | 16.15 | 47.4 | 9.8912 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.948 | 16.98 | 54.15 | 1924.5219 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 81.575 | 8.01 | 29.6 | 372.91 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 213.422 | 11.6 | 40.6 | 1914.85 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 22.148 | 25.57 | 70.19 | 1.1743 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 35.699 | 15.35 | 53.52 | 7.6013 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 10.374 | 5.27 | 19.8 | 66.91 |
| Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 12.499 | 23.7 | 64.36 | 9.5 |
| Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 7.824 | 31.49 | 0 | 13.11 |
| Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.418 | 6.83 | 20.15 | 12.82 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 104.452 | 6.73 | 22.41 | 33.5177 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1313.683 | 18.58 | 71.93 | 84.0649 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 3.907 | 9.08 | 14.31 | 113.98 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.18 | 8.92 | 0 | 113.05 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.546 | 6.65 | 19.88 | 28.88 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 81.207 | 6.29 | 23.84 | 308.27 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 219.036 | 9.86 | 34.39 | 1590.12 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 35.206 | 5.74 | 22.77 | 1726.21 |
| Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 6.448 | 14.87 | 54.91 | 32.1407 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.297 | 0 | 0 | 104.33 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.674 | 0 | 0 | 105.13 |
| Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 41.047 | 19.88 | 50.15 | 77.1853 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 8.307 | 19.49 | 33 | 121.6 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 154.458 | 8.28 | 33.68 | 35.9573 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 96.686 | 10.71 | 38.36 | 265.6936 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 108.078 | 12.41 | 35.34 | 34.2899 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 59.691 | 14.92 | 40.01 | 141.1288 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 58.66 | 19.93 | 57.7 | 39.4688 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.964 | 17.18 | 65.52 | 27.8011 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.114 | 12.86 | 54.78 | 27.6263 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 9.375 | 10.24 | 38 | 9.37 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.882 | 2.1 | 10.84 | 274.61 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 4.357 | 15.87 | 49.05 | 16.101 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 16.178 | 18.32 | 54.07 | 19.7555 |
| OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 4.91 | -10.21 | -8.06 | 78.8317 |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 13.799 | -8.21 | -4.85 | 399.7094 |
| Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 170.998 | 7.04 | -99.87 | 28.6183 |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 440.134 | 9.91 | -99.86 | 145.2223 |
| Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 188.544 | 8.8 | -99.86 | 30.8559 |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 239.812 | 12.38 | -99.86 | 153.3354 |
| Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 9.6 | 2.94 | 17.93 | 2293.4313 |
| STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 23.958 | 21.81 | 76.28 | 13.3948 |
| AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 9.572 | 4.58 | 23.1 | 20.09 |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.15 | 4.13 | 15.72 | 73.54 |
| AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.723 | 3.53 | 11.65 | 95.49 |
| AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.047 | 4.92 | 17.23 | 103.03 |
| AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.873 | 1.46 | 7.75 | 45.31 |
| AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.929 | 4.94 | 26.12 | 116.48 |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.947 | 1.22 | 4.86 | 11.66 |
| AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.315 | 0.19 | 1.13 | 96.46 |
| AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.935 | 4.38 | 30.13 | 109.06 |
| Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 63.523 | 4.9 | 27.02 | 15.5081 |
| Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.351 | 1.5 | 11.53 | 50.19 |
| BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 513.504 | 4.16 | 22.84 | 148.2812 |
| BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2719.193 | 2.49 | 8.85 | 27.3333 |
| BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 89.675 | 6.71 | 23.51 | 227.0668 |
| BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 894.649 | 6.48 | 24.37 | 54.0381 |
| BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1991.608 | 5.94 | 18.43 | 125.5001 |
| BRD USD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 242.405 | 2.11 | 20.84 | 128.1593 |
| Certinvest Obligatiuni | Capital Point | Obligatiuni si Instrumente cu venit fix | Local | 3.16 | -1.26 | -2.64 | 34.35 |
| ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.755 | 1.62 | 0 | 32.56 |
| Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.874 | 5.19 | 24.71 | 123.38 |
| ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 5.63 | 10.38 | 148.25 |
| ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.742 | 4.2 | 15.71 | 109.53 |
| ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 444.028 | 2.84 | 0 | 10.9231 |
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 605.343 | 5.3 | 16.88 | 14.8485 |
| ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.028 | 2.67 | 9.67 | 1387.78 |
| ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.153 | 2.86 | 0 | 126.07 |
| ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.251 | 2.88 | 11.02 | 125 |
| ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.047 | 5.87 | 10.32 | 144.16 |
