Categorii de fonduri locale distribuite
| Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 38 | 5758.728 | 161.4 | |
| - Defensive | 10 | 1084.79 | 36.522 | |
| - Echilibrate | 8 | 2153.559 | 53.067 | |
| - Agresive | 2 | 41.876 | 0.155 | |
| - Flexibile | 18 | 2478.503 | 71.656 | |
| Obligatiuni si Instrumente cu venit fix | 26 | 17906.376 | 35.151 | |
| Monetare | 0 | 0 | ||
| Actiuni | 34 | 13397.597 | 559.741 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 17.979 | -0.069 | |
| Alte Fonduri | 11 | 5769.436 | -3.169 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
| Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.117 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 5.846 | 5.85 | -13.05 | 22.7024 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 4.282 | 9.6 | 25.29 | 137.39 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 3.596 | 10.96 | 21.53 | 10.4188 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.362 | 15.34 | 29.38 | 66.2919 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.229 | 9 | 16.28 | 13.2284 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 6.946 | 12.51 | 22.92 | 17.8981 |
| BRD Global Clasa RON | BRD Asset Management | Actiuni | Local | 68.849 | 22.92 | 50.34 | 321.6596 |
| Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 1.099 | 31.79 | 40.09 | 8.141 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 2.475 | 22.91 | 72.39 | 28.6 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 11.899 | 46.4 | 67.98 | 230.05 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 40.985 | 15.8 | 43.89 | 14.95 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 13.281 | 3.6 | 24.63 | 218.16 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 10.941 | 10.87 | 43.02 | 101.6 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 22.079 | 8.18 | 43.09 | 532.5 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 20.561 | 16.66 | 48.72 | 173.64 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 66.852 | 34.06 | 76.61 | 267.13 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 73.466 | 13.23 | 46.92 | 619.6 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 24.071 | 31.81 | 56.79 | 26.31 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 11.866 | 19.94 | 38.97 | 287.45 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 7.244 | -8.21 | 7.2 | 146.59 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 5.872 | 8.87 | 30.36 | 13.74 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 144.917 | 30.71 | 78.43 | 29.28 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.464 | 0 | 32.12 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Actiuni | Local | 1075.472 | 50.91 | 128.08 | 100.3292 |
| BRD Actiuni Clasa RON | BRD Asset Management | Actiuni | Local | 786.581 | 56.4 | 140.88 | 761.6877 |
| BRD Global Clasa EUR | BRD Asset Management | Actiuni | Local | 131.851 | 18.58 | 42.33 | 42.5417 |
| BRD Global Clasa USD | BRD Asset Management | Actiuni | Local | 49.934 | 21.88 | 55.25 | 35.3303 |
| BT Agro | BT Asset Management | Actiuni | Local | 15.333 | -7.85 | -1.58 | 9.941 |
| BT Energy | BT Asset Management | Actiuni | Local | 120.757 | 31.15 | 38.32 | 21.753 |
| BT Index Romania ETF BET-TR | BT Asset Management | Actiuni | Local | 207.295 | 0 | 0 | 10.29 |
| BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 1975.87 | 60.59 | 147.63 | 58.837 |
| BT Technology | BT Asset Management | Actiuni | Local | 402.123 | 42.12 | 77.23 | 22.1 |
| CAPITAL POINT BET FI Index | Capital Point | Actiuni | Local | 2.735 | 69.71 | 104.51 | 663.22 |
| CAPITAL POINT BET Index | Capital Point | Actiuni | Local | 34.567 | 67.34 | 162.76 | 785.78 |
| CAPITAL POINT XT Index | Capital Point | Actiuni | Local | 4.34 | 69.01 | 154.41 | 601.38 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 29.247 | 28.58 | 61.53 | 2510.9 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 3.524 | 6.9 | 27.11 | 125.67 |
| CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.762 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 4.065 | -21.63 | -14.59 | 95.74 |
| CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.691 | 18.92 | 47.55 | 213.33 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 20.421 | 13.51 | 28.11 | 164.42 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 30.423 | 49.3 | 32.2 | 179.34 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 26.684 | 32.92 | 0 | 1208.78 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 52.166 | 29.53 | 0 | 1043.37 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 48.493 | 23.07 | 40.9 | 644.92 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Actiuni | Strain | 86.037 | 0 | 0 | 112.8 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 18.617 | 52 | -3.85 | 122.01 |
| ERSTE STOCK GOLD | Erste Asset Management GmbH | Actiuni | Strain | 11.724 | 0 | 0 | 305.17 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 2.178 | 39.18 | 61.33 | 140.39 |
| ERSTE STOCK WORLD | Erste Asset Management GmbH | Actiuni | Strain | 135.495 | 0 | 0 | 121 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 7.13 | 36.91 | 31.7 | 651.49 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 17.813 | 39.08 | 55.84 | 247.06 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 11.816 | 27.65 | 89.19 | 107.42 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 8.989 | 57.19 | 80.88 | 389.84 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 8.801 | 17.11 | 53.01 | 187.58 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 548.334 | 60.15 | 119.8 | 334.1 |
| ETF BET BRK | SAI Broker S.A. | Actiuni | Local | 2.864 | 67.85 | 0 | 35.794 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 1232.984 | 69.76 | 170.36 | 50.0196 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 92.285 | 73.44 | 163.01 | 13.5315 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 15.5 | 71.08 | 0 | 18.235 |
| FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.656 | 3.97 | 22.79 | 12.4426 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 4.897 | 19.32 | 38.37 | 15.1206 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 10.045 | 5.08 | 12.56 | 11.7685 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 32.711 | 76.5 | 135.17 | 2149.15 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.803 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 25.532 | 56.82 | 93.53 | 3357.22 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 48.134 | 52.63 | 84.2 | 1801 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 13.535 | -0.75 | 22.08 | 628.9 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 79.66 | 14.49 | 46.8 | 976.05 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.134 | 8.84 | 21.22 | 1529.68 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 77.983 | -4.17 | 2.12 | 511.85 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 38.23 | 14.64 | 38.63 | 766.16 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.599 | 6.32 | 107.33 | 1406.11 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.679 | -14.81 | 491.75 | 5635.97 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 49.252 | 6.8 | 19.71 | 606.27 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 23.29 | 73.98 | 125.93 | 2041.87 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 2651.695 | 54.03 | 152.12 | 4526.66 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 59.98 | 23.95 | 77.87 | 317.11 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 45.67 | 17.19 | 54.35 | 1055.98 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS | UniCredit Invest Lux S.A. | Actiuni | Strain | 3.517 | 0 | 0 | 120.39 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 3.611 | 0 | 0 | 122.41 |
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY | UniCredit Invest Lux S.A. | Actiuni | Strain | 28.559 | 0 | 0 | 172.93 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 62.758 | 0 | 0 | 161.79 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 27.902 | 0 | 0 | 136.04 |
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M | UniCredit Invest Lux S.A. | Actiuni | Strain | 4.279 | 0 | 0 | 118.14 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M | UniCredit Invest Lux S.A. | Actiuni | Strain | 2.127 | 0 | 0 | 109.22 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 7.339 | 0 | 0 | 107.69 |
| ONEMARKETS FIDELITY WORLD EQUITY | UniCredit Invest Lux S.A. | Actiuni | Strain | 35.422 | 0 | 0 | 145.16 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 57.444 | 0 | 0 | 168.57 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 23.23 | 0 | 0 | 181 |
| ONEMARKETS J.P. MORGAN US EQUITIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 38.597 | 0 | 0 | 147.58 |
| ONEMARKETS J.P. MORGAN US EQUITIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 17.964 | 0 | 0 | 131.43 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M | UniCredit Invest Lux S.A. | Actiuni | Strain | 1.37 | 0 | 0 | 108.4 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 0.024 | 0 | 0 | 105.63 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M | UniCredit Invest Lux S.A. | Actiuni | Strain | 12.457 | 0 | 0 | 126.5 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 5.472 | 0 | 0 | 132.43 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN | UniCredit Invest Lux S.A. | Actiuni | Strain | 5.118 | 0 | 0 | 115.52 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 4.224 | 0 | 0 | 101.95 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 6.219 | 56.06 | 130.52 | 33.3463 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 32.696 | 61.84 | 143.51 | 41.7584 |
| OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 46.996 | 56.16 | 134.25 | 251.6818 |
| OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 3.12 | 50.58 | 0 | 116.347 |
| OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 1.473 | 14.91 | 33.65 | 13.5789 |
| OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 1.194 | 10.81 | 26.48 | 12.7793 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 26.959 | 33.12 | 65.37 | 36.86 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 1035.606 | 54.98 | 143.96 | 234.7947 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 558.194 | 49.51 | 0 | 17.8872 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 97.135 | 17.96 | 40.51 | 4310.1351 |
| BT Index Austria ATX | BT Asset Management | Actiuni | Local | 454.874 | 34.76 | 94.95 | 22.788 |
| BT Maxim | BT Asset Management | Actiuni | Local | 1016.102 | 50.02 | 135.68 | 42.91 |
| ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 1256.257 | 56.12 | 138.24 | 478.768 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 15.209 | 8.16 | 23.85 | 308.45 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 20.668 | 0 | 0 | 276.58 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 98.487 | 22.81 | 53.87 | 39.6768 |
| BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 90.886 | 27.29 | 62.61 | 168.7715 |
| BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 101.646 | 31.7 | 72.23 | 44.7694 |
| BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 60.639 | 36.55 | 82.02 | 190.4262 |
| BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 325.235 | 3.24 | 11.13 | 11.626 |
| BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1811.487 | 1.82 | 7.65 | 11.081 |
| BT FIX | BT Asset Management | Alte Fonduri | Local | 1706.493 | 6.01 | 17.89 | 14.093 |
| Monolith | Atlas Asset Management | Alte Fonduri | Local | 5.772 | 12.69 | 23.7 | 13.3786 |
| Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 10.07 | 60.32 | 104.12 | 433.6847 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 477.786 | 3.17 | 9.92 | 11.743 |
| BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 1080.935 | 7.21 | 18.27 | 24.534 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 29.816 | 13.39 | 22.1 | 96.95 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.337 | 5.29 | 14.42 | 112.23 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 577.437 | 17.98 | 46.2 | 40.958 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 331.851 | 7.73 | 19.37 | 13.388 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.935 | 0.16 | 13.36 | 9.978 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 70.149 | 8.12 | 20.29 | 32.2755 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 59.902 | 16.25 | 32.43 | 253.1118 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.189 | 15.53 | 31.53 | 19.5251 |
| FDI Globinvest Bonds | GLOBINVEST | Multi-Active Defensive | Local | 1.686 | 16.12 | 37.04 | 14.4477 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 37.552 | 2.8 | 12.26 | 260.21 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 78.915 | 6.59 | 21.53 | 1369.29 |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 2.759 | 0 | 0 | 116.92 |
| ONEMARKETS BALANCED EASTERN EUROPE | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 18.89 | 0 | 0 | 135.43 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 18.865 | 18.81 | 29.27 | 33.8481 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.776 | 30.87 | 62.39 | 11.4046 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 11.05 | 32.63 | 55.24 | 2281.0272 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 104.929 | 12.59 | 32.88 | 393.33 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 244.783 | 16.64 | 43.68 | 2058 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 30.825 | 58.35 | 98.56 | 1.4779 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 69.071 | 33.17 | 63.72 | 8.8997 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 11.067 | 0 | 20.02 | 66.91 |
| CAPITAL POINT DINAMIC | Capital Point | Multi-Active Echilibrate | Local | 13.48 | 37.83 | 76.01 | 10.93 |
| CAPITAL POINT HOT STOCKS | Capital Point | Multi-Active Echilibrate | Local | 17.807 | 33.12 | 0 | 14.55 |
| CAPITAL POINT PRUDENT | Capital Point | Multi-Active Echilibrate | Local | 3.523 | 17.25 | 20.35 | 13.66 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 155.371 | 12.52 | 27.43 | 35.6312 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1844.973 | 36.29 | 82.51 | 100.2483 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 3.658 | 22.14 | 22.53 | 125.43 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.868 | 19.3 | 0 | 128.45 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.607 | 15.29 | 29.3 | 32.13 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 91.265 | 7.64 | 22.96 | 316.87 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 241.649 | 11.57 | 33.05 | 1665.96 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 38.305 | 10.53 | 25.76 | 1798.56 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 9.123 | 0 | 0 | 132.97 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 6.49 | 0 | 0 | 143.01 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 16.081 | 0 | 0 | 107.52 |
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 6.604 | 0 | 0 | 126.76 |
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 0.299 | 0 | 0 | 110.96 |
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 0.187 | 0 | 0 | 108.63 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 2.275 | 0 | 0 | 109.07 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 2.155 | 0 | 0 | 113.1 |
| Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 48.727 | 34.53 | 69.3 | 91.2872 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 8.495 | 16.04 | 52.98 | 130.46 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 225.625 | 15.08 | 36.76 | 38.5615 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 122.783 | 19.31 | 44.51 | 294.175 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 315.856 | 26.08 | 47.21 | 38.9726 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 113.08 | 30.67 | 55.41 | 165.5436 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 97.987 | 28.99 | 59.71 | 44.9033 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 3.583 | 37.04 | 82.79 | 33.61 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.855 | 40.64 | 73.55 | 34.1265 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 11.248 | 34.89 | 58.23 | 11.25 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.353 | 4.5 | 10.63 | 275.91 |
| ONEMARKETS AMUNDI FLEXIBLE INCOME | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 14.552 | 0 | 0 | 125.71 |
| ONEMARKETS GLOBAL MULTIBRAND SELECTION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 3.087 | 0 | 0 | 124.45 |
| ONEMARKETS MULTI-ASSET VALUE FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 1.805 | 0 | 0 | 132.01 |
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 27.756 | 0 | 0 | 111.36 |
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 13.893 | 0 | 0 | 123.7 |
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0.822 | 0 | 0 | 116.16 |
| ONEMARKETS UC SAVING FUND C | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0 | 0 | 0 | 101.32 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.362 | 16.86 | 43.5 | 16.8018 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 13.98 | 21.02 | 51.42 | 21.2817 |
| OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.888 | -4.27 | -7.19 | 77.9106 |
