Fondurile OPCVM vandute in Romania in (May 2025)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.8 | 6.17 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 13.5 | 3.27 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.6 | -0.86 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 0.56 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.2 | 3.83 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | 0.33 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.8 | 1.4 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | 4.41 | |
BRD Simplu | BRD Asset Management | 1804.5 | 5.5 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 2.81 | |
FDI Globinvest Bonds | GLOBINVEST | 1.1 | 4.87 | |
BRD Euro Simplu ** | BRD Asset Management | 2276.6 | 3.17 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.8 | 4.41 | |
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 872.1 | 2.96 | |
ERSTE Liquidity EUR ** | ERSTE Asset Management | 308.7 | 3.42 | |
ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.1 | 3.55 | |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 519.4 | 4.42 | |
BRD Obligatiuni | BRD Asset Management | 83.8 | 3 | |
BRD Simfonia 1 | BRD Asset Management | 881.3 | 3.37 | |
Patria Obligatiuni | Patria Asset Management S.A | 6.5 | 3.32 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2049.1 | 3.52 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1738.5 | 2.73 | |
OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 35.1 | 2.48 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 67.6 | 2.27 | |
BRD Euro Fond ** | BRD Asset Management | 529.4 | 2.6 | |
BRD USD Fond ** | BRD Asset Management | 237.5 | 3.63 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 423.9 | 3.71 | |
OTP EURO Bond ** | Inno Investments SAI S.A. | 38.2 | 2 | |
OTP Dollar Bond ** | Inno Investments SAI S.A. | 23 | 3.15 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.2 | 3.6 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 3.3 | 3.75 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 3.93 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.2 | 4.86 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3 | 6.01 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 3.06 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.2 | 3.79 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 8.7 | 4.86 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 1 | 3.34 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.8 | 4.99 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 4.46 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1 | 5.53 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.3 | 6.59 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | 1.8 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 3.9 | 4.72 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 6.3 | 6.06 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 16.5 | 4.68 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 2 | 5.61 | |
GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 15 | 5.04 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 8.1 | 2.4 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.1 | 3.99 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.6 | 5.76 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 3.5 | 4.48 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 6.9 | 6.45 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 1.8 | 6.08 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4.5 | 7.54 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6 | 1.9 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 9.1 | 1.24 | |
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 9.7 | 1.64 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 166.9 | 0.64 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 1.51 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 1.1 | 4.18 | |
Certinvest Obligatiuni | Capital Point | 3.6 | 0.41 | |
OTP ComodisRO | Inno Investments SAI S.A. | 41.2 | 3.21 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 697.4 | 4.88 | |
Raiffeisen Ron Plus | Raiffeisen Asset Management | 1055.3 | 4.01 | |
Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 841 | 3.03 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 257.7 | 4.04 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 73.4 | 5.66 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 40.3 | 3.22 | |
BT Real Estate ** | BT Asset Management | 13.8 | -6.8 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 3.32 | |
BT Clasic | BT Asset Management | 309.1 | 7.86 | |
Patria Global | Patria Asset Management S.A | 11.4 | 0.34 | |
FDI FIX INVEST | SAI Broker S.A. | 2.6 | 5.49 | |
STAR Focus | STAR Asset Management | 7.6 | 6 | |
BT Euro Clasic ** | BT Asset Management | 157.8 | 2.54 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 17.1 | 2.52 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 48.9 | 4.82 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 62.2 | 3.13 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 196 | 6.66 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 76.5 | 4.21 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 9.8 | 9.65 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 4.4 | -3.5 | |
ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.1 | ||
Certinvest Hot Stocks ** | Capital Point | 2 | 9.08 | |
Patria Stock | Patria Asset Management S.A | 6.1 | 1.93 | |
Certinvest Prudent | Capital Point | 3.1 | -2.43 | |
ERSTE Balanced RON | ERSTE Asset Management | 1059.2 | 6.74 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 4.62 | |
Amundi Integro | Amundi Asset Management S.A.I. | 30.7 | 3.65 | |
Transilvania | GLOBINVEST | 36.1 | 8.08 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 34.5 | 4.1 | |
Certinvest Dinamic | Capital Point | 11.4 | 4.62 | |
ERSTE Balanced EURO ** | ERSTE Asset Management | 73.3 | 4.19 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 195.8 | 6.93 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 71.5 | 4.49 | |
Napoca | GLOBINVEST | 17.8 | 0.68 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6.2 | 3.21 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 27.1 | 8.91 | |
Raiffeisen Conservator RON | Raiffeisen Asset Management | 354.2 | -99.9 | |
Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 125.2 | -99.9 | |
Raiffeisen Moderat RON | Raiffeisen Asset Management | 203.3 | -99.9 | |
Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 149.9 | -99.9 | |
OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 24.4 | -4.22 | |
OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 10.4 | 7.04 | |
OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 7.1 | -5.87 | |
Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 9.6 | 2.97 | |
BRD Oportunitati RON | BRD Asset Management | 46.9 | 2.6 | |
BRD Oportunitati EUR ** | BRD Asset Management | 84.1 | 0.82 | |
BRD Oportunitati USD ** | BRD Asset Management | 18.8 | 5.64 | |
BRD Diverso Clasa A | BRD Asset Management | 86.9 | 4.96 | |
BRD Diverso Clasa E ** | BRD Asset Management | 138 | 3.13 | |
Fortuna Clasic | SAI Broker S.A. | 8.3 | -1.18 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2.6 | 3.34 | |
FDI Prosper Invest | SAI Broker S.A. | 2.7 | 0.8 | |
STAR Next | STAR Asset Management | 19.9 | 7.28 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.8 | 0.38 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 6.3 | 17.42 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 24.5 | 4.12 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 301.7 | 3.32 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.3 | -4.56 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 9.5 | -5.97 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 12.2 | 3.88 | |
BRD Global Clasa E ** | BRD Asset Management | 62.3 | 5.15 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 5.9 | 14.13 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 99.5 | 3.97 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.3 | -5.03 | |
BT Agro ** | BT Asset Management | 14.5 | 3.39 | |
BT Energy ** | BT Asset Management | 77.8 | -10.92 | |
BT Technology ** | BT Asset Management | 160.7 | 0.19 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 24.4 | 1.36 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 13.6 | -26.82 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 34 | 0.08 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 25.8 | -13.46 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 4.6 | 3.26 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 11.7 | 4.99 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 2.8 | 0.27 | |
BRD Global Clasa U ** | BRD Asset Management | 29.6 | 9.78 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1 | 3.93 | |
OTP Innovation | Inno Investments SAI S.A. | 5.9 | -5.12 | |
OTP Innovation - E ** | Inno Investments SAI S.A. | 4.5 | -6.76 | |
FDI Globinvest Food | GLOBINVEST | 0.6 | 11.39 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 25.6 | 11.56 | |
CPR Invest – Climate Action * | CPR Asset Management | 1.3 | 5.15 | |
CPR Invest - Medtech * | CPR Asset Management | 0.8 | 4.03 | |
CPR Invest - Hydrogen * | CPR Asset Management | 1 | ||
OTP Expert - E ** | Inno Investments SAI S.A. | 5.1 | 6.1 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 9.8 | 5.76 | |
Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 138.1 | 8.92 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 37.8 | 0.99 | |
FDI Globinvest Energy & Financials ETF | GLOBINVEST | 3.1 | ||
BT Index Romania ROTX | BT Asset Management | 543.1 | 8.55 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 466 | 8.4 | |
Active Dinamic | Swiss Capital Asset management | 0.8 | -20.52 | |
BRD Actiuni Clasa A | BRD Asset Management | 369.1 | 10.31 | |
BRD Global Clasa A | BRD Asset Management | 49.6 | 6.99 | |
BT Maxim | BT Asset Management | 431.4 | 8.49 | |
Certinvest BET FI Index | Capital Point | 2.8 | 1.3 | |
Certinvest BET Index | Capital Point | 21.1 | 7.49 | |
Certinvest XT Index | Capital Point | 2.4 | 6.52 | |
ERSTE Equity Romania | ERSTE Asset Management | 627.8 | 9.88 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 476.2 | 8.67 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1654.1 | 18.41 | |
OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 45.2 | 9.22 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 481.4 | 10.81 | |
OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 11.4 | 7.33 | |
BT Index Austria ATX ** | BT Asset Management | 106.9 | 19.48 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 2.4 | 7.95 | |
ESPA Stock Global * | Erste Asset Management GmbH | 107.7 | 3.64 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 1.8 | 3.11 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 3.6 | 12.8 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 16.1 | 1.95 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 6.7 | 10.15 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.7 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 8.2 | 2.05 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 27.7 | 10.86 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 17.8 | 6.25 | |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 4.6 | 1.65 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 105.2 | 1.41 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 34.2 | 7.09 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 54.8 | -2.91 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 11.9 | 9.87 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 6 | 12.08 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 9.1 | 5.12 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 11.4 | 6.06 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 45.1 | 11.8 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 35.9 | 6.51 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 3.7 | 18.24 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 18.2 | 5.89 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 26.9 | 6.08 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 8.4 | 6.21 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.5 | 4.17 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 17.3 | 13.27 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 18.5 | 4.74 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 17.8 | 8.81 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 10.8 | 2.6 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 7 | 5.87 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 15.2 | 3.15 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 62.8 | 2.1 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 85.5 | 2 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.8 | 3.63 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
OTP Expert | Inno Investments SAI S.A. | 34.8 | 7.97 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 6.1 | 2.51 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 6.4 | 4.02 | |
OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.8 | 4.51 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9.3 | 0 | |
Audas Piscator ** | Atlas Asset Management | 10 | -27.62 | |
OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 12.5 | -0.44 | |
OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 6.2 | -2.34 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 1449.1 | 2.77 | |
BT FIX | BT Asset Management | 1194 | 5.63 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 254.4 | 3.68 | |
BRD Orizont 45 RON | BRD Asset Management | 33.7 | 8.12 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 48.7 | 6.27 | |
BRD Orizont 35 RON | BRD Asset Management | 45.1 | 6.45 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 40.7 | 4.62 | |
BT Obligatiuni | BT Asset Management | 902.2 | 7.96 | |
Piscator Equity Plus | Atlas Asset Management | 6.5 | 1.24 | |
BT EURO Obligatiuni ** | BT Asset Management | 386.4 | 2.94 | |
Monolith ** | Atlas Asset Management | 5 | 0.08 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (May 2025)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 2 | 1.32 | |
F.O.A. | SAI Broker S.A. | 6.9 | ||
STK Emergent | STK FINANCIAL SAI S.A. | 91.1 | -15.14 | |
FONDURI MULTI - ACTIVE | ||||
FIA Michelangelo | Atlas Asset Management | 11.9 | 3.07 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 119.3 | 13 | |
Hermes RON | Atlas Asset Management | 37.1 | 19.69 | |
Herald (euro) ** | Atlas Asset Management | 15.5 | 5.36 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 4.3 | 10.15 | |
Certinvest Sector Focus ** | Capital Point | 1.2 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).