Fondurile OPCVM vandute in Romania in (December 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.8 | 7.55 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | OTP Asset Management | 29 | 4.5 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 5 | 5.35 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 12.26 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.2 | 4.06 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.2 | 8.4 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.7 | 1.62 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | 2.65 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 01/25 * | Amundi Luxembourg S.A. | 17.9 | 3.26 | |
BRD Simplu | BRD Asset Management | 1409.5 | 5.43 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 4.19 | |
FDI Globinvest Bonds | GLOBINVEST | 1.1 | 5.67 | |
BRD Euro Simplu ** | BRD Asset Management | 1328.6 | 3.63 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 1.6 | 0.82 | |
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 641 | 3.1 | |
ERSTE Liquidity EUR ** | ERSTE Asset Management | 244.8 | 4 | |
ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.1 | 3.76 | |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 501.9 | 4.34 | |
BRD Obligatiuni | BRD Asset Management | 87.4 | 3.42 | |
BRD Simfonia 1 | BRD Asset Management | 978.1 | 3.52 | |
Patria Obligatiuni | Patria Asset Management S.A | 6.5 | -0.23 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2125.5 | 2.57 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1740.3 | 1.15 | |
OTP Obligatiuni – Clasa R | OTP Asset Management | 62.9 | 3.72 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 73.8 | 0.61 | |
BRD Euro Fond ** | BRD Asset Management | 643.4 | 4.21 | |
BRD USD Fond ** | BRD Asset Management | 170.3 | 2.95 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 466.4 | 4.62 | |
OTP EURO Bond ** | OTP Asset Management | 69.9 | 3.86 | |
OTP Dollar Bond ** | OTP Asset Management | 34.4 | 4.2 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.2 | 1.91 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 3.5 | -100 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 0.32 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.5 | 3.53 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.2 | 4.11 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | -0.13 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.2 | 4.76 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 9.6 | 5.42 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 0.2 | 3.91 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 5.8 | 1.68 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 4.09 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 0.9 | 3.9 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.2 | 6.8 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | -0.24 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 4.4 | 4.31 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 5.8 | 4.41 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 18 | 2.65 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 1.3 | 4.36 | |
GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 13.6 | 2.26 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 8.3 | 14.85 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.1 | 3.72 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.1 | 3.22 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 4 | 2.15 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 6.4 | 5.5 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 7.2 | 8.74 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 5.3 | 9.54 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 6.5 | 9.6 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.8 | 8.08 | |
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | 2.07 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 186.3 | 2.99 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | -0.13 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 1.1 | 4.23 | |
Certinvest Obligatiuni | CERTINVEST | 4.5 | 0.11 | |
OTP ComodisRO | OTP Asset Management | 80.2 | 4.11 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 656.1 | 4.92 | |
Raiffeisen Ron Plus | Raiffeisen Asset Management | 1128.2 | 4.11 | |
Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 916.9 | 4.24 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 291.7 | 4.08 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 73 | 5.96 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 38.5 | 4.01 | |
BT Real Estate ** | BT Asset Management | 14.2 | 0.82 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 5.3 | |
BT Clasic | BT Asset Management | 271.5 | 10.38 | |
Patria Global | Patria Asset Management S.A | 12 | 1.53 | |
FDI FIX INVEST | SAI Broker S.A. | 3.2 | 5.14 | |
STAR Focus | STAR Asset Management | 7.3 | 9.05 | |
BT Euro Clasic ** | BT Asset Management | 151.3 | 6.08 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 16.6 | 12.85 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 49.1 | 5.84 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 59.3 | 6.72 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 188 | 8.26 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 74.2 | 6.27 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 14.7 | 10.11 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 4.5 | -1.82 | |
ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.1 | ||
Certinvest Hot Stocks ** | CERTINVEST | 0.7 | ||
Patria Stock | Patria Asset Management S.A | 5.9 | 7.28 | |
Certinvest Prudent | CERTINVEST | 3.2 | -2.83 | |
ERSTE Balanced RON | ERSTE Asset Management | 1011 | 9.42 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 3.11 | |
Amundi Integro | Amundi Asset Management S.A.I. | 29.4 | 5.8 | |
Transilvania | GLOBINVEST | 33.9 | 7.46 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 35.3 | 10.85 | |
Certinvest Dinamic | CERTINVEST | 11 | 3.34 | |
ERSTE Balanced EURO ** | ERSTE Asset Management | 56.6 | 11.48 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 185.5 | 11.57 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 71.6 | 9.54 | |
Napoca | GLOBINVEST | 17.6 | 3.95 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6.5 | 4.97 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | OTP Asset Management | 39.8 | 13.74 | |
Raiffeisen Conservator RON | Raiffeisen Asset Management | 346.8 | -99.9 | |
Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 147.9 | -99.9 | |
Raiffeisen Moderat RON | Raiffeisen Asset Management | 208.2 | -99.9 | |
Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 165.5 | -99.89 | |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | 32.1 | -5.68 | |
OTP Global Mix - Clasa E ** | OTP Asset Management | 15.4 | 13.76 | |
OTP Real Estate & Construction - Clasa E ** | OTP Asset Management | 9.7 | -5.67 | |
Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 9 | 9.44 | |
BRD Oportunitati RON | BRD Asset Management | 60.4 | 5.49 | |
BRD Oportunitati EUR ** | BRD Asset Management | 83.9 | 5.51 | |
BRD Oportunitati USD ** | BRD Asset Management | 20.6 | -0.56 | |
BRD Diverso Clasa A | BRD Asset Management | 86.5 | 6.21 | |
BRD Diverso Clasa E ** | BRD Asset Management | 150.8 | 6.22 | |
Fortuna Clasic | SAI Broker S.A. | 8.2 | -0.12 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2.4 | 6.21 | |
FDI Prosper Invest | SAI Broker S.A. | 4.6 | 4.15 | |
STAR Next | STAR Asset Management | 19.1 | 11.6 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 4.2 | 4.85 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 5.2 | 16.43 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 23.5 | 28.9 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 310.7 | 28.27 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.8 | 3.93 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 9.7 | 5.71 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 11 | 22.82 | |
BRD Global Clasa E ** | BRD Asset Management | 60.6 | 17.46 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6 | 18.2 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 92.5 | 14.34 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.4 | 0.01 | |
BT Agro ** | BT Asset Management | 14.6 | 7.97 | |
BT Energy ** | BT Asset Management | 79.3 | 0.26 | |
BT Technology ** | BT Asset Management | 131.9 | 19.21 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 26.9 | 18.26 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 17.8 | -21.97 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 30.7 | 18.72 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 34 | -5.36 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 5.9 | 23.24 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 14 | 18.95 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 3.4 | 17.1 | |
BRD Global Clasa U ** | BRD Asset Management | 50.7 | 10.63 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1.1 | 11.3 | |
OTP Innovation | OTP Asset Management | 10.4 | 13.65 | |
OTP Innovation - E ** | OTP Asset Management | 8.8 | 13.64 | |
FDI Globinvest Food | GLOBINVEST | 0.6 | 2.2 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 23.3 | 12.54 | |
CPR Invest – Climate Action * | CPR Asset Management | 0.8 | 21.41 | |
CPR Invest - Medtech * | CPR Asset Management | 0.8 | 14.07 | |
CPR Invest - Hydrogen * | CPR Asset Management | 0.8 | ||
OTP Expert - E ** | OTP Asset Management | 8.4 | 14.3 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 6.7 | ||
Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 110.6 | ||
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 33.8 | ||
BT Index Romania ROTX | BT Asset Management | 485.4 | 13.05 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 446.2 | 13.23 | |
Active Dinamic | Swiss Capital Asset management | 3.7 | -21.31 | |
BRD Actiuni Clasa A | BRD Asset Management | 377.8 | 13.22 | |
BRD Global Clasa A | BRD Asset Management | 46.9 | 17.44 | |
BT Maxim | BT Asset Management | 386.2 | 14.57 | |
Certinvest BET FI Index | CERTINVEST | 4.3 | 8.31 | |
Certinvest BET Index | CERTINVEST | 19.8 | 12.89 | |
Certinvest XT Index | CERTINVEST | 2.3 | 12.15 | |
ERSTE Equity Romania | ERSTE Asset Management | 578.5 | 13.32 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 447.7 | 14.35 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1439.4 | 12.68 | |
OTP AvantisRO - Clasa L | OTP Asset Management | 93.1 | 14 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 496.6 | 14.07 | |
OTP AvantisRO - Clasa E ** | OTP Asset Management | 15.6 | 14.01 | |
BT Index Austria ATX ** | BT Asset Management | 79.7 | 7.84 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 1.6 | 13.69 | |
ESPA Stock Global * | Erste Asset Management GmbH | 114.1 | 24.08 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2 | 14.62 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 1.2 | 22.13 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 15.1 | 24.27 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 7 | 15.46 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.6 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 7.2 | 20.67 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 20.3 | 3.75 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 15.3 | 10.86 | |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 4.4 | 4.25 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 112 | 13.13 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 21.4 | 16.55 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 54 | 15.21 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 10.3 | 18.37 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 4.2 | 7.29 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 11.6 | -0.62 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 11.2 | 12.74 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 45.1 | 27.28 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 36.5 | 16.65 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 3.1 | 14.2 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 17.2 | 9.45 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 24.2 | 6.52 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 9.5 | 6.96 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 11.3 | 2.69 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 17.7 | 21.49 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 19.5 | 20.6 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 15.5 | 17.03 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 13.1 | 17.47 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.8 | 8.01 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 14.9 | 20.08 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 61.8 | 24.13 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 79.5 | 28.19 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.2 | 3.81 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | -100 | |
OTP Expert | OTP Asset Management | 39.7 | 14.3 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | OTP Asset Management | 6.5 | 4.74 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 6.5 | 8.13 | |
OTP Dinamic - Clasa L | OTP Asset Management | 2.7 | 5.06 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 10.2 | 0 | |
Audas Piscator ** | Atlas Asset Management | 11.1 | 2.67 | |
OTP Premium Return - Clasa L | OTP Asset Management | 18.9 | 4.28 | |
OTP Premium Return - Clasa E ** | OTP Asset Management | 8.5 | 3.95 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 1168.5 | 3.01 | |
BT FIX | BT Asset Management | 1117.6 | 5.73 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 208.9 | 3.85 | |
BRD Orizont 45 RON | BRD Asset Management | 29.1 | 15.26 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 39.5 | 15.29 | |
BRD Orizont 35 RON | BRD Asset Management | 40.2 | 11.9 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 39.9 | 11.87 | |
BT Obligatiuni | BT Asset Management | 885 | 7.59 | |
Piscator Equity Plus | Atlas Asset Management | 6.3 | 3.19 | |
BT EURO Obligatiuni ** | BT Asset Management | 386.2 | 3.09 | |
Monolith ** | Atlas Asset Management | 6 | 3.92 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (December 2024)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 7.8 | 8.03 | |
F.O.A. | SAI Broker S.A. | 6.8 | -100 | |
STK Emergent | STK FINANCIAL SAI S.A. | 88 | -0.54 | |
FONDURI MULTI - ACTIVE | ||||
FIA Michelangelo | Atlas Asset Management | 11.2 | 2.69 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 113 | 15.87 | |
Hermes RON | Atlas Asset Management | 35 | 17.84 | |
Herald (euro) ** | Atlas Asset Management | 12.5 | -36.38 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 4.4 | 7.75 | |
Certinvest Sector Focus ** | CERTINVEST | 1 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).