Fondurile OPCVM vandute in Romania in (May 2026)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| MONETARE | ||||
| FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
| Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.6 | 3.51 | |
| Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 2.3 | 2.61 | |
| ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.5 | 0.45 | |
| ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 1.49 | |
| ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.3 | 2 | |
| ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | 2.3 | |
| Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | 0 | |
| BRD Simplu | BRD Asset Management | 2389.9 | 6.28 | |
| BRD Euro Simplu ** | BRD Asset Management | 2565.7 | 2.01 | |
| ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.7 | 0.31 | |
| FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 1118.8 | 2.02 | |
| ERSTE Liquidity EUR ** | ERSTE Asset Management | 548 | 1.88 | |
| ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.4 | 1.93 | |
| ONEMARKETS ALGEBRIS FINANCIAL INCOME FUND M ** | UniCredit Invest Lux S.A. | 0.2 | ||
| ONEMARKETS ALGEBRIS FINANCIAL INCOME FUND M-USD ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS PIMCO GLOBAL STRATEGY BOND ** | UniCredit Invest Lux S.A. | 3.8 | ||
| ONEMARKETS PIMCO GLOBAL SHORT TERM BOND ** | UniCredit Invest Lux S.A. | 2 | ||
| ONEMARKETS BLACKROCK LOW DURATION BOND FUND - M ** | UniCredit Invest Lux S.A. | 6.3 | ||
| ONEMARKETS J.P. MORGAN EMERGING MARKETS SHORT TERM BOND FUND - M ** | UniCredit Invest Lux S.A. | 0.1 | ||
| Raiffeisen EURO PLUS (R) | Raiffeisen Asset Management | 31.4 | ||
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 715.2 | 6.48 | |
| BRD Obligatiuni | BRD Asset Management | 99.5 | 9.05 | |
| BRD Simfonia 1 | BRD Asset Management | 903.2 | 9.3 | |
| Patria Obligatiuni | Patria Asset Management S.A | 6.4 | 4.9 | |
| ERSTE Bond Flexible RON | ERSTE Asset Management | 2049.8 | 9.01 | |
| Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1890.7 | 8.78 | |
| OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 15.4 | 1.86 | |
| Amundi Stabilo | Amundi Asset Management S.A.I. | 62.3 | 8.18 | |
| BRD Euro Fond ** | BRD Asset Management | 591 | 5.7 | |
| BRD USD Simplu ** | BRD Asset Management | 349.8 | 3.37 | |
| ERSTE NextGen Bond Romania EUR ** | ERSTE Asset Management | 408.1 | 6.08 | |
| OTP EURO Bond ** | Inno Investments SAI S.A. | 15.9 | 4.4 | |
| OTP Dollar Bond ** | Inno Investments SAI S.A. | 10.7 | 3.26 | |
| ESPA Bond Danubia * | Erste Asset Management GmbH | 0.1 | 5.2 | |
| ESPA Bond Dollar * | Erste Asset Management GmbH | 3.4 | -100 | |
| Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | -0.12 | |
| ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0 | 7.95 | |
| ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3 | 4.38 | |
| ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 1.6 | 2.79 | |
| ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0 | 2.13 | |
| ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 10.9 | 4.11 | |
| ERSTE RESERVE EURO * | Erste Asset Management GmbH | 1.2 | 2.23 | |
| ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.3 | 4.93 | |
| ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 3.72 | |
| ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1.7 | 1.37 | |
| ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.7 | 3.14 | |
| ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.5 | 2.78 | |
| Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 16.6 | 11.71 | |
| Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 12.4 | 1.73 | |
| Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 13.8 | 0.62 | |
| Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 5.2 | 3.24 | |
| GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 18.4 | 4.77 | |
| AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 9.2 | 11.66 | |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | 6.9 | |
| AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.4 | 0.68 | |
| AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 2.5 | -0.22 | |
| AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 7.8 | 2 | |
| AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 1.9 | 4.37 | |
| AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4 | 5.94 | |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.3 | 3.73 | |
| AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 7.9 | 2.1 | |
| Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -2.03 | |
| Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 199.8 | 9.63 | |
| ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 5.75 | |
| ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 0.6 | 3.9 | |
| CAPITAL POINT OBLIGATIUNI | Capital Point | 2.8 | 3.35 | |
| OTP ComodisRO | Inno Investments SAI S.A. | 23.8 | 3.52 | |
| Raiffeisen Ron Flexi | Raiffeisen Asset Management | 1099.1 | 6.73 | |
| Raiffeisen Ron Plus | Raiffeisen Asset Management | 1321.2 | 9.39 | |
| Raiffeisen EURO PLUS (A) ** | Raiffeisen Asset Management | 1148.6 | 6.02 | |
| Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 337.1 | 7.75 | |
| FONDURI MULTI ACTIVE - DEFENSIVE | ||||
| Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 78.9 | 6.59 | |
| Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 37.6 | 2.8 | |
| BT Real Estate ** | BT Asset Management | 13.9 | 0.16 | |
| FDI Globinvest Bonds | GLOBINVEST | 1.7 | 16.12 | |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 5.29 | |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET ** | UniCredit Invest Lux S.A. | 2.8 | ||
| ONEMARKETS BALANCED EASTERN EUROPE ** | UniCredit Invest Lux S.A. | 18.9 | ||
| BT Clasic | BT Asset Management | 577.4 | 17.98 | |
| Patria Global | Patria Asset Management S.A | 18.9 | 18.81 | |
| FDI FIX INVEST | SAI Broker S.A. | 3.2 | 15.53 | |
| STAR Focus | STAR Asset Management | 7.8 | 30.87 | |
| BT Euro Clasic ** | BT Asset Management | 331.9 | 7.73 | |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 29.8 | 13.39 | |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | 59.9 | 16.25 | |
| ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 70.1 | 8.12 | |
| FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
| Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 241.6 | 11.57 | |
| Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 91.3 | 7.64 | |
| Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 11.1 | 0 | |
| ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 3.7 | 22.14 | |
| CAPITAL POINT HOT STOCKS ** | Capital Point | 17.8 | 33.12 | |
| ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.9 | 19.3 | |
| PB EXCLUSIVE SELECTION * | Erste Asset Management GmbH | 2.3 | ||
| PB EXCLUSIVE SELECTION PLUS * | Erste Asset Management GmbH | 2.2 | ||
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M ** | UniCredit Invest Lux S.A. | 0.3 | ||
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION ** | UniCredit Invest Lux S.A. | 6.6 | ||
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M ** | UniCredit Invest Lux S.A. | 0.2 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON * | UniCredit Invest Lux S.A. | 16.1 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M ** | UniCredit Invest Lux S.A. | 9.1 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD ** | UniCredit Invest Lux S.A. | 6.5 | ||
| CAPITAL POINT PRUDENT | Capital Point | 3.5 | 17.25 | |
| ERSTE Balanced RON | ERSTE Asset Management | 1845 | 36.29 | |
| Fortuna Gold | SAI Broker S.A. | 0.6 | 15.29 | |
| Amundi Integro | Amundi Asset Management S.A.I. | 69.1 | 33.17 | |
| Transilvania | GLOBINVEST | 48.7 | 34.53 | |
| Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 38.3 | 10.53 | |
| CAPITAL POINT DINAMIC | Capital Point | 13.5 | 37.83 | |
| ERSTE Balanced EURO ** | ERSTE Asset Management | 155.4 | 12.52 | |
| FONDURI MULTI ACTIVE - AGRESIVE | ||||
| Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 244.8 | 16.64 | |
| Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 104.9 | 12.59 | |
| Napoca | GLOBINVEST | 30.8 | 58.35 | |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 11.1 | 32.63 | |
| FONDURI MULTI ACTIVE - FLEXIBILE | ||||
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 14 | 21.02 | |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | 589.3 | 16.05 | |
| Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 258.2 | 10.37 | |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | 365.1 | 20.33 | |
| Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 308.7 | 14.12 | |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 7.9 | -0.77 | |
| OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 3.4 | 16.86 | |
| OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 3.9 | -4.27 | |
| Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 8.7 | 7.46 | |
| BRD Oportunitati RON | BRD Asset Management | 113.1 | 30.67 | |
| BRD Oportunitati EUR ** | BRD Asset Management | 315.9 | 26.08 | |
| BRD Oportunitati USD ** | BRD Asset Management | 98 | 28.99 | |
| ONEMARKETS UC SAVING FUND C ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS AMUNDI FLEXIBLE INCOME ** | UniCredit Invest Lux S.A. | 14.6 | ||
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION ** | UniCredit Invest Lux S.A. | 13.9 | ||
| ONEMARKETS GLOBAL MULTIBRAND SELECTION ** | UniCredit Invest Lux S.A. | 3.1 | ||
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M ** | UniCredit Invest Lux S.A. | 0.8 | ||
| ONEMARKETS MULTI-ASSET VALUE FUND M ** | UniCredit Invest Lux S.A. | 1.8 | ||
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON * | UniCredit Invest Lux S.A. | 27.8 | ||
| BRD Diverso Clasa RON | BRD Asset Management | 122.8 | 19.31 | |
| BRD Diverso Clasa EUR ** | BRD Asset Management | 225.6 | 15.08 | |
| Fortuna Clasic | SAI Broker S.A. | 11.2 | 34.89 | |
| FDI PLUS INVEST | SAI Muntenia Invest SA | 3.6 | 37.04 | |
| FDI Prosper Invest | SAI Broker S.A. | 3.9 | 40.64 | |
| STAR Next | STAR Asset Management | 25.5 | 47.65 | |
| Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.4 | 4.5 | |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 8.5 | 16.04 | |
| FONDURI DE ACTIUNI | ||||
| ESPA STOCK TECHNO * | Erste Asset Management GmbH | 548.3 | 60.15 | |
| ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 7.1 | 36.91 | |
| ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 17.8 | 39.08 | |
| BRD Global Clasa EUR ** | BRD Asset Management | 131.9 | 18.58 | |
| Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6.5 | 0 | |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 10 | 5.08 | |
| BT Agro ** | BT Asset Management | 15.3 | -7.85 | |
| BT Energy ** | BT Asset Management | 120.8 | 31.15 | |
| BT Technology ** | BT Asset Management | 402.1 | 42.12 | |
| ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 20.4 | 13.51 | |
| Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 97.1 | 17.96 | |
| ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 18.6 | 52 | |
| ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 48.5 | 23.07 | |
| ERSTE GREEN INVEST * | Erste Asset Management GmbH | 30.4 | 49.3 | |
| CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 29.2 | 28.58 | |
| CPR Invest - Global Lifestyles * | CPR Asset Management | 3.5 | 6.9 | |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 7.2 | -8.21 | |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.9 | 19.32 | |
| BRD Global Clasa USD ** | BRD Asset Management | 49.9 | 21.88 | |
| ERSTE STOCK VALUE * | Erste Asset Management GmbH | 2.2 | 39.18 | |
| OTP Innovation | Inno Investments SAI S.A. | 1.5 | 14.91 | |
| OTP Innovation - E ** | Inno Investments SAI S.A. | 1.2 | 10.81 | |
| FDI Globinvest Food | GLOBINVEST | 0.7 | 3.97 | |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | 92.3 | 73.44 | |
| CPR Invest – Climate Action * | CPR Asset Management | 1.7 | 18.92 | |
| CPR Invest - Medtech * | CPR Asset Management | 4.1 | -21.63 | |
| CPR Invest - Hydrogen * | CPR Asset Management | 0.8 | ||
| OTP Expert - E ** | Inno Investments SAI S.A. | 3.1 | 50.58 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 26.7 | 32.92 | |
| Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 558.2 | 49.51 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 52.2 | 29.53 | |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | 15.5 | 71.08 | |
| ETF BET BRK | SAI Broker S.A. | 2.9 | 67.85 | |
| ERSTE SECURITY INVEST * | Erste Asset Management GmbH | 86 | ||
| ERSTE STOCK GOLD * | Erste Asset Management GmbH | 11.7 | ||
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M ** | UniCredit Invest Lux S.A. | 1.4 | ||
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY ** | UniCredit Invest Lux S.A. | 28.6 | ||
| ONEMARKETS FIDELITY WORLD EQUITY ** | UniCredit Invest Lux S.A. | 35.4 | ||
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES ** | UniCredit Invest Lux S.A. | 57.4 | ||
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD ** | UniCredit Invest Lux S.A. | 23.2 | ||
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES ** | UniCredit Invest Lux S.A. | 62.8 | ||
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD ** | UniCredit Invest Lux S.A. | 27.9 | ||
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS ** | UniCredit Invest Lux S.A. | 3.5 | ||
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD ** | UniCredit Invest Lux S.A. | 3.6 | ||
| ONEMARKETS J.P. MORGAN US EQUITIES ** | UniCredit Invest Lux S.A. | 38.6 | ||
| ONEMARKETS J.P. MORGAN US EQUITIES-USD ** | UniCredit Invest Lux S.A. | 18 | ||
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN ** | UniCredit Invest Lux S.A. | 5.1 | ||
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD ** | UniCredit Invest Lux S.A. | 4.2 | ||
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M ** | UniCredit Invest Lux S.A. | 2.1 | ||
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD ** | UniCredit Invest Lux S.A. | 7.3 | ||
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M ** | UniCredit Invest Lux S.A. | 4.3 | ||
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M ** | UniCredit Invest Lux S.A. | 12.5 | ||
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD ** | UniCredit Invest Lux S.A. | 5.5 | ||
| ERSTE STOCK WORLD * | Erste Asset Management GmbH | 135.5 | ||
| BT Index Romania ETF BET-TR | BT Asset Management | 207.3 | ||
| BT Index Romania ROTX | BT Asset Management | 1975.9 | 60.59 | |
| BRD Actiuni Clasa EUR ** | BRD Asset Management | 1075.5 | 50.91 | |
| Active Dinamic | Swiss Capital Asset management | 1.1 | 31.79 | |
| BRD Actiuni Clasa RON | BRD Asset Management | 786.6 | 56.4 | |
| BRD Global Clasa RON | BRD Asset Management | 68.8 | 22.92 | |
| BT Maxim | BT Asset Management | 1016.1 | 50.02 | |
| CAPITAL POINT BET FI Index | Capital Point | 2.7 | 69.71 | |
| CAPITAL POINT BET Index | Capital Point | 34.6 | 67.34 | |
| CAPITAL POINT XT Index | Capital Point | 4.3 | 69.01 | |
| ERSTE Equity Romania | ERSTE Asset Management | 1256.3 | 56.12 | |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | 1233 | 69.76 | |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 2651.7 | 54.03 | |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 32.7 | 61.84 | |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | 1035.6 | 54.98 | |
| OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 6.2 | 56.06 | |
| BT Index Austria ATX ** | BT Asset Management | 454.9 | 34.76 | |
| ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 11.8 | 27.65 | |
| ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 9 | 57.19 | |
| ESPA STOCK JAPAN * | Erste Asset Management GmbH | 8.8 | 17.11 | |
| PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 27 | 33.12 | |
| Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 32.7 | 76.5 | |
| Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.8 | 0 | |
| Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 48.1 | 52.63 | |
| Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 79.7 | 14.49 | |
| Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 13.5 | -0.75 | |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 3.6 | 6.32 | |
| Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 78 | -4.17 | |
| Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 38.2 | 14.64 | |
| Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 49.3 | 6.8 | |
| Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 23.3 | 73.98 | |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 25.5 | 56.82 | |
| Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 9.1 | 8.84 | |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 8.7 | -14.81 | |
| Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 60 | 23.95 | |
| Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 45.7 | 17.19 | |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 2.5 | 22.91 | |
| AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 11.9 | 46.4 | |
| AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 41 | 15.8 | |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 10.9 | 10.87 | |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 13.3 | 3.6 | |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 22.1 | 8.18 | |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 20.6 | 16.66 | |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 66.9 | 34.06 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 11.9 | 19.94 | |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 5.9 | 8.87 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 24.1 | 31.81 | |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 73.5 | 13.23 | |
| AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 144.9 | 30.71 | |
| Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 15.2 | 8.16 | |
| Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 20.7 | ||
| Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Expert | Inno Investments SAI S.A. | 47 | 56.16 | |
| FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 3.6 | 10.96 | |
| ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 4.3 | 9.6 | |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.4 | 15.34 | |
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9.1 | 0 | |
| Audas Piscator ** | Atlas Asset Management | 5.8 | 5.85 | |
| OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 1.2 | 9 | |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 6.9 | 12.51 | |
| ALTE FONDURI | ||||
| BT Euro FIX ** | BT Asset Management | 1811.5 | 1.82 | |
| BT FIX | BT Asset Management | 1706.5 | 6.01 | |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
| BT Dolar Fix ** | BT Asset Management | 325.2 | 3.24 | |
| BRD Orizont 45 RON | BRD Asset Management | 60.6 | 36.55 | |
| BRD Orizont 45 EUR ** | BRD Asset Management | 101.6 | 31.7 | |
| BRD Orizont 35 RON | BRD Asset Management | 90.9 | 27.29 | |
| BRD Orizont 35 EUR ** | BRD Asset Management | 98.5 | 22.81 | |
| BT Obligatiuni | BT Asset Management | 1080.9 | 7.21 | |
| Piscator Equity Plus | Atlas Asset Management | 10.1 | 60.32 | |
| BT EURO Obligatiuni ** | BT Asset Management | 477.8 | 3.17 | |
| Monolith ** | Atlas Asset Management | 5.8 | 12.69 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (May 2026)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| FONDURI DE ACTIUNI | ||||
| FII BET-FI INDEX INVEST | SAI Broker S.A. | 3.3 | 61.68 | |
| F.O.A. | SAI Broker S.A. | 9.2 | ||
| STK Emergent | STK FINANCIAL SAI S.A. | 94.1 | 3.24 | |
| FONDURI MULTI - ACTIVE | ||||
| FIA Michelangelo | Atlas Asset Management | 15.1 | 30.89 | |
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| DCP Investitii | Atlas Asset Management | 167.3 | 44.4 | |
| Hermes RON | Atlas Asset Management | 53.7 | 44.57 | |
| Herald (euro) ** | Atlas Asset Management | 27.9 | 41.86 | |
| ALTE FONDURI | ||||
