Categorii de fonduri locale distribuite
| Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 39 | 5400.467 | 338.131 | |
| - Defensive | 10 | 1026.024 | 74.154 | |
| - Echilibrate | 9 | 1981.146 | 85.98 | |
| - Agresive | 2 | 39.599 | 5.177 | |
| - Flexibile | 18 | 2353.699 | 172.819 | |
| Obligatiuni si Instrumente cu venit fix | 26 | 18253.769 | 117.394 | |
| Monetare | 0 | 0 | ||
| Actiuni | 33 | 11887.017 | 564.666 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 17.538 | -0.514 | |
| Alte Fonduri | 11 | 5549.464 | 84.665 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
| Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.188 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 5.904 | -20.23 | 3.8 | 21.9148 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 3.689 | 5.77 | 22.86 | 136.77 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 3.37 | 6.44 | 18.15 | 9.9908 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.337 | 9.7 | 23.69 | 61.941 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.38 | 0.59 | 12.55 | 12.6488 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 6.546 | 2.99 | 17.06 | 16.683 |
| BRD Global Clasa RON | BRD Asset Management | Actiuni | Local | 57.072 | 8.67 | 40.39 | 291.3632 |
| Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 1.081 | 30.79 | 32.98 | 7.9067 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 5.369 | 31.31 | 93.99 | 30.03 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 13.554 | 31.83 | 53.18 | 212.19 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 39.55 | 13.3 | 43.39 | 14.74 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 13.321 | 11.04 | 22.53 | 223.27 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 10.518 | 11.83 | 44.15 | 102 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 21.306 | 7.54 | 42.46 | 532.28 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 19.122 | 4.5 | 42.01 | 164.78 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 50.871 | 22.41 | 61.16 | 246.96 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 64.671 | -6.22 | 45.78 | 560.35 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 20.803 | 9.04 | 43.6 | 24.24 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 11.8 | 0.47 | 21.09 | 276.56 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 6.693 | -21.82 | 11.85 | 140.16 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.048 | 9.02 | 30.15 | 13.9 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 125.974 | 12.58 | 69.36 | 27.03 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.796 | 0 | 33.8 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Actiuni | Local | 947 | 55.67 | 124.39 | 99.2493 |
| BRD Actiuni Clasa RON | BRD Asset Management | Actiuni | Local | 696.788 | 59.39 | 132.39 | 731.494 |
| BRD Global Clasa EUR | BRD Asset Management | Actiuni | Local | 104.919 | 6.13 | 35.49 | 39.6955 |
| BRD Global Clasa USD | BRD Asset Management | Actiuni | Local | 51.788 | 20.51 | 50.8 | 33.4362 |
| BT Agro | BT Asset Management | Actiuni | Local | 14.203 | 0.32 | 3.4 | 10.78 |
| BT Energy | BT Asset Management | Actiuni | Local | 92.579 | 20.08 | 29.08 | 21.331 |
| BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 1737.224 | 58.87 | 132.49 | 55.055 |
| BT Technology | BT Asset Management | Actiuni | Local | 306.101 | 13.73 | 64.25 | 18.82 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 23.163 | -6.46 | 39.86 | 2022.4 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 3.262 | -8.32 | 20.39 | 119.58 |
| CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.772 | 0 | -100 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 2.431 | -17.74 | 5.65 | 113.07 |
| CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.406 | 3.18 | 37.42 | 197.05 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 22.435 | -2.54 | 22.94 | 151.7 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 30.279 | 33.7 | 19.32 | 164.73 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 20.091 | 17.71 | 0 | 1067.96 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 41.841 | 3.89 | 0 | 910.05 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 33.705 | 4.39 | 33.04 | 584.9 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Actiuni | Strain | 76.719 | 0 | 0 | 108.11 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 16.587 | 28.28 | -21.16 | 107.87 |
| ERSTE STOCK GOLD | Erste Asset Management GmbH | Actiuni | Strain | 11.736 | 0 | 0 | 401.04 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.764 | 25.77 | 36.82 | 133.56 |
| ERSTE STOCK WORLD | Erste Asset Management GmbH | Actiuni | Strain | 0.024 | 0 | 0 | 116.66 |
| ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 18.056 | 5.15 | 42.2 | 270.72 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 5.618 | 14.57 | 29.6 | 644.19 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 14.558 | 26.55 | 43.35 | 245.83 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 8.376 | 29.02 | 91.3 | 106.38 |
| ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 111.57 | -5.49 | 28.47 | 209.62 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 5.428 | 33.14 | 60.86 | 348.67 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 5.524 | 10.33 | 55.3 | 181.92 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 389.438 | 10.74 | 90.19 | 244.36 |
| ETF BET BRK | SAI Broker S.A. | Actiuni | Local | 2.334 | 0 | 0 | 33.3482 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 1060.935 | 67.62 | 154.12 | 46.5731 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 72.589 | 66.43 | 143.76 | 12.3032 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 13.798 | 0 | 0 | 16.6237 |
| FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.676 | 16.33 | 31.18 | 12.9327 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 4.369 | -1.27 | 31.47 | 13.6182 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 10.006 | 1.68 | 11.42 | 11.7331 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 25.407 | 64.84 | 104.58 | 1903.7 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.692 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 14.729 | 47.13 | 70.73 | 2979.88 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 26.75 | 35.88 | 67.23 | 1637.61 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 14.737 | -0.88 | 28.9 | 645.08 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 77.046 | 17.76 | 44.73 | 966.1 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.168 | 8.93 | 15.58 | 1463.83 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 80.631 | -11.64 | -2.16 | 497.3 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 35.801 | 4.7 | 34.84 | 748.03 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.58 | -1.93 | 77.02 | 1422.08 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.498 | -15.5 | 490.09 | 5774.53 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 48.576 | -6.21 | 19.43 | 579.38 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 18.042 | 48.59 | 78.85 | 1755.3 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 2505.29 | 55.01 | 139.25 | 4220.39 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 51.717 | 11.61 | 67.59 | 289.66 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 40.07 | 6.34 | 49.28 | 1002.42 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS | UniCredit Invest Lux S.A. | Actiuni | Strain | 3.01 | 0 | 0 | 114.06 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 4.961 | 0 | 0 | 117.29 |
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY | UniCredit Invest Lux S.A. | Actiuni | Strain | 26.5 | 0 | 0 | 160.94 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 55.696 | 0 | 0 | 151.44 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 23.119 | 0 | 0 | 128.78 |
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M | UniCredit Invest Lux S.A. | Actiuni | Strain | 5.306 | 0 | 0 | 121.99 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M | UniCredit Invest Lux S.A. | Actiuni | Strain | 1.475 | 0 | 0 | 107.31 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 2.939 | 0 | 0 | 106.43 |
| ONEMARKETS FIDELITY WORLD EQUITY | UniCredit Invest Lux S.A. | Actiuni | Strain | 39.691 | 0 | 0 | 146.44 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 31.579 | 0 | 0 | 149.85 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 12.558 | 0 | 0 | 162.72 |
| ONEMARKETS J.P. MORGAN US EQUITIES | UniCredit Invest Lux S.A. | Actiuni | Strain | 36.056 | 0 | 0 | 136.95 |
| ONEMARKETS J.P. MORGAN US EQUITIES-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 19.97 | 0 | 0 | 123.34 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M | UniCredit Invest Lux S.A. | Actiuni | Strain | 0.899 | 0 | 0 | 102.45 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 0.022 | 0 | 0 | 100.34 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M | UniCredit Invest Lux S.A. | Actiuni | Strain | 10.156 | 0 | 0 | 118.27 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 5.206 | 0 | 0 | 125.22 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN | UniCredit Invest Lux S.A. | Actiuni | Strain | 5.077 | 0 | 0 | 114.16 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD | UniCredit Invest Lux S.A. | Actiuni | Strain | 0 | 0 | 0 | 95.9 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 6.712 | 63.04 | 133.07 | 33.5277 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 32.108 | 67.01 | 141.45 | 40.7573 |
| OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 45.087 | 55.81 | 129.37 | 241.388 |
| OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 3.077 | 52.11 | 0 | 114.964 |
| OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 1.447 | 0.02 | 35.16 | 12.4723 |
| OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 1.205 | -2.34 | 30.47 | 12.0926 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 21.537 | 14.07 | 62.29 | 34.21 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 947.158 | 56.37 | 134.26 | 222.8564 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 500.54 | 52.75 | 0 | 17.4902 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 92.053 | 6.38 | 34.39 | 4094.576 |
| BT Index Austria ATX | BT Asset Management | Actiuni | Local | 382.393 | 34.71 | 59.57 | 21.094 |
| BT Maxim | BT Asset Management | Actiuni | Local | 1010.995 | 51.24 | 128.24 | 41.515 |
| Certinvest BET FI Index | Capital Point | Actiuni | Local | 2.86 | 60.95 | 102.79 | 653.36 |
| Certinvest BET Index | Capital Point | Actiuni | Local | 31.242 | 65.04 | 147.15 | 733.16 |
| Certinvest XT Index | Capital Point | Actiuni | Local | 3.859 | 66.86 | 140.94 | 566.18 |
| ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 1147.526 | 57.68 | 127.13 | 455.9158 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 10.22 | 7.67 | 26.26 | 311.18 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 13.812 | 0 | 0 | 264.34 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 87.172 | 18.89 | 52.52 | 38.9871 |
| BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 81.297 | 21.73 | 58.08 | 160.9919 |
| BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 73.624 | 24.7 | 66.93 | 42.9408 |
| BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 50.717 | 27.73 | 73.04 | 177.3241 |
| BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 307.621 | 3.34 | 11.16 | 11.535 |
| BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1765.066 | 1.92 | 7.61 | 11.03 |
| BT FIX | BT Asset Management | Alte Fonduri | Local | 1595.923 | 5.81 | 18.11 | 13.886 |
| Monolith | Atlas Asset Management | Alte Fonduri | Local | 5.516 | 10.6 | 26.48 | 13.4785 |
| Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 9.574 | 60.08 | 106.8 | 412.2995 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 503.467 | 3.99 | 10.81 | 11.769 |
| BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 1069.488 | 7.69 | 19.2 | 24.364 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 28.145 | 1.71 | 19.88 | 94.62 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.322 | 1.99 | 15.13 | 110.89 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 555.945 | 18.9 | 46.11 | 40.34 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 305.332 | 5.52 | 17.25 | 13.257 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.948 | 2.58 | 20.52 | 10.823 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 66.893 | 4.23 | 18.92 | 31.7268 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 57.967 | 12.14 | 30.45 | 244.7412 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.134 | 16.11 | 31.05 | 19.276 |
| FDI Globinvest Bonds | GLOBINVEST | Multi-Active Defensive | Local | 1.403 | 15.05 | 36.5 | 14.1059 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 41.641 | 2.44 | 15.49 | 262.62 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 79.047 | 6.11 | 24.97 | 1371.08 |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 1.836 | 0 | 0 | 119.3 |
| ONEMARKETS BALANCED EASTERN EUROPE | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 12.601 | 0 | 0 | 133.2 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.971 | 16.67 | 28.03 | 33.0272 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.431 | 29.85 | 59.1 | 11.2057 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 10.403 | 29.8 | 56.89 | 2163.8506 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 94.386 | 7.07 | 31.36 | 386.32 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 237.323 | 10.86 | 42.01 | 2006.5 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 29.196 | 53.25 | 91.82 | 1.4091 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 57.887 | 33.34 | 63.88 | 8.7175 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 11.174 | 0 | 20.23 | 66.91 |
| Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 13.506 | 39.87 | 75.98 | 10.77 |
| Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 11.953 | 15.85 | 0 | 12.94 |
| Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.503 | 15.16 | 21.47 | 13.52 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 135.243 | 1.81 | 22.83 | 34.1537 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1704.745 | 36.9 | 81.58 | 97.3006 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.186 | 17.9 | 17.63 | 121.02 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.602 | 12.06 | 0 | 121.06 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.594 | 15.83 | 28.15 | 31.46 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 89.229 | 5.69 | 24.58 | 315.86 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 241.786 | 9.46 | 34.77 | 1647.98 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 36.103 | 2.8 | 24.35 | 1742.51 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 5.936 | 0 | 0 | 125.9 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 6.084 | 0 | 0 | 136.93 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 11.82 | 0 | 0 | 100.86 |
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 5.583 | 0 | 0 | 123.28 |
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 0.286 | 0 | 0 | 109.31 |
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M | UniCredit Invest Lux S.A. | Multi-Active Echilibrate | Strain | 0.011 | 0 | 0 | 105.27 |
| Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 7.676 | 35.94 | 71.72 | 37.4815 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 2.204 | 0 | 0 | 108.85 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.802 | 0 | 0 | 112.6 |
| Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 46.039 | 31.88 | 60.15 | 86.4984 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 7.948 | 12.22 | 43.64 | 126.82 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 260.017 | 16.5 | 39.13 | 38.8445 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 114.985 | 19.31 | 44.13 | 287.6154 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 252.721 | 19.52 | 42.41 | 37.0444 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 83.027 | 22.36 | 47.41 | 152.743 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 81.704 | 35.15 | 57.6 | 43.2612 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 3.437 | 35.28 | 77.49 | 32.2396 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.725 | 37.23 | 70.94 | 33.1876 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 11.087 | 33.33 | 55.18 | 11.08 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.095 | 0.03 | 11.92 | 275.25 |
| ONEMARKETS AMUNDI FLEXIBLE INCOME | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 9.586 | 0 | 0 | 124.38 |
| ONEMARKETS GLOBAL MULTIBRAND SELECTION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 2.336 | 0 | 0 | 122.2 |
| ONEMARKETS MULTI-ASSET VALUE FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0.111 | 0 | 0 | 133.61 |
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 27.584 | 0 | 0 | 106.95 |
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 12.862 | 0 | 0 | 119.96 |
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0.447 | 0 | 0 | 110.16 |
| ONEMARKETS UC SAVING FUND C | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0 | 0 | 0 | 100.83 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.848 | 15.9 | 45.84 | 16.5372 |
