Categorii de fonduri locale distribuite
| Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 38 | 3664.784 | 56.675 | |
| - Defensive | 9 | 684.204 | 9.424 | |
| - Echilibrate | 9 | 1437.231 | 30.718 | |
| - Agresive | 2 | 28.003 | -0.025 | |
| - Flexibile | 18 | 1515.345 | 16.558 | |
| Obligatiuni si Instrumente cu venit fix | 27 | 16084.346 | 76.681 | |
| Monetare | 0 | 0 | ||
| Actiuni | 33 | 7281.124 | 151.17 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 32.941 | -2.848 | |
| Alte Fonduri | 11 | 4869.461 | 115.606 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
| Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.217 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 10.844 | -37.37 | 6.24 | 22.5712 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.524 | 3.68 | 21.24 | 129.18 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 5.654 | 4.72 | 6.73 | 9.8543 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.575 | 7.59 | 10.8 | 60.8415 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 5.02 | -0.47 | 16.16 | 12.6692 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 10.848 | 1.74 | 19.94 | 16.665 |
| BRD Global Clasa RON | BRD Asset Management | Actiuni | Local | 61.515 | 8.85 | 37.5 | 277.4804 |
| Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 0.961 | -7.93 | 35.19 | 7.03 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 4.246 | 23.77 | 63.11 | 25.25 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 12.416 | 11.86 | 26.94 | 176.81 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 29.711 | 6.81 | 59.25 | 13.17 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 12.595 | 3.55 | 40.31 | 210.17 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 8.686 | 6.22 | 54.92 | 92.35 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 17.996 | 10.42 | 39.98 | 502.45 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 19.059 | 4.88 | 45.43 | 155.9 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 27.715 | 17.89 | 60.12 | 221.57 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 65.989 | 5.09 | 54.99 | 581.85 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 15.558 | 9.02 | 37.29 | 21.76 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 12.096 | 4.13 | 24.89 | 254.58 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 9.201 | -0.48 | 30.8 | 160.19 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.844 | 2.93 | 41.61 | 12.66 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 99.141 | 8.98 | 60.1 | 24.88 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.08 | 9.72 | 37.91 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Actiuni | Local | 575.89 | 21.87 | 101.24 | 77.4021 |
| BRD Actiuni Clasa RON | BRD Asset Management | Actiuni | Local | 439.167 | 24.46 | 106.62 | 568.9109 |
| BRD Global Clasa EUR | BRD Asset Management | Actiuni | Local | 83.83 | 6.59 | 33.88 | 37.9108 |
| BRD Global Clasa USD | BRD Asset Management | Actiuni | Local | 44.2 | 12.06 | 60.39 | 31.7777 |
| BT Agro | BT Asset Management | Actiuni | Local | 15.234 | -8.8 | -1.52 | 9.978 |
| BT Energy | BT Asset Management | Actiuni | Local | 75.609 | 1.43 | 11.29 | 17.337 |
| BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 761.018 | 23.67 | 101.4 | 43.125 |
| BT Technology | BT Asset Management | Actiuni | Local | 227.893 | 13.34 | 69.47 | 17.776 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 24.373 | 5.51 | 47.28 | 2080.97 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 4.385 | 4.11 | 32.21 | 121.7 |
| CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.749 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 1.083 | -6.14 | 0 | 113.69 |
| CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.299 | 6.54 | 0 | 188.41 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 24.334 | 1.31 | 25.93 | 149.78 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 27.995 | -0.5 | 6.07 | 138.01 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 14.56 | 12.36 | 0 | 1040.24 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 44.387 | 7.07 | 0 | 891.6 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 36.064 | 4.52 | 34.52 | 562.71 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 15.069 | -12.38 | -29.45 | 94.42 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.332 | 13.82 | 33.18 | 113.19 |
| ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 15.713 | 5.12 | 35.83 | 252.6 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 4.943 | 1.98 | 7.46 | 542.63 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 10.77 | 3.45 | 22.34 | 196.3 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.785 | 20.21 | -9.36 | 89.16 |
| ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 115.203 | 2.95 | 39.63 | 215.44 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.962 | 10.94 | 33.27 | 283.51 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 4.118 | 3.9 | 42.83 | 165.15 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 377.73 | 21.4 | 107.6 | 252.4 |
| ETF BET BRK | SAI Broker S.A. | Actiuni | Local | 1.768 | 0 | 0 | 25.2588 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 597.542 | 25.77 | 120.9 | 35.274 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 33.268 | 30.74 | 0 | 9.4244 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 6.82 | 0 | 0 | 12.6296 |
| FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.621 | 9.87 | 26.85 | 12.0734 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 4.232 | 1.69 | 29.68 | 13.1452 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.172 | -9.34 | 16.92 | 11.127 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.923 | 21.71 | 69.33 | 1485.44 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.682 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 7.93 | 17.58 | 57.69 | 2508.18 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.224 | 7.69 | 35.5 | 1312.44 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 16.617 | -0.38 | 39.49 | 610.69 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 39.973 | 12.29 | 61.25 | 858.45 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.047 | 0.1 | 33.93 | 1420.64 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 94.011 | -9.6 | 3.29 | 506.64 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 35.323 | 5.16 | 35.83 | 686.5 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.62 | -9.38 | 85.2 | 1315.56 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.292 | -7.15 | 563.15 | 6230.53 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 55.57 | -3.53 | 27.91 | 583.28 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 17.867 | 36.71 | 82.96 | 1635.03 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1882.696 | 31.9 | 124.38 | 3327.02 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 51.403 | 14.55 | 87.3 | 289.36 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 40.929 | 8.57 | 65.51 | 995.83 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 7.326 | 21.73 | 94.08 | 24.921 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 30.705 | 24.36 | 99.32 | 30.2082 |
| OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 35.814 | 20.04 | 102.97 | 184.9059 |
| OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 3.11 | 17.51 | 0 | 88.3158 |
| OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 3.425 | -1.59 | 42.25 | 12.7127 |
| OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 2.383 | -3.66 | 38.54 | 12.3609 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 17.845 | 9.13 | 42.93 | 30.13 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 560.843 | 24.27 | 112.68 | 175.8979 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 195.36 | 21.72 | 0 | 13.843 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 104.614 | 3.18 | 33.18 | 3765.3015 |
| BT Index Austria ATX | BT Asset Management | Actiuni | Local | 151.657 | 25.74 | 70.05 | 17.673 |
| BT Maxim | BT Asset Management | Actiuni | Local | 550.402 | 20.25 | 112.87 | 32.852 |
| Certinvest BET FI Index | Capital Point | Actiuni | Local | 1.741 | 19.56 | 62.59 | 491.08 |
| Certinvest BET Index | Capital Point | Actiuni | Local | 19.525 | 24.19 | 118.81 | 559.25 |
| Certinvest XT Index | Capital Point | Actiuni | Local | 2.191 | 24.35 | 107.54 | 430.28 |
| ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 790.59 | 22.66 | 98.15 | 353.6104 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.897 | -3.03 | 23.04 | 278.24 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.25 | 0 | 0 | 219.29 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 39.058 | 8.7 | 45.57 | 34.8512 |
| BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 54.777 | 11 | 49.62 | 143.517 |
| BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 53.376 | 12.44 | 58.64 | 37.4934 |
| BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 41.304 | 14.8 | 62.98 | 154.3235 |
| BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 275.333 | 3.53 | 10.65 | 11.386 |
| BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1710.244 | 2.37 | 7.18 | 10.951 |
| BT FIX | BT Asset Management | Alte Fonduri | Local | 1350.814 | 5.83 | 18.09 | 13.55 |
| Monolith | Atlas Asset Management | Alte Fonduri | Local | 5.293 | 3.23 | 22.05 | 12.6217 |
| Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 7.329 | 19.09 | 66.26 | 320.5885 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 403.049 | 2.96 | 9.87 | 11.52 |
| BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 928.885 | 8.41 | 17.07 | 23.376 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 21.186 | 3.2 | 9.63 | 88.8 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.335 | 1.32 | 0 | 108.6 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 352.551 | 11.25 | 40.03 | 36.659 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 180.699 | 3.2 | 22.43 | 12.624 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.639 | -10.02 | 27.8 | 10.402 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 63.878 | 3.7 | 20.93 | 30.9096 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 49.989 | 6.86 | 27.65 | 228.9041 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.303 | 8.3 | 24.67 | 17.74 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 40.933 | 0.99 | 14.7 | 256.19 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 74.246 | 4.2 | 24.93 | 1318.04 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.785 | 4.9 | 20 | 30.0309 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.361 | 12.8 | 43.63 | 9.5875 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.72 | 9.53 | 53.19 | 1856.4693 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 78.898 | 3.69 | 29.79 | 363.16 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 206.486 | 6.93 | 41.24 | 1858.78 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 21.283 | 19.38 | 64 | 1.1219 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 32.896 | 10.66 | 47.7 | 7.3461 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 10.136 | 4.71 | 22.1 | 66.91 |
| Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 12.049 | 17.81 | 60.18 | 9.13 |
| Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 5.504 | 24.18 | 0 | 12.43 |
| Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.354 | 4.31 | 19.02 | 12.58 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 94.577 | 4.3 | 21.38 | 32.7004 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1242.157 | 13.66 | 66.12 | 81.0719 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.618 | 2.92 | 11.96 | 110.2 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.168 | 6.13 | 0 | 109.54 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.543 | 6.16 | 19.83 | 28.76 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 80.438 | 3.13 | 23.25 | 302.15 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 210.977 | 6.38 | 34.21 | 1553.53 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 33.275 | 2.71 | 22.22 | 1685.78 |
| Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 6.311 | 12.49 | 51.09 | 31.3879 |
| Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 39.839 | 15.77 | 47.73 | 74.907 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 7.658 | 17.5 | 35.76 | 118.9 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 150.422 | 6.29 | 33.14 | 35.4211 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 94.751 | 8.56 | 36.73 | 261.5252 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 95.744 | 8.33 | 33.83 | 33.3839 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 56.417 | 10.63 | 37.36 | 137.2915 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 51.75 | 14 | 60.31 | 39.0184 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.879 | 13.37 | 62.17 | 27.0045 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.061 | 9.73 | 54.32 | 27.1553 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 9.177 | 6.13 | 33.09 | 9.17 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.554 | -1.82 | 9.46 | 270.42 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 6.652 | 14.1 | 49.16 | 15.7938 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 21.904 | 16.47 | 53.08 | 19.3747 |
| OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 6.145 | -11.38 | -6.12 | 80.7964 |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 21.995 | -9.53 | -3.64 | 409.2462 |
| Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 147.719 | 4.74 | -99.87 | 28.104 |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 415.515 | 7.23 | -99.87 | 142.1568 |
| Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 172.078 | 5.61 | -99.86 | 30.1829 |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 226.275 | 8.99 | -99.86 | 149.5155 |
| Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 9.931 | 0.84 | 16.49 | 2244.948 |
| STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 22.93 | 16.46 | 70.78 | 12.8338 |
| AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 9.441 | 2.6 | 16.76 | 19.37 |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.147 | -0.32 | 11.75 | 72.01 |
| AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.756 | 1.81 | 11.27 | 94.71 |
| AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.246 | 4.31 | 17.06 | 102.42 |
| AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.838 | -0.6 | 7.31 | 44.92 |
| AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.923 | 5.29 | 27.08 | 116.28 |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.844 | -0.78 | -0.78 | 11.39 |
| AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.28 | -2.14 | -4.33 | 94.19 |
| AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.026 | 5.3 | 30.54 | 109.55 |
| Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 62.759 | 2.21 | 22.92 | 15.2122 |
| Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.33 | 0.26 | 11.96 | 50.19 |
| BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 510.546 | 2.65 | 21.83 | 146.2142 |
| BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2574.789 | 2.64 | 8.78 | 27.28 |
| BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 87.495 | 4.96 | 22.29 | 224.1559 |
| BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 890.172 | 4.42 | 23.1 | 53.1644 |
| BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1910.383 | 5.77 | 18.31 | 124.7729 |
| BRD USD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 235.893 | 1 | 21.17 | 127.7139 |
| Certinvest Obligatiuni | Capital Point | Obligatiuni si Instrumente cu venit fix | Local | 3.158 | -1.38 | -3.23 | 34.18 |
| ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.746 | -0.19 | 0 | 32.26 |
| Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.864 | 4.91 | 24.15 | 122.6 |
| ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 0 | 8.14 | 145.53 |
| ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.143 | 2.92 | 14.28 | 108.59 |
| ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 421.529 | 2.98 | 0 | 10.8984 |
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 586.027 | 4.79 | 16.44 | 14.7319 |
| ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.025 | 2.83 | 9.39 | 1385.12 |
| ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.162 | 2.85 | 0 | 125.7 |
| ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.251 | 2.96 | 10.82 | 124.73 |
| ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.046 | 2.77 | 12.96 | 142.41 |
| ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.202 | 0.51 | 7.18 | 140.39 |
| ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.635 | -4.16 | -10.66 | 119.73 |
| ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.149 | -2.13 | 0.24 | 188.79 |
