Categorii de fonduri locale distribuite
| Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 38 | 4085.493 | 156.686 | |
| - Defensive | 9 | 776.697 | 43.628 | |
| - Echilibrate | 9 | 1589.624 | 44.068 | |
| - Agresive | 2 | 29.806 | -0.049 | |
| - Flexibile | 18 | 1689.366 | 69.038 | |
| Obligatiuni si Instrumente cu venit fix | 27 | 16734.76 | 112.403 | |
| Monetare | 0 | 0 | ||
| Actiuni | 33 | 8533.988 | 390.264 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 19.789 | -4.652 | |
| Alte Fonduri | 11 | 5186.498 | 50.266 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
| Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.356 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 5.915 | -38.96 | 1.38 | 20.7059 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 3.865 | 3.49 | 18.37 | 131.63 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 4.767 | 5.77 | 17.69 | 9.9629 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.459 | 8.96 | 23.34 | 61.7228 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.5 | -1.28 | 12.85 | 12.522 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 7.148 | 0.94 | 17.37 | 16.4887 |
| BRD Global Clasa RON | BRD Asset Management | Actiuni | Local | 55.268 | 6.35 | 37.67 | 286.673 |
| Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 0.963 | 16.13 | 25.82 | 7.0427 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 4.334 | 25.37 | 67.89 | 25.99 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 13.16 | 17.12 | 25.77 | 180.36 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 32.337 | 14.12 | 42.11 | 13.5 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 13.027 | 11.35 | 25.85 | 212.64 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 10.073 | 9.9 | 38.93 | 93.83 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 20.767 | 7.45 | 33.61 | 514.68 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 19.783 | 4.6 | 36.57 | 162.21 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 31.585 | 19.02 | 50.96 | 232.39 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 67.723 | -1.34 | 47.26 | 595.47 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 17.485 | 6.4 | 33.33 | 23.28 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 12.185 | -2.52 | 14.18 | 264.27 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 8.487 | -10.72 | 21.77 | 158.42 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.358 | 9.38 | 30.41 | 12.95 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 112.629 | 6.08 | 54.82 | 26.35 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.041 | 3.11 | 32.57 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Actiuni | Local | 683.736 | 39.29 | 98.84 | 82.8801 |
| BRD Actiuni Clasa RON | BRD Asset Management | Actiuni | Local | 508.508 | 42.47 | 105.82 | 610.3118 |
| BRD Global Clasa EUR | BRD Asset Management | Actiuni | Local | 96.571 | 3.98 | 32.96 | 39.0938 |
| BRD Global Clasa USD | BRD Asset Management | Actiuni | Local | 49.902 | 13.98 | 48.11 | 32.249 |
| BT Agro | BT Asset Management | Actiuni | Local | 15.673 | -9.51 | -9.14 | 10.008 |
| BT Energy | BT Asset Management | Actiuni | Local | 76.161 | 3.51 | 4.32 | 18.381 |
| BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 1040.536 | 41.13 | 99.04 | 46.084 |
| BT Technology | BT Asset Management | Actiuni | Local | 284.288 | 12.14 | 60.14 | 18.32 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 24.726 | -2.97 | 44.36 | 2142.74 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 4.011 | -3.3 | 21.63 | 122.18 |
| CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.798 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 1.689 | -5.63 | 0 | 121.95 |
| CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.336 | 0.84 | 0 | 190.18 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 23.418 | -1.27 | 25.93 | 152.49 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 27.875 | 9.19 | 4.66 | 145.62 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 18.807 | 15.51 | 0 | 1090.45 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 45.23 | 5.3 | 0 | 945.55 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 37.282 | 4.96 | 33.51 | 587.92 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Actiuni | Strain | 55.015 | 0 | 0 | 99.37 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 15.536 | 2.96 | -29.16 | 99.54 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.547 | 12.19 | 22.67 | 117.46 |
| ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 16.964 | 2.29 | 36.35 | 260.72 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 4.694 | 16.59 | 26.36 | 661.42 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 10.694 | 2.11 | 13.87 | 202.54 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 4.018 | 30.59 | 84.39 | 93.67 |
| ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 117.649 | 0.16 | 33.7 | 218.58 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.341 | 17.72 | 33.92 | 293.29 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 4.035 | 7.71 | 42.42 | 168.7 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 401.583 | 15.52 | 105.94 | 256.19 |
| ETF BET BRK | SAI Broker S.A. | Actiuni | Local | 1.905 | 0 | 0 | 27.2079 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 701.8 | 46.24 | 116.74 | 38.0174 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 43.847 | 49.24 | 0 | 10.2446 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 8.752 | 0 | 0 | 13.6744 |
| FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.624 | 13.67 | 22.91 | 12.1068 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 4.511 | 1.74 | 29.38 | 13.9962 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.196 | -3.14 | 10.99 | 11.1612 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 12.456 | 34.18 | 65.14 | 1539.02 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.689 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.58 | 28.49 | 43.99 | 2553.41 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 12.299 | 13.89 | 35.18 | 1371.27 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 15.255 | 1.82 | 25.04 | 619.02 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 56.589 | 20.68 | 42.83 | 887.48 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.116 | -0.48 | 10.51 | 1369.78 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 85.926 | -14.29 | -5.76 | 502.56 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 31.57 | 2.55 | 25.3 | 707.58 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.743 | -10.15 | 74.35 | 1329.47 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.927 | -12.92 | 492.04 | 6128.24 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 52.566 | -3.26 | 21.03 | 603.9 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 17.322 | 42.71 | 64.42 | 1574.44 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 2049.948 | 47.98 | 113.9 | 3574.18 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 53.873 | 11.92 | 66.8 | 295.22 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 42.753 | 5.93 | 43.36 | 998.86 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 6.341 | 40.4 | 97.1 | 27.0281 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 27.572 | 43.66 | 104.07 | 32.8237 |
| OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 37.671 | 36.21 | 100.37 | 198.3417 |
| OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 2.912 | 33.12 | 0 | 94.5556 |
| OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 1.999 | 1.66 | 33.37 | 12.9405 |
| OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 1.57 | -0.64 | 28.81 | 12.5578 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 18.578 | 4.71 | 43.48 | 31.35 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 647.905 | 41.56 | 110.66 | 188.2404 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 287.131 | 38.44 | 0 | 14.7873 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 102.406 | 6.03 | 26.13 | 3901.2173 |
| BT Index Austria ATX | BT Asset Management | Actiuni | Local | 187.042 | 38.71 | 55.01 | 18.888 |
| BT Maxim | BT Asset Management | Actiuni | Local | 657.307 | 36.73 | 105.83 | 34.95 |
| Certinvest BET FI Index | Capital Point | Actiuni | Local | 2.17 | 47.56 | 83.06 | 580.6 |
| Certinvest BET Index | Capital Point | Actiuni | Local | 22.572 | 44.43 | 111.7 | 602.49 |
| Certinvest XT Index | Capital Point | Actiuni | Local | 2.49 | 45.73 | 105.95 | 467.01 |
| ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 914.712 | 39.8 | 98.12 | 378.9217 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 1.379 | 6.38 | 22.06 | 285.44 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 7.145 | 0 | 0 | 235.66 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 43.1 | 12.62 | 44.12 | 36.148 |
| BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 61.252 | 15.19 | 49.29 | 149.1353 |
| BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 60.346 | 16.64 | 55.28 | 39.0894 |
| BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 46.255 | 19.28 | 60.82 | 161.1937 |
| BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 288.417 | 3.44 | 10.97 | 11.447 |
| BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1776.269 | 2.2 | 7.39 | 10.983 |
| BT FIX | BT Asset Management | Alte Fonduri | Local | 1414.147 | 6 | 18.21 | 13.685 |
| Monolith | Atlas Asset Management | Alte Fonduri | Local | 5.309 | 6.54 | 22.99 | 12.984 |
| Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 7.876 | 42.83 | 75.43 | 345.8164 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 461.849 | 3.3 | 9.77 | 11.608 |
| BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 1021.678 | 9.96 | 17.95 | 23.785 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 23.011 | 1.31 | 12.86 | 92.18 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.315 | -0.02 | 0 | 109.25 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 413.435 | 16.67 | 40.01 | 37.843 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 208.216 | 5.22 | 17.41 | 12.939 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.962 | -6.78 | 21.96 | 10.53 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 65.556 | 2.85 | 16.75 | 30.9981 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 51.161 | 7.75 | 25.42 | 231.277 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.126 | 10.43 | 26.5 | 18.1527 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 39.811 | 1.23 | 12.94 | 259.29 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 76.936 | 4.73 | 22.33 | 1342.23 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.47 | 10.57 | 21.06 | 30.7052 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.771 | 21.56 | 45.64 | 10.0476 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.928 | 19.88 | 48.09 | 1922.4267 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 84.953 | 4.74 | 26.23 | 373.12 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 220.617 | 8.32 | 36.64 | 1921.56 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 22.878 | 37.34 | 69.54 | 1.2149 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 39.768 | 21.89 | 47.88 | 7.7407 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 10.495 | 1.5 | 18.42 | 66.91 |
| Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 12.363 | 27.58 | 58.35 | 9.39 |
| Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 8.867 | 17.73 | 0 | 12.68 |
| Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.421 | 10.82 | 18.02 | 12.9 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 116.329 | 2.74 | 19.88 | 33.6804 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1359.172 | 24.29 | 64.67 | 85.1799 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 3.884 | 7.25 | 9.29 | 112.99 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.304 | 4.17 | 0 | 111.7 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.552 | 7.99 | 21.67 | 29.2 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 84.29 | 4.12 | 20.6 | 308.27 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 227.007 | 7.71 | 30.6 | 1594.79 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 36.043 | 1.01 | 19.69 | 1716.35 |
| Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 6.628 | 24.74 | 54.23 | 32.8885 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.299 | 0 | 0 | 105.15 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.685 | 0 | 0 | 106.38 |
| Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 42.527 | 27.05 | 50.55 | 79.994 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 8.326 | 12.99 | 36.54 | 122.71 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 156.231 | 11.16 | 31.24 | 36.3026 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 100.177 | 13.72 | 35.87 | 268.5341 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 144.015 | 13.62 | 33.94 | 34.6086 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 59.143 | 16.2 | 38.58 | 142.5845 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 39.264 | 23.96 | 48.36 | 39.5857 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 3.014 | 22.86 | 62.3 | 28.2687 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.219 | 17.23 | 55.74 | 28.6977 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 9.716 | 18.41 | 37.15 | 9.71 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.96 | -0.72 | 8.73 | 274.78 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 4.21 | 14.84 | 44.94 | 16.1894 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 14.609 | 17.34 | 49.86 | 19.8858 |
| OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 4.365 | -11.87 | -11.17 | 79.4465 |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 8.92 | -9.86 | -8.05 | 403.2796 |
| Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 190.701 | 7.34 | -99.88 | 28.7483 |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 458.714 | 12.08 | -99.86 | 146.5897 |
| Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 212.7 | 9.43 | -99.87 | 30.9966 |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 246.883 | 14.72 | -99.86 | 154.7856 |
| Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 9.037 | -0.41 | 12.49 | 2279.4355 |
| STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 24.449 | 29.5 | 71.1 | 13.6329 |
| AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 9.664 | 0.75 | 19.04 | 20.13 |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.152 | 2.46 | 13.92 | 74.07 |
| AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.78 | 1.36 | 8.6 | 95.39 |
| AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.897 | 3.23 | 13.69 | 102.72 |
| AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.827 | -1.07 | 4.82 | 45.26 |
| AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.928 | 4.17 | 21.3 | 116.35 |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.78 | -2.51 | 5.33 | 11.65 |
| AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.321 | -3.59 | 1.78 | 96.4 |
| AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.881 | 2.95 | 22.37 | 108.97 |
| Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 63.812 | 7.18 | 21.62 | 15.6206 |
| Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.353 | 0.04 | 8.9 | 50.19 |
| BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 498.887 | 4.62 | 18.07 | 148.9519 |
| BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2671.785 | 2.32 | 8.87 | 27.3814 |
| BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 89.96 | 7.23 | 21.72 | 228.4126 |
| BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 895.913 | 7.83 | 22.13 | 54.4357 |
| BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2039.569 | 6.16 | 18.47 | 126.218 |
| BRD USD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 233.994 | 3.18 | 16.54 | 128.5238 |
| Certinvest Obligatiuni | Capital Point | Obligatiuni si Instrumente cu venit fix | Local | 3.084 | -1.6 | -2.94 | 34.37 |
| ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.761 | -0.12 | 0 | 32.56 |
| Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.875 | 4.65 | 21.07 | 123.27 |
| ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 4.8 | 9.59 | 149.68 |
| ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.742 | 3.49 | 13.44 | 109.47 |
| ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 504.224 | 2.69 | 0 | 10.9404 |
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 626.05 | 5.88 | 16.26 | 14.9326 |
| ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.031 | 2.59 | 9.68 | 1389.93 |
| ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.203 | 2.64 | 0 | 126.17 |
| ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.251 | 2.7 | 10.47 | 125.13 |
| ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.052 | 5.19 | 4.99 | 144.86 |
