Fondurile OPCVM vandute in Romania in (February 2026)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| MONETARE | ||||
| FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
| Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.9 | 4.24 | |
| Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 2.2 | 2.96 | |
| ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.4 | -7.84 | |
| ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | -7.56 | |
| ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.3 | 2.53 | |
| ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | -6.62 | |
| Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | 0 | |
| BRD Simplu | BRD Asset Management | 2505.4 | 6.37 | |
| BRD Euro Simplu ** | BRD Asset Management | 2515.9 | 2.19 | |
| ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.6 | 1.98 | |
| FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 1218.5 | 2.44 | |
| ERSTE Liquidity EUR ** | ERSTE Asset Management | 559.5 | 2.48 | |
| ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.4 | 2.64 | |
| ONEMARKETS ALGEBRIS FINANCIAL INCOME FUND M ** | UniCredit Invest Lux S.A. | 0.1 | ||
| ONEMARKETS ALGEBRIS FINANCIAL INCOME FUND M-USD ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS PIMCO GLOBAL STRATEGY BOND ** | UniCredit Invest Lux S.A. | 2.9 | ||
| ONEMARKETS PIMCO GLOBAL SHORT TERM BOND ** | UniCredit Invest Lux S.A. | 1.6 | ||
| ONEMARKETS BLACKROCK LOW DURATION BOND FUND - M ** | UniCredit Invest Lux S.A. | 6.6 | ||
| ONEMARKETS J.P. MORGAN EMERGING MARKETS SHORT TERM BOND FUND - M ** | UniCredit Invest Lux S.A. | 0 | ||
| Raiffeisen EURO PLUS (R) | Raiffeisen Asset Management | 20.7 | ||
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 703.4 | 6.7 | |
| BRD Obligatiuni | BRD Asset Management | 94.8 | 9.73 | |
| BRD Simfonia 1 | BRD Asset Management | 952.1 | 10.12 | |
| Patria Obligatiuni | Patria Asset Management S.A | 6.6 | 4.7 | |
| ERSTE Bond Flexible RON | ERSTE Asset Management | 2104.6 | 10.76 | |
| Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1913.2 | 10.46 | |
| OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 16.7 | 2.18 | |
| Amundi Stabilo | Amundi Asset Management S.A.I. | 65.4 | 10.01 | |
| BRD Euro Fond ** | BRD Asset Management | 632.9 | 6.46 | |
| BRD USD Simplu ** | BRD Asset Management | 260.8 | 3.36 | |
| ERSTE NextGen Bond Romania EUR ** | ERSTE Asset Management | 421.8 | 7.29 | |
| OTP EURO Bond ** | Inno Investments SAI S.A. | 16.3 | 5.32 | |
| OTP Dollar Bond ** | Inno Investments SAI S.A. | 12.7 | 4.46 | |
| ESPA Bond Danubia * | Erste Asset Management GmbH | 0.1 | 5.44 | |
| ESPA Bond Dollar * | Erste Asset Management GmbH | 3.2 | 4.38 | |
| Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 1.38 | |
| ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0 | 8.13 | |
| ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.2 | 4.9 | |
| ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 3.56 | |
| ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.3 | 2.58 | |
| ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 9.8 | 4.21 | |
| ERSTE RESERVE EURO * | Erste Asset Management GmbH | -6.7 | 2.38 | |
| ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.3 | 5.75 | |
| ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 4.47 | |
| ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1 | 2.35 | |
| ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.7 | 3.76 | |
| ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | 1.96 | |
| Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 10.6 | 10.22 | |
| Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 9.9 | 2.78 | |
| Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 13.7 | 1.85 | |
| Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 4.7 | 3.42 | |
| GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 15.4 | 5.53 | |
| AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 8.9 | -0.68 | |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | 4.24 | |
| AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 15.3 | 2.77 | |
| AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 2.4 | 1.86 | |
| AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 7.7 | 3.36 | |
| AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 1.9 | 3.29 | |
| AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 3.9 | 2.98 | |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.6 | -5.05 | |
| AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.3 | -6.23 | |
| Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -6.33 | |
| Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 208.7 | 10.35 | |
| ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 5.48 | |
| ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 0.7 | 3.89 | |
| Certinvest Obligatiuni | Capital Point | 3 | -1.3 | |
| OTP ComodisRO | Inno Investments SAI S.A. | 24.4 | 3.17 | |
| Raiffeisen Ron Flexi | Raiffeisen Asset Management | 1103.4 | 6.77 | |
| Raiffeisen Ron Plus | Raiffeisen Asset Management | 1347.4 | 9.91 | |
| Raiffeisen EURO PLUS (A) ** | Raiffeisen Asset Management | 1207.8 | 6.78 | |
| Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 335.5 | 8.9 | |
| FONDURI MULTI ACTIVE - DEFENSIVE | ||||
| Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 79 | 6.11 | |
| Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 41.6 | 2.44 | |
| BT Real Estate ** | BT Asset Management | 13.9 | 2.58 | |
| FDI Globinvest Bonds | GLOBINVEST | 1.4 | 15.05 | |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 1.99 | |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET ** | UniCredit Invest Lux S.A. | 1.8 | ||
| ONEMARKETS BALANCED EASTERN EUROPE ** | UniCredit Invest Lux S.A. | 12.6 | ||
| BT Clasic | BT Asset Management | 555.9 | 18.9 | |
| Patria Global | Patria Asset Management S.A | 13 | 16.67 | |
| FDI FIX INVEST | SAI Broker S.A. | 3.1 | 16.11 | |
| STAR Focus | STAR Asset Management | 8.4 | 29.85 | |
| BT Euro Clasic ** | BT Asset Management | 305.3 | 5.52 | |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 28.1 | 1.71 | |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | 58 | 12.14 | |
| ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 66.9 | 4.23 | |
| FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
| Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 241.8 | 9.46 | |
| Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 89.2 | 5.69 | |
| Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 11.2 | 0 | |
| ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 4.2 | 17.9 | |
| Certinvest Hot Stocks ** | Capital Point | 12 | 15.85 | |
| ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.6 | 12.06 | |
| PB EXCLUSIVE SELECTION * | Erste Asset Management GmbH | 2.2 | ||
| PB EXCLUSIVE SELECTION PLUS * | Erste Asset Management GmbH | 0.8 | ||
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M ** | UniCredit Invest Lux S.A. | 0.3 | ||
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION ** | UniCredit Invest Lux S.A. | 5.6 | ||
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON * | UniCredit Invest Lux S.A. | 11.8 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M ** | UniCredit Invest Lux S.A. | 5.9 | ||
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD ** | UniCredit Invest Lux S.A. | 6.1 | ||
| Patria Stock | Patria Asset Management S.A | 7.7 | 35.94 | |
| Certinvest Prudent | Capital Point | 3.5 | 15.16 | |
| ERSTE Balanced RON | ERSTE Asset Management | 1704.7 | 36.9 | |
| Fortuna Gold | SAI Broker S.A. | 0.6 | 15.83 | |
| Amundi Integro | Amundi Asset Management S.A.I. | 57.9 | 33.34 | |
| Transilvania | GLOBINVEST | 46 | 31.88 | |
| Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 36.1 | 2.8 | |
| Certinvest Dinamic | Capital Point | 13.5 | 39.87 | |
| ERSTE Balanced EURO ** | ERSTE Asset Management | 135.2 | 1.81 | |
| FONDURI MULTI ACTIVE - AGRESIVE | ||||
| Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 237.3 | 10.86 | |
| Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 94.4 | 7.07 | |
| Napoca | GLOBINVEST | 29.2 | 53.25 | |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 10.4 | 29.8 | |
| FONDURI MULTI ACTIVE - FLEXIBILE | ||||
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 13.7 | 18.56 | |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | 583.2 | 16.48 | |
| Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 253.2 | 10.5 | |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | 342.5 | 20.17 | |
| Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 299.2 | 13.92 | |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 8.4 | -0.47 | |
| OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 3.8 | 15.9 | |
| OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 3.9 | -2.8 | |
| Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 8.7 | -0.92 | |
| BRD Oportunitati RON | BRD Asset Management | 83 | 22.36 | |
| BRD Oportunitati EUR ** | BRD Asset Management | 252.7 | 19.52 | |
| BRD Oportunitati USD ** | BRD Asset Management | 81.7 | 35.15 | |
| ONEMARKETS UC SAVING FUND C ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS AMUNDI FLEXIBLE INCOME ** | UniCredit Invest Lux S.A. | 9.6 | ||
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION ** | UniCredit Invest Lux S.A. | 12.9 | ||
| ONEMARKETS GLOBAL MULTIBRAND SELECTION ** | UniCredit Invest Lux S.A. | 2.3 | ||
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M ** | UniCredit Invest Lux S.A. | 0.4 | ||
| ONEMARKETS MULTI-ASSET VALUE FUND M ** | UniCredit Invest Lux S.A. | 0.1 | ||
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON * | UniCredit Invest Lux S.A. | 27.6 | ||
| BRD Diverso Clasa RON | BRD Asset Management | 115 | 19.31 | |
| BRD Diverso Clasa EUR ** | BRD Asset Management | 260 | 16.5 | |
| Fortuna Clasic | SAI Broker S.A. | 11.1 | 33.33 | |
| FDI PLUS INVEST | SAI Muntenia Invest SA | 3.4 | 35.28 | |
| FDI Prosper Invest | SAI Broker S.A. | 3.7 | 37.23 | |
| STAR Next | STAR Asset Management | 26.3 | 44.56 | |
| Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.1 | 0.03 | |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 7.9 | 12.22 | |
| FONDURI DE ACTIUNI | ||||
| ESPA STOCK TECHNO * | Erste Asset Management GmbH | 389.4 | 10.74 | |
| ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 5.6 | 14.57 | |
| ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 14.6 | 26.55 | |
| ESPA BEST OF WORLD * | Erste Asset Management GmbH | 18.1 | 5.15 | |
| BRD Global Clasa EUR ** | BRD Asset Management | 104.9 | 6.13 | |
| Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6.8 | 0 | |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 10 | 1.68 | |
| BT Agro ** | BT Asset Management | 14.2 | 0.32 | |
| BT Energy ** | BT Asset Management | 92.6 | 20.08 | |
| BT Technology ** | BT Asset Management | 306.1 | 13.73 | |
| ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 22.4 | -2.54 | |
| Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 92.1 | 6.38 | |
| ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 16.6 | 28.28 | |
| ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 33.7 | 4.39 | |
| ERSTE GREEN INVEST * | Erste Asset Management GmbH | 30.3 | 33.7 | |
| CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 23.2 | -6.46 | |
| CPR Invest - Global Lifestyles * | CPR Asset Management | 3.3 | -8.32 | |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 6.7 | -21.82 | |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.4 | -1.27 | |
| BRD Global Clasa USD ** | BRD Asset Management | 51.8 | 20.51 | |
| ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1.8 | 25.77 | |
| OTP Innovation | Inno Investments SAI S.A. | 1.4 | 0.02 | |
| OTP Innovation - E ** | Inno Investments SAI S.A. | 1.2 | -2.34 | |
| FDI Globinvest Food | GLOBINVEST | 0.7 | 16.33 | |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | 72.6 | 66.43 | |
| CPR Invest – Climate Action * | CPR Asset Management | 1.4 | 3.18 | |
| CPR Invest - Medtech * | CPR Asset Management | 2.4 | -17.74 | |
| CPR Invest - Hydrogen * | CPR Asset Management | 0.8 | ||
| OTP Expert - E ** | Inno Investments SAI S.A. | 3.1 | 52.11 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 20.1 | 17.71 | |
| Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 500.5 | 52.75 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 41.8 | 3.89 | |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | 13.8 | ||
| ETF BET BRK | SAI Broker S.A. | 2.3 | ||
| ERSTE SECURITY INVEST * | Erste Asset Management GmbH | 76.7 | ||
| ERSTE STOCK GOLD * | Erste Asset Management GmbH | 11.7 | ||
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M ** | UniCredit Invest Lux S.A. | 0.9 | ||
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY ** | UniCredit Invest Lux S.A. | 26.5 | ||
| ONEMARKETS FIDELITY WORLD EQUITY ** | UniCredit Invest Lux S.A. | 39.7 | ||
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES ** | UniCredit Invest Lux S.A. | 31.6 | ||
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD ** | UniCredit Invest Lux S.A. | 12.6 | ||
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES ** | UniCredit Invest Lux S.A. | 55.7 | ||
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD ** | UniCredit Invest Lux S.A. | 23.1 | ||
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS ** | UniCredit Invest Lux S.A. | 3 | ||
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD ** | UniCredit Invest Lux S.A. | 5 | ||
| ONEMARKETS J.P. MORGAN US EQUITIES ** | UniCredit Invest Lux S.A. | 36.1 | ||
| ONEMARKETS J.P. MORGAN US EQUITIES-USD ** | UniCredit Invest Lux S.A. | 20 | ||
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN ** | UniCredit Invest Lux S.A. | 5.1 | ||
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD ** | UniCredit Invest Lux S.A. | 0 | ||
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M ** | UniCredit Invest Lux S.A. | 1.5 | ||
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD ** | UniCredit Invest Lux S.A. | 2.9 | ||
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M ** | UniCredit Invest Lux S.A. | 5.3 | ||
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M ** | UniCredit Invest Lux S.A. | 10.2 | ||
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD ** | UniCredit Invest Lux S.A. | 5.2 | ||
| GreenStars Global Equities * | Erste Asset Management GmbH | 0 | ||
| BT Index Romania ROTX | BT Asset Management | 1737.2 | 58.87 | |
| BRD Actiuni Clasa EUR ** | BRD Asset Management | 947 | 55.67 | |
| Active Dinamic | Swiss Capital Asset management | 1.1 | 30.79 | |
| BRD Actiuni Clasa RON | BRD Asset Management | 696.8 | 59.39 | |
| BRD Global Clasa RON | BRD Asset Management | 57.1 | 8.67 | |
| BT Maxim | BT Asset Management | 1011 | 51.24 | |
| Certinvest BET FI Index | Capital Point | 2.9 | 60.95 | |
| Certinvest BET Index | Capital Point | 31.2 | 65.04 | |
| Certinvest XT Index | Capital Point | 3.9 | 66.86 | |
| ERSTE Equity Romania | ERSTE Asset Management | 1147.5 | 57.68 | |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | 1060.9 | 67.62 | |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 2505.3 | 55.01 | |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 32.1 | 67.01 | |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | 947.2 | 56.37 | |
| OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 6.7 | 63.04 | |
| BT Index Austria ATX ** | BT Asset Management | 382.4 | 34.71 | |
| ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 8.4 | 29.02 | |
| ESPA Stock Global * | Erste Asset Management GmbH | 111.6 | -5.49 | |
| ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 5.4 | 33.14 | |
| ESPA STOCK JAPAN * | Erste Asset Management GmbH | 5.5 | 10.33 | |
| PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 21.5 | 14.07 | |
| Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 25.4 | 64.84 | |
| Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.7 | 0 | |
| Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 26.7 | 35.88 | |
| Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 77 | 17.76 | |
| Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 14.7 | -0.88 | |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 3.6 | -1.93 | |
| Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 80.6 | -11.64 | |
| Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 35.8 | 4.7 | |
| Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 48.6 | -6.21 | |
| Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 18 | 48.59 | |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 14.7 | 47.13 | |
| Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 9.2 | 8.93 | |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 9.5 | -15.5 | |
| Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 51.7 | 11.61 | |
| Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 40.1 | 6.34 | |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 5.4 | 31.31 | |
| AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 13.6 | 31.83 | |
| AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 39.6 | 13.3 | |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 10.5 | 11.83 | |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 13.3 | 11.04 | |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 21.3 | 7.54 | |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 19.1 | 4.5 | |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 50.9 | 22.41 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 11.8 | 0.47 | |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6 | 9.02 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 20.8 | 9.04 | |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 64.7 | -6.22 | |
| AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 126 | 12.58 | |
| Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 10.2 | 7.67 | |
| Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 13.8 | ||
| Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Expert | Inno Investments SAI S.A. | 45.1 | 55.81 | |
| FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 3.4 | 6.44 | |
| ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 3.7 | 5.77 | |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.3 | 9.7 | |
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9.2 | 0 | |
| Audas Piscator ** | Atlas Asset Management | 5.9 | -20.23 | |
| OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 1.4 | 0.59 | |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 6.5 | 2.99 | |
| ALTE FONDURI | ||||
| BT Euro FIX ** | BT Asset Management | 1765.1 | 1.92 | |
| BT FIX | BT Asset Management | 1595.9 | 5.81 | |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
| BT Dolar Fix ** | BT Asset Management | 307.6 | 3.34 | |
| BRD Orizont 45 RON | BRD Asset Management | 50.7 | 27.73 | |
| BRD Orizont 45 EUR ** | BRD Asset Management | 73.6 | 24.7 | |
| BRD Orizont 35 RON | BRD Asset Management | 81.3 | 21.73 | |
| BRD Orizont 35 EUR ** | BRD Asset Management | 87.2 | 18.89 | |
| BT Obligatiuni | BT Asset Management | 1069.5 | 7.69 | |
| Piscator Equity Plus | Atlas Asset Management | 9.6 | 60.08 | |
| BT EURO Obligatiuni ** | BT Asset Management | 503.5 | 3.99 | |
| Monolith ** | Atlas Asset Management | 5.5 | 10.6 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (February 2026)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| FONDURI DE ACTIUNI | ||||
| FII BET-FI INDEX INVEST | SAI Broker S.A. | 3.4 | 65.2 | |
| F.O.A. | SAI Broker S.A. | 9.6 | ||
| STK Emergent | STK FINANCIAL SAI S.A. | 94.6 | 0.08 | |
| FONDURI MULTI - ACTIVE | ||||
| FIA Michelangelo | Atlas Asset Management | 14.2 | 27.94 | |
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| DCP Investitii | Atlas Asset Management | 155.4 | 36.37 | |
| Hermes RON | Atlas Asset Management | 47 | 28.21 | |
| Herald (euro) ** | Atlas Asset Management | 24.8 | 41.87 | |
| ALTE FONDURI | ||||
