Fondurile OPCVM vandute in Romania in (December 2025)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| MONETARE | ||||
| FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
| Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.9 | 4.33 | |
| Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 2.1 | 1.57 | |
| ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.5 | -6.37 | |
| ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | -7.17 | |
| ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.3 | 2.65 | |
| ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | -5.09 | |
| Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.6 | 1.44 | |
| Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | 1.05 | |
| BRD Simplu | BRD Asset Management | 2096.7 | 6.28 | |
| FDI Globinvest Bonds | GLOBINVEST | 1.3 | 13.45 | |
| BRD Euro Simplu ** | BRD Asset Management | 2874.2 | 2.23 | |
| ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.8 | 0.84 | |
| FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 1228.3 | 2.55 | |
| ERSTE Liquidity EUR ** | ERSTE Asset Management | 536.4 | 2.74 | |
| ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.4 | 2.49 | |
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 664.7 | 6.25 | |
| BRD Obligatiuni | BRD Asset Management | 90 | 7.75 | |
| BRD Simfonia 1 | BRD Asset Management | 891.1 | 8.49 | |
| Patria Obligatiuni | Patria Asset Management S.A | 6.5 | 4.56 | |
| ERSTE Bond Flexible RON | ERSTE Asset Management | 2047.7 | 8.8 | |
| Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1835.4 | 8.32 | |
| OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 17.8 | 0.8 | |
| Amundi Stabilo | Amundi Asset Management S.A.I. | 63.9 | 8.24 | |
| BRD Euro Fond ** | BRD Asset Management | 581 | 4.89 | |
| BRD USD Simplu ** | BRD Asset Management | 305.3 | 4 | |
| Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 399.5 | 6.07 | |
| OTP EURO Bond ** | Inno Investments SAI S.A. | 16.4 | 3.66 | |
| OTP Dollar Bond ** | Inno Investments SAI S.A. | 15.7 | 4.15 | |
| ESPA Bond Danubia * | Erste Asset Management GmbH | 0.1 | 5.31 | |
| ESPA Bond Dollar * | Erste Asset Management GmbH | 3.3 | ||
| Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 0.66 | |
| ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.2 | 9.23 | |
| ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.2 | 5.96 | |
| ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 4.94 | |
| ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.3 | 2.74 | |
| ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 9.3 | 4.29 | |
| ERSTE RESERVE EURO * | Erste Asset Management GmbH | -6.9 | 2.52 | |
| ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.5 | 7.09 | |
| ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 5.16 | |
| ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1 | 2.25 | |
| ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.6 | 4.1 | |
| ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | 0.6 | |
| Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 6.6 | 10.79 | |
| Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 7.8 | 2.61 | |
| Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 15.4 | 0.94 | |
| Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 4.3 | 4.3 | |
| GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 13.9 | 6.42 | |
| AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 9.2 | -0.15 | |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | 3.59 | |
| AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.9 | 1.83 | |
| AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 2.8 | -0.11 | |
| AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 7.9 | 3.13 | |
| AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 1.9 | 3.79 | |
| AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 3.8 | 3.45 | |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.8 | -3.92 | |
| AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 7.9 | -5.15 | |
| Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -5.85 | |
| Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 193.7 | 7.16 | |
| ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 4.47 | |
| ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 0.7 | 3.84 | |
| Certinvest Obligatiuni | Capital Point | 3.1 | -1.25 | |
| OTP ComodisRO | Inno Investments SAI S.A. | 27.9 | 2.65 | |
| Raiffeisen Ron Flexi | Raiffeisen Asset Management | 1021.6 | 6.57 | |
| Raiffeisen Ron Plus | Raiffeisen Asset Management | 1178.5 | 8.68 | |
| Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 965.2 | 5.76 | |
| Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 307.9 | 8.33 | |
| FONDURI MULTI ACTIVE - DEFENSIVE | ||||
| Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 75.7 | 5.34 | |
| Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 40.1 | 1.72 | |
| BT Real Estate ** | BT Asset Management | 13.2 | -1.98 | |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 1.55 | |
| BT Clasic | BT Asset Management | 457.7 | 16.18 | |
| Patria Global | Patria Asset Management S.A | 12.7 | 12.2 | |
| FDI FIX INVEST | SAI Broker S.A. | 3.2 | 12.02 | |
| STAR Focus | STAR Asset Management | 8 | 21.85 | |
| BT Euro Clasic ** | BT Asset Management | 234 | 5.27 | |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 23.7 | 0.08 | |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | 52.3 | 9.73 | |
| ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 65.2 | 3.41 | |
| FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
| Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 227 | 8.87 | |
| Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 85.9 | 5.15 | |
| Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 11 | 2.72 | |
| ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 3.9 | 10.47 | |
| Certinvest Hot Stocks ** | Capital Point | 9.8 | 17.18 | |
| ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.4 | 6.8 | |
| PB EXCLUSIVE SELECTION * | Erste Asset Management GmbH | 0.9 | ||
| PB EXCLUSIVE SELECTION PLUS * | Erste Asset Management GmbH | 0.7 | ||
| Patria Stock | Patria Asset Management S.A | 6.9 | 27.31 | |
| Certinvest Prudent | Capital Point | 3.4 | 12.15 | |
| ERSTE Balanced RON | ERSTE Asset Management | 1434.7 | 27.96 | |
| Fortuna Gold | SAI Broker S.A. | 0.6 | 9.57 | |
| Amundi Integro | Amundi Asset Management S.A.I. | 43.6 | 25.06 | |
| Transilvania | GLOBINVEST | 43.5 | 28.4 | |
| Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 35.5 | 1.86 | |
| Certinvest Dinamic | Capital Point | 12.7 | 31 | |
| ERSTE Balanced EURO ** | ERSTE Asset Management | 120.8 | 2.68 | |
| FONDURI MULTI ACTIVE - AGRESIVE | ||||
| Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 221.6 | 10.03 | |
| Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 84.7 | 6.29 | |
| Napoca | GLOBINVEST | 23.6 | 39.33 | |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 7.1 | 22.1 | |
| FONDURI MULTI ACTIVE - FLEXIBILE | ||||
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 13.9 | 15.75 | |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | 495.9 | 13.77 | |
| Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 214 | 8.59 | |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | 273.9 | 16.84 | |
| Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 220.1 | 11.4 | |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 8.9 | -4.72 | |
| OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 3.9 | 13.03 | |
| OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 4.3 | -7.04 | |
| Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 8.7 | -0.74 | |
| BRD Oportunitati RON | BRD Asset Management | 64.2 | 18.82 | |
| BRD Oportunitati EUR ** | BRD Asset Management | 226.9 | 15.92 | |
| BRD Oportunitati USD ** | BRD Asset Management | 45 | 30.26 | |
| BRD Diverso Clasa RON | BRD Asset Management | 102.7 | 15.81 | |
| BRD Diverso Clasa EUR ** | BRD Asset Management | 239.9 | 12.96 | |
| Fortuna Clasic | SAI Broker S.A. | 10 | 21.17 | |
| FDI PLUS INVEST | SAI Muntenia Invest SA | 3.1 | 25.88 | |
| FDI Prosper Invest | SAI Broker S.A. | 3.4 | 24.63 | |
| STAR Next | STAR Asset Management | 23.8 | 31.43 | |
| Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 4 | 0.45 | |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 8.2 | 15.98 | |
| FONDURI DE ACTIUNI | ||||
| ESPA STOCK TECHNO * | Erste Asset Management GmbH | 398.3 | 10.38 | |
| ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.8 | 20.74 | |
| ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 10.3 | 10.78 | |
| ESPA BEST OF WORLD * | Erste Asset Management GmbH | 17 | 3.44 | |
| BRD Global Clasa EUR ** | BRD Asset Management | 107.7 | 4.79 | |
| Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6.4 | 4.34 | |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.3 | -1.28 | |
| BT Agro ** | BT Asset Management | 15.4 | -7.33 | |
| BT Energy ** | BT Asset Management | 76.2 | 6.8 | |
| BT Technology ** | BT Asset Management | 274.1 | 10.88 | |
| ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 23.4 | -1.4 | |
| Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 87.7 | 6.84 | |
| ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 15.5 | 10.06 | |
| ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 32.6 | 2.86 | |
| ERSTE GREEN INVEST * | Erste Asset Management GmbH | 27.3 | 16.53 | |
| CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 24.4 | -3.37 | |
| CPR Invest - Global Lifestyles * | CPR Asset Management | 3.3 | -3.97 | |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 7.8 | -11.91 | |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.4 | 0.47 | |
| BRD Global Clasa USD ** | BRD Asset Management | 50.7 | 18.16 | |
| ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1.3 | 18.13 | |
| OTP Innovation | Inno Investments SAI S.A. | 1.6 | 1.74 | |
| OTP Innovation - E ** | Inno Investments SAI S.A. | 1.5 | -0.77 | |
| FDI Globinvest Food | GLOBINVEST | 0.6 | 14.76 | |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | 48.7 | 55.13 | |
| CPR Invest – Climate Action * | CPR Asset Management | 1.4 | 3.4 | |
| CPR Invest - Medtech * | CPR Asset Management | 1.8 | -7.57 | |
| CPR Invest - Hydrogen * | CPR Asset Management | 0.8 | ||
| OTP Expert - E ** | Inno Investments SAI S.A. | 2.8 | 37.74 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 19.8 | 16.04 | |
| Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 356 | 42.14 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 44.5 | 2.77 | |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | 9.7 | ||
| ETF BET BRK | SAI Broker S.A. | 2 | ||
| ERSTE SECURITY INVEST * | Erste Asset Management GmbH | 59.4 | ||
| BT Index Romania ROTX | BT Asset Management | 1186.4 | 46.76 | |
| BRD Actiuni Clasa EUR ** | BRD Asset Management | 752.1 | 43.08 | |
| Active Dinamic | Swiss Capital Asset management | 1 | 27.03 | |
| BRD Actiuni Clasa RON | BRD Asset Management | 550.4 | 46.66 | |
| BRD Global Clasa RON | BRD Asset Management | 55.5 | 7.42 | |
| BT Maxim | BT Asset Management | 739.2 | 40.22 | |
| Certinvest BET FI Index | Capital Point | 2.5 | 42.54 | |
| Certinvest BET Index | Capital Point | 24.6 | 50.83 | |
| Certinvest XT Index | Capital Point | 2.8 | 50.64 | |
| ERSTE Equity Romania | ERSTE Asset Management | 1002.7 | 43.97 | |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | 779 | 52.85 | |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 2178.9 | 54.11 | |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 27.4 | 48.16 | |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | 711.6 | 45.67 | |
| OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 6.4 | 44.48 | |
| BT Index Austria ATX ** | BT Asset Management | 240.3 | 41.96 | |
| ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 4.3 | 29.72 | |
| ESPA Stock Global * | Erste Asset Management GmbH | 117.8 | -1.16 | |
| ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2.2 | 17.3 | |
| ESPA STOCK JAPAN * | Erste Asset Management GmbH | 4.1 | 5.56 | |
| PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 18.6 | 6.23 | |
| Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 12.5 | 36.04 | |
| Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.7 | 0 | |
| Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 13.5 | 12.41 | |
| Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 62 | 23.11 | |
| Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 15 | 4.05 | |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 4.6 | -7.43 | |
| Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 83.7 | -11.52 | |
| Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 31.4 | 3.78 | |
| Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 50.5 | -3.31 | |
| Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 16 | 42.68 | |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 7.6 | 32.13 | |
| Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 8.7 | 5.04 | |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 9.6 | -10.82 | |
| Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 51.5 | 13.66 | |
| Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 39.7 | 8.45 | |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 4.6 | 24.97 | |
| AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 12.2 | 17.3 | |
| AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 33.6 | 16.01 | |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 9.8 | 13.65 | |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 13.1 | 13.29 | |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 20.5 | 9.04 | |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 19.3 | 4.33 | |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 37.2 | 21.73 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 11.7 | 1.35 | |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 5.9 | 11.47 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 17.7 | 5.74 | |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 67 | -0.62 | |
| AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 113.5 | 7.41 | |
| Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 9.3 | 10.21 | |
| Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 11.4 | ||
| Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Expert | Inno Investments SAI S.A. | 39.8 | 41.24 | |
| FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 3.4 | 5.27 | |
| ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 3.3 | 4.8 | |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.3 | 8.59 | |
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9.4 | 0 | |
| Audas Piscator ** | Atlas Asset Management | 6.1 | -15.15 | |
| OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 1.4 | -1 | |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 6.8 | 1.41 | |
| ALTE FONDURI | ||||
| BT Euro FIX ** | BT Asset Management | 1802.7 | 2.12 | |
| BT FIX | BT Asset Management | 1475.1 | 5.66 | |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
| BT Dolar Fix ** | BT Asset Management | 295.3 | 3.41 | |
| BRD Orizont 45 RON | BRD Asset Management | 47.9 | 21.88 | |
| BRD Orizont 45 EUR ** | BRD Asset Management | 60.1 | 18.91 | |
| BRD Orizont 35 RON | BRD Asset Management | 65.7 | 17.31 | |
| BRD Orizont 35 EUR ** | BRD Asset Management | 65.4 | 14.45 | |
| BT Obligatiuni | BT Asset Management | 1032 | 7 | |
| Piscator Equity Plus | Atlas Asset Management | 8.3 | 46.32 | |
| BT EURO Obligatiuni ** | BT Asset Management | 485.3 | 3.41 | |
| Monolith ** | Atlas Asset Management | 5.3 | 7.79 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (December 2025)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| FONDURI DE ACTIUNI | ||||
| FII BET-FI INDEX INVEST | SAI Broker S.A. | 3 | 44.32 | |
| F.O.A. | SAI Broker S.A. | 8.5 | ||
| STK Emergent | STK FINANCIAL SAI S.A. | 94.1 | -10.95 | |
| FONDURI MULTI - ACTIVE | ||||
| FIA Michelangelo | Atlas Asset Management | 13.6 | 25.8 | |
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| DCP Investitii | Atlas Asset Management | 141.8 | 25.47 | |
| Hermes RON | Atlas Asset Management | 42.3 | 21.04 | |
| Herald (euro) ** | Atlas Asset Management | 20.3 | 44.09 | |
| ALTE FONDURI | ||||
| F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 3.7 | -17.55 | |
| Certinvest Sector Focus ** | Capital Point | 2.1 | 9.32 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).

