Fondurile OPCVM vandute in Romania in (September 2025)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| MONETARE | ||||
| FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
| Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.9 | 4.91 | |
| Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 2 | 1.6 | |
| ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.6 | -4.16 | |
| ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | 0.04 | |
| ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.3 | 2.96 | |
| ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | -2.13 | |
| Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.9 | 1.28 | |
| Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | 0.26 | |
| BRD Simplu | BRD Asset Management | 1910.4 | 5.77 | |
| FDI Globinvest Bonds | GLOBINVEST | 1.2 | 8.76 | |
| BRD Euro Simplu ** | BRD Asset Management | 2574.8 | 2.64 | |
| ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.7 | -0.19 | |
| FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 1104.3 | 2.65 | |
| ERSTE Liquidity EUR ** | ERSTE Asset Management | 421.5 | 2.98 | |
| ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.2 | 2.85 | |
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 586 | 4.79 | |
| BRD Obligatiuni | BRD Asset Management | 87.5 | 4.96 | |
| BRD Simfonia 1 | BRD Asset Management | 890.2 | 4.42 | |
| Patria Obligatiuni | Patria Asset Management S.A | 6.5 | 3.5 | |
| ERSTE Bond Flexible RON | ERSTE Asset Management | 2015.4 | 3.57 | |
| Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1776.3 | 2.39 | |
| OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 27.8 | 0.81 | |
| Amundi Stabilo | Amundi Asset Management S.A.I. | 62.8 | 2.21 | |
| BRD Euro Fond ** | BRD Asset Management | 510.5 | 2.65 | |
| BRD USD Fond ** | BRD Asset Management | 235.9 | 1 | |
| Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 407.1 | 3.41 | |
| OTP EURO Bond ** | Inno Investments SAI S.A. | 27.7 | 2.28 | |
| OTP Dollar Bond ** | Inno Investments SAI S.A. | 20.8 | 2.22 | |
| ESPA Bond Danubia * | Erste Asset Management GmbH | 0 | 2.77 | |
| ESPA Bond Dollar * | Erste Asset Management GmbH | 3.2 | 0.51 | |
| Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | -1.56 | |
| ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.2 | 4.6 | |
| ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.2 | 4.24 | |
| ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 0.64 | |
| ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.1 | 3.18 | |
| ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 9.2 | 4.47 | |
| ERSTE RESERVE EURO * | Erste Asset Management GmbH | 1 | 2.83 | |
| ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.5 | 2.64 | |
| ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 3.04 | |
| ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1 | 2.71 | |
| ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.6 | 5.02 | |
| ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | -0.3 | |
| Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 4 | 5.75 | |
| Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 8.4 | 3.28 | |
| Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 15.1 | 0.63 | |
| Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 3.2 | 3.91 | |
| GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 15.6 | 3.28 | |
| AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 9.4 | 2.6 | |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.1 | -0.32 | |
| AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.8 | 1.81 | |
| AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 2.8 | -0.6 | |
| AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 8.2 | 4.31 | |
| AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 1.9 | 5.29 | |
| AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4 | 5.3 | |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.8 | -0.78 | |
| AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.3 | -2.14 | |
| Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 9.5 | -4.33 | |
| Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 170.9 | 2.31 | |
| ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | ||
| ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 1.1 | 2.92 | |
| Certinvest Obligatiuni | Capital Point | 3.2 | -1.38 | |
| OTP ComodisRO | Inno Investments SAI S.A. | 34.9 | 3.13 | |
| Raiffeisen Ron Flexi | Raiffeisen Asset Management | 893 | 5.32 | |
| Raiffeisen Ron Plus | Raiffeisen Asset Management | 1123.5 | 4.91 | |
| Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 904.1 | 3.18 | |
| Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 279.3 | 4.34 | |
| FONDURI MULTI ACTIVE - DEFENSIVE | ||||
| Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 74.2 | 4.2 | |
| Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 40.9 | 0.99 | |
| BT Real Estate ** | BT Asset Management | 13.6 | -10.02 | |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 1.32 | |
| BT Clasic | BT Asset Management | 352.6 | 11.25 | |
| Patria Global | Patria Asset Management S.A | 11.8 | 4.9 | |
| FDI FIX INVEST | SAI Broker S.A. | 3.3 | 8.3 | |
| STAR Focus | STAR Asset Management | 8.4 | 12.8 | |
| BT Euro Clasic ** | BT Asset Management | 180.7 | 3.2 | |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 21.2 | 3.2 | |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | 50 | 6.86 | |
| ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 63.9 | 3.7 | |
| FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
| Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 211 | 6.38 | |
| Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 80.4 | 3.13 | |
| Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 10.1 | 4.71 | |
| ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 4.6 | 2.92 | |
| ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.2 | 6.13 | |
| Certinvest Hot Stocks ** | Capital Point | 5.5 | 24.18 | |
| Patria Stock | Patria Asset Management S.A | 6.3 | 12.49 | |
| Certinvest Prudent | Capital Point | 3.4 | 4.31 | |
| ERSTE Balanced RON | ERSTE Asset Management | 1242.2 | 13.66 | |
| Fortuna Gold | SAI Broker S.A. | 0.5 | 6.16 | |
| Amundi Integro | Amundi Asset Management S.A.I. | 32.9 | 10.66 | |
| Transilvania | GLOBINVEST | 39.8 | 15.77 | |
| Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 33.3 | 2.71 | |
| Certinvest Dinamic | Capital Point | 12 | 17.81 | |
| ERSTE Balanced EURO ** | ERSTE Asset Management | 94.6 | 4.3 | |
| FONDURI MULTI ACTIVE - AGRESIVE | ||||
| Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 206.5 | 6.93 | |
| Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 78.9 | 3.69 | |
| Napoca | GLOBINVEST | 21.3 | 19.38 | |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6.7 | 9.53 | |
| FONDURI MULTI ACTIVE - FLEXIBILE | ||||
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 21.9 | 16.47 | |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | 415.5 | 7.23 | |
| Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 147.7 | 4.74 | |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | 226.3 | 8.99 | |
| Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 172.1 | 5.61 | |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 22 | -9.53 | |
| OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 6.7 | 14.1 | |
| OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 6.1 | -11.38 | |
| Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 9.9 | 0.84 | |
| BRD Oportunitati RON | BRD Asset Management | 56.4 | 10.63 | |
| BRD Oportunitati EUR ** | BRD Asset Management | 95.7 | 8.33 | |
| BRD Oportunitati USD ** | BRD Asset Management | 51.8 | 14 | |
| BRD Diverso Clasa A | BRD Asset Management | 94.8 | 8.56 | |
| BRD Diverso Clasa E ** | BRD Asset Management | 150.4 | 6.29 | |
| Fortuna Clasic | SAI Broker S.A. | 9.2 | 6.13 | |
| FDI PLUS INVEST | SAI Muntenia Invest SA | 2.9 | 13.37 | |
| FDI Prosper Invest | SAI Broker S.A. | 3.1 | 9.73 | |
| STAR Next | STAR Asset Management | 22.9 | 16.46 | |
| Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.6 | -1.82 | |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 7.7 | 17.5 | |
| FONDURI DE ACTIUNI | ||||
| CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 24.4 | 5.51 | |
| ESPA STOCK TECHNO * | Erste Asset Management GmbH | 377.7 | 21.4 | |
| ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.9 | 1.98 | |
| ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 10.8 | 3.45 | |
| ESPA BEST OF WORLD * | Erste Asset Management GmbH | 15.7 | 5.12 | |
| BRD Global Clasa E ** | BRD Asset Management | 83.8 | 6.59 | |
| Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6.1 | 9.72 | |
| Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 104.6 | 3.18 | |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.2 | -9.34 | |
| BT Agro ** | BT Asset Management | 15.2 | -8.8 | |
| BT Energy ** | BT Asset Management | 75.6 | 1.43 | |
| BT Technology ** | BT Asset Management | 227.9 | 13.34 | |
| ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 24.3 | 1.31 | |
| ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 15.1 | -12.38 | |
| ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 36.1 | 4.52 | |
| ERSTE GREEN INVEST * | Erste Asset Management GmbH | 28 | -0.5 | |
| CPR Invest - Global Lifestyles * | CPR Asset Management | 4.4 | 4.11 | |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 9.2 | -0.48 | |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.2 | 1.69 | |
| BRD Global Clasa U ** | BRD Asset Management | 44.2 | 12.06 | |
| ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1.3 | 13.82 | |
| OTP Innovation | Inno Investments SAI S.A. | 3.4 | -1.59 | |
| OTP Innovation - E ** | Inno Investments SAI S.A. | 2.4 | -3.66 | |
| FDI Globinvest Food | GLOBINVEST | 0.6 | 9.87 | |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | 33.3 | 30.74 | |
| CPR Invest – Climate Action * | CPR Asset Management | 1.3 | 6.54 | |
| CPR Invest - Medtech * | CPR Asset Management | 1.1 | -6.14 | |
| CPR Invest - Hydrogen * | CPR Asset Management | 0.7 | ||
| OTP Expert - E ** | Inno Investments SAI S.A. | 3.1 | 17.51 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 14.6 | 12.36 | |
| Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 195.4 | 21.72 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 44.4 | 7.07 | |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | 6.8 | ||
| ETF BET BRK | SAI Broker S.A. | 1.8 | ||
| BT Index Romania ROTX | BT Asset Management | 761 | 23.67 | |
| BRD Actiuni Clasa E ** | BRD Asset Management | 575.9 | 21.87 | |
| Active Dinamic | Swiss Capital Asset management | 1 | -7.93 | |
| BRD Actiuni Clasa A | BRD Asset Management | 439.2 | 24.46 | |
| BRD Global Clasa A | BRD Asset Management | 61.5 | 8.85 | |
| BT Maxim | BT Asset Management | 550.4 | 20.25 | |
| Certinvest BET FI Index | Capital Point | 1.7 | 19.56 | |
| Certinvest BET Index | Capital Point | 19.5 | 24.19 | |
| Certinvest XT Index | Capital Point | 2.2 | 24.35 | |
| ERSTE Equity Romania | ERSTE Asset Management | 790.6 | 22.66 | |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | 597.5 | 25.77 | |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1882.7 | 31.9 | |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 30.7 | 24.36 | |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | 560.8 | 24.27 | |
| OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 7.3 | 21.73 | |
| BT Index Austria ATX ** | BT Asset Management | 151.7 | 25.74 | |
| ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 2.8 | 20.21 | |
| ESPA Stock Global * | Erste Asset Management GmbH | 115.2 | 2.95 | |
| ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2 | 10.94 | |
| ESPA STOCK JAPAN * | Erste Asset Management GmbH | 4.1 | 3.9 | |
| PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 17.8 | 9.13 | |
| Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 9.9 | 21.71 | |
| Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.7 | 0 | |
| Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 8.2 | 7.69 | |
| Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 40 | 12.29 | |
| Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 16.6 | -0.38 | |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 4.6 | -9.38 | |
| Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 94 | -9.6 | |
| Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 35.3 | 5.16 | |
| Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 55.6 | -3.53 | |
| Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 17.9 | 36.71 | |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 7.9 | 17.58 | |
| Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 9 | 0.1 | |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 10.3 | -7.15 | |
| Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 51.4 | 14.55 | |
| Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 40.9 | 8.57 | |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 4.2 | 23.77 | |
| AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 12.4 | 11.86 | |
| AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 29.7 | 6.81 | |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 8.7 | 6.22 | |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.6 | 3.55 | |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 18 | 10.42 | |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 19.1 | 4.88 | |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 27.7 | 17.89 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 12.1 | 4.13 | |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.8 | 2.93 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 15.6 | 9.02 | |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 66 | 5.09 | |
| AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 99.1 | 8.98 | |
| Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.9 | -3.03 | |
| Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0.2 | ||
| Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Expert | Inno Investments SAI S.A. | 35.8 | 20.04 | |
| FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 5.7 | 4.72 | |
| ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 6.5 | 3.68 | |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.6 | 7.59 | |
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9.2 | 0 | |
| Audas Piscator ** | Atlas Asset Management | 10.8 | -37.37 | |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 10.8 | 1.74 | |
| OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 5 | -0.47 | |
| ALTE FONDURI | ||||
| BT Euro FIX ** | BT Asset Management | 1710.2 | 2.37 | |
| BT FIX | BT Asset Management | 1350.8 | 5.83 | |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
| BT Dolar Fix ** | BT Asset Management | 275.3 | 3.53 | |
| BRD Orizont 45 RON | BRD Asset Management | 41.3 | 14.8 | |
| BRD Orizont 45 EUR ** | BRD Asset Management | 53.4 | 12.44 | |
| BRD Orizont 35 RON | BRD Asset Management | 54.8 | 11 | |
| BRD Orizont 35 EUR ** | BRD Asset Management | 39.1 | 8.7 | |
| BT Obligatiuni | BT Asset Management | 928.9 | 8.41 | |
| Piscator Equity Plus | Atlas Asset Management | 7.3 | 19.09 | |
| BT EURO Obligatiuni ** | BT Asset Management | 403 | 2.96 | |
| Monolith ** | Atlas Asset Management | 5.3 | 3.23 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (September 2025)
| Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
|---|---|---|---|---|
| FONDURI DE ACTIUNI | ||||
| FII BET-FI INDEX INVEST | SAI Broker S.A. | 2.5 | 20.5 | |
| F.O.A. | SAI Broker S.A. | 7.7 | ||
| STK Emergent | STK FINANCIAL SAI S.A. | 94.1 | -11.53 | |
| FONDURI MULTI - ACTIVE | ||||
| FIA Michelangelo | Atlas Asset Management | 12.8 | 15.51 | |
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| DCP Investitii | Atlas Asset Management | 132.9 | 14.04 | |
| Hermes RON | Atlas Asset Management | 39.9 | 9.64 | |
| Herald (euro) ** | Atlas Asset Management | 17.6 | 22.07 | |
| ALTE FONDURI | ||||
| F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 3.7 | -5.26 | |
| Certinvest Sector Focus ** | Capital Point | 1.9 | 11.54 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).

