Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3216.719 | -1.703 | |
- Defensive | 9 | 605.411 | 13.725 | |
- Echilibrate | 9 | 1203.166 | 13.881 | |
- Agresive | 2 | 24.181 | -0.154 | |
- Flexibile | 18 | 1383.962 | -29.154 | |
Obligatiuni si Instrumente cu venit fix | 27 | 14257.735 | 60.328 | |
Monetare | 0 | 0 | ||
Actiuni | 31 | 5845.357 | -11.305 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 43.28 | -4.019 | |
Alte Fonduri | 11 | 4143.097 | 76.057 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.425 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 12.227 | -13.7 | 73.73 | 27.4736 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.493 | 9.43 | 13.17 | 129.31 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.155 | 3.47 | -2.06 | 9.3864 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 1.813 | 3.93 | -0.91 | 56.463 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.994 | 2.48 | 11.29 | 12.5745 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 16.09 | 2.89 | 12.56 | 16.1987 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 3.874 | -19.14 | 0.82 | 6.0453 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 3.626 | 16.62 | 47.74 | 22.87 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 18.29 | 9.87 | 4.72 | 160.96 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 24.089 | 12.45 | 37.24 | 13.01 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 11.782 | 6.22 | 2.19 | 201.07 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 9.817 | 11.38 | 31.98 | 91.21 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 19.29 | 16.43 | 29.32 | 494.96 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 20.752 | 15.38 | 39.54 | 157.68 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 17.772 | 14.69 | 35.96 | 201.75 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 64.59 | 13.04 | 48.27 | 597.51 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 15.215 | 14.35 | 25.52 | 22.23 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 14.073 | 20.21 | 22.53 | 275.26 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 13.571 | 10.29 | 25.56 | 179.28 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 7.074 | 11.55 | 22.83 | 12.75 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 86.391 | 16.38 | 37.83 | 24.01 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.227 | 16.07 | 27.25 | 89.71 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 377.605 | 15.39 | 52.74 | 458.943 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 462.154 | 15.21 | 51.86 | 63.755 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 48.096 | 12.43 | 25.8 | 268.1053 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 58.943 | 12.27 | 25.02 | 37.4033 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 32.935 | 7.68 | 16.21 | 27.7448 |
BT Agro | BT Asset Management | Actiuni | Local | 14.5 | 8.69 | 1.94 | 10.746 |
BT Energy | BT Asset Management | Actiuni | Local | 84.66 | 5.24 | 10.64 | 17.764 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 513.408 | 14.81 | 52.3 | 34.654 |
BT Technology | BT Asset Management | Actiuni | Local | 162.744 | 11.39 | 30.92 | 16.548 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 26.394 | 14.59 | 17.52 | 2162.11 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 5.041 | 16.47 | 19.39 | 130.43 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 1.022 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 0.81 | 14.89 | 0 | 137.46 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.29 | 15.3 | 0 | 190.98 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 27.601 | 13.39 | 17.32 | 155.65 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 29.464 | -3.85 | -7.65 | 123.21 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 8.055 | 8.73 | 0 | 907.25 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 38.282 | 13.05 | 0 | 875.97 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 33.488 | 10.64 | 22.72 | 560.32 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 14.984 | -16.92 | -37.88 | 84.09 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.049 | 18.53 | 0 | 106.19 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 11.81 | 15.59 | 33.29 | 257.45 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 5.005 | 3.71 | 24.61 | 562.27 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 10.326 | 9.75 | 19.41 | 194.26 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.951 | 15.93 | -16.18 | 82.45 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 117.787 | 14.57 | 30.28 | 221.8 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.051 | 14.93 | 6.36 | 261.89 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 1.55 | 16.65 | 31.72 | 164.89 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 312.396 | 10.08 | 52.02 | 220.66 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 460.956 | 15.51 | 57.29 | 27.7852 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 24.321 | 17.83 | 0 | 7.3923 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.575 | 6.26 | 0 | 11.1169 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 3.02 | 10.67 | 23.49 | 13.7927 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.612 | 0.56 | 1.2 | 11.5392 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 7.086 | 12.01 | -10.35 | 1154.87 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.606 | 0 | 0 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.288 | 9.29 | -1.82 | 2025.38 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.077 | 8.42 | 7.33 | 1205.18 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 17.223 | 11.82 | 27.54 | 650.81 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 21.172 | 11.91 | 33.73 | 820.37 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.634 | 2.48 | 0.73 | 1343.8 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 112.04 | 10.14 | 2.8 | 562.79 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 32.213 | 18.28 | 34.19 | 714.46 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.603 | 11.1 | 29.68 | 1450.03 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.343 | 11.43 | 558.11 | 6833.86 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 59.665 | 7.11 | 19.97 | 617.74 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.603 | 20.79 | -17.47 | 1181.33 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1576.599 | 19.94 | 56.11 | 2722.74 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 46.001 | 18.4 | 39.59 | 259.53 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 40.164 | 14.57 | 38.22 | 942.64 |
OTP AvantisRO - Clasa E | OTP Asset Management | Actiuni | Local | 12.943 | 15.08 | 46.9 | 20.5643 |
OTP AvantisRO - Clasa L | OTP Asset Management | Actiuni | Local | 79.535 | 15.25 | 47.7 | 24.4039 |
OTP Expert | OTP Asset Management | Actiuni | Local | 36.915 | 14.86 | 47.13 | 154.9281 |
OTP Expert - E | OTP Asset Management | Actiuni | Local | 6.674 | 14.68 | 0 | 75.5789 |
OTP Innovation | OTP Asset Management | Actiuni | Local | 8.902 | 1.43 | 0 | 12.4698 |
OTP Innovation - E | OTP Asset Management | Actiuni | Local | 5.822 | 1.26 | 0 | 12.3828 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 17.315 | 12.49 | 32.29 | 29.99 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 499.966 | 15.07 | 58.72 | 142.522 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 129.314 | 14.88 | 0 | 11.45 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 95.819 | 13.57 | 19.89 | 3848.9241 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 87.299 | 23.63 | 24.98 | 15.659 |
BT Maxim | BT Asset Management | Actiuni | Local | 416.585 | 15.24 | 59.2 | 27.45 |
Certinvest BET FI Index | CERTINVEST | Actiuni | Local | 3.984 | 12.93 | 31.88 | 405.95 |
Certinvest BET Index | CERTINVEST | Actiuni | Local | 20.192 | 14.05 | 54.66 | 444.22 |
Certinvest XT Index | CERTINVEST | Actiuni | Local | 2.292 | 13.15 | 47.24 | 339.31 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 605.111 | 14.87 | 49.67 | 289.1484 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.199 | 8.9 | 15.83 | 289.02 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | -100 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 40.342 | 10.56 | 0 | 32.7923 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 44.025 | 10.76 | 0 | 132.2535 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 45.898 | 13.28 | 0 | 34.4362 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 33.688 | 13.44 | 0 | 138.8254 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 240.412 | 3.77 | 8.91 | 11.162 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1231.672 | 2.98 | 6.11 | 10.822 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 1204.969 | 5.66 | 16.93 | 13.123 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 6.089 | 4.37 | 3.82 | 12.1862 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 6.542 | 3.07 | 34.67 | 257.5601 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 381.629 | 3.22 | 5.3 | 11.317 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 907.83 | 7.99 | 14.98 | 22.624 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 17.193 | 12.91 | 18.22 | 93.03 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.326 | 6.23 | 0 | 108.73 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 297.035 | 10.22 | 27.25 | 33.929 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 164.357 | 7.2 | 13.81 | 12.564 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 14.576 | 4.28 | 1.17 | 10.551 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 59.541 | 7.31 | 11.2 | 30.4384 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 47.707 | 7.08 | 18.37 | 218.2383 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 2.614 | 5.1 | 17.89 | 16.6014 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 39.391 | 4.67 | 3.14 | 256.36 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 77.78 | 6.88 | 14.07 | 1292.13 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 12.06 | 3.62 | 10.19 | 28.3081 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.521 | 10.2 | 28.39 | 8.6295 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.209 | 2.83 | 20.23 | 1667.1041 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 75.939 | 9.48 | 16.08 | 360.8 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 199.94 | 11.77 | 28.02 | 1809.93 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 17.972 | 4.19 | 25.98 | 0.9195 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 29.956 | 7.12 | 22.68 | 6.5379 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 9.929 | 10.54 | 11.41 | 66.91 |
Certinvest Dinamic | CERTINVEST | Multi-Active Echilibrate | Local | 11.165 | 3.22 | 22.03 | 7.7 |
Certinvest Hot Stocks | CERTINVEST | Multi-Active Echilibrate | Local | 1.225 | 0 | 0 | 11.17 |
Certinvest Prudent | CERTINVEST | Multi-Active Echilibrate | Local | 3.153 | -3.69 | 2.44 | 11.74 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 67.465 | 11.99 | 13.29 | 33.5468 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1048.764 | 9.95 | 36.21 | 71.0739 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.474 | 0.97 | -1.59 | 102.65 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.111 | 0 | 0 | 108.03 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.513 | 2.72 | 13.5 | 27.16 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 80.035 | 6.7 | 9.04 | 298.85 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 200.702 | 8.95 | 20.58 | 1505.61 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 35.97 | 9.19 | 9.65 | 1695.04 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 6.04 | 7.45 | 23.67 | 27.5723 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 34.885 | 9.91 | 19.22 | 65.5875 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 5.955 | 21.94 | 20.81 | 113.01 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 87.198 | 7.08 | 17.86 | 241.0632 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 146.574 | 6.92 | 17.19 | 33.3425 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 82.437 | 5.42 | 0 | 30.9941 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 60.759 | 5.58 | 0 | 124.8349 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 20.199 | 1.27 | 0 | 32.0088 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.463 | 5.68 | 39.5 | 23.831 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 2.722 | 4.53 | 26.74 | 24.1833 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 8.315 | 1.47 | 6.54 | 8.31 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.604 | 4.89 | -2.05 | 275.17 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 11.963 | 10.25 | 18.99 | 14.2682 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 36.066 | 10.41 | 19.68 | 17.1503 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 8.39 | -2.93 | -17.44 | 85.1456 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 26.738 | -2.78 | -16.96 | 422.5171 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 137.19 | -99.9 | -99.89 | 27.0362 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 353.257 | -99.89 | -99.88 | 133.3401 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 159.908 | -99.89 | -99.89 | 28.625 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 210.587 | -99.89 | -99.88 | 137.8003 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 9.601 | 7.45 | -0.47 | 2293.0652 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 19.594 | 12.46 | 41.1 | 11.0106 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.62 | 3.73 | 2.47 | 51.43 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.751 | 15.51 | 21.34 | 20.7 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.147 | 6.62 | 8.88 | 73.31 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 13.616 | 5.42 | -4.12 | 94.02 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.035 | 7.32 | 1.82 | 100.49 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.443 | 4.01 | -7.08 | 45.17 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.792 | 8.61 | 11.97 | 114.12 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.241 | 11.13 | 8.87 | 12.28 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 9.228 | 10.22 | 4.78 | 102.49 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.559 | 11.57 | 15.8 | 108.37 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 71.097 | 1.69 | 13.02 | 14.7703 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.284 | 4.32 | 1.05 | 50.19 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 612.465 | 4.14 | 6.08 | 142.8714 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1548.384 | 3.38 | 0 | 26.9231 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 88.236 | 3.63 | 14.6 | 215.0566 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 953.074 | 4.14 | 14.18 | 51.1211 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1671.051 | 5.47 | 17.06 | 120.5228 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 178.008 | 4.34 | 11.65 | 125.3741 |
Certinvest Obligatiuni | CERTINVEST | Obligatiuni si Instrumente cu venit fix | Local | 4.111 | 0.17 | 2.08 | 35.34 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.601 | 3.86 | 0 | 32.3 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.795 | 8.34 | 7.72 | 119.69 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 2.58 | 5.96 | 145.88 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.103 | 5.91 | 2.9 | 106.96 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 276.393 | 3.84 | 0 | 10.7268 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 500.663 | 4.51 | 13.72 | 14.269 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.215 | 3.76 | 7.26 | 1365.11 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.127 | 3.82 | 0 | 123.79 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.216 | 4.1 | 5.88 | 122.77 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.205 | 5.13 | -6.32 | 141.11 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.636 | 3.46 | -5.24 | 137.09 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.92 | 7.71 | 2.44 | 131.67 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.158 | 9.97 | 8.6 | 204.64 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 5.884 | 0 | 0.47 | 213.04 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.675 | 5.42 | 2.95 | 204.18 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.15 | 6.72 | -0.51 | 193.35 |
ESPA BOND EURO CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.947 | 6.12 | 1.54 | 196.97 |
