Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3550.243 | 91.972 | |
- Defensive | 9 | 667.524 | 20.725 | |
- Echilibrate | 9 | 1376.796 | 35.745 | |
- Agresive | 2 | 27.241 | -0.031 | |
- Flexibile | 18 | 1478.682 | 35.532 | |
Obligatiuni si Instrumente cu venit fix | 27 | 15914.333 | 232.424 | |
Monetare | 0 | 0 | ||
Actiuni | 33 | 6912.47 | 174.81 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 35.622 | -0.977 | |
Alte Fonduri | 11 | 4731.018 | 86.898 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.04 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 10.931 | -39.38 | 18.85 | 22.7903 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.52 | 4.7 | 14.12 | 128.72 |
OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 6.202 | 4.96 | 9.35 | 9.8273 |
OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.71 | 7.63 | 15.36 | 60.5537 |
OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 5.662 | -1.01 | 11.96 | 12.5363 |
OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 12.117 | 1 | 17.49 | 16.4607 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 0.947 | -9.45 | 26.49 | 6.9266 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 3.946 | 19.17 | 57.82 | 24.43 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 19.325 | 9.36 | 9.88 | 166.43 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 28.22 | 5.57 | 47.37 | 12.88 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 12.585 | 2.65 | 24.34 | 208.59 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 8.41 | 5.53 | 45.3 | 92.19 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 17.518 | 10.23 | 30.23 | 493.49 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 18.794 | 3.35 | 34.13 | 152.55 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 23.922 | 13.99 | 42.96 | 213.41 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 63.666 | 3.56 | 42.42 | 571.92 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 14.283 | 7.44 | 23.37 | 21.22 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 11.215 | 3.94 | 14.22 | 253.66 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 9.152 | -1.14 | 19.44 | 159.89 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.763 | 0.33 | 30.34 | 12.33 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 92.001 | 5.73 | 43.84 | 24.18 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 6.097 | 10.55 | 30.37 | 89.71 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 417.861 | 18.69 | 87.03 | 551.69 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 543.814 | 16.46 | 79.22 | 75.1909 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 61.068 | 7.81 | 30.78 | 272.1136 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 70.017 | 5.78 | 25.29 | 37.2425 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 40.847 | 11.62 | 46.55 | 31.0196 |
BT Agro | BT Asset Management | Actiuni | Local | 14.402 | -6.26 | -6.11 | 10.347 |
BT Energy | BT Asset Management | Actiuni | Local | 78.052 | -1.82 | 5.12 | 17.549 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 707.023 | 16.61 | 76.16 | 41.698 |
BT Technology | BT Asset Management | Actiuni | Local | 199.48 | 6.92 | 44.68 | 16.79 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 23.859 | 3.71 | 27.02 | 2011.61 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 4.317 | 4.56 | 21.33 | 120.31 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 0.774 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 0.949 | -1.7 | 0 | 118.68 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.262 | 4.55 | 0 | 183.58 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 24.44 | 4.27 | 14.88 | 149.27 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 27.708 | -0.88 | -8.45 | 133.46 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 13.476 | 11.02 | 0 | 1007.97 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 42.852 | 5.29 | 0 | 868.34 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 35.561 | 3.89 | 21.61 | 553.81 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 14.649 | -13.9 | -41.14 | 90.97 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.022 | 10.85 | 16.17 | 110.11 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 14.659 | 6.04 | 25.78 | 249.71 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 4.792 | -6.17 | 6.21 | 526.42 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 10.311 | -0.31 | 7.85 | 188.2 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.785 | 20.64 | -8.54 | 89.97 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 112.255 | 2.84 | 25.9 | 210.33 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.829 | 10.1 | 12.21 | 264.84 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 4.068 | 9.06 | 35.88 | 166.92 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 348.83 | 15.23 | 74.35 | 234.52 |
ETF BET BRK | SAI Broker S.A. | Actiuni | Local | 1.705 | 0 | 0 | 24.3535 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 562.475 | 17.71 | 90.1 | 33.9864 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 31.345 | 21.55 | 0 | 9.0593 |
FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 6.574 | 0 | 0 | 12.1738 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.632 | 11.79 | 23.74 | 12.2144 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 4.161 | 0.99 | 19.18 | 12.9596 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.307 | -7.59 | 12.9 | 11.2914 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.012 | 20.62 | 39.22 | 1386.54 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.675 | 0 | 0 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 7.39 | 16.86 | 30.18 | 2345.21 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 7.176 | 4.9 | 16.53 | 1243.71 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 16.907 | -1.64 | 28.4 | 607.28 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 37.79 | 11.41 | 49.8 | 847.84 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.027 | 2.17 | 17.73 | 1418.4 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 97.259 | -8.2 | -3.93 | 512.55 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 34.935 | 4.88 | 26.68 | 680.74 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.913 | -8.11 | 55.74 | 1314.59 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.975 | -6.16 | 519.75 | 6339.44 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 54.798 | -5.45 | 15.41 | 576.09 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 14.694 | 54.9 | 45.17 | 1531.87 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1814.221 | 25.96 | 95.76 | 3228.22 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 48.64 | 12.33 | 62.77 | 278.84 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 39.087 | 6.89 | 48.13 | 969.9 |
OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 10.299 | 16.2 | 72.4 | 24.2406 |
OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 32.715 | 18.45 | 79.91 | 29.3269 |
OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 36.577 | 15.08 | 84.19 | 179.9267 |
OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 4.635 | 12.91 | 0 | 86.1085 |
OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 5.324 | -2.42 | 39.76 | 12.709 |
OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 3.505 | -4.26 | 33.92 | 12.3818 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 17.238 | 4.35 | 30.27 | 29.05 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 545.207 | 18.16 | 91.1 | 170.8219 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 178.914 | 15.96 | 0 | 13.467 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 102.635 | 2.12 | 20.03 | 3707.8242 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 137.321 | 22.75 | 58.52 | 17.607 |
BT Maxim | BT Asset Management | Actiuni | Local | 518.848 | 13.16 | 91.37 | 31.903 |
Certinvest BET FI Index | Capital Point | Actiuni | Local | 1.615 | 16.87 | 42.46 | 465.05 |
Certinvest BET Index | Capital Point | Actiuni | Local | 20.101 | 16.46 | 86.49 | 539.42 |
Certinvest XT Index | Capital Point | Actiuni | Local | 2.034 | 17 | 78.65 | 414.52 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 748.81 | 16.53 | 79.51 | 343.8382 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.901 | -1.23 | 23.92 | 280.21 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.253 | 0 | 0 | 222.53 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 37.417 | 7.32 | 35.16 | 34.261 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 52.053 | 9.37 | 41.19 | 140.8369 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 49.797 | 10.21 | 44.87 | 36.6615 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 39.981 | 12.3 | 51.27 | 150.6346 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 260.601 | 3.58 | 10.48 | 11.356 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1656.23 | 2.47 | 7.07 | 10.935 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 1299.146 | 5.77 | 18.01 | 13.485 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 5.237 | 3.7 | 19.47 | 12.51 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 7.409 | 12.29 | 55.14 | 307.7135 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 400.776 | 3.14 | 8.79 | 11.499 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 922.37 | 8.19 | 16.65 | 23.233 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 18.998 | 1.81 | 4.34 | 86.83 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.332 | 1.81 | 0 | 108.02 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 340.567 | 9.09 | 34.83 | 36.143 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 178.317 | 3.42 | 18.41 | 12.658 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.46 | -9.76 | 11.61 | 10.279 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 62.545 | 2.54 | 15.25 | 30.4538 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 49.698 | 4.98 | 24.14 | 224.8426 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.053 | 7.36 | 23.91 | 17.6726 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 40.227 | 0.9 | 9.38 | 254 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 73.332 | 3.9 | 19.47 | 1302.91 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.718 | 2.83 | 16.42 | 29.6774 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.166 | 8.88 | 36.77 | 9.3666 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.495 | 4.77 | 39.47 | 1795.7327 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 76.416 | 2.53 | 20.09 | 358.07 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 202.42 | 5.53 | 31.06 | 1827.36 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 20.746 | 13.35 | 50.48 | 1.092 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 31.469 | 7.1 | 36.53 | 7.1843 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 10.169 | 5.8 | 16.34 | 66.91 |
Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 11.609 | 11.42 | 47.32 | 8.78 |
Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 4.31 | 11.86 | 0 | 11.13 |
Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.3 | 2.47 | 13.31 | 12.43 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 85.898 | 3.92 | 14.12 | 32.2812 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1193.749 | 10.03 | 54.08 | 79.3735 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.547 | 3.31 | 1.65 | 108.28 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.161 | 7.98 | 0 | 109.57 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.542 | 6.41 | 18.94 | 28.7 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 79.304 | 2.54 | 16.06 | 299.11 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 206.263 | 5.58 | 26.75 | 1533.39 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 33.778 | 2.18 | 14.16 | 1659.58 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 6.67 | 8 | 42.81 | 30.7858 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 39.249 | 14.01 | 39.34 | 73.7366 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 7.526 | 17.23 | 26.78 | 117.37 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 92.526 | 7.31 | 32.48 | 258.8817 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 146.479 | 5.28 | 26.92 | 35.1245 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 87.625 | 6.37 | 29.08 | 32.7424 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 54.023 | 8.4 | 34.67 | 134.4169 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 50.162 | 12.36 | 51 | 38.0316 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.822 | 8.03 | 51.26 | 26.4764 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.041 | 7.37 | 46.46 | 26.9791 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 9.159 | 5.17 | 28.29 | 9.16 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 4.033 | -2.1 | 4.49 | 267.99 |
OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 7.873 | 10.09 | 32.41 | 15.2162 |
OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 24.356 | 12.15 | 38.1 | 18.6317 |
OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 6.412 | -9.53 | -14.11 | 80.2389 |
OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 23.058 | -7.82 | -10.39 | 405.7167 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 143.451 | 4.83 | -99.88 | 27.888 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 403.551 | 6.26 | -99.87 | 140.6313 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 169.94 | 5.72 | -99.88 | 29.8824 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 222.403 | 7.61 | -99.87 | 147.4737 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 9.745 | 0.63 | 8.26 | 2224.8823 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 22.055 | 10.13 | 54.22 | 12.3512 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 2.64 | 11.21 | 51.79 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.96 | 2.62 | 11.63 | 19.2 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.146 | 0.96 | 5.19 | 71.3 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.78 | 2.96 | 6.49 | 94.46 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.139 | 5.25 | 12.14 | 102.01 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.818 | 0.56 | 2.94 | 44.8 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.856 | 5.66 | 21.29 | 115.54 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.051 | -0.88 | -3.66 | 11.31 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 9.501 | -2.19 | -6.99 | 93.66 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.027 | 6.87 | 25.07 | 109.12 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 64.483 | 1.92 | 19.56 | 15.0944 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.317 | 1.25 | 7.7 | 50.19 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 514.158 | 3.2 | 15.78 | 145.7137 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2528.895 | 2.77 | 8.71 | 27.2341 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 85.779 | 5.09 | 20.64 | 222.4911 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 892.658 | 4.46 | 20.53 | 52.7631 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1864.149 | 5.67 | 18.19 | 124.1118 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 234.1 | 1.88 | 17.53 | 127.3657 |
Certinvest Obligatiuni | Capital Point | Obligatiuni si Instrumente cu venit fix | Local | 3.171 | -1.59 | -2.77 | 34.02 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.742 | 0.88 | 0 | 32.18 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.857 | 5.4 | 18.48 | 121.83 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 2.85 | 3.45 | 144.37 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.134 | 3.49 | 9.68 | 107.94 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 397.571 | 3.27 | 0 | 10.8827 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 567.364 | 4.61 | 16.31 | 14.6518 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.024 | 3 | 9.1 | 1382.53 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.151 | 3.11 | 0 | 125.48 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.25 | 3.23 | 9.47 | 124.5 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.049 | 3.22 | 6.43 | 141.72 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.228 | -100 | -100 | 0 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.621 | -4.22 | -11.84 | 119.47 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.148 | -2.07 | -3.84 | 187.68 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.518 | 3.18 | 12.22 | 218.92 |
