Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 38 | 3244.917 | 5.646 | |
- Defensive | 9 | 622.343 | 3.2 | |
- Echilibrate | 9 | 1252.926 | 0.784 | |
- Agresive | 2 | 24.82 | -0.063 | |
- Flexibile | 18 | 1344.828 | 1.725 | |
Obligatiuni si Instrumente cu venit fix | 27 | 15083.617 | 0.677 | |
Monetare | 0 | 0 | ||
Actiuni | 32 | 6142.524 | -19.427 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 36.646 | -0.441 | |
Alte Fonduri | 11 | 4498.375 | 115.503 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.229 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 10.891 | -15.25 | 39.51 | 23.2169 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.4 | 3.33 | 15.12 | 125.18 |
OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 6.222 | 3.68 | 3.68 | 9.6062 |
OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.825 | 5.96 | 7.08 | 58.962 |
OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 6.247 | -1.41 | 12.42 | 12.345 |
OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 12.461 | 0.75 | 16.06 | 16.2246 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 0.893 | -16.77 | 17.07 | 6.5318 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 3.803 | 14.96 | 51.87 | 23.51 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 18.316 | 3.45 | 11.74 | 160.48 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 27.455 | 6.89 | 48.77 | 12.72 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 12.396 | 9.22 | 28.75 | 211.9 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 8.4 | 7.11 | 44.37 | 91.17 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 17.317 | 11.53 | 35.04 | 490.96 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 18.098 | 2.89 | 37.04 | 149.78 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 18.76 | 10.94 | 46.04 | 203.4 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 62.232 | -1.54 | 53.25 | 558.39 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 14.312 | 3.06 | 28.68 | 20.55 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 11.367 | 3.36 | 12.47 | 241.27 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 11.535 | -2.71 | 24.27 | 156.76 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.919 | 5.42 | 33.58 | 12.45 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 88.095 | 0.82 | 47.75 | 23.27 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 5.913 | 10.82 | 37.32 | 89.71 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 366.918 | 8.9 | 69.71 | 502.4328 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 479.015 | 6.73 | 65.28 | 68.3987 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 47.559 | 4.08 | 30.58 | 263.4459 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 60.708 | 2.01 | 27.14 | 36.0156 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 31.303 | 11.59 | 42.84 | 30.1062 |
BT Agro | BT Asset Management | Actiuni | Local | 13.913 | -1.06 | -1.49 | 10.234 |
BT Energy | BT Asset Management | Actiuni | Local | 79.02 | -7.04 | 8.48 | 16.932 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 571.836 | 7.13 | 60.58 | 38.206 |
BT Technology | BT Asset Management | Actiuni | Local | 175.979 | 0.19 | 47.82 | 16.395 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 25.151 | 0.4 | 32.51 | 1988.88 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 4.529 | 0.27 | 26.32 | 116.3 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 1.02 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 0.823 | 0.38 | 0 | 119.65 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.273 | 2.54 | 0 | 179.91 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 24.331 | -1.8 | 18.89 | 144.24 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 26.274 | -8.61 | -2.4 | 122.09 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 9.913 | 5.35 | 0 | 951.44 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 38.414 | -3.72 | 0 | 816.31 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 34.286 | -3.31 | 24.33 | 527.69 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 14.073 | -19.75 | -35.63 | 82.53 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 1.006 | 6.25 | 14.36 | 101.7 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 12.083 | -0.44 | 28.13 | 237.84 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 4.259 | -12.68 | 2.65 | 473.14 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 9.635 | -4.31 | 11.6 | 179.88 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.44 | 7.24 | -14.58 | 84.03 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 107.942 | -1.77 | 32.11 | 203 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.867 | 1.76 | 9.94 | 253.74 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 3.441 | 6.89 | 33.84 | 154.58 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 319.712 | 0.92 | 79.3 | 220.5 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 494.801 | 7.43 | 71.42 | 30.9251 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 26.189 | 8.54 | 0 | 8.1082 |
FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 4.131 | 0 | 0 | 11.1656 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.612 | 8.25 | 0 | 11.7178 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 2.817 | -1.39 | 24.58 | 12.7632 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.377 | -6.79 | 9.62 | 11.2567 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 6.915 | 11.77 | 21.33 | 1306.35 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.679 | 0 | 0 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 6.75 | 15.23 | 27.25 | 2279.23 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.38 | -0.41 | 17.38 | 1208.04 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 17.157 | 2.31 | 34.76 | 618.46 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 29.106 | 12.31 | 53.42 | 843.09 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.078 | 9.25 | 26.49 | 1415.43 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 102.86 | -3.01 | 7.87 | 524.52 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 34.019 | 5.51 | 28.34 | 665.49 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.498 | -1.95 | 52.59 | 1286.63 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 11.095 | 0.29 | 575.7 | 6523.42 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 55.316 | -6.19 | 22.16 | 568.8 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 12.239 | 20.9 | 7.15 | 1280.61 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1708.415 | 17.64 | 79.79 | 3035.29 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 44.973 | 12.19 | 63.66 | 267.26 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 36.086 | 9.13 | 46.06 | 935.57 |
OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Actiuni | Local | 10.331 | 5.77 | 56.86 | 21.9098 |
OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Actiuni | Local | 37.739 | 7.93 | 61.04 | 26.5342 |
OTP Expert | Inno Investments SAI S.A. | Actiuni | Local | 34.348 | 6.25 | 57.24 | 164.5347 |
OTP Expert - E | Inno Investments SAI S.A. | Actiuni | Local | 4.72 | 4.12 | 0 | 78.6557 |
OTP Innovation | Inno Investments SAI S.A. | Actiuni | Local | 6.082 | -5.39 | 33.96 | 12.3853 |
OTP Innovation - E | Inno Investments SAI S.A. | Actiuni | Local | 4.403 | -7.25 | 30.47 | 12.0549 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 16.35 | -1.89 | 34.03 | 28.08 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 489.257 | 9.47 | 74.5 | 157.0222 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 143.662 | 7.33 | 0 | 12.3659 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 101.186 | 2.22 | 23.02 | 3648.0451 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 110.022 | 21.96 | 53.86 | 16.992 |
BT Maxim | BT Asset Management | Actiuni | Local | 451.663 | 6.78 | 76.57 | 29.578 |
Certinvest BET FI Index | Capital Point | Actiuni | Local | 2.853 | 4.64 | 24.95 | 403.22 |
Certinvest BET Index | Capital Point | Actiuni | Local | 22.115 | 6.29 | 68.31 | 492.02 |
Certinvest XT Index | Capital Point | Actiuni | Local | 2.364 | 5.06 | 59.14 | 371.44 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 648.293 | 8.15 | 64.38 | 316.1604 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.745 | 1.96 | 24.13 | 279.91 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 41.252 | 3.27 | 0 | 32.7841 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 47.228 | 5.36 | 0 | 134.9167 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 51.232 | 4.3 | 0 | 34.6384 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 35.863 | 6.4 | 0 | 142.4816 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 252.27 | 3.65 | 10.04 | 11.293 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1488.481 | 2.69 | 6.8 | 10.902 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 1266.876 | 5.65 | 17.7 | 13.353 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 5.086 | 2.67 | 14.35 | 12.1358 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 6.641 | -0.75 | 39.14 | 275.7856 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | 0 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 389.507 | 3.28 | 8.67 | 11.434 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 913.94 | 8.16 | 16.7 | 23.025 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 17.639 | -0.46 | 7.37 | 84.78 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.328 | 2.82 | 0 | 107.03 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 315.54 | 6.95 | 31.57 | 35.128 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 159.403 | 3.47 | 17.81 | 12.415 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.969 | -4.13 | 13.35 | 10.005 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 62.599 | 2.26 | 15.1 | 30.0387 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 48.797 | 4.25 | 24.3 | 220.5203 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 2.673 | 6.16 | 21.75 | 17.1925 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 40.533 | 2.57 | 11.22 | 253.38 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 73.92 | 5.25 | 22.04 | 1290.6 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.558 | 0.55 | 13.2 | 28.9685 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.804 | 5.05 | 31.99 | 8.9522 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 6.364 | 2.14 | 34.9 | 1762.0934 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 71.873 | 2.6 | 21.63 | 350.99 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 197.077 | 5.23 | 33.34 | 1778.61 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 18.457 | 0.12 | 35.22 | 0.971 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 30.795 | 3.06 | 32.24 | 6.8414 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 9.894 | 7.56 | 20.02 | 66.91 |
Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 11.39 | 2.01 | 34.49 | 8.11 |
Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 2.434 | 11.28 | 0 | 11.15 |
Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.147 | -2.79 | 7.15 | 11.84 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 75.447 | 2.89 | 15.32 | 31.7258 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1086.144 | 5.73 | 46.69 | 75.4539 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.459 | -0.84 | 5.75 | 103.68 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.105 | 0 | 0 | 107.47 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.532 | 5.78 | 18.75 | 28.18 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 78.436 | 3.22 | 17.25 | 295.94 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 199.19 | 5.9 | 28.65 | 1506.45 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 34.555 | 2.11 | 15.47 | 1633 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 6.145 | 1.6 | 33.44 | 28.9192 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 36.892 | 8.71 | 29.9 | 69.3769 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 6.6 | 18.23 | 29.52 | 113.81 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 88.695 | 5.14 | 28.92 | 250.9884 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 140.293 | 3.03 | 25.53 | 34.0161 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 82.2 | 1.98 | 0 | 31.43 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 44.731 | 4.05 | 0 | 129.174 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 19.119 | 11.82 | 0 | 36.6173 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.67 | 2.6 | 43.53 | 25.0494 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 2.844 | 1.75 | 37.76 | 25.2428 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 8.538 | 1.18 | 18.45 | 8.54 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.91 | -0.69 | 3.51 | 265.72 |
OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 9.155 | 6.11 | 32.18 | 14.7277 |
OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 26.933 | 8.19 | 35.64 | 18.0525 |
OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 6.511 | -5.66 | -13.32 | 80.8644 |
OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 24.158 | -3.78 | -11.02 | 409.3146 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 128.417 | -99.9 | -99.88 | 27.4389 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 365.305 | -99.9 | -99.87 | 137.1869 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 154.283 | -99.9 | -99.88 | 29.2129 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 210.613 | -99.89 | -99.87 | 142.9177 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 9.616 | 0.65 | 7.73 | 2194.0058 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 20.746 | 5.25 | 47.14 | 11.6291 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.636 | 2.62 | 10.42 | 51.7 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.021 | -0.27 | 13.98 | 18.59 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.143 | 3.41 | 8.89 | 70.15 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 14.614 | 5.48 | 5.59 | 94.32 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.604 | 6.64 | 12.17 | 101.04 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.505 | 3.85 | 2.13 | 45.06 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.817 | 6.2 | 23.26 | 113.84 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.9 | -1.68 | -0.89 | 11.12 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.941 | -2.78 | -5.14 | 92.33 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.573 | 9.09 | 24.78 | 107.62 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 66.918 | 2.63 | 23.48 | 14.9604 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.299 | 3.63 | 8.64 | 50.19 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 525.862 | 3.88 | 15.63 | 144.4195 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 2305.722 | 3.03 | 0 | 27.1518 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 84.021 | 4.23 | 19.93 | 218.5923 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 889.908 | 4.6 | 20.85 | 51.9916 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1680.979 | 5.56 | 18.04 | 122.816 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 261.223 | 3.84 | 18.45 | 126.63 |
Certinvest Obligatiuni | Capital Point | Obligatiuni si Instrumente cu venit fix | Local | 3.41 | -0.03 | -1.97 | 34.28 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.757 | 3.72 | 0 | 32.33 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.826 | 6.41 | 19.79 | 120.62 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | 1.27 | 7.58 | 141.73 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.126 | 4.66 | 10.88 | 107.03 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 342.123 | 3.43 | 0 | 10.8216 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 532.602 | 4.57 | 16.32 | 14.5081 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.986 | 3.29 | 8.66 | 1377.15 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.127 | 3.44 | 0 | 124.96 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.249 | 3.66 | 9.28 | 124 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.208 | 4.33 | 11.99 | 140.47 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.19 | -100 | -100 | 0 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.577 | -5.79 | -9.14 | 117.91 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.145 | -3.82 | -0.51 | 184.02 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.694 | 5.17 | 11.14 | 215.56 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.681 | 4.36 | 11.64 | 205.63 |
