Categorii de fonduri locale distribuite
Tip fond | Numar fonduri | Active nete (mil.lei) | Subscrieri nete (mil.lei) | |
---|---|---|---|---|
Multi-Active | 37 | 3137.463 | -37.718 | |
- Defensive | 8 | 600.108 | -5.594 | |
- Echilibrate | 9 | 1186.316 | -11.98 | |
- Agresive | 2 | 22.646 | -0.016 | |
- Flexibile | 18 | 1328.393 | -20.127 | |
Obligatiuni si Instrumente cu venit fix | 27 | 14780.321 | 196.788 | |
Monetare | 0 | 0 | ||
Actiuni | 32 | 5628.682 | -48.497 | |
Capital Garantat / Protejat | 0 | 0 | ||
Randament Absolut | 5 | 37.183 | -1.088 | |
Alte Fonduri | 11 | 4339.986 | 33.158 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
Toate Fondurile (locale si straine)
Denumire fond | Administrator fond | Tip fond | Local / Strain | Activ net | Randament 12 luni % | Randament 36 luni % | Valoare unitara titlu |
---|---|---|---|---|---|---|---|
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.076 | 0 | 0 | 45.8 |
Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 10.419 | -27.52 | 38.43 | 22.6565 |
ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 6.177 | 2.69 | 7.69 | 122.91 |
OTP Dinamic - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.065 | 3.05 | -1.77 | 9.3284 |
OTP Dinamic - Clasa L | OTP Asset Management | Randament Absolut | Local | 0.853 | 3.42 | -0.6 | 56.1274 |
OTP Premium Return - Clasa E | OTP Asset Management | Randament Absolut | Local | 6.352 | 0.06 | 10.51 | 12.3282 |
OTP Premium Return - Clasa L | OTP Asset Management | Randament Absolut | Local | 13.494 | 0.34 | 11.78 | 15.8847 |
Active Dinamic | Swiss Capital Asset management | Actiuni | Local | 0.784 | -24.22 | -1.45 | 5.7348 |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 3.699 | 13.02 | 44.7 | 22.4 |
AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 17.05 | -0.03 | -1.06 | 150.96 |
AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 24.781 | 4.47 | 32.37 | 12.39 |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Actiuni | Strain | 11.243 | 1.15 | 1.68 | 193.97 |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 8.333 | 5.07 | 27.28 | 87.95 |
AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Actiuni | Strain | 16.068 | 8.77 | 16.71 | 464.33 |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Actiuni | Strain | 17.088 | 2.16 | 22.2 | 141.73 |
AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Actiuni | Strain | 15.764 | 2.1 | 24.04 | 184.16 |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 56.788 | -1.79 | 30.43 | 516.9 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Actiuni | Strain | 13.199 | -3.52 | 7.13 | 18.63 |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Actiuni | Strain | 10.167 | -0.59 | 0.6 | 230.81 |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Actiuni | Strain | 10.819 | -3.16 | 10.44 | 150.41 |
AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Actiuni | Strain | 6.562 | 2.58 | 16.41 | 11.92 |
AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Actiuni | Strain | 74.873 | -2.66 | 20.41 | 20.53 |
Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Actiuni | Strain | 5.573 | 15.07 | 26.91 | 89.71 |
BRD Actiuni Clasa A | BRD Asset Management | Actiuni | Local | 356.229 | 6.61 | 49.22 | 449.3452 |
BRD Actiuni Clasa E | BRD Asset Management | Actiuni | Local | 442.498 | 6.58 | 48.34 | 62.4095 |
BRD Global Clasa A | BRD Asset Management | Actiuni | Local | 45.458 | 1.43 | 14.42 | 244.9985 |
BRD Global Clasa E | BRD Asset Management | Actiuni | Local | 58.421 | 1.41 | 13.71 | 34.1727 |
BRD Global Clasa U | BRD Asset Management | Actiuni | Local | 27.69 | 7.4 | 22.13 | 27.7041 |
BT Agro | BT Asset Management | Actiuni | Local | 14.288 | 3.87 | -3.44 | 10.702 |
BT Energy | BT Asset Management | Actiuni | Local | 74.329 | -12.82 | -2.62 | 16.18 |
BT Index Romania ROTX | BT Asset Management | Actiuni | Local | 501.839 | 5.41 | 45.91 | 33.979 |
BT Technology | BT Asset Management | Actiuni | Local | 142.056 | -3.06 | 16.96 | 14.178 |
CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Actiuni | Strain | 22.262 | -1.11 | 6.6 | 1813.49 |
CPR Invest - Global Lifestyles | CPR Asset Management | Actiuni | Strain | 4.229 | 2.34 | 9.43 | 112.26 |
CPR Invest - Hydrogen | CPR Asset Management | Actiuni | Strain | 1.006 | 0 | 0 | 0 |
CPR Invest - Medtech | CPR Asset Management | Actiuni | Strain | 0.733 | 3.18 | 0 | 119.94 |
CPR Invest – Climate Action | CPR Asset Management | Actiuni | Strain | 1.15 | 2.1 | 0 | 168.98 |
ERSTE FUTURE INVEST | Erste Asset Management GmbH | Actiuni | Strain | 22.598 | -3.47 | 3.77 | 133.51 |
ERSTE GREEN INVEST | Erste Asset Management GmbH | Actiuni | Strain | 23.705 | -14.49 | -18.01 | 110.28 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 8.385 | 2.92 | 0 | 854.36 |
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Actiuni | Strain | 33.875 | -3.16 | 0 | 754.56 |
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Actiuni | Strain | 29.703 | -2.84 | 7.04 | 494.31 |
ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Actiuni | Strain | 12.514 | -24.45 | -45.26 | 74.66 |
ERSTE STOCK VALUE | Erste Asset Management GmbH | Actiuni | Strain | 0.892 | 0.4 | -3.88 | 95.29 |
ESPA BEST OF WORLD | Erste Asset Management GmbH | Actiuni | Strain | 11.084 | -1.33 | 12.63 | 224.04 |
ESPA STOCK BIOTEC | Erste Asset Management GmbH | Actiuni | Strain | 4.213 | -2.99 | 2.71 | 482.66 |
ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Actiuni | Strain | 9.178 | -10.41 | -3.26 | 173.76 |
ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 2.299 | 6.1 | -17.24 | 81.41 |
ESPA Stock Global | Erste Asset Management GmbH | Actiuni | Strain | 97.901 | -3.23 | 10.37 | 188.84 |
ESPA Stock Global - Emerging | Erste Asset Management GmbH | Actiuni | Strain | 1.795 | -3.1 | -1.44 | 232.4 |
ESPA STOCK JAPAN | Erste Asset Management GmbH | Actiuni | Strain | 2.849 | 11.13 | 28.43 | 154.32 |
ESPA STOCK TECHNO | Erste Asset Management GmbH | Actiuni | Strain | 265.35 | -3.43 | 33.83 | 189.36 |
ETF BET Patria-Tradeville | Patria Asset Management S.A | Actiuni | Local | 446.981 | 5.48 | 52.11 | 27.1556 |
ETF Energie Patria Tradeville | Patria Asset Management S.A | Actiuni | Local | 23.602 | 7.02 | 0 | 7.1739 |
FDI Globinvest Energy & Financials ETF | GLOBINVEST | Actiuni | Local | 2.654 | 0 | 0 | 9.8286 |
FDI Globinvest Food | GLOBINVEST | Actiuni | Local | 0.596 | 8.85 | 0 | 11.5567 |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Actiuni | Local | 2.596 | -3.9 | 7.26 | 11.836 |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Actiuni | Local | 9.163 | -5.35 | -0.92 | 10.9977 |
Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 6.315 | 7.45 | -1.35 | 1131.34 |
Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 3.607 | 0 | 0 | 38.83 |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.569 | 8.71 | 7.41 | 2055.39 |
Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 8.078 | -1.46 | 1.73 | 1131.42 |
Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 17.62 | 4.79 | 20.73 | 611.53 |
Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 23.872 | 8.76 | 35.61 | 817.69 |
Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 9.339 | 3.21 | 11.6 | 1340.15 |
Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 102.05 | -1.02 | -2.55 | 511.25 |
Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 31.058 | 5.19 | 18.48 | 646.71 |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 4.536 | 1.57 | 21.53 | 1289.57 |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.407 | 3.33 | 514.96 | 6302.86 |
Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 50.858 | -5.62 | 7.4 | 537.23 |
Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 10.809 | 3.92 | -7.64 | 1060.3 |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Actiuni | Local | 1561.008 | 14.11 | 57.23 | 2722.23 |
Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 39.396 | 10.29 | 35.74 | 239.39 |
Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Actiuni | Strain | 31.646 | 6.32 | 28.89 | 871.26 |
OTP AvantisRO - Clasa E | OTP Asset Management | Actiuni | Local | 10.656 | 5.99 | 42.21 | 20.0459 |
OTP AvantisRO - Clasa L | OTP Asset Management | Actiuni | Local | 56.74 | 6.02 | 43.01 | 23.7929 |
OTP Expert | OTP Asset Management | Actiuni | Local | 33.415 | 4.85 | 40.78 | 147.9713 |
OTP Expert - E | OTP Asset Management | Actiuni | Local | 5.204 | 4.81 | 0 | 72.1706 |
OTP Innovation | OTP Asset Management | Actiuni | Local | 6.749 | -1.47 | 19.94 | 11.65 |
OTP Innovation - E | OTP Asset Management | Actiuni | Local | 4.496 | -1.52 | 19.46 | 11.5659 |
PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Actiuni | Strain | 14.963 | -1.3 | 15.48 | 26.49 |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | Actiuni | Local | 476.314 | 6.61 | 52.62 | 138.822 |
Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Actiuni | Local | 127.547 | 6.57 | 0 | 11.1504 |
Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Actiuni | Local | 91.063 | 2.48 | 10.18 | 3504.9595 |
BT Index Austria ATX | BT Asset Management | Actiuni | Local | 88.719 | 15.74 | 28.07 | 15.655 |
BT Maxim | BT Asset Management | Actiuni | Local | 405.529 | 5.83 | 54.85 | 26.63 |
Certinvest BET FI Index | Capital Point | Actiuni | Local | 3.089 | 4.28 | 26.5 | 396.44 |
Certinvest BET Index | Capital Point | Actiuni | Local | 20.133 | 4.47 | 49.9 | 434.18 |
Certinvest XT Index | Capital Point | Actiuni | Local | 2.271 | 3.86 | 42.62 | 331.45 |
ERSTE Equity Romania | ERSTE Asset Management | Actiuni | Local | 586.568 | 6.3 | 45.39 | 282.979 |
Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0.712 | 1.61 | 11.13 | 272.94 |
Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | 0 | 0 | 0 |
Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Actiuni | Strain | 0 | -100 | -100 | 0 |
BRD Orizont 35 EUR | BRD Asset Management | Alte Fonduri | Local | 39.394 | 3.12 | 0 | 31.2088 |
BRD Orizont 35 RON | BRD Asset Management | Alte Fonduri | Local | 43.612 | 3.15 | 0 | 125.8923 |
BRD Orizont 45 EUR | BRD Asset Management | Alte Fonduri | Local | 45.347 | 3.12 | 0 | 32.224 |
BRD Orizont 45 RON | BRD Asset Management | Alte Fonduri | Local | 32.82 | 3.14 | 0 | 129.9335 |
BT Dolar Fix | BT Asset Management | Alte Fonduri | Local | 262.928 | 3.71 | 9.48 | 11.227 |
BT Euro FIX | BT Asset Management | Alte Fonduri | Local | 1305.022 | 2.85 | 6.47 | 10.864 |
BT FIX | BT Asset Management | Alte Fonduri | Local | 1309.642 | 5.64 | 17.36 | 13.237 |
Monolith | Atlas Asset Management | Alte Fonduri | Local | 6.207 | 1.05 | 5.28 | 11.9021 |
Piscator Equity Plus | Atlas Asset Management | Alte Fonduri | Local | 6.089 | -4.26 | 25.19 | 246.1068 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Alte Fonduri | Strain | 0 | 0 | -100 | 0 |
BT EURO Obligatiuni | BT Asset Management | Alte Fonduri | Local | 381.186 | 3.03 | 6.54 | 11.355 |
BT Obligatiuni | BT Asset Management | Alte Fonduri | Local | 907.738 | 8 | 15.75 | 22.804 |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 16.084 | 0.43 | 1.74 | 83.7 |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.313 | 2.47 | 0 | 104.7 |
BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 305.738 | 7.46 | 26.88 | 33.943 |
BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 155.543 | 2.19 | 11.94 | 12.245 |
BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.369 | -2.81 | -1.52 | 9.885 |
ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 56.313 | 3.51 | 9.11 | 29.584 |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 47.868 | 3.75 | 16.35 | 212.9758 |
FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 2.651 | 4.38 | 17.78 | 16.6664 |
Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 39.206 | 3.36 | 5.42 | 251.96 |
Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 74.689 | 5.65 | 16.22 | 1274.59 |
Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.21 | 0.26 | 8.71 | 27.9516 |
STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.416 | 6.29 | 26.19 | 8.5103 |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 5.813 | -2.11 | 18.05 | 1602.2402 |
Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 69.153 | 3.46 | 10.07 | 338.92 |
Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 190.597 | 5.74 | 21.28 | 1706.32 |
Napoca | GLOBINVEST | Multi-Active Agresive | Local | 16.833 | -2.35 | 21 | 0.8822 |
Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Echilibrate | Local | 29.724 | 2.46 | 22.54 | 6.4548 |
Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Echilibrate | Strain | 9.414 | 10.38 | 12.83 | 66.91 |
Certinvest Dinamic | Capital Point | Multi-Active Echilibrate | Local | 10.716 | -2.1 | 20.75 | 7.45 |
Certinvest Hot Stocks | Capital Point | Multi-Active Echilibrate | Local | 1.646 | 6.47 | 0 | 10.37 |
Certinvest Prudent | Capital Point | Multi-Active Echilibrate | Local | 3.021 | -7.13 | 0.71 | 11.34 |
ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Echilibrate | Local | 68.073 | 2.07 | 5.81 | 30.7511 |
ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Echilibrate | Local | 1031.7 | 5.32 | 35.7 | 70.4242 |
ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 4.155 | -4.2 | -5.46 | 98.28 |
ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Echilibrate | Strain | 0.098 | 0 | 0 | 103.42 |
Fortuna Gold | SAI Broker S.A. | Multi-Active Echilibrate | Local | 0.517 | 3.24 | 14.66 | 27.37 |
Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 73.814 | 3.7 | 9.01 | 289.51 |
Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 194.479 | 6.01 | 20.18 | 1463.93 |
Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Echilibrate | Strain | 32.865 | 2.29 | 4.94 | 1582.65 |
Patria Stock | Patria Asset Management S.A | Multi-Active Echilibrate | Local | 5.894 | 1.67 | 23.05 | 27.0092 |
Transilvania | GLOBINVEST | Multi-Active Echilibrate | Local | 35.025 | 7.77 | 19.76 | 65.8739 |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 5.609 | 12.29 | 12.9 | 106.63 |
BRD Diverso Clasa A | BRD Asset Management | Multi-Active Flexibile | Local | 85.982 | 4.01 | 19.74 | 240.1879 |
BRD Diverso Clasa E | BRD Asset Management | Multi-Active Flexibile | Local | 141.031 | 3.97 | 19.02 | 33.2148 |
BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 79.503 | -1 | 0 | 29.712 |
BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 53.141 | -0.98 | 0 | 119.695 |
BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 15.949 | 4.96 | 0 | 33.5232 |
FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 2.515 | 1.44 | 36.61 | 23.5941 |
FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 2.665 | -0.09 | 24.82 | 23.6552 |
Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 7.877 | -5.29 | 2.74 | 7.87 |
Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.423 | 0.97 | -3.12 | 261.39 |
OTP Global Mix - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 10.455 | 6.91 | 16.45 | 13.8988 |
OTP Global Mix - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 27.962 | 6.94 | 17.15 | 16.7097 |
OTP Real Estate & Construction - Clasa E | OTP Asset Management | Multi-Active Flexibile | Local | 7.475 | -2.42 | -17.88 | 82.1451 |
OTP Real Estate & Construction - Clasa L | OTP Asset Management | Multi-Active Flexibile | Local | 25.064 | -2.39 | -17.38 | 407.7116 |
Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 125.883 | -99.9 | -99.89 | 26.7573 |
Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 354.789 | -99.9 | -99.88 | 133.1439 |
Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 154.059 | -99.9 | -99.89 | 28.1219 |
Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 206.226 | -99.9 | -99.88 | 137.0077 |
Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 8.66 | 2.17 | -1.98 | 2156.1901 |
STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 19.156 | 7.02 | 36.24 | 10.7503 |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.622 | 3.12 | 5.52 | 51.58 |
AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.836 | 1.53 | 7.62 | 18.64 |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.139 | 2.83 | 6.36 | 69.86 |
AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 13.851 | 5.56 | 0.85 | 94 |
AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 6.518 | 6.25 | 4.96 | 99.84 |
AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 3.415 | 4.57 | -1.54 | 45.29 |
AMUNDI FUNDS OPTIMAL YIELD | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.762 | 5.52 | 12.1 | 111.7 |
AMUNDI FUNDS PIONEER STRATEGIC INCOME | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 5.831 | 2.18 | -1.66 | 11.26 |
AMUNDI FUNDS PIONEER US BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 8.854 | 2.03 | -3.6 | 94.32 |
AMUNDI FUNDS STRATEGIC BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 4.343 | 7.32 | 10.52 | 104.28 |
Amundi Stabilo | Amundi Asset Management S.A.I. | Obligatiuni si Instrumente cu venit fix | Local | 69.187 | 2.36 | 16.76 | 14.8144 |
Amundi UniCredit Premium Portfolio - Prudential | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 1.255 | 4.69 | 3.63 | 50.19 |
BRD Euro Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 565.579 | 3.22 | 8.35 | 142.5849 |
BRD Euro Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1907.045 | 3.18 | 0 | 27.0309 |
BRD Obligatiuni | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 86.177 | 2.81 | 16 | 214.2766 |
BRD Simfonia 1 | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 920.617 | 3.57 | 15.89 | 51.0926 |
BRD Simplu | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 1906.072 | 5.51 | 17.65 | 121.6345 |
BRD USD Fond | BRD Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 162.619 | 4.53 | 14.27 | 125.7815 |
Certinvest Obligatiuni | Capital Point | Obligatiuni si Instrumente cu venit fix | Local | 3.765 | -4.22 | -2.24 | 34.07 |
ERSTE BOND COMBIRENT | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.736 | 3.39 | 0 | 32.3 |
Erste Bond Corporate PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.792 | 6.22 | 10.75 | 118.99 |
ERSTE BOND LOCAL EMERGING | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0 | -0.85 | 5.48 | 140.04 |
ERSTE FIXED INCOME PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 1.09 | 4.84 | 4.46 | 105.68 |
ERSTE Liquidity EUR | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 302.942 | 3.84 | 0 | 10.7834 |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | Obligatiuni si Instrumente cu venit fix | Local | 523.36 | 4.62 | 14.82 | 14.3882 |
ERSTE RESERVE EURO | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.71 | 3.45 | 7.84 | 1370.86 |
ERSTE RESERVE EURO PLUS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.124 | 3.57 | 0 | 124.38 |
ERSTE RESPONSIBLE RESERVE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.217 | 3.88 | 7.27 | 123.41 |
ESPA Bond Danubia | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.202 | 4.47 | 8.33 | 139.39 |
ESPA Bond Dollar | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.238 | 5.92 | 0.39 | 138.54 |
ESPA BOND DOLLAR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 3.62 | -0.27 | -7.17 | 121.72 |
ESPA BOND DOLLAR CORPORATE EUR | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.145 | 0.14 | -1.07 | 187.14 |
ESPA BOND DOLLAR-CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 4.685 | 6.36 | 6.98 | 212.96 |
ESPA BOND EMERGING MARKETS CORPORATE | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.661 | 5.32 | 6.51 | 203.73 |
ESPA BOND EMERGING-MARKETS | Erste Asset Management GmbH | Obligatiuni si Instrumente cu venit fix | Strain | 0.148 | 5.5 | 4.81 | 191.37 |
