Fondurile OPCVM vandute in Romania in (June 2025)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
MONETARE | ||||
FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.8 | 6.41 | |
Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 8.9 | 2.94 | |
ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.6 | -5.79 | |
ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | -3.7 | |
ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.2 | 3.66 | |
ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | -3.82 | |
Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.8 | 1.43 | |
Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.3 | 3.63 | |
BRD Simplu | BRD Asset Management | 1681 | 5.56 | |
Amundi Fund Solutions - Buy and Watch High Income Bond 08/25 * | Amundi Luxembourg S.A. | 0.6 | 2.62 | |
FDI Globinvest Bonds | GLOBINVEST | 1.2 | 5.12 | |
BRD Euro Simplu ** | BRD Asset Management | 2305.7 | 3.03 | |
ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.8 | 3.72 | |
FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 956.1 | 2.94 | |
ERSTE Liquidity EUR ** | ERSTE Asset Management | 342.1 | 3.43 | |
ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.1 | 3.44 | |
Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 532.6 | 4.57 | |
BRD Obligatiuni | BRD Asset Management | 84 | 4.23 | |
BRD Simfonia 1 | BRD Asset Management | 889.9 | 4.6 | |
Patria Obligatiuni | Patria Asset Management S.A | 6.5 | 3.47 | |
ERSTE Bond Flexible RON | ERSTE Asset Management | 2035 | 3.87 | |
Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1751.2 | 3.23 | |
OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 33.4 | 2.16 | |
Amundi Stabilo | Amundi Asset Management S.A.I. | 66.9 | 2.63 | |
BRD Euro Fond ** | BRD Asset Management | 525.9 | 3.88 | |
BRD USD Fond ** | BRD Asset Management | 261.2 | 3.84 | |
Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 417.8 | 5.12 | |
OTP EURO Bond ** | Inno Investments SAI S.A. | 34.7 | 3.25 | |
OTP Dollar Bond ** | Inno Investments SAI S.A. | 22.2 | 3.95 | |
ESPA Bond Danubia * | Erste Asset Management GmbH | 0.2 | 4.33 | |
ESPA Bond Dollar * | Erste Asset Management GmbH | 3.2 | -100 | |
Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | 2.81 | |
ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.2 | 5.87 | |
ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.1 | 7.01 | |
ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 3.16 | |
ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.2 | 3.72 | |
ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 8.5 | 4.83 | |
ERSTE RESERVE EURO * | Erste Asset Management GmbH | 1 | 3.29 | |
ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.7 | 5.17 | |
ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 4.36 | |
ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1 | 4.82 | |
ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.3 | 6.95 | |
ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | 2.41 | |
Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 3.7 | 6.99 | |
Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 7.2 | 5.56 | |
Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 16.4 | 4.59 | |
Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 2.1 | 6.07 | |
GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 15.4 | 5.98 | |
AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 8 | -0.27 | |
AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.1 | 3.41 | |
AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.6 | 5.48 | |
AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 3.5 | 3.85 | |
AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 7.6 | 6.64 | |
AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 1.8 | 6.2 | |
AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 4.6 | 9.09 | |
AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.9 | -1.68 | |
AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.9 | -2.78 | |
Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 9.5 | -1.96 | |
Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 168.4 | 3.24 | |
ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 1.27 | |
ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 1.1 | 4.66 | |
Certinvest Obligatiuni | Capital Point | 3.4 | -0.03 | |
OTP ComodisRO | Inno Investments SAI S.A. | 39.5 | 3.12 | |
Raiffeisen Ron Flexi | Raiffeisen Asset Management | 742 | 5.15 | |
Raiffeisen Ron Plus | Raiffeisen Asset Management | 1063.2 | 5.08 | |
Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 849.1 | 4.59 | |
Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 255 | 5.64 | |
FONDURI MULTI ACTIVE - DEFENSIVE | ||||
Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 73.9 | 5.25 | |
Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 40.5 | 2.57 | |
BT Real Estate ** | BT Asset Management | 14 | -4.13 | |
AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | 2.82 | |
BT Clasic | BT Asset Management | 315.5 | 6.95 | |
Patria Global | Patria Asset Management S.A | 11.6 | 0.55 | |
FDI FIX INVEST | SAI Broker S.A. | 2.7 | 6.16 | |
STAR Focus | STAR Asset Management | 7.8 | 5.05 | |
BT Euro Clasic ** | BT Asset Management | 159.4 | 3.47 | |
AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 17.6 | -0.46 | |
ERSTE MIX PRUDENT RON | ERSTE Asset Management | 48.8 | 4.25 | |
ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 62.6 | 2.26 | |
FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 199.2 | 5.9 | |
Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 78.4 | 3.22 | |
Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 9.9 | 7.56 | |
ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 4.5 | -0.84 | |
ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.1 | ||
Certinvest Hot Stocks ** | Capital Point | 2.4 | 11.28 | |
Patria Stock | Patria Asset Management S.A | 6.1 | 1.6 | |
Certinvest Prudent | Capital Point | 3.1 | -2.79 | |
ERSTE Balanced RON | ERSTE Asset Management | 1086.1 | 5.73 | |
Fortuna Gold | SAI Broker S.A. | 0.5 | 5.78 | |
Amundi Integro | Amundi Asset Management S.A.I. | 30.8 | 3.06 | |
Transilvania | GLOBINVEST | 36.9 | 8.71 | |
Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 34.6 | 2.11 | |
Certinvest Dinamic | Capital Point | 11.4 | 2.01 | |
ERSTE Balanced EURO ** | ERSTE Asset Management | 75.4 | 2.89 | |
FONDURI MULTI ACTIVE - AGRESIVE | ||||
Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 197.1 | 5.23 | |
Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 71.9 | 2.6 | |
Napoca | GLOBINVEST | 18.5 | 0.12 | |
Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6.4 | 2.14 | |
FONDURI MULTI ACTIVE - FLEXIBILE | ||||
OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 26.9 | 8.19 | |
Raiffeisen Conservator RON | Raiffeisen Asset Management | 365.3 | -99.9 | |
Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 128.4 | -99.9 | |
Raiffeisen Moderat RON | Raiffeisen Asset Management | 210.6 | -99.89 | |
Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 154.3 | -99.9 | |
OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 24.2 | -3.78 | |
OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 9.2 | 6.11 | |
OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 6.5 | -5.66 | |
Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 9.6 | 0.65 | |
BRD Oportunitati RON | BRD Asset Management | 44.7 | 4.05 | |
BRD Oportunitati EUR ** | BRD Asset Management | 82.2 | 1.98 | |
BRD Oportunitati USD ** | BRD Asset Management | 19.1 | 11.82 | |
BRD Diverso Clasa A | BRD Asset Management | 88.7 | 5.14 | |
BRD Diverso Clasa E ** | BRD Asset Management | 140.3 | 3.03 | |
Fortuna Clasic | SAI Broker S.A. | 8.5 | 1.18 | |
FDI PLUS INVEST | SAI Muntenia Invest SA | 2.7 | 2.6 | |
FDI Prosper Invest | SAI Broker S.A. | 2.8 | 1.75 | |
STAR Next | STAR Asset Management | 20.7 | 5.25 | |
Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 3.9 | -0.69 | |
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 6.6 | 18.23 | |
FONDURI DE ACTIUNI | ||||
CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 25.2 | 0.4 | |
ESPA STOCK TECHNO * | Erste Asset Management GmbH | 319.7 | 0.92 | |
ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.3 | -12.68 | |
ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 9.6 | -4.31 | |
ESPA BEST OF WORLD * | Erste Asset Management GmbH | 12.1 | -0.44 | |
BRD Global Clasa E ** | BRD Asset Management | 60.7 | 2.01 | |
Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 5.9 | 10.82 | |
Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 101.2 | 2.22 | |
Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.4 | -6.79 | |
BT Agro ** | BT Asset Management | 13.9 | -1.06 | |
BT Energy ** | BT Asset Management | 79 | -7.04 | |
BT Technology ** | BT Asset Management | 176 | 0.19 | |
ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 24.3 | -1.8 | |
ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 14.1 | -19.75 | |
ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 34.3 | -3.31 | |
ERSTE GREEN INVEST * | Erste Asset Management GmbH | 26.3 | -8.61 | |
CPR Invest - Global Lifestyles * | CPR Asset Management | 4.5 | 0.27 | |
AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 11.5 | -2.71 | |
Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 2.8 | -1.39 | |
BRD Global Clasa U ** | BRD Asset Management | 31.3 | 11.59 | |
ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1 | 6.25 | |
OTP Innovation | Inno Investments SAI S.A. | 6.1 | -5.39 | |
OTP Innovation - E ** | Inno Investments SAI S.A. | 4.4 | -7.25 | |
FDI Globinvest Food | GLOBINVEST | 0.6 | 8.25 | |
ETF Energie Patria Tradeville | Patria Asset Management S.A | 26.2 | 8.54 | |
CPR Invest – Climate Action * | CPR Asset Management | 1.3 | 2.54 | |
CPR Invest - Medtech * | CPR Asset Management | 0.8 | 0.38 | |
CPR Invest - Hydrogen * | CPR Asset Management | 1 | ||
OTP Expert - E ** | Inno Investments SAI S.A. | 4.7 | 4.12 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 9.9 | 5.35 | |
Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 143.7 | 7.33 | |
ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 38.4 | -3.72 | |
FDI Globinvest Energy & Financials ETF | GLOBINVEST | 4.1 | ||
BT Index Romania ROTX | BT Asset Management | 571.8 | 7.13 | |
BRD Actiuni Clasa E ** | BRD Asset Management | 479 | 6.73 | |
Active Dinamic | Swiss Capital Asset management | 0.9 | -16.77 | |
BRD Actiuni Clasa A | BRD Asset Management | 366.9 | 8.9 | |
BRD Global Clasa A | BRD Asset Management | 47.6 | 4.08 | |
BT Maxim | BT Asset Management | 451.7 | 6.78 | |
Certinvest BET FI Index | Capital Point | 2.9 | 4.64 | |
Certinvest BET Index | Capital Point | 22.1 | 6.29 | |
Certinvest XT Index | Capital Point | 2.4 | 5.06 | |
ERSTE Equity Romania | ERSTE Asset Management | 648.3 | 8.15 | |
ETF BET Patria-Tradeville | Patria Asset Management S.A | 494.8 | 7.43 | |
Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 1708.4 | 17.64 | |
OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 37.7 | 7.93 | |
Raiffeisen Romania Dividend | Raiffeisen Asset Management | 489.3 | 9.47 | |
OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 10.3 | 5.77 | |
BT Index Austria ATX ** | BT Asset Management | 110 | 21.96 | |
ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 2.4 | 7.24 | |
ESPA Stock Global * | Erste Asset Management GmbH | 107.9 | -1.77 | |
ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 1.9 | 1.76 | |
ESPA STOCK JAPAN * | Erste Asset Management GmbH | 3.4 | 6.89 | |
PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 16.4 | -1.89 | |
Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 6.9 | 11.77 | |
Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.7 | 0 | |
Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 8.4 | -0.41 | |
Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 29.1 | 12.31 | |
Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 17.2 | 2.31 | |
GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 4.5 | -1.95 | |
Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 102.9 | -3.01 | |
Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 34 | 5.51 | |
Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 55.3 | -6.19 | |
Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 12.2 | 20.9 | |
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 6.8 | 15.23 | |
Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 9.1 | 9.25 | |
GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 11.1 | 0.29 | |
Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 45 | 12.19 | |
Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 36.1 | 9.13 | |
AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 3.8 | 14.96 | |
AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 18.3 | 3.45 | |
AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 27.5 | 6.89 | |
AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 8.4 | 7.11 | |
AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 12.4 | 9.22 | |
AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 17.3 | 11.53 | |
AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 18.1 | 2.89 | |
AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 18.8 | 10.94 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 11.4 | 3.36 | |
AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.9 | 5.42 | |
AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 14.3 | 3.06 | |
AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 62.2 | -1.54 | |
AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 88.1 | 0.82 | |
Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 0.7 | 1.96 | |
Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
OTP Expert | Inno Investments SAI S.A. | 34.3 | 6.25 | |
FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 6.2 | 3.68 | |
ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 6.4 | 3.33 | |
OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.8 | 5.96 | |
AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9.2 | 0 | |
Audas Piscator ** | Atlas Asset Management | 10.9 | -15.25 | |
OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 12.5 | 0.75 | |
OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 6.2 | -1.41 | |
ALTE FONDURI | ||||
BT Euro FIX ** | BT Asset Management | 1488.5 | 2.69 | |
BT FIX | BT Asset Management | 1266.9 | 5.65 | |
Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
BT Dolar Fix ** | BT Asset Management | 252.3 | 3.65 | |
BRD Orizont 45 RON | BRD Asset Management | 35.9 | 6.4 | |
BRD Orizont 45 EUR ** | BRD Asset Management | 51.2 | 4.3 | |
BRD Orizont 35 RON | BRD Asset Management | 47.2 | 5.36 | |
BRD Orizont 35 EUR ** | BRD Asset Management | 41.3 | 3.27 | |
BT Obligatiuni | BT Asset Management | 913.9 | 8.16 | |
Piscator Equity Plus | Atlas Asset Management | 6.6 | -0.75 | |
BT EURO Obligatiuni ** | BT Asset Management | 389.5 | 3.28 | |
Monolith ** | Atlas Asset Management | 5.1 | 2.67 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile AOPC vandute in Romania (June 2025)
Denumire fond | Societatea de administrare | Active nete (mil.lei) | Randament ultimile 12 luni % | |
---|---|---|---|---|
FONDURI DE ACTIUNI | ||||
FII BET-FI INDEX INVEST | SAI Broker S.A. | 2 | 4.34 | |
F.O.A. | SAI Broker S.A. | 7 | ||
STK Emergent | STK FINANCIAL SAI S.A. | 92.1 | -16.28 | |
FONDURI MULTI - ACTIVE | ||||
FIA Michelangelo | Atlas Asset Management | 12.2 | 3 | |
FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
DCP Investitii | Atlas Asset Management | 122.5 | 11.46 | |
Hermes RON | Atlas Asset Management | 38.1 | 24.89 | |
Herald (euro) ** | Atlas Asset Management | 15.6 | 1.29 | |
ALTE FONDURI | ||||
F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 3.7 | -4.87 | |
Certinvest Sector Focus ** | Capital Point | 1.3 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz;
** Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
*** Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).