Assets under the management of AAF members
| Category | Net Assets - UCITS | UCITS Market Share | Listed FIA assets |
|---|---|---|---|
| Capital Point | 69.9 | 0.2 | |
| Atlas Asset Management | 21 | 0 | |
| Patria Asset Management S.A | 1160.7 | 2.8 | |
| GLOBINVEST | 115.9 | 0.3 | |
| Raiffeisen Asset Management | 8468.5 | 20.6 | |
| Swiss Capital Asset management | 1.1 | 0 | |
| BRD Asset Management | 9904.7 | 24.1 | |
| Amundi Asset Management S.A.I. | 123.3 | 0.3 | |
| ERSTE Asset Management | 6901.8 | 16.8 | |
| SAI Muntenia Invest SA | 3.4 | 0 | 3379.8 |
| Inno Investments SAI S.A. | 203.5 | 0.5 | |
| SAI Broker S.A. | 20.9 | 0.1 | |
| BT Asset Management | 9660.3 | 23.5 | |
| STK FINANCIAL SAI S.A. | 0 | ||
| S.I.A.C.P. Sparking Capital S.A. | 0 | ||
| STAR Asset Management | 34.8 | 0.1 | |
| Goldman Sachs AM B.V. – Suc. Bucuresti | 4418.5 | 10.7 | |
| Evergent Investments | 3781.6 | ||
| Fondul Proprietatea | 2341.2 | ||
| Infinity Capital Investments | 4624.7 | ||
| Lion Capital | 5810.3 | ||
| Transilvania Investments | 2371.1 | ||
| Total: | 41108.3 | 100 | 22308.7 |
* Values are in millions lei
* Activele FIA tranzactionate sunt din luna Jan 2026
Net assets of local and foreign UCITS Feb,2025 - Feb,2026
| Money Market | Local Bonds | Foreign Bonds | Diversified locale | Foreign diversified | Local Equity | Foreign Equity | Absolute return | Guaranteed capital/Protected | Other | Total Local | Total Foreign | Total UCITS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb, 2026 | 0 | 18253.769 | 145.858 | 5400.467 | 975.077 | 11887.017 | 2050.411 | 30.415 | 0 | 5549.464 | 41108.255 | 3184.222 | 44292.477 |
| Jan, 2026 | 0 | 17994.286 | 138.57 | 4974.861 | 921.831 | 11034.493 | 1975.579 | 30.878 | 0 | 5437.86 | 39459.704 | 3048.654 | 42508.358 |
| Dec, 2025 | 0 | 17370.597 | 128.508 | 4516.806 | 823.524 | 9349.185 | 1644.175 | 30.772 | 0 | 5343.191 | 36597.884 | 2608.872 | 39206.757 |
| Nov, 2025 | 0 | 16727.006 | 138.634 | 4086.714 | 820.937 | 8533.988 | 1638.986 | 33.01 | 0 | 5186.498 | 34553.995 | 2611.777 | 37165.772 |
| Oct, 2025 | 0 | 16522.73 | 144.538 | 3888.996 | 796.806 | 7981.365 | 1625.457 | 38.737 | 0 | 5113.331 | 33530.863 | 2581.095 | 36111.958 |
| Sep, 2025 | 0 | 16076.292 | 145.043 | 3665.98 | 772.907 | 7281.124 | 1500.591 | 48.683 | 0 | 4869.461 | 31925.798 | 2434.283 | 34360.081 |
| Aug, 2025 | 0 | 15906.296 | 147.204 | 3551.428 | 757.505 | 6912.47 | 1439.966 | 51.182 | 0 | 4731.018 | 31136.834 | 2360.235 | 33497.069 |
| Jul, 2025 | 0 | 15661.355 | 144.127 | 3438.582 | 753.614 | 6683.893 | 1427.339 | 51.512 | 0 | 4637.051 | 30456.827 | 2340.645 | 32797.472 |
| Jun, 2025 | 0 | 15075.623 | 142.744 | 3246.077 | 738.519 | 6144.079 | 1366.634 | 52.275 | 0 | 4498.375 | 29000.8 | 2263.526 | 31264.326 |
| May, 2025 | 0 | 14971.8 | 141.547 | 3180.618 | 729.874 | 5965.263 | 1342.824 | 51.417 | 0 | 4365.821 | 28519.184 | 2229.981 | 30749.165 |
| Apr, 2025 | 0 | 14772.505 | 126.637 | 3138.595 | 713.9 | 5630.06 | 1217.563 | 52.436 | 0 | 4339.986 | 27918.329 | 2073.353 | 29991.682 |
| Mar, 2025 | 0 | 14575.898 | 124.659 | 3198.23 | 730.337 | 5787.966 | 1261.022 | 54.943 | 0 | 4311.866 | 27913.302 | 2131.62 | 30044.922 |
* Assets are in millions lei

