Categories of distributed funds
| Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 34 | 6656.508 | -13.451 | |
| - Defensive | 10 | 1287.539 | 1.12 | |
| - Balanced | 8 | 2485.941 | 12.184 | |
| - Agresive | 2 | 43.687 | -0.047 | |
| - Flexible | 14 | 2839.341 | -26.708 | |
| Obligatiuni si Instrumente cu venit fix | 21 | 17565.642 | -265.101 | |
| Currencies | 0 | 0 | ||
| Stocks | 30 | 16307.097 | -329.482 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 1 | 6.31 | -0.072 | |
| Other Funds | 11 | 6123.409 | 59.739 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
| Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 7.693 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 6.31 | 9.13 | -1.83 | 24.6325 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 4.19 | 7.61 | 24.37 | 139.01 |
| BRD Global Clasa RON | BRD Asset Management | Stocks | Local | 75.544 | 21.08 | 54.04 | 335.9763 |
| Active Dinamic | Swiss Capital Asset management | Stocks | Local | 1.177 | 23.97 | 35.65 | 8.7152 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 2.548 | 18.65 | 71.59 | 29.96 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 11.409 | 30.09 | 65.3 | 230.01 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 49.709 | 19.13 | 51.45 | 15.69 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 12.922 | 2.9 | 26.58 | 216.26 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 14.742 | 15.65 | 46.84 | 106.8 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 22.54 | 5.94 | 44.71 | 532.32 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 21.321 | 16.29 | 50.71 | 181.29 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 87.317 | 23.17 | 73.18 | 272.9 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 77.953 | 12.54 | 48.01 | 654.81 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 29.192 | 21.78 | 53.45 | 26.5 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 12.291 | 18.69 | 40.06 | 302.15 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 7.258 | -5.92 | 7.2 | 150.71 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 6.192 | 13.67 | 39.84 | 14.39 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 166 | 16.56 | 66.86 | 29 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 6.485 | 0 | 29.92 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Stocks | Local | 1259.861 | 34.67 | 106.7 | 104.2363 |
| BRD Actiuni Clasa RON | BRD Asset Management | Stocks | Local | 943.64 | 39.88 | 119.3 | 795.7968 |
| BRD Global Clasa EUR | BRD Asset Management | Stocks | Local | 169.581 | 16.55 | 45.17 | 44.1862 |
| BRD Global Clasa USD | BRD Asset Management | Stocks | Local | 62.201 | 12.69 | 55.4 | 35.8111 |
| BT Agro | BT Asset Management | Stocks | Local | 14.358 | -0.75 | -1.12 | 9.903 |
| BT Energy | BT Asset Management | Stocks | Local | 142.204 | 31.97 | 29.92 | 22.879 |
| BT Index Romania ETF BET-TR | BT Asset Management | Stocks | Local | 406.358 | 0 | 0 | 10.805 |
| BT Index Romania ROTX | BT Asset Management | Stocks | Local | 2407.528 | 42.86 | 125.47 | 61.61 |
| BT Technology | BT Asset Management | Stocks | Local | 515.775 | 31.54 | 80.1 | 23.383 |
| CAPITAL POINT BET FI Index | Capital Point | Stocks | Local | 2.825 | 39.86 | 102.72 | 686.83 |
| CAPITAL POINT BET Index | Capital Point | Stocks | Local | 40.398 | 47.74 | 136.61 | 826.25 |
| CAPITAL POINT XT Index | Capital Point | Stocks | Local | 5.111 | 46.29 | 130.67 | 629.46 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 13.02 | 23.28 | 68.24 | 2565.37 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 3.518 | 3.23 | 28.35 | 125.63 |
| CPR Invest - Hydrogen | CPR Asset Management | Stocks | Strain | 0.918 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Stocks | Strain | 4.566 | -11.71 | -3.97 | 100.38 |
| CPR Invest – Climate Action | CPR Asset Management | Stocks | Strain | 1.877 | 14.54 | 48.98 | 215.81 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 18.924 | 10.4 | 35.2 | 165.35 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 27.211 | 14.77 | 30.37 | 158.4 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 36.83 | 18.85 | 0 | 1236.33 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 60.236 | 22.94 | 0 | 1096.09 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 62.443 | 20.02 | 50.3 | 675.34 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Stocks | Strain | 98.826 | 0 | 0 | 116.44 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 15.378 | 9.52 | -3.4 | 103.41 |
| ERSTE STOCK GOLD | Erste Asset Management GmbH | Stocks | Strain | 19.709 | 0 | 0 | 317.49 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 7.177 | 27.04 | 60.2 | 143.8 |
| ERSTE STOCK WORLD | Erste Asset Management GmbH | Stocks | Strain | 150.809 | 0 | 0 | 126.5 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 11.866 | 34.31 | 49.21 | 728.78 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 23.207 | 29.78 | 44.88 | 254.75 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 18.375 | 34.31 | 99.42 | 119.75 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 16.4 | 37.84 | 82.12 | 390.78 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 12.888 | 23.05 | 58.13 | 203.21 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 625.026 | 37.68 | 123.34 | 347.5 |
| ETF BET BRK | SAI Broker S.A. | Stocks | Local | 4.12 | 48.29 | 0 | 37.457 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 1488.773 | 49.56 | 144.57 | 52.756 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Stocks | Local | 124.482 | 54.3 | 143.18 | 14.5422 |
| Expert | Inno Investments SAI S.A. | Stocks | Local | 129.481 | 46.34 | 121.56 | 270.5893 |
| Expert - E | Inno Investments SAI S.A. | Stocks | Local | 43.266 | 40.86 | 108.69 | 124.4026 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Stocks | Local | 18.924 | 52.89 | 0 | 19.31 |
| FDI Globinvest Food | GLOBINVEST | Stocks | Local | 0.682 | 6.85 | 29.69 | 12.9009 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 5.698 | 18.55 | 43 | 15.5834 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 10.201 | 5.34 | 8.58 | 11.7216 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 37.32 | 34.16 | 108.65 | 1992.93 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.825 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 30.623 | 31.26 | 89.87 | 3292.33 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 77.507 | 39.8 | 84.11 | 1834.74 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 13.467 | 3.95 | 27.83 | 634.81 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 99.286 | 17.64 | 52.87 | 1009.92 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Stocks | Strain | 72.774 | 0.5 | 11.64 | 509.15 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 57.484 | 14.58 | 40.89 | 786.62 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Stocks | Strain | 4.019 | 3.49 | 89.23 | 1361.48 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Stocks | Strain | 8.993 | -3.83 | 9.88 | 5991.72 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 48.322 | 5.76 | 23.85 | 616.85 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 23.218 | 7.21 | 83.91 | 1752.86 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Stocks | Local | 2914.129 | 45.58 | 147.34 | 4843.45 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 75.465 | 9.96 | 73.36 | 318.18 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 51.356 | 5.32 | 47.44 | 1048.78 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS | UniCredit Invest Lux S.A. | Stocks | Strain | 4.272 | 0 | 0 | 124.79 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 3.591 | 0 | 0 | 123.52 |
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY | UniCredit Invest Lux S.A. | Stocks | Strain | 37.701 | 0 | 0 | 183.38 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES | UniCredit Invest Lux S.A. | Stocks | Strain | 83.896 | 0 | 0 | 167.13 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 29.328 | 0 | 0 | 136.78 |
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M | UniCredit Invest Lux S.A. | Stocks | Strain | 6.633 | 0 | 0 | 121.4 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M | UniCredit Invest Lux S.A. | Stocks | Strain | 2.991 | 0 | 0 | 110.18 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 7.828 | 0 | 0 | 105.75 |
| ONEMARKETS FIDELITY WORLD EQUITY | UniCredit Invest Lux S.A. | Stocks | Strain | 36.427 | 0 | 0 | 148.38 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES | UniCredit Invest Lux S.A. | Stocks | Strain | 103.915 | 0 | 0 | 167.42 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 30.469 | 0 | 0 | 174.98 |
| ONEMARKETS J.P. MORGAN US EQUITIES | UniCredit Invest Lux S.A. | Stocks | Strain | 39.417 | 0 | 0 | 151.74 |
| ONEMARKETS J.P. MORGAN US EQUITIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 19.688 | 0 | 0 | 131.54 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M | UniCredit Invest Lux S.A. | Stocks | Strain | 3.832 | 0 | 0 | 111.68 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 0.864 | 0 | 0 | 105.9 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M | UniCredit Invest Lux S.A. | Stocks | Strain | 14.752 | 0 | 0 | 133.15 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 7.306 | 0 | 0 | 135.68 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN | UniCredit Invest Lux S.A. | Stocks | Strain | 8.127 | 0 | 0 | 115.36 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 4.729 | 0 | 0 | 99.1 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 56.177 | 29.87 | 74.3 | 39.13 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Stocks | Local | 1303.821 | 44.05 | 125.89 | 253.3776 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Stocks | Local | 730.196 | 38.64 | 0 | 19.192 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Stocks | Local | 104.942 | 16.63 | 44.97 | 4391.4777 |
| BT Index Austria ATX | BT Asset Management | Stocks | Local | 766.471 | 42.17 | 106.94 | 25.125 |
| BT Maxim | BT Asset Management | Stocks | Local | 1157.233 | 38.45 | 113.09 | 45.483 |
| ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 1458.119 | 44.85 | 123.39 | 512.2047 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 15.815 | 11.6 | 32.11 | 310.51 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 32.586 | 39.37 | 0 | 305.63 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
| FDI Globinvest BET-XT ETF | GLOBINVEST | Local | 13.138 | 0 | 0 | 8.5867 | |
| BRD Orizont 35 EUR | BRD Asset Management | Other Funds | Local | 123.053 | 14.85 | 47.38 | 40.0281 |
| BRD Orizont 35 RON | BRD Asset Management | Other Funds | Local | 107.052 | 19.29 | 56.42 | 171.2054 |
| BRD Orizont 45 EUR | BRD Asset Management | Other Funds | Local | 142.186 | 23.01 | 66.78 | 46.1222 |
| BRD Orizont 45 RON | BRD Asset Management | Other Funds | Local | 88.791 | 27.85 | 77.05 | 197.2965 |
| BT Dolar Fix | BT Asset Management | Other Funds | Local | 360.214 | 3.18 | 10.97 | 11.748 |
| BT Euro FIX | BT Asset Management | Other Funds | Local | 1907.894 | 1.87 | 7.48 | 11.156 |
| BT FIX | BT Asset Management | Other Funds | Local | 1834.098 | 5.99 | 17.68 | 14.362 |
| Monolith | Atlas Asset Management | Other Funds | Local | 5.552 | 2.07 | 17.6 | 12.8825 |
| Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 10.829 | 43.81 | 100.5 | 461.0523 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | 0 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 465.394 | 0.86 | 7.78 | 11.619 |
| BT Obligatiuni | BT Asset Management | Other Funds | Local | 1078.344 | 5.92 | 17.17 | 24.759 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 30.778 | 9.35 | 24.36 | 97.1 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.335 | 1.77 | 14.53 | 110.52 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 668.764 | 14.79 | 40.58 | 42.081 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 430.395 | 6.69 | 17.76 | 13.469 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 12.553 | -9.17 | 6.09 | 9.448 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 70.387 | 3.41 | 18.98 | 31.9629 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 72.339 | 12.47 | 33.33 | 257.4379 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.413 | 13.41 | 31.12 | 20.1189 |
| FDI Globinvest Bonds | GLOBINVEST | Multi-Active Defensive | Local | 2.15 | 13.2 | 33.86 | 14.8197 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 42.755 | -0.66 | 10.67 | 254.51 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 78.364 | 2.53 | 19.93 | 1351.4 |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 2.731 | 0 | 0 | 113.56 |
| ONEMARKETS BALANCED EASTERN EUROPE | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 36.031 | 0 | 0 | 137.73 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 19.709 | 17.51 | 31.09 | 35.2881 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.828 | 20.21 | 53.85 | 11.5247 |
| ERSTE DIGITAL ASSETS | Erste Asset Management GmbH | Multi-Active Agresive | Strain | 2.229 | 0 | 0 | 121.76 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 11.078 | 22.97 | 55.16 | 2282.949 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 129.169 | 8.85 | 33.42 | 395.29 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 279.58 | 12.27 | 44.39 | 2086.89 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 32.609 | 37.38 | 89.61 | 1.5413 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 88.486 | 22.14 | 54.09 | 8.9727 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 11.507 | 0 | 20.54 | 66.91 |
| CAPITAL POINT DINAMIC | Capital Point | Multi-Active Balanced | Local | 13.168 | 21.03 | 60.61 | 11.05 |
| CAPITAL POINT HOT STOCKS | Capital Point | Multi-Active Balanced | Local | 23.622 | 18.99 | 0 | 14.79 |
| CAPITAL POINT PRUDENT | Capital Point | Multi-Active Balanced | Local | 3.681 | 9.78 | 17.43 | 13.81 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Balanced | Local | 188.192 | 10.08 | 28.88 | 35.9969 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 2118.279 | 28.77 | 74.01 | 104.3948 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 3.221 | 6.74 | 21.41 | 117.63 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 1.237 | 14.64 | 0 | 125.58 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.644 | 18.98 | 33.1 | 34.22 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 105.6 | 3.92 | 22.08 | 313.98 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 258.901 | 7.22 | 32.22 | 1665.67 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 44.819 | 5.92 | 26.21 | 1785.65 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 16.941 | 0 | 0 | 132.48 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 8.238 | 0 | 0 | 138.68 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 22.359 | 0 | 0 | 108.24 |
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 8.477 | 0 | 0 | 127.58 |
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 0.644 | 0 | 0 | 110.34 |
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 0.381 | 0 | 0 | 108.44 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 2.524 | 0 | 0 | 107.83 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 3.77 | 0 | 0 | 112.72 |
| Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 49.867 | 24.17 | 64.52 | 93.0153 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 8.71 | 10.91 | 48.79 | 131.87 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 258.675 | 10.63 | 32.12 | 39.1856 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 135.594 | 14.96 | 40.25 | 300.6437 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 412.982 | 18.44 | 42.83 | 39.5386 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 144.607 | 23.01 | 51.51 | 168.8842 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 120.956 | 13.96 | 52.68 | 44.4658 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 3.851 | 33.79 | 72.12 | 36.1282 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 4.41 | 30.48 | 66.03 | 35.4323 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 11.225 | 22.36 | 46.67 | 11.22 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.182 | -0.04 | 12.26 | 270.3 |
| ONEMARKETS AMUNDI FLEXIBLE INCOME | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 15.206 | 0 | 0 | 122.15 |
| ONEMARKETS GLOBAL MULTIBRAND SELECTION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 3.948 | 0 | 0 | 123.28 |
| ONEMARKETS MULTI-ASSET VALUE FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 3.065 | 0 | 0 | 130.86 |
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 30.775 | 0 | 0 | 115.43 |
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 14.814 | 0 | 0 | 126.89 |
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 2.021 | 0 | 0 | 117.57 |
| ONEMARKETS UC SAVING FUND C | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0 | 0 | 0 | 102.16 |
| Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 304.988 | 5.15 | -99.88 | 29.5502 |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 641.705 | 11.29 | -99.87 | 158.2126 |
| Raiffeisen Moderat EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 325.475 | 7.9 | -99.87 | 32.5672 |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 439.802 | 15.48 | -99.86 | 172.6674 |
| Raiffeisen Sustainable Mix | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 8.478 | 5.53 | 20.51 | 2369.1429 |
| STAR Next | STAR Asset Management | Multi-Active Flexibile | Local | 26.593 | 32.95 | 86.14 | 17.062 |
| AMUNDI FUNDS EMERGING MARKETS BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 9.102 | 8.21 | 24.99 | 20.96 |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 0.163 | 6.71 | 15.43 | 76.84 |
| AMUNDI FUNDS EURO AGGREGATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 13.697 | -3.98 | 6.81 | 90.94 |
| AMUNDI FUNDS EURO CORPORATE BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 7.426 | -2.27 | 11.88 | 100.09 |
| AMUNDI FUNDS EURO GOVERNMENT BOND | Amundi Luxembourg S.A. | Obligatiuni si Instrumente cu venit fix | Strain | 2.097 | -4.16 | 4.21 | 43.05 |
