Categories of distributed funds
| Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 38 | 6890.981 | 246.289 | |
| - Defensive | 10 | 1308.766 | 66.304 | |
| - Balanced | 8 | 2581.07 | 67.86 | |
| - Agresive | 2 | 46.082 | 0.207 | |
| - Flexible | 18 | 2955.063 | 111.918 | |
| Obligatiuni si Instrumente cu venit fix | 26 | 17989.722 | -140.367 | |
| Currencies | 0 | 0 | ||
| Stocks | 34 | 17658.83 | 794.734 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 17.782 | -0.116 | |
| Other Funds | 11 | 6056.208 | 13.328 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
| Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 0.031 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 6.693 | 13.84 | 1.16 | 25.9444 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 4.212 | 9.19 | 25.26 | 140.55 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 3.303 | 10.57 | 23.65 | 10.8661 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.331 | 14.51 | 32.53 | 69.3384 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.239 | 7.23 | 14.64 | 13.4431 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 6.216 | 10.74 | 21.94 | 18.2291 |
| BRD Global Clasa RON | BRD Asset Management | Stocks | Local | 67.886 | 22.16 | 50.99 | 332.4234 |
| Active Dinamic | Swiss Capital Asset management | Stocks | Local | 1.238 | 32.42 | 51.1 | 9.172 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 0.128 | 24.72 | 72.05 | 30.47 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 0.29 | 36.15 | 62.29 | 226.6 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 8.424 | 23.06 | 49.25 | 15.85 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 0.187 | 7.26 | 26.69 | 223.73 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 0.122 | 18.26 | 48.79 | 109.02 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 1.359 | 9.09 | 44.02 | 538.37 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 0.174 | 18.71 | 49.34 | 181.09 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 38.723 | 28.65 | 73.48 | 274.55 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 1.958 | 11.12 | 39.67 | 635.51 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 18.283 | 23.75 | 47.03 | 26.26 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 0.071 | 24.12 | 42.88 | 314.84 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 0.052 | -6.31 | 2.45 | 149.8 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 0.087 | 19.22 | 38.42 | 14.7 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 49.013 | 18.65 | 61.27 | 28.69 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 0.321 | 0 | 28.14 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Stocks | Local | 1441.864 | 50.16 | 138.01 | 112.9053 |
| BRD Actiuni Clasa RON | BRD Asset Management | Stocks | Local | 1070.388 | 55.66 | 153.27 | 858.7362 |
| BRD Global Clasa EUR | BRD Asset Management | Stocks | Local | 162.595 | 17.83 | 41.88 | 43.8841 |
| BRD Global Clasa USD | BRD Asset Management | Stocks | Local | 58.474 | 17.11 | 51.44 | 36.3285 |
| BT Agro | BT Asset Management | Stocks | Local | 14.256 | 0.33 | 0.99 | 10.381 |
| BT Energy | BT Asset Management | Stocks | Local | 138.219 | 29.88 | 31.83 | 22.793 |
| BT Index Romania ETF BET-TR | BT Asset Management | Stocks | Local | 426.142 | 0 | 0 | 11.723 |
| BT Index Romania ROTX | BT Asset Management | Stocks | Local | 2790.249 | 58.66 | 157.91 | 66.16 |
| BT Technology | BT Asset Management | Stocks | Local | 488.989 | 35.04 | 72.69 | 22.673 |
| CAPITAL POINT BET FI Index | Capital Point | Stocks | Local | 2.927 | 51.86 | 124.26 | 706.21 |
| CAPITAL POINT BET Index | Capital Point | Stocks | Local | 43.843 | 65.93 | 177.53 | 895.07 |
| CAPITAL POINT XT Index | Capital Point | Stocks | Local | 5.367 | 64.33 | 169.57 | 681.17 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 1.337 | 23.79 | 57.19 | 2490.19 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 0.123 | 3.34 | 22.3 | 124.33 |
| CPR Invest - Hydrogen | CPR Asset Management | Stocks | Strain | 0.123 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Stocks | Strain | 0.802 | -12.22 | -4.29 | 104.18 |
| CPR Invest – Climate Action | CPR Asset Management | Stocks | Strain | 0.108 | 16.25 | 43.31 | 213.41 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 19.322 | 11.32 | 28.67 | 166.17 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 27.711 | 19.78 | 22.17 | 159.86 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 34.9 | 22.04 | 0 | 1230.15 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 56.777 | 22.56 | 0 | 1064.24 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 57.561 | 19.43 | 42.26 | 661.4 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Stocks | Strain | 96.809 | 0 | 0 | 118.45 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 15.63 | 15.36 | -10.12 | 104.94 |
| ERSTE STOCK GOLD | Erste Asset Management GmbH | Stocks | Strain | 20.953 | 0 | 0 | 352.38 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 6.458 | 34.99 | 60.03 | 148.64 |
| ERSTE STOCK WORLD | Erste Asset Management GmbH | Stocks | Strain | 145.913 | 0 | 0 | 125.25 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 9.231 | 40.17 | 49.48 | 737.87 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 21.976 | 36.89 | 50.79 | 257.62 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 16.775 | 31.72 | 87.81 | 118.51 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 13.784 | 45.55 | 77.06 | 385.48 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 11.2 | 19.81 | 60.58 | 199.99 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 569.763 | 38.18 | 102.93 | 324.06 |
| ETF BET BRK | SAI Broker S.A. | Stocks | Local | 4.478 | 67.16 | 0 | 40.7083 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 1591.281 | 68.3 | 187.02 | 57.1992 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Stocks | Local | 133.561 | 73.04 | 186.23 | 15.6762 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Stocks | Local | 20.796 | 70.83 | 0 | 20.796 |
| FDI Globinvest Food | GLOBINVEST | Stocks | Local | 0.721 | 11.92 | 36.83 | 13.6703 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 5.23 | 18.36 | 37.92 | 15.3395 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 10.439 | 6.24 | 10.98 | 11.9961 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 37.127 | 44.47 | 102.25 | 2003.16 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.81 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 29.533 | 40.43 | 84.76 | 3293.47 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 78.146 | 43.86 | 79.65 | 1789.25 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 13.503 | 7.58 | 28.11 | 653.32 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 98.157 | 21.3 | 51.87 | 1028.41 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Stocks | Strain | 72.224 | -0.45 | 6.66 | 510.24 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 55.488 | 16.47 | 41.27 | 792.84 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Stocks | Strain | 4.097 | 7.62 | 89.41 | 1414.73 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Stocks | Strain | 9.204 | -5.26 | 5.67 | 6006.23 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 47.942 | 5.34 | 18.04 | 606.88 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 23.066 | 16.25 | 76.78 | 1780.73 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Stocks | Local | 3069.891 | 57.02 | 164.38 | 5068.85 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 75.928 | 14.88 | 66.94 | 320.34 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 50.961 | 10.45 | 45.51 | 1071.26 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS | UniCredit Invest Lux S.A. | Stocks | Strain | 4.115 | 0 | 0 | 123.7 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 3.623 | 0 | 0 | 125.21 |
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY | UniCredit Invest Lux S.A. | Stocks | Strain | 35.462 | 0 | 0 | 181.84 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES | UniCredit Invest Lux S.A. | Stocks | Strain | 77.859 | 0 | 0 | 163.81 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 27.69 | 0 | 0 | 137.17 |
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M | UniCredit Invest Lux S.A. | Stocks | Strain | 6.686 | 0 | 0 | 124.62 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M | UniCredit Invest Lux S.A. | Stocks | Strain | 2.829 | 0 | 0 | 110.6 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 7.819 | 0 | 0 | 108.6 |
| ONEMARKETS FIDELITY WORLD EQUITY | UniCredit Invest Lux S.A. | Stocks | Strain | 36.355 | 0 | 0 | 150.41 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES | UniCredit Invest Lux S.A. | Stocks | Strain | 94.397 | 0 | 0 | 164.94 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 28.238 | 0 | 0 | 176.37 |
| ONEMARKETS J.P. MORGAN US EQUITIES | UniCredit Invest Lux S.A. | Stocks | Strain | 39.092 | 0 | 0 | 151.58 |
| ONEMARKETS J.P. MORGAN US EQUITIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 19.59 | 0 | 0 | 134.37 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M | UniCredit Invest Lux S.A. | Stocks | Strain | 3.283 | 0 | 0 | 110.54 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 0.774 | 0 | 0 | 107.2 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M | UniCredit Invest Lux S.A. | Stocks | Strain | 17.987 | 0 | 0 | 130.32 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 7.142 | 0 | 0 | 135.81 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN | UniCredit Invest Lux S.A. | Stocks | Strain | 7.795 | 0 | 0 | 118.76 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 4.713 | 0 | 0 | 104.33 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Stocks | Local | 6.928 | 55.47 | 144.14 | 37.6864 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Stocks | Local | 35.985 | 61.22 | 159.96 | 47.28 |
| OTP Expert | Inno Investments SAI S.A. | Stocks | Local | 53.799 | 60.41 | 151.31 | 288.6117 |
| OTP Expert - E | Inno Investments SAI S.A. | Stocks | Local | 3.484 | 54.66 | 136.03 | 133.1729 |
| OTP Innovation | Inno Investments SAI S.A. | Stocks | Local | 1.219 | 16.64 | 41.84 | 14.824 |
| OTP Innovation - E | Inno Investments SAI S.A. | Stocks | Local | 1.22 | 12.47 | 33.21 | 13.9254 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 50.443 | 32.46 | 70.19 | 38.48 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Stocks | Local | 1425.784 | 57.39 | 157.78 | 268.8498 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Stocks | Local | 867.238 | 51.81 | 0 | 20.4438 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Stocks | Local | 103.487 | 18.1 | 40.01 | 4378.8774 |
| BT Index Austria ATX | BT Asset Management | Stocks | Local | 705.709 | 41.32 | 105.36 | 24.883 |
| BT Maxim | BT Asset Management | Stocks | Local | 1330.843 | 55.2 | 149.43 | 49.512 |
| ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 1574.3 | 58.85 | 153.92 | 546.1993 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 15.941 | 13.24 | 29.34 | 317.31 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 26.769 | 35.54 | 0 | 301.61 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
| FDI Globinvest BET-XT ETF | GLOBINVEST | Local | 12.836 | 0 | 0 | 9.3013 | |
| BRD Orizont 35 EUR | BRD Asset Management | Other Funds | Local | 124.481 | 20.25 | 52.45 | 41.2004 |
| BRD Orizont 35 RON | BRD Asset Management | Other Funds | Local | 108.617 | 24.66 | 62.26 | 175.5619 |
| BRD Orizont 45 EUR | BRD Asset Management | Other Funds | Local | 142.836 | 29.44 | 73.35 | 47.4529 |
| BRD Orizont 45 RON | BRD Asset Management | Other Funds | Local | 86.894 | 34.25 | 84.57 | 202.2241 |
| BT Dolar Fix | BT Asset Management | Other Funds | Local | 333.776 | 3.18 | 11.01 | 11.717 |
| BT Euro FIX | BT Asset Management | Other Funds | Local | 1890.231 | 1.84 | 7.52 | 11.136 |
| BT FIX | BT Asset Management | Other Funds | Local | 1785.266 | 6.01 | 17.72 | 14.296 |
| Monolith | Atlas Asset Management | Other Funds | Local | 5.71 | 6.31 | 19.78 | 13.3 |
| Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 11.37 | 57.33 | 119.42 | 484.1118 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | 0 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 473.135 | 2.28 | 9.19 | 11.761 |
| BT Obligatiuni | BT Asset Management | Other Funds | Local | 1093.891 | 7.01 | 18.17 | 24.862 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 3.564 | 11.97 | 23.86 | 97.22 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.002 | 3.94 | 14.02 | 112.28 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 703.712 | 18.95 | 47.45 | 42.993 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 413.955 | 7.96 | 18.83 | 13.666 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 12.692 | -2.99 | 7.49 | 9.972 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 71.371 | 5.47 | 18.76 | 32.119 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 73.075 | 16.53 | 35.42 | 262.0169 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.417 | 14 | 33.02 | 20.1474 |
| FDI Globinvest Bonds | GLOBINVEST | Multi-Active Defensive | Local | 2.073 | 15.42 | 38.35 | 14.9846 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 41.231 | 1.83 | 10.14 | 258.65 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 79.878 | 5.31 | 19.41 | 1372.12 |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 2.728 | 0 | 0 | 116.21 |
| ONEMARKETS BALANCED EASTERN EUROPE | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 33.262 | 0 | 0 | 140.19 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 20.293 | 22.25 | 38.06 | 36.2821 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.176 | 28.52 | 66.29 | 12.0384 |
| ERSTE DIGITAL ASSETS | Erste Asset Management GmbH | Multi-Active Agresive | Strain | 2.109 | 0 | 0 | 118.81 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 11.631 | 33.13 | 61.56 | 2390.5766 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 126.651 | 12.24 | 32.41 | 401.89 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 277.601 | 16 | 43.37 | 2119.73 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 34.451 | 49.04 | 109.54 | 1.6275 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 90.702 | 31.44 | 67.8 | 9.4429 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 0.724 | 0 | 18.57 | 66.91 |
| CAPITAL POINT DINAMIC | Capital Point | Multi-Active Balanced | Local | 14.263 | 34.05 | 82.48 | 11.77 |
| CAPITAL POINT HOT STOCKS | Capital Point | Multi-Active Balanced | Local | 22.404 | 33.69 | 0 | 14.88 |
| CAPITAL POINT PRUDENT | Capital Point | Multi-Active Balanced | Local | 3.825 | 15.53 | 26.08 | 14.36 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Balanced | Local | 181.482 | 11.12 | 26.18 | 35.8722 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 2215.777 | 37.75 | 89.55 | 109.3359 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 3.398 | 9.75 | 17.82 | 118.84 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 1.207 | 17.2 | 0 | 128.42 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.647 | 19.83 | 36.04 | 34.39 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 103.633 | 6.82 | 21.54 | 319.5 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 257.323 | 10.43 | 31.71 | 1693.37 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 44.605 | 8.38 | 23.57 | 1798.59 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 16.867 | 0 | 0 | 133.06 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 8.363 | 0 | 0 | 142.45 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 22.014 | 0 | 0 | 108.44 |
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 8.159 | 0 | 0 | 128.08 |
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 0.462 | 0 | 0 | 111.08 |
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 0.217 | 0 | 0 | 108.66 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 2.291 | 0 | 0 | 109.66 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 3.814 | 0 | 0 | 114.46 |
| Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 51.969 | 31.4 | 75.18 | 96.8885 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 0.437 | 14.1 | 50.13 | 133.92 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 267.901 | 14.63 | 37.76 | 40.2649 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 138.661 | 18.88 | 46.68 | 307.7656 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 412.733 | 22.63 | 45.94 | 40.1527 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 147.647 | 27.11 | 55.25 | 170.8624 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 138.931 | 21.22 | 55.6 | 46.1032 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 4.069 | 44.15 | 94.04 | 38.1664 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 4.518 | 33.49 | 74.83 | 36.014 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 11.628 | 26.97 | 57.8 | 11.63 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.158 | 2.57 | 10.3 | 274.88 |
| ONEMARKETS AMUNDI FLEXIBLE INCOME | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 15.007 | 0 | 0 | 124.51 |
| ONEMARKETS GLOBAL MULTIBRAND SELECTION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 3.781 | 0 | 0 | 124.1 |
| ONEMARKETS MULTI-ASSET VALUE FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 3.01 | 0 | 0 | 132.78 |
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 31.06 | 0 | 0 | 115.07 |
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 14.568 | 0 | 0 | 126.82 |
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 1.796 | 0 | 0 | 116.79 |
| ONEMARKETS UC SAVING FUND C | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0 | 0 | 0 | 101.92 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.376 | 13.65 | 43.27 | 17.2933 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 14.068 | 17.78 | 52.33 | 21.9445 |
| OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.703 | -4.29 | -11.54 | 76.7935 |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 7.201 | -0.74 | -5.86 | 402.6971 |
| Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 308.225 | 8.38 | -99.88 | 30.2262 |
