Categories of distributed funds
| Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 39 | 5384.038 | 119.964 | |
| - Defensive | 10 | 1014.215 | 5.318 | |
| - Balanced | 9 | 2017.228 | 41.304 | |
| - Agresive | 2 | 39.541 | 0.059 | |
| - Flexible | 18 | 2313.053 | 73.283 | |
| Obligatiuni si Instrumente cu venit fix | 26 | 17523.4 | -88.735 | |
| Currencies | 0 | 0 | ||
| Stocks | 34 | 12039.262 | 337.646 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 17.329 | -0.59 | |
| Other Funds | 11 | 5670.813 | 0.707 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
| Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.02 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 5.541 | -3.04 | 7.42 | 21.9677 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 4.429 | 10 | 23.3 | 135.2 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 3.485 | 10.49 | 20.79 | 10.3069 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.348 | 14.78 | 27.09 | 64.4203 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.249 | 5.39 | 14.87 | 12.9925 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 6.705 | 8.7 | 20 | 17.2667 |
| BRD Global Clasa RON | BRD Asset Management | Stocks | Local | 58.196 | 22.83 | 44.01 | 300.9393 |
| Active Dinamic | Swiss Capital Asset management | Stocks | Local | 1.06 | 35.17 | 35.49 | 7.7516 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 2.514 | 23.39 | 69.47 | 27.64 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 10.498 | 37.97 | 53.97 | 208.28 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 38.035 | 15.98 | 35.44 | 14.37 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 12.832 | 10.3 | 19.07 | 213.95 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 10.358 | 12.87 | 38.2 | 99.27 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 21.218 | 12.61 | 42.34 | 522.9 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 19.461 | 18.28 | 45.84 | 167.64 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 58.583 | 38.42 | 72.06 | 254.91 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 68.471 | 14.44 | 48.91 | 591.55 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 22.456 | 37.68 | 57.07 | 25.65 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 11.372 | 21.45 | 31.24 | 280.31 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 6.847 | -5.86 | 8.5 | 141.59 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 5.78 | 11.33 | 21.97 | 13.27 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 132.855 | 38.38 | 80.84 | 28.41 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 6.036 | 0 | 35.49 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Stocks | Local | 939.326 | 54.54 | 118.76 | 96.4479 |
| BRD Actiuni Clasa RON | BRD Asset Management | Stocks | Local | 690.962 | 59.64 | 127.91 | 717.3213 |
| BRD Global Clasa EUR | BRD Asset Management | Stocks | Local | 120.831 | 18.9 | 38.22 | 40.6306 |
| BRD Global Clasa USD | BRD Asset Management | Stocks | Local | 48.784 | 22.34 | 47.1 | 33.8934 |
| BT Agro | BT Asset Management | Stocks | Local | 14.082 | -5.65 | -1.84 | 10.097 |
| BT Energy | BT Asset Management | Stocks | Local | 120.527 | 40.94 | 37.93 | 22.804 |
| BT Index Romania ETF BET-TR | BT Asset Management | Stocks | Local | 149.463 | 0 | 0 | 9.643 |
| BT Index Romania ROTX | BT Asset Management | Stocks | Local | 1723.841 | 63.06 | 134.13 | 55.407 |
| BT Technology | BT Asset Management | Stocks | Local | 324.459 | 43.55 | 77.21 | 20.353 |
| CAPITAL POINT BET FI Index | Capital Point | Stocks | Local | 2.577 | 56.84 | 93.61 | 621.76 |
| CAPITAL POINT BET Index | Capital Point | Stocks | Local | 31.252 | 69.67 | 150.12 | 736.68 |
| CAPITAL POINT XT Index | Capital Point | Stocks | Local | 3.69 | 70.09 | 141.74 | 563.77 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 25.195 | 21.85 | 57.17 | 2209.76 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 3.312 | 6.86 | 20.25 | 119.96 |
| CPR Invest - Hydrogen | CPR Asset Management | Stocks | Strain | 0.674 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Stocks | Strain | 3.668 | -19.37 | -14.85 | 96.71 |
| CPR Invest – Climate Action | CPR Asset Management | Stocks | Strain | 1.51 | 18.01 | 40.77 | 199.41 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 19.692 | 15.32 | 25.97 | 153.97 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 27.474 | 51.61 | 28.7 | 167.19 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 22.528 | 29.69 | 0 | 1108.02 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 45.738 | 26.18 | 0 | 952.12 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 43.801 | 21.51 | 37.31 | 600.66 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Stocks | Strain | 76.88 | 0 | 0 | 100.97 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 16.539 | 49.46 | -9.65 | 111.59 |
| ERSTE STOCK GOLD | Erste Asset Management GmbH | Stocks | Strain | 10.652 | 0 | 0 | 302.69 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 1.943 | 41.96 | 52.99 | 135.27 |
| ERSTE STOCK WORLD | Erste Asset Management GmbH | Stocks | Strain | 127.566 | 0 | 0 | 115.11 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 5.756 | 28.59 | 25.99 | 620.66 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 14.858 | 42.92 | 51.46 | 248.33 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 10.73 | 29.1 | 88.49 | 105.1 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 6.999 | 54.29 | 69.43 | 358.57 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 6.768 | 14.63 | 52.09 | 176.9 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 440.706 | 47.07 | 110.98 | 278.5 |
| ETF BET BRK | SAI Broker S.A. | Stocks | Local | 2.68 | 70.16 | 0 | 33.5043 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 1130.266 | 72.35 | 156.97 | 46.8019 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Stocks | Local | 80.194 | 75.21 | 148.69 | 12.5696 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Stocks | Local | 14.755 | 72.56 | 0 | 16.9598 |
| FDI Globinvest Food | GLOBINVEST | Stocks | Local | 0.645 | 6.62 | 23.49 | 12.3216 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 4.543 | 19.9 | 33.6 | 14.1919 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 9.662 | 3.01 | 4.95 | 11.3286 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 27.012 | 78.54 | 117.06 | 2019.85 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.726 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 15.783 | 46.79 | 72.85 | 3017.03 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 35.713 | 47.69 | 70.64 | 1670.98 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 13.699 | 0.17 | 22.4 | 612.55 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 73.681 | 15.66 | 41.68 | 945.71 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 9.131 | 12.73 | 19.28 | 1510.71 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Stocks | Strain | 76.578 | -1.9 | -1.32 | 501.56 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 34.993 | 16.78 | 36.14 | 755.24 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.599 | 9.93 | 76.46 | 1417.56 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Stocks | Strain | 8.405 | -11.16 | 472.21 | 5599.6 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 47.529 | 8.45 | 20.1 | 582.65 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 19.648 | 82.32 | 96.97 | 1933.15 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Stocks | Local | 2475.114 | 56.15 | 140.96 | 4250.64 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 54.366 | 26.64 | 75.4 | 303.17 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 40.825 | 16.79 | 51.53 | 1017.51 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS | UniCredit Invest Lux S.A. | Stocks | Strain | 3.31 | 0 | 0 | 116.57 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 3.423 | 0 | 0 | 119.15 |
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY | UniCredit Invest Lux S.A. | Stocks | Strain | 26.494 | 0 | 0 | 164.46 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES | UniCredit Invest Lux S.A. | Stocks | Strain | 57.771 | 0 | 0 | 152.33 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 25.003 | 0 | 0 | 128.76 |
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M | UniCredit Invest Lux S.A. | Stocks | Strain | 3.947 | 0 | 0 | 113.75 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M | UniCredit Invest Lux S.A. | Stocks | Strain | 1.934 | 0 | 0 | 105.86 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 5.68 | 0 | 0 | 104.92 |
| ONEMARKETS FIDELITY WORLD EQUITY | UniCredit Invest Lux S.A. | Stocks | Strain | 38.645 | 0 | 0 | 144.1 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES | UniCredit Invest Lux S.A. | Stocks | Strain | 37.324 | 0 | 0 | 152.24 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 17.098 | 0 | 0 | 164.32 |
| ONEMARKETS J.P. MORGAN US EQUITIES | UniCredit Invest Lux S.A. | Stocks | Strain | 37.081 | 0 | 0 | 141.71 |
| ONEMARKETS J.P. MORGAN US EQUITIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 21.472 | 0 | 0 | 126.86 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M | UniCredit Invest Lux S.A. | Stocks | Strain | 1.131 | 0 | 0 | 103.1 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 0.022 | 0 | 0 | 100.98 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M | UniCredit Invest Lux S.A. | Stocks | Strain | 10.734 | 0 | 0 | 120.12 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 5.085 | 0 | 0 | 126.41 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN | UniCredit Invest Lux S.A. | Stocks | Strain | 4.621 | 0 | 0 | 112.56 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 2.736 | 0 | 0 | 99.85 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Stocks | Local | 5.941 | 61.74 | 125.96 | 32.4225 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Stocks | Local | 31.028 | 67.16 | 135.42 | 39.7712 |
| OTP Expert | Inno Investments SAI S.A. | Stocks | Local | 44.528 | 61.17 | 124.74 | 238.486 |
| OTP Innovation | Inno Investments SAI S.A. | Stocks | Local | 1.407 | 10.08 | 35.08 | 12.8246 |
| OTP Innovation - E | Inno Investments SAI S.A. | Stocks | Local | 1.151 | 6.54 | 29.61 | 12.3221 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 24.127 | 31.63 | 63.17 | 34.87 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Stocks | Local | 939.228 | 58.77 | 131.87 | 220.4119 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Stocks | Local | 486.515 | 53.74 | 0 | 17.1429 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Stocks | Local | 91.816 | 17.51 | 35.85 | 4118.7245 |
| BT Index Austria ATX | BT Asset Management | Stocks | Local | 390.973 | 37.94 | 75.84 | 21.595 |
| BT Maxim | BT Asset Management | Stocks | Local | 944.077 | 51.23 | 122.13 | 40.272 |
| ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 1152.654 | 59.68 | 125.75 | 451.8676 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Eurasien -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 14.379 | 7.94 | 18.66 | 294.62 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 19.325 | 0 | 0 | 266.02 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Other Funds | Local | 90.363 | 22.83 | 49.78 | 38.3353 |
| BRD Orizont 35 RON | BRD Asset Management | Other Funds | Local | 83.189 | 26.89 | 56.12 | 159.7451 |
| BRD Orizont 45 EUR | BRD Asset Management | Other Funds | Local | 92.228 | 32.95 | 66.59 | 42.8427 |
| BRD Orizont 45 RON | BRD Asset Management | Other Funds | Local | 52.963 | 37.39 | 73.6 | 178.518 |
| BT Dolar Fix | BT Asset Management | Other Funds | Local | 312.42 | 3.28 | 11.15 | 11.595 |
| BT Euro FIX | BT Asset Management | Other Funds | Local | 1776.392 | 1.83 | 7.66 | 11.063 |
| BT FIX | BT Asset Management | Other Funds | Local | 1706.22 | 5.94 | 17.97 | 14.023 |
| Monolith | Atlas Asset Management | Other Funds | Local | 5.44 | 10.68 | 22.22 | 13.1729 |
| Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 9.675 | 69.29 | 106.7 | 416.6443 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | 0 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 472.838 | 2.25 | 8.88 | 11.611 |
| BT Obligatiuni | BT Asset Management | Other Funds | Local | 1069.087 | 6.69 | 17.86 | 24.329 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 27.689 | 12.53 | 20.9 | 94.19 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.321 | 4.41 | 12.28 | 109.32 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 547.078 | 17.92 | 44.15 | 40.026 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 307.205 | 7.73 | 16.73 | 13.192 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.465 | 1.08 | 11.31 | 9.992 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 66.803 | 7.11 | 18.91 | 31.6873 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 56.359 | 14.33 | 29.17 | 243.4908 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.141 | 15.42 | 30.09 | 19.2356 |
| FDI Globinvest Bonds | GLOBINVEST | Multi-Active Defensive | Local | 1.521 | 15.79 | 36.38 | 14.2071 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 35.082 | 2 | 13.01 | 256.99 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 76.093 | 5.72 | 22.82 | 1347.56 |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 2.676 | 0 | 0 | 115.06 |
| ONEMARKETS BALANCED EASTERN EUROPE | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 15.991 | 0 | 0 | 131.81 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 11.125 | 18.33 | 28.19 | 33.0743 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 7.519 | 29.52 | 56.75 | 11.0222 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 10.491 | 36.31 | 54.56 | 2183.9484 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 95.979 | 12.77 | 29.95 | 382.19 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 231.092 | 16.79 | 41.05 | 1992.86 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 29.05 | 58.2 | 89.96 | 1.3956 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 63.278 | 32.33 | 59.36 | 8.5415 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 10.413 | 0 | 20.78 | 66.91 |
| CAPITAL POINT DINAMIC | Capital Point | Multi-Active Balanced | Local | 12.808 | 39.6 | 68.01 | 10.4 |
| CAPITAL POINT HOT STOCKS | Capital Point | Multi-Active Balanced | Local | 15.068 | 30.18 | 0 | 13.5 |
| CAPITAL POINT PRUDENT | Capital Point | Multi-Active Balanced | Local | 3.413 | 16.4 | 17.65 | 13.2 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Balanced | Local | 142.943 | 14.35 | 25.63 | 35.1634 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 1725.282 | 36.15 | 77.48 | 95.8798 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 3.484 | 23.04 | 20.93 | 120.92 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 0.724 | 16.71 | 0 | 120.7 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.595 | 15.16 | 28.23 | 31.52 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 86.145 | 7.07 | 22.26 | 309.98 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 231.286 | 10.94 | 32.81 | 1624.06 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 36.219 | 9.67 | 23.87 | 1735.71 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 7.398 | 0 | 0 | 128.06 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 5.597 | 0 | 0 | 138.45 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 13.805 | 0 | 0 | 103.22 |
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 6.055 | 0 | 0 | 123.52 |
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 0.249 | 0 | 0 | 110.31 |
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 0.022 | 0 | 0 | 105.04 |
| Patria Stock | Patria Asset Management S.A | Multi-Active Balanced | Local | 7.147 | 37.39 | 69.25 | 37.1078 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 2.189 | 0 | 0 | 107.12 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 1.047 | 0 | 0 | 110.27 |
| Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 46.695 | 33.11 | 61.84 | 87.6818 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 8.149 | 19.97 | 51.3 | 127.92 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 218.717 | 14.89 | 36 | 38.1621 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 117.141 | 18.73 | 41.75 | 285.1855 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 281.08 | 26.22 | 42.01 | 37.5025 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 87.367 | 30.37 | 47.85 | 156.0507 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 86.449 | 29.51 | 50.33 | 43.4157 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 3.428 | 36.29 | 76.23 | 32.1571 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.628 | 36.63 | 65.47 | 32.3196 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 10.608 | 34.69 | 51 | 10.6 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.164 | 4.09 | 10.64 | 272.09 |
| ONEMARKETS AMUNDI FLEXIBLE INCOME | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 13.336 | 0 | 0 | 122.25 |
| ONEMARKETS GLOBAL MULTIBRAND SELECTION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 2.658 | 0 | 0 | 121.44 |
| ONEMARKETS MULTI-ASSET VALUE FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0.521 | 0 | 0 | 129.23 |
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 27.826 | 0 | 0 | 107.11 |
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 13.01 | 0 | 0 | 119.37 |
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0.664 | 0 | 0 | 110.78 |
| ONEMARKETS UC SAVING FUND C | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0 | 0 | 0 | 101.15 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.332 | 20.84 | 44.7 | 16.795 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 13.769 | 24.71 | 50.6 | 20.8382 |
| OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.873 | -2.97 | -5.91 | 79.7066 |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 7.997 | 0.24 | -1.97 | 408.703 |
| Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 242.544 | 9.1 | -99.88 | 29.1918 |
