Categories of distributed funds
| Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
|---|---|---|---|---|
| Multi-Active | 38 | 6194.768 | 260.958 | |
| - Defensive | 10 | 1130.149 | 31.257 | |
| - Balanced | 8 | 2343.878 | 78.202 | |
| - Agresive | 2 | 43.826 | 0.074 | |
| - Flexible | 18 | 2676.915 | 151.425 | |
| Obligatiuni si Instrumente cu venit fix | 26 | 17968.015 | -37.403 | |
| Currencies | 0 | 0 | ||
| Stocks | 34 | 15008.557 | 562.129 | |
| Capital Garantat / Protejat | 0 | 0 | ||
| Randament Absolut | 5 | 18.071 | -0.009 | |
| Other Funds | 11 | 5918.085 | 112.089 |
* numarul de fonduri ia in calcul si clase distincte de unitati de fond care apartin aceluiasi fond.
All Local Funds (local and foreign)
| Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
|---|---|---|---|---|---|---|---|
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY | Amundi Luxembourg S.A. | Randament Absolut | Strain | 9.077 | 0 | 0 | 45.8 |
| Audas Piscator | Atlas Asset Management | Randament Absolut | Local | 6.074 | 1.69 | -11.93 | 23.6097 |
| ESPA GLOBAL INCOME | Erste Asset Management GmbH | Randament Absolut | Strain | 4.159 | 11.37 | 25.67 | 139.41 |
| OTP Dinamic - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 3.611 | 9.03 | 21.22 | 10.4741 |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 0.361 | 12.97 | 29.05 | 66.6078 |
| OTP Premium Return - Clasa E | Inno Investments SAI S.A. | Randament Absolut | Local | 1.207 | 5.33 | 12.78 | 13.003 |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | Randament Absolut | Local | 6.818 | 8.38 | 19.24 | 17.5835 |
| BRD Global Clasa RON | BRD Asset Management | Stocks | Local | 78.645 | 24.1 | 49.17 | 326.9305 |
| Active Dinamic | Swiss Capital Asset management | Stocks | Local | 1.178 | 33.54 | 47.91 | 8.7223 |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 2.47 | 20.03 | 65.71 | 28.22 |
| AMUNDI FUNDS EMERGING WORLD EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 12.097 | 35.69 | 54.76 | 217.75 |
| AMUNDI FUNDS EUROLAND EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 45.939 | 22.41 | 43.63 | 15.57 |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP | Amundi Luxembourg S.A. | Stocks | Strain | 12.958 | 1.98 | 23.78 | 216.1 |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 12.617 | 16.96 | 45.63 | 106.63 |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG | Amundi Luxembourg S.A. | Stocks | Strain | 23.191 | 10.94 | 43.42 | 544.66 |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME | Amundi Luxembourg S.A. | Stocks | Strain | 20.976 | 18.03 | 47.79 | 176.79 |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY | Amundi Luxembourg S.A. | Stocks | Strain | 73.341 | 31.47 | 71.93 | 267.41 |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 74.305 | 11.09 | 42.34 | 620.31 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH | Amundi Luxembourg S.A. | Stocks | Strain | 24.883 | 26.81 | 49.34 | 26.06 |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE | Amundi Luxembourg S.A. | Stocks | Strain | 12.198 | 26.59 | 41.88 | 305.42 |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH | Amundi Luxembourg S.A. | Stocks | Strain | 7.125 | -7.07 | 2.72 | 145.68 |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS | Amundi Luxembourg S.A. | Stocks | Strain | 6.131 | 14.54 | 31.55 | 14.26 |
| AMUNDI FUNDS US PIONEER FUND | Amundi Luxembourg S.A. | Stocks | Strain | 152.373 | 23.38 | 68.29 | 28.71 |
| Amundi UniCredit Premium Portfolio - Dynamic | Amundi Luxembourg S.A. | Stocks | Strain | 6.477 | 0 | 29.55 | 89.71 |
| BRD Actiuni Clasa EUR | BRD Asset Management | Stocks | Local | 1209.138 | 58.41 | 140.53 | 108.3508 |
| BRD Actiuni Clasa RON | BRD Asset Management | Stocks | Local | 882.49 | 63.56 | 154.09 | 821.7921 |
| BRD Global Clasa EUR | BRD Asset Management | Stocks | Local | 147.065 | 20.17 | 41.18 | 43.28 |
| BRD Global Clasa USD | BRD Asset Management | Stocks | Local | 55.786 | 16.93 | 48.39 | 35.2044 |
| BT Agro | BT Asset Management | Stocks | Local | 14.846 | 1.17 | 1.55 | 10.354 |
| BT Energy | BT Asset Management | Stocks | Local | 120.122 | 24.98 | 29.74 | 21.162 |
| BT Index Romania ETF BET-TR | BT Asset Management | Stocks | Local | 257.207 | 0 | 0 | 11.31 |
| BT Index Romania ROTX | BT Asset Management | Stocks | Local | 2277.687 | 68.18 | 162.26 | 64.253 |
| BT Technology | BT Asset Management | Stocks | Local | 444.581 | 36.87 | 75.27 | 22.44 |
| CAPITAL POINT BET FI Index | Capital Point | Stocks | Local | 2.689 | 64.22 | 110.33 | 662.15 |
| CAPITAL POINT BET Index | Capital Point | Stocks | Local | 39.004 | 75.43 | 182.28 | 863.17 |
| CAPITAL POINT XT Index | Capital Point | Stocks | Local | 5.127 | 76.41 | 171.87 | 655.27 |
| CPR Invest - Global Disruptive Opportunities | CPR Asset Management | Stocks | Strain | 12.826 | 22.25 | 52.3 | 2431.35 |
| CPR Invest - Global Lifestyles | CPR Asset Management | Stocks | Strain | 3.483 | 9.97 | 24.29 | 127.89 |
| CPR Invest - Hydrogen | CPR Asset Management | Stocks | Strain | 0.782 | 0 | 0 | 0 |
| CPR Invest - Medtech | CPR Asset Management | Stocks | Strain | 4.639 | -15.54 | -13.1 | 101.06 |
| CPR Invest – Climate Action | CPR Asset Management | Stocks | Strain | 1.749 | 18.58 | 43.23 | 213.34 |
| ERSTE FUTURE INVEST | Erste Asset Management GmbH | Stocks | Strain | 19.595 | 13.85 | 26.81 | 164.22 |
| ERSTE GREEN INVEST | Erste Asset Management GmbH | Stocks | Strain | 29.587 | 42.99 | 27.78 | 174.58 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 28.15 | 26.85 | 0 | 1206.92 |
| ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management GmbH | Stocks | Strain | 55.42 | 30.13 | 0 | 1062.29 |
| ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management GmbH | Stocks | Strain | 53.857 | 24.19 | 41.56 | 655.33 |
| ERSTE SECURITY INVEST | Erste Asset Management GmbH | Stocks | Strain | 85.091 | 0 | 0 | 109.13 |
| ERSTE STOCK ENVIRONMENT | Erste Asset Management GmbH | Stocks | Strain | 17.061 | 36.37 | -9.87 | 112.55 |
| ERSTE STOCK GOLD | Erste Asset Management GmbH | Stocks | Strain | 13.915 | 0 | 0 | 270.07 |
| ERSTE STOCK VALUE | Erste Asset Management GmbH | Stocks | Strain | 2.8 | 44.61 | 63.41 | 147.07 |
| ERSTE STOCK WORLD | Erste Asset Management GmbH | Stocks | Strain | 143.351 | 0 | 0 | 121.76 |
| ESPA STOCK BIOTEC | Erste Asset Management GmbH | Stocks | Strain | 7.458 | 52.58 | 48.18 | 721.9 |
| ESPA STOCK COMMODITIES | Erste Asset Management GmbH | Stocks | Strain | 18.117 | 29.99 | 43.42 | 233.83 |
| ESPA Stock Europe - Emerging | Erste Asset Management GmbH | Stocks | Strain | 12.971 | 30.16 | 90.61 | 109.37 |
| ESPA Stock Global - Emerging | Erste Asset Management GmbH | Stocks | Strain | 9.51 | 53.63 | 79.54 | 389.82 |
| ESPA STOCK JAPAN | Erste Asset Management GmbH | Stocks | Strain | 9.431 | 25.44 | 56.19 | 193.9 |
| ESPA STOCK TECHNO | Erste Asset Management GmbH | Stocks | Strain | 566.329 | 53.75 | 118.8 | 339.01 |
| ETF BET BRK | SAI Broker S.A. | Stocks | Local | 3.147 | 77.1 | 0 | 39.3413 |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | Stocks | Local | 1397.814 | 77.95 | 190.7 | 55.0321 |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | Stocks | Local | 104.623 | 82.77 | 178.62 | 14.8192 |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | Stocks | Local | 16.229 | 79.44 | 0 | 20.0353 |
| FDI Globinvest Food | GLOBINVEST | Stocks | Local | 0.673 | 9.38 | 26.27 | 12.8169 |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | Stocks | Local | 4.879 | 15.04 | 30.65 | 14.6822 |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | Stocks | Local | 10.409 | 6.27 | 12.41 | 11.9622 |
| Goldman Sachs Asia Equity Growth & Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 37.223 | 59.72 | 115.51 | 2086.49 |
| Goldman Sachs Emerging Europe Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.8 | 0 | 0 | 38.83 |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 28.126 | 46.23 | 85.55 | 3332.98 |
| Goldman Sachs Emerging Markets Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 73.504 | 49.71 | 82.12 | 1808.5 |
| Goldman Sachs Europe Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 14.136 | 5.76 | 25.07 | 654.08 |
| Goldman Sachs Eurozone Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 89.16 | 20.85 | 48.65 | 1018.89 |
| Goldman Sachs Global Climate & Environment Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 9.288 | 7.09 | 16.58 | 1515.82 |
| Goldman Sachs Global Equity Impact Opportunities | Goldman Sachs Asset Management B.V. | Stocks | Strain | 76.629 | -0.9 | 2.58 | 519.8 |
| Goldman Sachs Global Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 44.542 | 18.05 | 39.36 | 785.59 |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | Goldman Sachs Asset Management B.V. | Stocks | Strain | 3.517 | 12.24 | 112.33 | 1444.06 |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY | Goldman Sachs Asset Management B.V. | Stocks | Strain | 8.858 | -10.81 | 0.25 | 5818.49 |
| Goldman Sachs Global Sustainable Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 48.979 | 6.28 | 16.1 | 604.51 |
| Goldman Sachs Greater China Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 24.267 | 47.86 | 96.69 | 1893.5 |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | Stocks | Local | 2823.196 | 57.2 | 156.03 | 4771.5 |
| Goldman Sachs US Enhanced Equity | Goldman Sachs Asset Management B.V. | Stocks | Strain | 72.836 | 16.54 | 63.69 | 311.46 |
| Goldman Sachs US Equity Income | Goldman Sachs Asset Management B.V. | Stocks | Strain | 47.735 | 14.84 | 47.87 | 1074.38 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS | UniCredit Invest Lux S.A. | Stocks | Strain | 3.688 | 0 | 0 | 121.95 |
| ONEMARKETS ALLIANZ GLOBAL EQUITY FUTURE CHAMPIONS-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 3.659 | 0 | 0 | 121.49 |
| ONEMARKETS AMUNDI CLIMATE FOCUS EQUITY | UniCredit Invest Lux S.A. | Stocks | Strain | 31.255 | 0 | 0 | 179.93 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES | UniCredit Invest Lux S.A. | Stocks | Strain | 68.709 | 0 | 0 | 166.58 |
| ONEMARKETS BLACKROCK GLOBAL EQUITY DYNAMIC OPPORTUNITIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 25.783 | 0 | 0 | 137.23 |
| ONEMARKETS FIDELITY EUROPEAN HERITAGE EQUITY FUND - M | UniCredit Invest Lux S.A. | Stocks | Strain | 4.607 | 0 | 0 | 118.61 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M | UniCredit Invest Lux S.A. | Stocks | Strain | 2.117 | 0 | 0 | 107.4 |
| ONEMARKETS FIDELITY LONGEVITY & LEISURE FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 7.214 | 0 | 0 | 103.75 |
| ONEMARKETS FIDELITY WORLD EQUITY | UniCredit Invest Lux S.A. | Stocks | Strain | 36.18 | 0 | 0 | 151.09 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES | UniCredit Invest Lux S.A. | Stocks | Strain | 67.505 | 0 | 0 | 170.26 |
| ONEMARKETS J.P. MORGAN EMERGING COUNTRIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 24.058 | 0 | 0 | 179.11 |
| ONEMARKETS J.P. MORGAN US EQUITIES | UniCredit Invest Lux S.A. | Stocks | Strain | 38.221 | 0 | 0 | 149.6 |
| ONEMARKETS J.P. MORGAN US EQUITIES-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 18.08 | 0 | 0 | 130.54 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M | UniCredit Invest Lux S.A. | Stocks | Strain | 1.702 | 0 | 0 | 111.02 |
| ONEMARKETS PICTET THEMATIC INTELLIGENCE FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 0.164 | 0 | 0 | 105.97 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M | UniCredit Invest Lux S.A. | Stocks | Strain | 13.507 | 0 | 0 | 132.99 |
| ONEMARKETS ROCKEFELLER GLOBAL INNOVATION EQUITY FUND - M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 5.974 | 0 | 0 | 136.4 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M ISIN | UniCredit Invest Lux S.A. | Stocks | Strain | 5.23 | 0 | 0 | 118.18 |
| ONEMARKETS UC EUROPEAN EQUITY STARS FUND M-USD | UniCredit Invest Lux S.A. | Stocks | Strain | 4.365 | 0 | 0 | 102.18 |
| OTP AvantisRO - Clasa E | Inno Investments SAI S.A. | Stocks | Local | 6.55 | 63.22 | 142.98 | 35.7622 |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | Stocks | Local | 34.333 | 68.61 | 156.74 | 44.7392 |
| OTP Expert | Inno Investments SAI S.A. | Stocks | Local | 50.925 | 65.79 | 148.23 | 272.7875 |
| OTP Expert - E | Inno Investments SAI S.A. | Stocks | Local | 3.381 | 60.48 | 0 | 126.2262 |
| OTP Innovation | Inno Investments SAI S.A. | Stocks | Local | 1.413 | 7.42 | 28.63 | 13.3046 |
| OTP Innovation - E | Inno Investments SAI S.A. | Stocks | Local | 1.119 | 3.97 | 21.69 | 12.5335 |
| PBMP EQUITY RESEARCH | Erste Asset Management GmbH | Stocks | Strain | 29.3 | 35.97 | 69.31 | 38.18 |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | Stocks | Local | 1187.761 | 61.84 | 156.42 | 254.1268 |
| Raiffeisen Romania Dividend clasa E | Raiffeisen Asset Management | Stocks | Local | 649.97 | 56.71 | 0 | 19.3789 |
| Raiffeisen Sustainable Equity | Raiffeisen Asset Management | Stocks | Local | 100.147 | 21.73 | 41.35 | 4440.6944 |
| BT Index Austria ATX | BT Asset Management | Stocks | Local | 524.002 | 40.89 | 97.36 | 23.94 |
| BT Maxim | BT Asset Management | Stocks | Local | 1137.013 | 57.38 | 147.49 | 46.55 |
| ERSTE Equity Romania | ERSTE Asset Management | Stocks | Local | 1415.41 | 64.24 | 152.98 | 519.2473 |
| Raiffeisen Emerging Markets -Aktien 268 | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen Europa - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 15.623 | 13.3 | 28.15 | 317.15 |
| Raiffeisen Osteuropa -Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 23.037 | 0 | 0 | 283.01 |
| Raiffeisen Russland - Aktien | Raiffeisen Capital Management Au. | Stocks | Strain | 0 | 0 | -100 | 0 |
| BRD Orizont 35 EUR | BRD Asset Management | Other Funds | Local | 107.774 | 24.54 | 54.47 | 40.8282 |
| BRD Orizont 35 RON | BRD Asset Management | Other Funds | Local | 98.007 | 28.6 | 63.29 | 173.5007 |
| BRD Orizont 45 EUR | BRD Asset Management | Other Funds | Local | 118.11 | 34.56 | 74.48 | 46.6107 |
| BRD Orizont 45 RON | BRD Asset Management | Other Funds | Local | 70.842 | 39.02 | 84.46 | 198.0737 |
| BT Dolar Fix | BT Asset Management | Other Funds | Local | 336.664 | 3.21 | 11.1 | 11.655 |
| BT Euro FIX | BT Asset Management | Other Funds | Local | 1844.473 | 1.8 | 7.62 | 11.098 |
| BT FIX | BT Asset Management | Other Funds | Local | 1756.756 | 6.04 | 17.83 | 14.159 |
| Monolith | Atlas Asset Management | Other Funds | Local | 5.832 | 11.48 | 23.51 | 13.5294 |
| Piscator Equity Plus | Atlas Asset Management | Other Funds | Local | 9.967 | 66.06 | 113.29 | 457.9758 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | 0 | 0 |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) | Raiffeisen Capital Management Au. | Other Funds | Strain | 0 | 0 | 0 | 0 |
| BT EURO Obligatiuni | BT Asset Management | Other Funds | Local | 484.955 | 2.89 | 9.85 | 11.765 |
| BT Obligatiuni | BT Asset Management | Other Funds | Local | 1084.705 | 7.15 | 18.38 | 24.671 |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 29.906 | 14.89 | 24.76 | 97.4 |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE | Amundi Luxembourg S.A. | Multi-Active Defensive | Strain | 0.342 | 4.78 | 14.03 | 112.15 |
| BT Clasic | BT Asset Management | Multi-Active Defensive | Local | 604.299 | 19.02 | 47.45 | 41.81 |
| BT Euro Clasic | BT Asset Management | Multi-Active Defensive | Local | 343.824 | 7.63 | 17.72 | 13.362 |
| BT Real Estate | BT Asset Management | Multi-Active Defensive | Local | 13.805 | 2.82 | 13.57 | 10.287 |
| ERSTE MIX PRUDENT EURO | ERSTE Asset Management | Multi-Active Defensive | Local | 70.994 | 7.47 | 20.26 | 32.2815 |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | Multi-Active Defensive | Local | 64.729 | 17.38 | 35.03 | 258.8366 |
| FDI FIX INVEST | SAI Broker S.A. | Multi-Active Defensive | Local | 3.225 | 14.82 | 32.23 | 19.7408 |
| FDI Globinvest Bonds | GLOBINVEST | Multi-Active Defensive | Local | 1.681 | 16.63 | 38.5 | 14.6996 |
| Goldman Sachs ING Conservator EUR | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 39.349 | 3.37 | 12.35 | 261.91 |
| Goldman Sachs ING Conservator RON | Goldman Sachs Asset Management B.V. | Multi-Active Defensive | Strain | 79.859 | 7.04 | 21.66 | 1381.48 |
| ONEMARKETS ALLIANZ CONSRVATIVE MULTI ASSET | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 2.779 | 0 | 0 | 117.49 |
| ONEMARKETS BALANCED EASTERN EUROPE | UniCredit Invest Lux S.A. | Multi-Active Defensive | Strain | 21.102 | 0 | 0 | 136.95 |
| Patria Global | Patria Asset Management S.A | Multi-Active Defensive | Local | 19.538 | 21.1 | 33.94 | 35.0802 |
| STAR Focus | STAR Asset Management | Multi-Active Defensive | Local | 8.055 | 32.27 | 66.59 | 11.8409 |
| ERSTE DIGITAL ASSETS | Erste Asset Management GmbH | Multi-Active Agresive | Strain | 0.776 | 0 | 0 | 109.3 |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | Multi-Active Agresive | Local | 11.321 | 32.84 | 58.56 | 2340.6852 |
| Goldman Sachs ING Dinamic EUR | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 111.174 | 14.13 | 32.91 | 400.59 |
| Goldman Sachs ING Dinamic RON | Goldman Sachs Asset Management B.V. | Multi-Active Agresive | Strain | 258.05 | 18.12 | 43.72 | 2100.91 |
| Napoca | GLOBINVEST | Multi-Active Agresive | Local | 32.505 | 60.02 | 106.98 | 1.5538 |
| Amundi Integro | Amundi Asset Management S.A.I. | Multi-Active Balanced | Local | 77.713 | 36.37 | 69.56 | 9.3297 |
| Amundi UniCredit Premium Portfolio - Multi-Asset | Amundi Luxembourg S.A. | Multi-Active Balanced | Strain | 11.24 | 0 | 19.44 | 66.91 |
| CAPITAL POINT DINAMIC | Capital Point | Multi-Active Balanced | Local | 14.046 | 42.05 | 80.56 | 11.52 |
| CAPITAL POINT HOT STOCKS | Capital Point | Multi-Active Balanced | Local | 19.051 | 26.01 | 0 | 14.05 |
| CAPITAL POINT PRUDENT | Capital Point | Multi-Active Balanced | Local | 3.618 | 18.83 | 22.56 | 14.07 |
| ERSTE Balanced EURO | ERSTE Asset Management | Multi-Active Balanced | Local | 165.752 | 12.54 | 26.2 | 35.7054 |
| ERSTE Balanced RON | ERSTE Asset Management | Multi-Active Balanced | Local | 2012.653 | 40.42 | 89.58 | 105.9516 |
| ERSTE GREEN INVEST MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 3.669 | 20.25 | 21.38 | 124.68 |
| ERSTE OPPORTUNITIES MIX | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 0.898 | 21.3 | 0 | 130.36 |
| Fortuna Gold | SAI Broker S.A. | Multi-Active Balanced | Local | 0.617 | 16.29 | 31.29 | 32.77 |
| Goldman Sachs ING Moderat EUR | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 96.622 | 8.39 | 23.04 | 320.78 |
| Goldman Sachs ING Moderat RON | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 248.167 | 12.22 | 33.17 | 1690.48 |
| Goldman Sachs Patrimonial Balanced | Goldman Sachs Asset Management B.V. | Multi-Active Balanced | Strain | 38.662 | 11.29 | 25.56 | 1817.4 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 10.871 | 0 | 0 | 136.18 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND - M-USD | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 7.098 | 0 | 0 | 143.48 |
| ONEMARKETS CAPITAL GROUP US BALANCED FUND MH-RON | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 17.673 | 0 | 0 | 110.4 |
| ONEMARKETS PIMCO GLOBAL BALANCED ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 7.13 | 0 | 0 | 127.82 |
| ONEMARKETS UC EUROPEAN MOVERS BALANCED FUND M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 0.477 | 0 | 0 | 109.53 |
| ONEMARKETS UC GLOBAL MULTIBRAND 60 FUND M | UniCredit Invest Lux S.A. | Multi-Active Balanced | Strain | 0.216 | 0 | 0 | 109.5 |
| PB EXCLUSIVE SELECTION | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 2.272 | 0 | 0 | 109.04 |
| PB EXCLUSIVE SELECTION PLUS | Erste Asset Management GmbH | Multi-Active Balanced | Strain | 2.955 | 0 | 0 | 112.29 |
| Transilvania | GLOBINVEST | Multi-Active Balanced | Local | 50.428 | 35.66 | 72.59 | 94.1191 |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES | Amundi Luxembourg S.A. | Multi-Active Flexibile | Strain | 8.755 | 18.04 | 52.94 | 134.34 |
| BRD Diverso Clasa EUR | BRD Asset Management | Multi-Active Flexibile | Local | 241.55 | 16.5 | 38.93 | 39.6286 |
| BRD Diverso Clasa RON | BRD Asset Management | Multi-Active Flexibile | Local | 127.796 | 20.33 | 46.85 | 302.0259 |
| BRD Oportunitati EUR | BRD Asset Management | Multi-Active Flexibile | Local | 389.823 | 26.63 | 48.54 | 39.7992 |
| BRD Oportunitati RON | BRD Asset Management | Multi-Active Flexibile | Local | 134.872 | 30.73 | 56.85 | 168.8737 |
| BRD Oportunitati USD | BRD Asset Management | Multi-Active Flexibile | Local | 111.484 | 22.6 | 55.4 | 44.8945 |
| FDI PLUS INVEST | SAI Muntenia Invest SA | Multi-Active Flexibile | Local | 3.821 | 43.1 | 89.57 | 35.8451 |
| FDI Prosper Invest | SAI Broker S.A. | Multi-Active Flexibile | Local | 3.908 | 37.04 | 74.56 | 34.5939 |
| Fortuna Clasic | SAI Broker S.A. | Multi-Active Flexibile | Local | 11.302 | 32.32 | 58.49 | 11.3 |
| Goldman Sachs Global Flexible Multi-Asset | Goldman Sachs Asset Management B.V. | Multi-Active Flexibile | Strain | 3.413 | 4.24 | 10.39 | 276.98 |
| ONEMARKETS AMUNDI FLEXIBLE INCOME | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 15.09 | 0 | 0 | 125.09 |
| ONEMARKETS GLOBAL MULTIBRAND SELECTION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 3.568 | 0 | 0 | 125.24 |
| ONEMARKETS MULTI-ASSET VALUE FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 2.391 | 0 | 0 | 130.84 |
| ONEMARKETS PICTET GLBL OPP ALLOC MH-RON | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 29.183 | 0 | 0 | 113.95 |
| ONEMARKETS PICTET GLOBAL OPPORTUNITY ALLOCATION | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 14.216 | 0 | 0 | 126.24 |
| ONEMARKETS UC GLOBAL MULTIBRAND 90 FUND M | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 1.289 | 0 | 0 | 117.33 |
| ONEMARKETS UC SAVING FUND C | UniCredit Invest Lux S.A. | Multi-Active Flexibile | Strain | 0 | 0 | 0 | 101.5 |
| OTP Global Mix - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 3.373 | 14.66 | 42.16 | 16.8868 |
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 14.001 | 18.37 | 50.05 | 21.3685 |
| OTP Real Estate & Construction - Clasa E | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 4.017 | -0.03 | -7.06 | 80.839 |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | Multi-Active Flexibile | Local | 8.17 | 3.27 | -1.82 | 422.7186 |
| Raiffeisen Conservator EURO | Raiffeisen Asset Management | Multi-Active Flexibile | Local | 265.25 | 9.86 | -99.88 | 30.1453 |
