Categories of distributed funds
| Fund Type | Number of funds | Net Assets (mil.lei) | Net subscriptions (mil.lei) | |
|---|---|---|---|---|
| Stocks | 6 | 154.308 | -1.327 | |
| Multi-Active | 6 | 403.516 | 0.931 | |
| Randament Absolut | 5 | 1078.16 | -0.432 | |
| Other Funds | 13 | 960.562 | 2.233 |
* include fonduri de investitii alternative care atrag resurse in mod privat.
All Local Funds (local and foreign)
| Fund Name | Fund Administrator | Fund Type | Local / Foreign | Net Assets | last 12 months % | last 36 months % | Title value |
|---|---|---|---|---|---|---|---|
| DCP Investitii | Atlas Asset Management | Randament Absolut | Local | 167.308 | 44.4 | 85.01 | 18516.9506 |
| Herald (euro) | Atlas Asset Management | Randament Absolut | Local | 27.919 | 41.86 | 37.52 | 12466.7079 |
| Hermes RON | Atlas Asset Management | Randament Absolut | Local | 53.666 | 44.57 | 93.28 | 373980.6392 |
| F.O.A. | SAI Broker S.A. | Stocks | Local | 9.219 | 0 | -100 | 0 |
| FII BET-FI INDEX INVEST | SAI Broker S.A. | Stocks | Local | 3.254 | 61.68 | 65.58 | 1416.8313 |
| STK Emergent | STK FINANCIAL SAI S.A. | Stocks | Local | 94.101 | 3.24 | -7.73 | 100.81 |
| CAPITAL POINT SECTOR FOCUS | Capital Point | Other Funds | Local | 2.972 | 27.46 | 0 | 12.95 |
| F.I.A.C.P. Agricultural Fund | Atlas Asset Management | Other Funds | Local | 3.657 | -18.38 | 0 | 2049.25 |
| FIA Michelangelo | Atlas Asset Management | Multi-Active | Local | 15.059 | 30.89 | 61.06 | 17375.8814 |
* Assets are in millions lei, subscriptions and redemptions in lei.
** For alternative investment funds that attract resources privately, the fund-level date is not published.

