| Unit Value of Net Asset - Growth |
fata de 2025 |
Apr, 2026 |
||
9.81 % |
0.9 % |
Evergent Investments | |
-0.42 % |
-0.04 % |
Fondul Proprietatea | |
13.91 % |
0.92 % |
Infinity Capital Investments | |
14.87 % |
1.94 % |
Lion Capital | |
20.24 % |
2.72 % |
Longshield Investment Group | |
5.89 % |
-0.13 % |
Transilvania Investments |
All Financial Investment Companies & Fondul Proprietatea
| Name | Financial assets | Intangible assets | Tangible assets | Financial assets from which: | Actiuni cotate si netranzactionate niciodata | Quoted shares | Unquoted shares | T-Bills | Deposit certificates | Bank deposits | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | Other financial assets | Inventories | Receivables | Dividends or other rights to receive | Cash | Short term financial investments | Quoted shares | Unquoted shares (unquoted but traded BVB) | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | New issued securities | T-Bills | Bank deposits | Other current assets | Derivatives | Prepaid expenses | Total Debts | Loans from bonds | Debts to credit or leasing companies | Advance amounts from clients acount | Commercial debts | Commercial papers to pay | Amounts to pay to group companies | Due amounts for voting interest | Dividends to pay: | Provisions for risks and charges | Deffered incomes (Incomes in advance) | Investments subventions | Deffered incomes (Incomes in advance) | Owner Equity | Share capital | Share premiums | Revaluation differences | Reserves | Retained earnings | Net profit / loss | Profit distribution | Net Assets | Issued shares number | Net asset value per share | Companies number from portfolio | Number of the listed companies | Number of the ATS transaction companies | Number of the unlisted companies | Companies for which financial data were not obtained | Total net assets compared to last month % | Net assets increase compared to last year % | Gross dividend | mobiliare_nou_emise | Active financiare evaluate la cost amortizat | Active financiare evaluate la valoarea justă prin contul de profit sau pierdere | Active financiare evaluate la valoarea justă prin alte elemente ale rezultatului global | Alte active | Datorii financiare evaluate la cost amortizat | Datorii privind impozitul pe profit amânat | Elemente asimilate capitalului | Alte elemente de capitaluri proprii | Acţiuni proprii | Investiţii imobiliare | Active biologice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergent Investments | 4155.48 | 0.3 | 16.92 | 0 | 0 | 0 | 0 | 0 | 0 | 353.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 585.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 3934.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3933.99 | 846.59 | 4.6469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146.37 | 699.69 | 3309.41 | 1.27 | 1.37 | 299.09 | 362.81 | 43.18 | 43.34 | 0 | 0 |
| Fondul Proprietatea | 2250.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 68.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2332.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2332.95 | 2948.69 | 0.7911 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | 0 | 0 | 0 | 2250.66 | 0 | 3.62 | 65.46 | 0 | 0 | 0 | 12.12 | 0 | 0 |
| Infinity Capital Investments | 4787.76 | 0.77 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 250.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 459.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.31 | 0 | 0 | 0 | 4593.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4593.58 | 358 | 12.8314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.97 | 4776.79 | 2 | 51.78 | 404.59 | 0 | 2651.51 | 3.2 | 10.14 | 0 |
| Lion Capital | 5909.04 | 0 | 4.64 | 0 | 0 | 0 | 0 | 0 | 0 | 630.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 383.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 6196.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6210.42 | 497.8 | 12.4758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1905.66 | 4003.38 | 36.33 | 9.36 | 374.39 | 632.76 | 2246.79 | 43.3 | 10.74 | 0 |
| Longshield Investment Group | 3452.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 230.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3468.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3542.09 | 713.41 | 4.965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | 1552.17 | 1899.33 | 0.01 | 25.15 | 205 | 741.29 | 1138.11 | 68.93 | 0 | 0 |
| Transilvania Investments | 2439.14 | 0.07 | 23.03 | 0 | 0 | 0 | 0 | 0 | 0 | 185.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 248.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2414.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2414.69 | 1952.21 | 1.2369 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0.2 | 920.66 | 1518.28 | 0.37 | 104.71 | 142.77 | 0 | 765.91 | 85.51 | 0 | 0 |
* The values are listed in romanian lei
* All values except Unit Value are defined as millions

