| Unit Value of Net Asset - Growth |
fata de 2025 |
Jul, 2026 |
||
32.25 % |
11.45 % |
Evergent Investments | |
13.91 % |
-0.1 % |
Fondul Proprietatea | |
36.81 % |
7.87 % |
Infinity Capital Investments | |
29.84 % |
5.06 % |
Lion Capital | |
41.8 % |
5.76 % |
Longshield Investment Group | |
26.01 % |
9.95 % |
Transilvania Investments |
All Financial Investment Companies & Fondul Proprietatea
| Name | Financial assets | Intangible assets | Tangible assets | Financial assets from which: | Actiuni cotate si netranzactionate niciodata | Quoted shares | Unquoted shares | T-Bills | Deposit certificates | Bank deposits | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | Other financial assets | Inventories | Receivables | Dividends or other rights to receive | Cash | Short term financial investments | Quoted shares | Unquoted shares (unquoted but traded BVB) | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | New issued securities | T-Bills | Bank deposits | Other current assets | Derivatives | Prepaid expenses | Total Debts | Loans from bonds | Debts to credit or leasing companies | Advance amounts from clients acount | Commercial debts | Commercial papers to pay | Amounts to pay to group companies | Due amounts for voting interest | Dividends to pay: | Provisions for risks and charges | Deffered incomes (Incomes in advance) | Investments subventions | Deffered incomes (Incomes in advance) | Owner Equity | Share capital | Share premiums | Revaluation differences | Reserves | Retained earnings | Net profit / loss | Profit distribution | Net Assets | Issued shares number | Net asset value per share | Companies number from portfolio | Number of the listed companies | Number of the ATS transaction companies | Number of the unlisted companies | Companies for which financial data were not obtained | Total net assets compared to last month % | Net assets increase compared to last year % | Gross dividend | mobiliare_nou_emise | Active financiare evaluate la cost amortizat | Active financiare evaluate la valoarea justă prin contul de profit sau pierdere | Active financiare evaluate la valoarea justă prin alte elemente ale rezultatului global | Alte active | Datorii financiare evaluate la cost amortizat | Datorii privind impozitul pe profit amânat | Elemente asimilate capitalului | Alte elemente de capitaluri proprii | Acţiuni proprii | Investiţii imobiliare | Active biologice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergent Investments | 4724.91 | 0.27 | 17.26 | 0 | 0 | 0 | 0 | 0 | 0 | 446.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 562.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 4646.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4646.16 | 830.17 | 5.5966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.61 | 800.73 | 3874.57 | 3.16 | 1.29 | 371.41 | 362.81 | 12.88 | 110.83 | 0 | 0 |
| Fondul Proprietatea | 2447.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 51.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2668.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2668.48 | 2948.69 | 0.9049 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 2447.16 | 0 | 3.14 | 48.56 | 0 | 0 | 0 | 121.16 | 0 | 0 |
| Infinity Capital Investments | 5667.49 | 0.73 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 423.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 591.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 5517.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5517.07 | 358 | 15.411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 5653.99 | 1.22 | 51.75 | 538.2 | 0 | 3468.55 | 3.2 | 10.14 | 0 |
| Lion Capital | 6528.78 | 0 | 4.56 | 0 | 0 | 0 | 0 | 0 | 0 | 964.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 481.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 7027.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7031.92 | 498.68 | 14.1011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1520.54 | 5008.24 | 1.99 | 17.68 | 463.85 | 632.76 | 2796.32 | 38.79 | 10.74 | 0 |
| Longshield Investment Group | 3453.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 243.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4150.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4177.09 | 713.41 | 5.8551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.92 | 1007.55 | 2360.18 | 1 | 7 | 236.29 | 741.29 | 1480.56 | 68.93 | 0 | 0 |
| Transilvania Investments | 2688.25 | 0.06 | 22.91 | 0 | 0 | 0 | 0 | 0 | 0 | 179.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 243.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2659.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2659.88 | 1807.05 | 1.4719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.37 | 933.99 | 1747.89 | 3.64 | 61.49 | 181.1 | 0 | 979.9 | 177.7 | 0 | 0 |
* The values are listed in romanian lei
* All values except Unit Value are defined as millions

