| Unit Value of Net Asset - Growth |
fata de 2025 |
May, 2026 |
||
15.29 % |
4.99 % |
Evergent Investments | |
5.07 % |
5.51 % |
Fondul Proprietatea | |
20.35 % |
5.66 % |
Infinity Capital Investments | |
20.22 % |
4.66 % |
Lion Capital | |
29.26 % |
7.5 % |
Longshield Investment Group | |
10.95 % |
4.78 % |
Transilvania Investments |
All Financial Investment Companies & Fondul Proprietatea
| Name | Financial assets | Intangible assets | Tangible assets | Financial assets from which: | Actiuni cotate si netranzactionate niciodata | Quoted shares | Unquoted shares | T-Bills | Deposit certificates | Bank deposits | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | Other financial assets | Inventories | Receivables | Dividends or other rights to receive | Cash | Short term financial investments | Quoted shares | Unquoted shares (unquoted but traded BVB) | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | New issued securities | T-Bills | Bank deposits | Other current assets | Derivatives | Prepaid expenses | Total Debts | Loans from bonds | Debts to credit or leasing companies | Advance amounts from clients acount | Commercial debts | Commercial papers to pay | Amounts to pay to group companies | Due amounts for voting interest | Dividends to pay: | Provisions for risks and charges | Deffered incomes (Incomes in advance) | Investments subventions | Deffered incomes (Incomes in advance) | Owner Equity | Share capital | Share premiums | Revaluation differences | Reserves | Retained earnings | Net profit / loss | Profit distribution | Net Assets | Issued shares number | Net asset value per share | Companies number from portfolio | Number of the listed companies | Number of the ATS transaction companies | Number of the unlisted companies | Companies for which financial data were not obtained | Total net assets compared to last month % | Net assets increase compared to last year % | Gross dividend | mobiliare_nou_emise | Active financiare evaluate la cost amortizat | Active financiare evaluate la valoarea justă prin contul de profit sau pierdere | Active financiare evaluate la valoarea justă prin alte elemente ale rezultatului global | Alte active | Datorii financiare evaluate la cost amortizat | Datorii privind impozitul pe profit amânat | Elemente asimilate capitalului | Alte elemente de capitaluri proprii | Acţiuni proprii | Investiţii imobiliare | Active biologice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergent Investments | 4351.4 | 0.29 | 16.93 | 0 | 0 | 0 | 0 | 0 | 0 | 330.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 609.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 4179.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4179.04 | 856.53 | 4.879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160.66 | 735.87 | 3454.86 | 83.82 | 1.34 | 317.43 | 362.81 | 14.1 | 19.49 | 0 | 0 |
| Fondul Proprietatea | 2232.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 57.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2461.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2461.46 | 2948.69 | 0.8347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2232.98 | 0 | 208.46 | 54.53 | 0 | 0 | 0 | 121.16 | 0 | 0 |
| Infinity Capital Investments | 5007.9 | 0.76 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 259.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 487.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.37 | 0 | 0 | 0 | 4853.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4853.49 | 358 | 13.5574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 4996.34 | 63.56 | 51.82 | 430.72 | 0 | 2861.01 | 3.2 | 10.14 | 0 |
| Lion Capital | 6334.98 | 0 | 4.61 | 0 | 0 | 0 | 0 | 0 | 0 | 488.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 404.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 6473.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6499.6 | 497.8 | 13.0567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1999.74 | 4335.25 | 62.06 | 10.82 | 393.37 | 632.76 | 2400.65 | 43.3 | 10.74 | 0 |
| Longshield Investment Group | 3680.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 230.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3723.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3807.72 | 713.41 | 5.3373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 1657.52 | 2021.99 | 11.51 | 25.55 | 205 | 741.29 | 1220.24 | 68.93 | 0 | 0 |
| Transilvania Investments | 2515.69 | 0.06 | 23.11 | 0 | 0 | 0 | 0 | 0 | 0 | 191.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 226.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2533.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2533.95 | 1955.21 | 1.296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.22 | 936.27 | 1576.2 | 0.38 | 70.85 | 155.24 | 0 | 831.11 | 84.36 | 0 | 0 |
* The values are listed in romanian lei
* All values except Unit Value are defined as millions

