| Unit Value of Net Asset - Growth |
fata de 2024 |
Sep, 2025 |
||
16.68 % |
2.44 % |
Evergent Investments | |
-2.45 % |
-2.5 % |
Fondul Proprietatea | |
27.56 % |
4.06 % |
Infinity Capital Investments | |
13.19 % |
1.05 % |
Lion Capital | |
17.76 % |
2.25 % |
Longshield Investment Group | |
12.15 % |
1.18 % |
Transilvania Investments |
All Financial Investment Companies & Fondul Proprietatea
| Name | Financial assets | Intangible assets | Tangible assets | Financial assets from which: | Actiuni cotate si netranzactionate niciodata | Quoted shares | Unquoted shares | T-Bills | Deposit certificates | Bank deposits | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | Other financial assets | Inventories | Receivables | Dividends or other rights to receive | Cash | Short term financial investments | Quoted shares | Unquoted shares (unquoted but traded BVB) | Municipal bonds | Corporate bonds | Participation units of UCITS & Non UCITS funds | New issued securities | T-Bills | Bank deposits | Other current assets | Derivatives | Prepaid expenses | Total Debts | Loans from bonds | Debts to credit or leasing companies | Advance amounts from clients acount | Commercial debts | Commercial papers to pay | Amounts to pay to group companies | Due amounts for voting interest | Dividends to pay: | Provisions for risks and charges | Deffered incomes (Incomes in advance) | Investments subventions | Deffered incomes (Incomes in advance) | Owner Equity | Share capital | Share premiums | Revaluation differences | Reserves | Retained earnings | Net profit / loss | Profit distribution | Net Assets | Issued shares number | Net asset value per share | Companies number from portfolio | Number of the listed companies | Number of the ATS transaction companies | Number of the unlisted companies | Companies for which financial data were not obtained | Total net assets compared to last month % | Net assets increase compared to last year % | Gross dividend | mobiliare_nou_emise | Active financiare evaluate la cost amortizat | Active financiare evaluate la valoarea justă prin contul de profit sau pierdere | Active financiare evaluate la valoarea justă prin alte elemente ale rezultatului global | Alte active | Datorii financiare evaluate la cost amortizat | Datorii privind impozitul pe profit amânat | Elemente asimilate capitalului | Alte elemente de capitaluri proprii | Acţiuni proprii | Investiţii imobiliare | Active biologice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evergent Investments | 3447.82 | 0.37 | 24.68 | 0 | 0 | 0 | 0 | 0 | 0 | 357.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 440.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 3402.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3399.89 | 858.5 | 3.9603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.95 | 488.56 | 2927.3 | 2.92 | 3.45 | 240.31 | 374.03 | 19.55 | 50.59 | 0 | 0 |
| Fondul Proprietatea | 1888.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021.96 | 0 | 0 | 0 | 332.88 | 6.04 | 139.76 | 0 | 2021.96 | 2948.69 | 0.6857 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | 0 | 0 | 0 | 1888.84 | 0 | 2.84 | 309.75 | 0 | 0 | 0 | -121.13 | 0 | 0 |
| Infinity Capital Investments | 3940.33 | 0.87 | 10.11 | 0 | 0 | 0 | 0 | 0 | 0 | 292.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 333.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 3919.8 | 43 | 0 | 6.03 | 843.45 | 1115.97 | 107.46 | 0 | 3919.8 | 388.01 | 10.1024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.87 | 3931.46 | 5.41 | 52.52 | 276.92 | 0 | 1914.54 | 4.2 | 0.36 | 0 |
| Lion Capital | 4994.88 | 0.01 | 4.83 | 0 | 0 | 0 | 0 | 0 | 0 | 411.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 311.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 5177.82 | 50.75 | 0 | 2.52 | 4248.38 | 759.29 | 250.19 | 0 | 5172.8 | 507.51 | 10.1925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1631.55 | 3363.32 | 58.99 | 19.74 | 292.26 | 632.76 | 1761.6 | 0 | 11.91 | 0 |
| Longshield Investment Group | 2891.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 151.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2866.81 | 76.11 | 0 | 0 | 1393.62 | 505.77 | 186.05 | 0 | 2906.14 | 744.74 | 3.9022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.48 | 1277.53 | 1534.23 | 0.86 | 5.79 | 145.24 | 757.58 | 737.16 | -31.91 | 0 | 0 |
| Transilvania Investments | 2167.06 | 0.05 | 19.62 | 0 | 0 | 0 | 0 | 0 | 0 | 50.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 159.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 2089.25 | 216.24 | 0 | 15.47 | 1033.65 | 220.11 | 112.13 | 0 | 2089.25 | 2099.84 | 0.995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.3 | 868.26 | 1234.49 | 1.58 | 56.78 | 96.69 | 0 | 512.57 | -19.71 | 0 | 0 |
* The values are listed in romanian lei
* All values except Unit Value are defined as millions

