Open Funds sold in Romania in Nov 2025
| Fund Name | Administrator | Net Assets (mil.lei) | Performance 12 months % | |
|---|---|---|---|---|
| MONETARE | ||||
| FONDURI DE OBLIGATIUNI SI INSTRUMENTE CU VENIT FIX | ||||
| Erste Bond Corporate PLUS * | Erste Asset Management GmbH | 0.9 | 4.65 | |
| Raiffeisen-Mehrwert 2020 (R) * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Obligatiuni – Clasa I | Inno Investments SAI S.A. | 2 | 1.26 | |
| ESPA BOND DOLLAR * | Erste Asset Management GmbH | 3.6 | -5.03 | |
| ESPA RESERVE DOLLAR EUR * | Erste Asset Management GmbH | 0.3 | -4.44 | |
| ERSTE RESPONSIBLE RESERVE * | Erste Asset Management GmbH | 0.3 | 2.7 | |
| ESPA BOND DOLLAR CORPORATE EUR * | Erste Asset Management GmbH | 0.1 | -3.77 | |
| Patria Euro Obligatiuni ** | Patria Asset Management S.A | 6.5 | 1.38 | |
| Amundi UniCredit Premium Portfolio - Prudential * | Amundi Luxembourg S.A. | 1.4 | 0.04 | |
| BRD Simplu | BRD Asset Management | 2039.6 | 6.16 | |
| FDI Globinvest Bonds | GLOBINVEST | 1.2 | 12.12 | |
| BRD Euro Simplu ** | BRD Asset Management | 2671.8 | 2.32 | |
| ERSTE BOND COMBIRENT * | Erste Asset Management GmbH | 0.8 | -0.12 | |
| FDI Raiffeisen Euro Flexi ** | Raiffeisen Asset Management | 1185.8 | 2.53 | |
| ERSTE Liquidity EUR ** | ERSTE Asset Management | 504.2 | 2.69 | |
| ERSTE RESERVE EURO PLUS * | Erste Asset Management GmbH | 0.2 | 2.64 | |
| Erste Liquidity RON (fost Erste Money Market RON) | ERSTE Asset Management | 626.1 | 5.88 | |
| BRD Obligatiuni | BRD Asset Management | 90 | 7.23 | |
| BRD Simfonia 1 | BRD Asset Management | 895.9 | 7.83 | |
| Patria Obligatiuni | Patria Asset Management S.A | 6.5 | 3.71 | |
| ERSTE Bond Flexible RON | ERSTE Asset Management | 2039.3 | 7.71 | |
| Goldman Sachs Romania RON Bond | Goldman Sachs AM B.V. – Suc. Bucuresti | 1815.8 | 7.45 | |
| OTP Obligatiuni – Clasa R | Inno Investments SAI S.A. | 20 | 0.48 | |
| Amundi Stabilo | Amundi Asset Management S.A.I. | 63.8 | 7.18 | |
| BRD Euro Fond ** | BRD Asset Management | 498.9 | 4.62 | |
| BRD USD Simplu ** | BRD Asset Management | 234 | 3.18 | |
| Erste Bond Flexible Romania EUR ** | ERSTE Asset Management | 402.5 | 5.51 | |
| OTP EURO Bond ** | Inno Investments SAI S.A. | 16.8 | 3.36 | |
| OTP Dollar Bond ** | Inno Investments SAI S.A. | 16 | 3.6 | |
| ESPA Bond Danubia * | Erste Asset Management GmbH | 0.1 | 5.19 | |
| ESPA Bond Dollar * | Erste Asset Management GmbH | 3.5 | 4.11 | |
| Espa Portfolio Bond Europe * | Erste Asset Management GmbH | 0.5 | -0.62 | |
| ESPA BOND EMERGING-MARKETS * | Erste Asset Management GmbH | 0.2 | 7.13 | |
| ESPA BOND USA HIGH YIELD * | Erste Asset Management GmbH | 3.2 | 4.83 | |
| ESPA BOND USA-CORPORATE * | Erste Asset Management GmbH | 0.2 | 3.44 | |
| ESPA RESERVE CORPORATE * | Erste Asset Management GmbH | 0.3 | 2.9 | |
| ESPA RESERVE DOLLAR * | Erste Asset Management GmbH | 9.7 | 4.29 | |
| ERSTE RESERVE EURO * | Erste Asset Management GmbH | 1 | 2.59 | |
| ESPA BOND DOLLAR-CORPORATE * | Erste Asset Management GmbH | 4.6 | 5.49 | |
| ESPA BOND EMERGING MARKETS CORPORATE * | Erste Asset Management GmbH | 0.7 | 4.12 | |
| ESPA BOND EURO CORPORATE * | Erste Asset Management GmbH | 1 | 2.16 | |
| ESPA BOND EUROPE-HIGH YIELD * | Erste Asset Management GmbH | 0.6 | 4.45 | |
| ESPA BOND INFLATION LINKED * | Erste Asset Management GmbH | 0.6 | 0.16 | |
| Goldman Sachs Emerging Markets Debt (Hard Currency) * | Goldman Sachs Asset Management B.V. | 5.9 | 9.1 | |
| Goldman Sachs Euro Credit * | Goldman Sachs Asset Management B.V. | 9.4 | 2.47 | |
| Goldman Sachs Euro Bond * | Goldman Sachs Asset Management B.V. | 15.4 | 0.27 | |
| Goldman Sachs Global High Yield (Former NN) * | Goldman Sachs Asset Management B.V. | 3.6 | 3.76 | |
| GOLDMAN SACHS USD GREEN BOND * | Goldman Sachs Asset Management B.V. | 14.7 | 5.22 | |
| AMUNDI FUNDS EMERGING MARKETS BOND * | Amundi Luxembourg S.A. | 9.7 | 0.75 | |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND * | Amundi Luxembourg S.A. | 0.2 | 2.46 | |
| AMUNDI FUNDS EURO AGGREGATE BOND * | Amundi Luxembourg S.A. | 14.8 | 1.36 | |
| AMUNDI FUNDS EURO GOVERNMENT BOND * | Amundi Luxembourg S.A. | 2.8 | -1.07 | |
| AMUNDI FUNDS EURO CORPORATE BOND * | Amundi Luxembourg S.A. | 7.9 | 3.23 | |
| AMUNDI FUNDS OPTIMAL YIELD * | Amundi Luxembourg S.A. | 1.9 | 4.17 | |
| AMUNDI FUNDS STRATEGIC BOND * | Amundi Luxembourg S.A. | 3.9 | 2.95 | |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME * | Amundi Luxembourg S.A. | 5.8 | -2.51 | |
| AMUNDI FUNDS PIONEER US BOND * | Amundi Luxembourg S.A. | 8.3 | -3.59 | |
| Raiffeisen Global - Rent * | Raiffeisen Capital Management Au. | 0.2 | -4.97 | |
| Raiffeisen Mehrwert 2020 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Euro Obligatiuni ** | Raiffeisen Asset Management | 189 | 6.05 | |
| ERSTE BOND LOCAL EMERGING * | Erste Asset Management GmbH | 0 | 4.8 | |
| ERSTE FIXED INCOME PLUS * | Erste Asset Management GmbH | 0.7 | 3.49 | |
| Certinvest Obligatiuni | Capital Point | 3.1 | -1.6 | |
| OTP ComodisRO | Inno Investments SAI S.A. | 29.7 | 2.56 | |
| Raiffeisen Ron Flexi | Raiffeisen Asset Management | 977.2 | 6.28 | |
| Raiffeisen Ron Plus | Raiffeisen Asset Management | 1158.1 | 8.1 | |
| Raiffeisen EURO PLUS ** | Raiffeisen Asset Management | 943.4 | 5.37 | |
| Raiffeisen Dolar Plus (USD) ** | Raiffeisen Asset Management | 297.6 | 7.43 | |
| FONDURI MULTI ACTIVE - DEFENSIVE | ||||
| Goldman Sachs ING Conservator RON * | Goldman Sachs Asset Management B.V. | 76.9 | 4.73 | |
| Goldman Sachs ING Conservator EUR ** | Goldman Sachs Asset Management B.V. | 39.8 | 1.23 | |
| BT Real Estate ** | BT Asset Management | 14 | -6.78 | |
| AMUNDI FUNDS MULTI-ASSET SUSTAINABLE FUTURE * | Amundi Luxembourg S.A. | 0.3 | -0.02 | |
| BT Clasic | BT Asset Management | 413.4 | 16.67 | |
| Patria Global | Patria Asset Management S.A | 12.5 | 10.57 | |
| FDI FIX INVEST | SAI Broker S.A. | 3.1 | 10.43 | |
| STAR Focus | STAR Asset Management | 8.8 | 21.56 | |
| BT Euro Clasic ** | BT Asset Management | 208.2 | 5.22 | |
| AMUNDI FUNDS GLOBAL MULTI-ASSET TARGET INCOME * | Amundi Luxembourg S.A. | 23 | 1.31 | |
| ERSTE MIX PRUDENT RON | ERSTE Asset Management | 51.2 | 7.75 | |
| ERSTE MIX PRUDENT EURO ** | ERSTE Asset Management | 65.6 | 2.85 | |
| FONDURI MULTI ACTIVE - ECHILIBRATE | ||||
| Goldman Sachs ING Moderat RON * | Goldman Sachs Asset Management B.V. | 227 | 7.71 | |
| Goldman Sachs ING Moderat EUR ** | Goldman Sachs Asset Management B.V. | 84.3 | 4.12 | |
| Amundi UniCredit Premium Portfolio - Multi-Asset * | Amundi Luxembourg S.A. | 10.5 | 1.5 | |
| ERSTE GREEN INVEST MIX * | Erste Asset Management GmbH | 3.9 | 7.25 | |
| Certinvest Hot Stocks ** | Capital Point | 8.9 | 17.73 | |
| ERSTE OPPORTUNITIES MIX * | Erste Asset Management GmbH | 0.3 | 4.17 | |
| PB EXCLUSIVE SELECTION * | Erste Asset Management GmbH | 0.3 | ||
| PB EXCLUSIVE SELECTION PLUS * | Erste Asset Management GmbH | 0.7 | ||
| Patria Stock | Patria Asset Management S.A | 6.6 | 24.74 | |
| Certinvest Prudent | Capital Point | 3.4 | 10.82 | |
| ERSTE Balanced RON | ERSTE Asset Management | 1359.2 | 24.29 | |
| Fortuna Gold | SAI Broker S.A. | 0.6 | 7.99 | |
| Amundi Integro | Amundi Asset Management S.A.I. | 39.8 | 21.89 | |
| Transilvania | GLOBINVEST | 42.5 | 27.05 | |
| Goldman Sachs Patrimonial Balanced * | Goldman Sachs Asset Management B.V. | 36 | 1.01 | |
| Certinvest Dinamic | Capital Point | 12.4 | 27.58 | |
| ERSTE Balanced EURO ** | ERSTE Asset Management | 116.3 | 2.74 | |
| FONDURI MULTI ACTIVE - AGRESIVE | ||||
| Goldman Sachs ING Dinamic RON * | Goldman Sachs Asset Management B.V. | 220.6 | 8.32 | |
| Goldman Sachs ING Dinamic EUR ** | Goldman Sachs Asset Management B.V. | 85 | 4.74 | |
| Napoca | GLOBINVEST | 22.9 | 37.34 | |
| Fondul Deschis de Investitii TehnoGlobinvest | GLOBINVEST | 6.9 | 19.88 | |
| FONDURI MULTI ACTIVE - FLEXIBILE | ||||
| OTP Global Mix - Clasa L | Inno Investments SAI S.A. | 14.6 | 17.34 | |
| Raiffeisen Conservator RON | Raiffeisen Asset Management | 458.7 | 12.08 | |
| Raiffeisen Conservator EURO ** | Raiffeisen Asset Management | 190.7 | 7.34 | |
| Raiffeisen Moderat RON | Raiffeisen Asset Management | 246.9 | 14.72 | |
| Raiffeisen Moderat EURO ** | Raiffeisen Asset Management | 212.7 | 9.43 | |
| OTP Real Estate & Construction - Clasa L | Inno Investments SAI S.A. | 8.9 | -9.86 | |
| OTP Global Mix - Clasa E ** | Inno Investments SAI S.A. | 4.2 | 14.84 | |
| OTP Real Estate & Construction - Clasa E ** | Inno Investments SAI S.A. | 4.4 | -11.87 | |
| Raiffeisen Sustainable Mix ** | Raiffeisen Asset Management | 9 | -0.41 | |
| BRD Oportunitati RON | BRD Asset Management | 59.1 | 16.2 | |
| BRD Oportunitati EUR ** | BRD Asset Management | 144 | 13.62 | |
| BRD Oportunitati USD ** | BRD Asset Management | 39.3 | 23.96 | |
| BRD Diverso Clasa RON | BRD Asset Management | 100.2 | 13.72 | |
| BRD Diverso Clasa EUR ** | BRD Asset Management | 156.2 | 11.16 | |
| Fortuna Clasic | SAI Broker S.A. | 9.7 | 18.41 | |
| FDI PLUS INVEST | SAI Muntenia Invest SA | 3 | 22.86 | |
| FDI Prosper Invest | SAI Broker S.A. | 3.2 | 17.23 | |
| STAR Next | STAR Asset Management | 24.4 | 29.5 | |
| Goldman Sachs Global Flexible Multi-Asset * | Goldman Sachs Asset Management B.V. | 4 | -0.72 | |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES * | Amundi Luxembourg S.A. | 8.3 | 12.99 | |
| FONDURI DE ACTIUNI | ||||
| ESPA STOCK TECHNO * | Erste Asset Management GmbH | 401.6 | 15.52 | |
| ESPA STOCK BIOTEC * | Erste Asset Management GmbH | 4.7 | 16.59 | |
| ESPA STOCK COMMODITIES * | Erste Asset Management GmbH | 10.7 | 2.11 | |
| ESPA BEST OF WORLD * | Erste Asset Management GmbH | 17 | 2.29 | |
| BRD Global Clasa EUR ** | BRD Asset Management | 96.6 | 3.98 | |
| Amundi UniCredit Premium Portfolio - Dynamic * | Amundi Luxembourg S.A. | 6 | 3.11 | |
| Fondul Deschis de Investitii SanoGlobinvest | GLOBINVEST | 9.2 | -3.14 | |
| BT Agro ** | BT Asset Management | 15.7 | -9.51 | |
| BT Energy ** | BT Asset Management | 76.2 | 3.51 | |
| BT Technology ** | BT Asset Management | 284.3 | 12.14 | |
| ERSTE FUTURE INVEST * | Erste Asset Management GmbH | 23.4 | -1.27 | |
| Raiffeisen Sustainable Equity ** | Raiffeisen Asset Management | 102.4 | 6.03 | |
| ERSTE STOCK ENVIRONMENT * | Erste Asset Management GmbH | 15.5 | 2.96 | |
| ERSTE RESPONSIBLE STOCK GLOBAL * | Erste Asset Management GmbH | 37.3 | 4.96 | |
| ERSTE GREEN INVEST * | Erste Asset Management GmbH | 27.9 | 9.19 | |
| CPR Invest - Global Disruptive Opportunities * | CPR Asset Management | 24.7 | -2.97 | |
| CPR Invest - Global Lifestyles * | CPR Asset Management | 4 | -3.3 | |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH * | Amundi Luxembourg S.A. | 8.5 | -10.72 | |
| Fondul Deschis de Investitii GlobUS BlueChips | GLOBINVEST | 4.5 | 1.74 | |
| BRD Global Clasa USD ** | BRD Asset Management | 49.9 | 13.98 | |
| ERSTE STOCK VALUE * | Erste Asset Management GmbH | 1.5 | 12.19 | |
| OTP Innovation | Inno Investments SAI S.A. | 2 | 1.66 | |
| OTP Innovation - E ** | Inno Investments SAI S.A. | 1.6 | -0.64 | |
| FDI Globinvest Food | GLOBINVEST | 0.6 | 13.67 | |
| ETF Energie Patria Tradeville | Patria Asset Management S.A | 43.8 | 49.24 | |
| CPR Invest – Climate Action * | CPR Asset Management | 1.3 | 0.84 | |
| CPR Invest - Medtech * | CPR Asset Management | 1.7 | -5.63 | |
| CPR Invest - Hydrogen * | CPR Asset Management | 0.8 | ||
| OTP Expert - E ** | Inno Investments SAI S.A. | 2.9 | 33.12 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 18.8 | 15.51 | |
| Raiffeisen Romania Dividend clasa E ** | Raiffeisen Asset Management | 287.1 | 38.44 | |
| ERSTE RESPONSIBLE STOCK AMERICA * | Erste Asset Management GmbH | 45.2 | 5.3 | |
| FDI Globinvest Energy & Financials ETF | GLOBINVEST | 8.8 | ||
| ETF BET BRK | SAI Broker S.A. | 1.9 | ||
| ERSTE SECURITY INVEST * | Erste Asset Management GmbH | 55 | ||
| BT Index Romania ROTX | BT Asset Management | 1040.5 | 41.13 | |
| BRD Actiuni Clasa EUR ** | BRD Asset Management | 683.7 | 39.29 | |
| Active Dinamic | Swiss Capital Asset management | 1 | 16.13 | |
| BRD Actiuni Clasa RON | BRD Asset Management | 508.5 | 42.47 | |
| BRD Global Clasa RON | BRD Asset Management | 55.3 | 6.35 | |
| BT Maxim | BT Asset Management | 657.3 | 36.73 | |
| Certinvest BET FI Index | Capital Point | 2.2 | 47.56 | |
| Certinvest BET Index | Capital Point | 22.6 | 44.43 | |
| Certinvest XT Index | Capital Point | 2.5 | 45.73 | |
| ERSTE Equity Romania | ERSTE Asset Management | 914.7 | 39.8 | |
| ETF BET Patria-Tradeville | Patria Asset Management S.A | 701.8 | 46.24 | |
| Goldman Sachs Romania Equity | Goldman Sachs AM B.V. – Suc. Bucuresti | 2049.9 | 47.98 | |
| OTP AvantisRO - Clasa L | Inno Investments SAI S.A. | 27.6 | 43.66 | |
| Raiffeisen Romania Dividend | Raiffeisen Asset Management | 647.9 | 41.56 | |
| OTP AvantisRO - Clasa E ** | Inno Investments SAI S.A. | 6.3 | 40.4 | |
| BT Index Austria ATX ** | BT Asset Management | 187 | 38.71 | |
| ESPA Stock Europe - Emerging * | Erste Asset Management GmbH | 4 | 30.59 | |
| ESPA Stock Global * | Erste Asset Management GmbH | 117.6 | 0.16 | |
| ESPA Stock Global - Emerging * | Erste Asset Management GmbH | 2.3 | 17.72 | |
| ESPA STOCK JAPAN * | Erste Asset Management GmbH | 4 | 7.71 | |
| PBMP EQUITY RESEARCH * | Erste Asset Management GmbH | 18.6 | 4.71 | |
| Goldman Sachs Asia Equity Growth & Income * | Goldman Sachs Asset Management B.V. | 12.5 | 34.18 | |
| Goldman Sachs Emerging Europe Equity * | Goldman Sachs Asset Management B.V. | 3.7 | 0 | |
| Goldman Sachs Emerging Markets Equity Income * | Goldman Sachs Asset Management B.V. | 12.3 | 13.89 | |
| Goldman Sachs Eurozone Equity Income * | Goldman Sachs Asset Management B.V. | 56.6 | 20.68 | |
| Goldman Sachs Europe Sustainable Equity * | Goldman Sachs Asset Management B.V. | 15.3 | 1.82 | |
| GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) * | Goldman Sachs Asset Management B.V. | 4.7 | -10.15 | |
| Goldman Sachs Global Equity Impact Opportunities * | Goldman Sachs Asset Management B.V. | 85.9 | -14.29 | |
| Goldman Sachs Global Equity Income * | Goldman Sachs Asset Management B.V. | 31.6 | 2.55 | |
| Goldman Sachs Global Sustainable Equity * | Goldman Sachs Asset Management B.V. | 52.6 | -3.26 | |
| Goldman Sachs Greater China Equity * | Goldman Sachs Asset Management B.V. | 17.3 | 42.71 | |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity * | Goldman Sachs Asset Management B.V. | 8.6 | 28.49 | |
| Goldman Sachs Global Climate & Environment Equity * | Goldman Sachs Asset Management B.V. | 9.1 | -0.48 | |
| GOLDMAN SACHS GLOBAL SOCIAL IMPACT EQUITY * | Goldman Sachs Asset Management B.V. | 9.9 | -12.92 | |
| Goldman Sachs US Enhanced Equity * | Goldman Sachs Asset Management B.V. | 53.9 | 11.92 | |
| Goldman Sachs US Equity Income * | Goldman Sachs Asset Management B.V. | 42.8 | 5.93 | |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY * | Amundi Luxembourg S.A. | 4.3 | 25.37 | |
| AMUNDI FUNDS EMERGING WORLD EQUITY * | Amundi Luxembourg S.A. | 13.2 | 17.12 | |
| AMUNDI FUNDS EUROLAND EQUITY * | Amundi Luxembourg S.A. | 32.3 | 14.12 | |
| AMUNDI FUNDS EUROPEAN EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 10.1 | 9.9 | |
| AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP * | Amundi Luxembourg S.A. | 13 | 11.35 | |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG * | Amundi Luxembourg S.A. | 20.8 | 7.45 | |
| AMUNDI FUNDS GLOBAL EQUITY SUSTAINABLE INCOME * | Amundi Luxembourg S.A. | 19.8 | 4.6 | |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY * | Amundi Luxembourg S.A. | 31.6 | 19.02 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE * | Amundi Luxembourg S.A. | 12.2 | -2.52 | |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS * | Amundi Luxembourg S.A. | 6.4 | 9.38 | |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH * | Amundi Luxembourg S.A. | 17.5 | 6.4 | |
| AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH * | Amundi Luxembourg S.A. | 67.7 | -1.34 | |
| AMUNDI FUNDS US PIONEER FUND * | Amundi Luxembourg S.A. | 112.6 | 6.08 | |
| Raiffeisen Emerging Markets -Aktien 268 * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Eurasien -Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen Europa - Aktien * | Raiffeisen Capital Management Au. | 1.4 | 6.38 | |
| Raiffeisen Osteuropa -Aktien * | Raiffeisen Capital Management Au. | 7.1 | ||
| Raiffeisen Russland - Aktien * | Raiffeisen Capital Management Au. | 0 | ||
| OTP Expert | Inno Investments SAI S.A. | 37.7 | 36.21 | |
| FONDURI CU CAPITAL GARANTAT / PROTEJAT | ||||
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| OTP Dinamic - Clasa E ** | Inno Investments SAI S.A. | 4.8 | 5.77 | |
| ESPA GLOBAL INCOME * | Erste Asset Management GmbH | 3.9 | 3.49 | |
| OTP Dinamic - Clasa L | Inno Investments SAI S.A. | 0.5 | 8.96 | |
| AMUNDI FUNDS ABSOLUTE RETURN MULTI-STRATEGY * | Amundi Luxembourg S.A. | 9.4 | 0 | |
| Audas Piscator ** | Atlas Asset Management | 5.9 | -38.96 | |
| OTP Premium Return - Clasa E ** | Inno Investments SAI S.A. | 1.5 | -1.28 | |
| OTP Premium Return - Clasa L | Inno Investments SAI S.A. | 7.1 | 0.94 | |
| ALTE FONDURI | ||||
| BT Euro FIX ** | BT Asset Management | 1776.3 | 2.2 | |
| BT FIX | BT Asset Management | 1414.1 | 6 | |
| Raiffeisen-Nachhaltigkeit-Mix (R) - (VTA) * | Raiffeisen Capital Management Au. | 0 | ||
| Raiffeisen-Nachhaltigkeit-Mix (R) - (T) * | Raiffeisen Capital Management Au. | 0 | ||
| BT Dolar Fix ** | BT Asset Management | 288.4 | 3.44 | |
| BRD Orizont 45 RON | BRD Asset Management | 46.3 | 19.28 | |
| BRD Orizont 45 EUR ** | BRD Asset Management | 60.3 | 16.64 | |
| BRD Orizont 35 RON | BRD Asset Management | 61.3 | 15.19 | |
| BRD Orizont 35 EUR ** | BRD Asset Management | 43.1 | 12.62 | |
| BT Obligatiuni | BT Asset Management | 1021.7 | 9.96 | |
| Piscator Equity Plus | Atlas Asset Management | 7.9 | 42.83 | |
| BT EURO Obligatiuni ** | BT Asset Management | 461.8 | 3.3 | |
| Monolith ** | Atlas Asset Management | 5.3 | 6.54 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz
Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Closed-end Funds sold in Romania in Nov 2025
| Fund Name | Administrator | Net Assets (mil.lei) | Performance 12 months % | |
|---|---|---|---|---|
| FONDURI DE ACTIUNI | ||||
| FII BET-FI INDEX INVEST | SAI Broker S.A. | 3 | 49.36 | |
| F.O.A. | SAI Broker S.A. | 8.1 | ||
| STK Emergent | STK FINANCIAL SAI S.A. | 95.2 | -9.89 | |
| FONDURI MULTI - ACTIVE | ||||
| FIA Michelangelo | Atlas Asset Management | 13.1 | 23.13 | |
| FONDURI CU RANDAMENT ABSOLUT (ABSOLUTE RETURN) | ||||
| DCP Investitii | Atlas Asset Management | 137.9 | 19 | |
| Hermes RON | Atlas Asset Management | 41.3 | 12.22 | |
| Herald (euro) ** | Atlas Asset Management | 19.9 | 45.24 | |
| ALTE FONDURI | ||||
| F.I.A.C.P. Agricultural Fund ** | Atlas Asset Management | 3.7 | -5.57 | |
| Certinvest Sector Focus ** | Capital Point | 2.1 | 6.81 |
* Fonduri straine, activele si subscrierile prezentate in lei, preformanta calculata in moneda fondului, euro sau dolarul american, dupa caz
Fonduri locale denominate, activele si subscrierile sunt prezentate in echivalent lei, performanta in moneda corespunzatoare;
Fondurile de tip AOPC care atrag resurse in mod privat nu sunt prezentate (nu se publica date la nivel de fond).

