Acest site foloseşte cookie-uri. Prin continuarea navigării în site, accepți modul în care folosim aceste informaţii.

Funds Indicators

Local Funds Market Share

Local Subscriptions evolution, last 12 months

Local and foreign UCITS funds distributed in Romania

Name Number of FundsNet Assets% in total net assets of UCITS% in the reported month% in the current yearSubscriptionsRedemptionsNet SubscriptionsNumber of Investors
Monetare Locale00NANNAN000
Obligatiuni Locale2617989.734.45-0.53.6606.8747.2-140.4434352
Obligatiuni Straine47117.60.23-31.8-8.50.71.4-0.7
Multi-Active Locale38689113.192.652.6398.8152.5246.3320901
Multi-Active Straine321112.92.131.50.90.5
Actiuni Locale3417658.833.811.188.91225.5430.8794.7329704
Actiuni Straine742364.24.53-9.443.874.214.559.6
Randament Absolut Locale517.80.031.1-1.800.10317
Randament Absolut Straine24.20.01-67.5-66.500.1-0
Capital Garantat / Protejat Locale0000
Capital Garantat / Protejat Straine0000
Alte Fonduri Locale116056.211.60.513.3296.6283.313.3316230
Alte Fonduri Straine20000
Total Locale11448626.493.110.732.92541.51613.9927.61401505
Total Straine15735996.89-7.83876.416.959.5
Total Fonduri Inchise312827.3123.515.46.68.889084

* Assets are in millions lei, subscriptions and redemptions in millions lei



Local and foreign UCITS subscriptions Aug,2025 - Aug,2026

Money Market Local Bonds Foreign Bonds Diversified local Diversified foreign Local Equity Foreign Equity Absolute return local Absolute return foreign Guaranteed capital/Protected local Guaranteed capital/Protected foreign of Funds Other local Other foreign Total local Total foreign Total UCITS
Aug, 2026 Subscriptions 0 606.844 0.741 398.778 1.472 1225.486 74.193 0 0.013 0 0 0 296.627 0 2541.491 76.419 2617.91
Aug, 2026 Redemptions 0 747.211 1.397 152.489 0.936 430.752 14.549 0.116 0.058 0 0 0 283.3 0 1613.868 16.94 1630.808
Aug, 2026 Net Subscriptions 0 -140.367 -0.656 246.289 0.536 794.734 59.644 -0.116 -0.045 0 0 0 13.328 0 927.623 59.479 987.102
Jul, 2026 Subscriptions 0 789.412 1.384 474.22 3.163 1619.661 68.236 0.001 0.009 0 0 0 390.748 0 3274.042 72.792 3346.834
Jul, 2026 Redemptions 0 692.98 1.598 164.413 0.575 502.844 18.489 1.205 0.003 0 0 0 308.059 0 1669.502 20.665 1690.167
Jul, 2026 Net Subscriptions 0 96.432 -0.214 309.807 2.587 1116.817 49.747 -1.204 0.006 0 0 0 82.688 0 1604.541 52.127 1656.667
Jun, 2026 Subscriptions 0 632.469 0.343 360.999 2.652 863.37 79.89 0.001 0.014 0 0 0 266.988 0 2123.827 82.899 2206.726
Jun, 2026 Redemptions 0 669.873 0.541 100.041 0.5 301.24 43.192 0.01 0.217 0 0 0 154.898 0 1226.062 44.45 1270.512
Jun, 2026 Net Subscriptions 0 -37.403 -0.198 260.958 2.152 562.129 36.698 -0.009 -0.203 0 0 0 112.089 0 897.764 38.449 936.213
May, 2026 Subscriptions 0 803.551 0.426 250.656 3.23 861.782 49.873 0.005 0.239 0 0 0 260.041 0 2176.035 53.767 2229.803
May, 2026 Redemptions 0 768.4 1.579 89.256 0.521 302.041 22.727 0.074 0.827 0 0 0 263.21 0 1422.981 25.655 1448.636
May, 2026 Net Subscriptions 0 35.151 -1.154 161.4 2.709 559.741 27.145 -0.069 -0.588 0 0 0 -3.169 0 753.054 28.113 781.167
Apr, 2026 Subscriptions 0 610.142 0.438 233.099 0.718 781.53 32.835 0.001 0.069 0 0 0 245.058 0 1869.83 34.059 1903.89
Apr, 2026 Redemptions 0 698.877 0.304 113.135 1.113 443.884 23.429 0.592 0.067 0 0 0 244.351 0 1500.839 24.912 1525.751
Apr, 2026 Net Subscriptions 0 -88.735 0.134 119.964 -0.394 337.646 9.406 -0.59 0.002 0 0 0 0.707 0 368.991 9.147 378.138
Mar, 2026 Subscriptions 0 827.081 5.969 255.326 1.213 700.245 30.359 0.001 0.029 0 0 0 325.647 0 2108.301 37.569 2145.87
Mar, 2026 Redemptions 0 1331.862 7.143 348.723 1.302 822.077 32.148 0.1 0.064 0 0 0 245.578 0 2748.341 40.656 2788.997
Mar, 2026 Net Subscriptions 0 -504.781 -1.174 -93.397 -0.089 -121.832 -1.789 -0.099 -0.035 0 0 0 80.069 0 -640.04 -3.087 -643.127
Feb, 2026 Subscriptions 0 1279.708 1.639 435.431 3.917 997.261 52.322 0.001 0.327 0 0 0 284.041 0 2996.442 58.206 3054.648
Feb, 2026 Redemptions 0 1162.314 2.641 97.301 0.219 432.594 14.253 0.515 0.295 0 0 0 199.376 0 1892.099 17.408 1909.507
Feb, 2026 Net Subscriptions 0 117.394 -1.002 338.131 3.699 564.666 38.07 -0.514 0.032 0 0 0 84.665 0 1104.342 40.799 1145.141
Jan, 2026 Subscriptions 0 1129.432 8.375 374.744 37.677 1181.302 98.462 0.001 0.016 0 0 0 336.427 0 3021.906 144.529 3166.435
Jan, 2026 Redemptions 0 664.122 3.651 111.942 21.429 363.432 46.614 0.263 0.281 0 0 0 273.448 0 1413.207 71.974 1485.181
Jan, 2026 Net Subscriptions 0 465.31 4.724 262.802 16.248 817.87 51.848 -0.262 -0.265 0 0 0 62.98 0 1608.7 72.555 1681.254
Dec, 2025 Subscriptions 0 1783.022 3.888 493.864 24.175 779.755 61.398 0.001 0.212 0 0 0 419.565 0 3476.208 89.673 3565.882
Dec, 2025 Redemptions 0 1237.519 5.884 164.449 27.932 451.895 58.898 1.946 0.822 0 0 0 287.019 0 2142.828 93.537 2236.365
Dec, 2025 Net Subscriptions 0 545.503 -1.996 329.416 -3.757 327.86 2.499 -1.945 -0.61 0 0 0 132.546 0 1333.38 -3.863 1329.517
Nov, 2025 Subscriptions 0 735.395 5.562 282.166 38.1 674.141 84.464 0.001 0.177 0 0 0 268.421 0 1960.124 128.303 2088.427
Nov, 2025 Redemptions 0 622.709 2.405 125.469 15.93 283.876 46.922 4.654 1.253 0 0 0 218.156 0 1254.864 66.51 1321.374
Nov, 2025 Net Subscriptions 0 112.685 3.157 156.697 22.17 390.264 37.542 -4.652 -1.075 0 0 0 50.266 0 705.26 61.794 767.054
Oct, 2025 Subscriptions 0 1008.422 4.062 206.444 28.523 559.535 108.499 0.001 0.01 0 0 0 411.001 0 2185.404 141.094 2326.498
Oct, 2025 Redemptions 0 751.942 6.615 83.694 21.843 217.95 53.028 7.672 1.708 0 0 0 203.444 0 1264.703 83.194 1347.897
Oct, 2025 Net Subscriptions 0 256.481 -2.553 122.75 6.68 341.585 55.471 -7.671 -1.697 0 0 0 207.556 0 920.701 57.901 978.602
Sep, 2025 Subscriptions 0 744.649 4.151 134.416 24.463 315.176 44.541 0.002 0.007 0 0 0 318.065 0 1512.309 73.163 1585.471
Sep, 2025 Redemptions 0 667.97 7.071 77.74 20.454 164.006 33.949 2.85 0.032 0 0 0 202.46 0 1115.025 61.506 1176.531
Sep, 2025 Net Subscriptions 0 76.68 -2.92 56.677 4.009 151.17 10.592 -2.848 -0.025 0 0 0 115.606 0 397.284 11.656 408.94
Aug, 2025 Subscriptions 0 883.207 6.443 145.446 20.064 356.667 42.366 0.002 0.011 0 0 0 273.757 0 1659.079 68.883 1727.961
Aug, 2025 Redemptions 0 650.792 2.858 53.463 14.962 181.857 25 0.979 0.042 0 0 0 186.859 0 1073.951 42.862 1116.812
Aug, 2025 Net Subscriptions 0 232.414 3.585 91.982 5.101 174.81 17.366 -0.977 -0.031 0 0 0 86.898 0 585.128 26.021 611.149

* Subscriptions and redemptions in millions lei