Acest site foloseşte cookie-uri. Prin continuarea navigării în site, accepți modul în care folosim aceste informaţii.

Funds Indicators

Local Funds Market Share

Local Subscriptions evolution, last 12 months

Local and foreign UCITS funds distributed in Romania

Name Number of FundsNet Assets% in total net assets of UCITS% in the reported month% in the current yearSubscriptionsRedemptionsNet SubscriptionsNumber of Investors
Monetare Locale00NANNAN000
Obligatiuni Locale2716734.845.021.220.5735.4623112.4384869
Obligatiuni Straine41138.60.37-4.1-13.15.62.43.2
Multi-Active Locale384085.510.995.129.5282.2125.5156.7236736
Multi-Active Straine16820.92.2138.115.922.2
Actiuni Locale33853422.966.953.3674.1283.9390.3195976
Actiuni Straine5716394.410.823.184.546.937.5
Randament Absolut Locale519.80.05-19-58.504.7-4.7415
Randament Absolut Straine213.20.04-7.5-21.20.21.3-1.1
Capital Garantat / Protejat Locale0000
Capital Garantat / Protejat Straine0000
Alte Fonduri Locale115186.513.951.432.1268.4218.250.3252228
Alte Fonduri Straine20000
Total Locale11334560.592.973301960.11255.27051070224
Total Straine1182611.87.031.217.7128.366.561.8
Total Fonduri Inchise302108.89.18.24.51.72.888534

* Assets are in millions lei, subscriptions and redemptions in millions lei



Local and foreign UCITS subscriptions Nov,2024 - Nov,2025

Money Market Local Bonds Foreign Bonds Diversified local Diversified foreign Local Equity Foreign Equity Absolute return local Absolute return foreign Guaranteed capital/Protected local Guaranteed capital/Protected foreign of Funds Other local Other foreign Total local Total foreign Total UCITS
Nov, 2025 Subscriptions 0 735.406 5.562 282.155 38.1 674.141 84.464 0.001 0.177 0 0 0 268.421 0 1960.124 128.303 2088.427
Nov, 2025 Redemptions 0 623.003 2.405 125.469 15.93 283.876 46.922 4.654 1.253 0 0 0 218.156 0 1255.158 66.51 1321.668
Nov, 2025 Net Subscriptions 0 112.403 3.157 156.686 22.17 390.264 37.542 -4.652 -1.075 0 0 0 50.266 0 704.966 61.794 766.76
Oct, 2025 Subscriptions 0 1008.424 4.062 206.442 28.523 559.535 108.499 0.001 0.01 0 0 0 411.001 0 2185.404 141.094 2326.498
Oct, 2025 Redemptions 0 752.027 6.615 83.677 21.843 217.95 53.028 7.672 1.708 0 0 0 203.444 0 1264.771 83.194 1347.965
Oct, 2025 Net Subscriptions 0 256.397 -2.553 122.766 6.68 341.585 55.471 -7.671 -1.697 0 0 0 207.556 0 920.633 57.901 978.533
Sep, 2025 Subscriptions 0 744.651 4.151 134.415 24.463 315.176 44.541 0.002 0.007 0 0 0 318.065 0 1512.309 73.163 1585.471
Sep, 2025 Redemptions 0 667.97 7.071 77.74 20.454 164.006 33.949 2.85 0.032 0 0 0 202.46 0 1115.025 61.506 1176.531
Sep, 2025 Net Subscriptions 0 76.681 -2.92 56.675 4.009 151.17 10.592 -2.848 -0.025 0 0 0 115.606 0 397.284 11.656 408.94
Aug, 2025 Subscriptions 0 883.217 6.443 145.436 20.064 356.667 42.366 0.002 0.011 0 0 0 273.757 0 1659.079 68.883 1727.961
Aug, 2025 Redemptions 0 650.792 2.858 53.463 14.962 181.857 25 0.979 0.042 0 0 0 186.859 0 1073.951 42.862 1116.812
Aug, 2025 Net Subscriptions 0 232.424 3.585 91.972 5.101 174.81 17.366 -0.977 -0.031 0 0 0 86.898 0 585.128 26.021 611.149
Jul, 2025 Subscriptions 0 1016.505 3.567 166.84 20.177 296.868 45.752 0.255 0.009 0 0 0 423.497 0 1903.965 69.506 1973.471
Jul, 2025 Redemptions 0 569.556 3.957 73.331 20.495 174.915 40.619 0.513 0.266 0 0 0 315.385 0 1133.698 65.337 1199.035
Jul, 2025 Net Subscriptions 0 446.949 -0.39 93.51 -0.318 121.953 5.133 -0.258 -0.256 0 0 0 108.113 0 770.267 4.169 774.436
Jun, 2025 Subscriptions 0 731.507 3.918 80.8 17.038 194.745 32.725 0.046 0.769 0 0 0 351.912 0 1359.01 54.45 1413.46
Jun, 2025 Redemptions 0 730.829 1.497 75.154 13.552 214.172 32.267 0.487 0.279 0 0 0 236.409 0 1257.052 47.595 1304.647
Jun, 2025 Net Subscriptions 0 0.677 2.421 5.646 3.486 -19.427 0.458 -0.441 0.489 0 0 0 115.503 0 101.958 6.855 108.813
May, 2025 Subscriptions 0 1388.456 4.532 63.522 21.573 167.366 40.586 0.03 0.007 0 0 0 392.074 0 2011.449 66.697 2078.147
May, 2025 Redemptions 0 1335.389 1.822 126.018 26.222 267.674 24.193 1.336 0.051 0 0 0 423.892 0 2154.309 52.289 2206.599
May, 2025 Net Subscriptions 0 53.067 2.71 -62.496 -4.649 -100.308 16.392 -1.306 -0.044 0 0 0 -31.818 0 -142.86 14.408 -128.452
Apr, 2025 Subscriptions 0 900.083 9.02 48.067 25.165 136.917 41.052 0.4 0.008 0 0 0 248.282 0 1333.749 75.245 1408.994
Apr, 2025 Redemptions 0 703.295 4.774 85.785 32.779 184.014 37.441 1.488 0.007 0 0 0 215.125 0 1189.706 75.001 1264.707
Apr, 2025 Net Subscriptions 0 196.788 4.246 -37.718 -7.614 -47.097 3.611 -1.088 0 0 0 0 33.158 0 144.044 0.243 144.287
Mar, 2025 Subscriptions 0 901.556 3.074 83.794 25.055 144.032 39.097 0.034 0.008 0 0 0 330.664 0 1460.08 67.233 1527.313
Mar, 2025 Redemptions 0 570.083 9.308 82.054 25.274 177.03 44.127 2.357 0.001 0 0 0 160.647 0 992.172 78.709 1070.881
Mar, 2025 Net Subscriptions 0 331.472 -6.234 1.74 -0.219 -32.998 -5.03 -2.323 0.007 0 0 0 170.017 0 467.908 -11.476 456.432
Feb, 2025 Subscriptions 0 719.741 3.246 82.4 36.004 192.244 73.842 0.092 0.009 0 0 0 231.847 0 1226.324 113.102 1339.426
Feb, 2025 Redemptions 0 659.414 8.577 84.103 16.499 203.549 40.67 4.111 0.807 0 0 0 155.79 0 1106.966 66.553 1173.52
Feb, 2025 Net Subscriptions 0 60.328 -5.331 -1.703 19.505 -11.305 33.172 -4.019 -0.798 0 0 0 76.057 0 119.358 46.549 165.907
Jan, 2025 Subscriptions 0 530.311 1.256 61.468 29.589 126.574 58.914 0.289 0.041 0 0 0 253.388 0 972.029 89.799 1061.829
Jan, 2025 Redemptions 0 359.711 23.305 63.302 23.397 147.788 30.696 1.436 0.442 0 0 0 146.272 0 718.509 77.841 796.35
Jan, 2025 Net Subscriptions 0 170.599 -22.05 -1.834 6.192 -21.214 28.218 -1.147 -0.402 0 0 0 107.116 0 253.52 11.958 265.478
Dec, 2024 Subscriptions 0 841.362 4.792 81.391 36.394 235.826 52.402 1.835 0.015 0 0 0 357.828 0 1518.242 93.604 1611.846
Dec, 2024 Redemptions 0 806.554 4.859 106.358 27.554 265.981 51.606 1.575 0.491 0 0 0 273.503 0 1453.972 84.51 1538.482
Dec, 2024 Net Subscriptions 0 34.808 -0.067 -24.967 8.84 -30.155 0.796 0.26 -0.476 0 0 0 84.325 0 64.27 9.094 73.364
Nov, 2024 Subscriptions 0 827.689 2.367 84.206 34.107 135.788 69.174 0.204 0.031 0 0 0 166.111 0 1213.998 105.68 1319.678
Nov, 2024 Redemptions 0 663.948 5.577 64.789 28.412 162.268 47.55 0.775 0.343 0 0 0 151.958 0 1043.737 81.882 1125.62
Nov, 2024 Net Subscriptions 0 163.742 -3.21 19.417 5.695 -26.479 21.624 -0.571 -0.312 0 0 0 14.153 0 170.261 23.797 194.058

* Subscriptions and redemptions in millions lei